HOME PAGE

ROUND THE TOWN EVENTS 2011 - 2012

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
October 20th November 17th December 15th January 19th February 16th April 26th

                         
Final Positions
2K Race
Position Runner M/F Category Cat Posn. Oct 20th 17th Nov Dec 15th Jan 19th Feb 16th Apr 26th No. of Races Total Best 4 Times
1 James McCarthy M U15 (1) - 6.13 6.06 6.09 - 6.10 4 24.38
2 Michael Goddard M U17 (1) 6.06 6.07 - 6.14 - 6.25 4 24.52
3 George Gillingwater M U17 (2) 6.10 6.11 6.15 - - 6.21 4 24.57
4 Jack Walker M U17 (3) 6.21 6.25 6.21 6.34 - 6.17 5 25.24
5 Elie Bou-Gharios M U17 (4) - 6.37 - 6.45 6.47 6.32 4 26.41
6 Sam Henning M U13 (1) 6.59 6.54 6.42 6.42 - 6.37 5 26.55
7 Liam McDonald M U17 (5) 6.44 6.49 6.39 6.48 - - 4 27.00
8 Robert Hall M U13 (2) 6.52 6.45 6.40 6.51 7.12 6.56 6 27.08
9 Will Perkin M U13 (3) 7.15 6.48 - 6.45 - 6.49 4 27.37
10 Alex Johnson M U17 (6) 6.50 6.47 7.11 7.13 - 6.53 5 27.41
11 Fred Sanders M U13 (4) 7.20 7.13 7.14 7.15 - 7.32 5 29.02
12 Theo Kontos M U13 (5) 7.25 7.17 7.17 7.17 - 7.18 5 29.09
13 David Breingan M V45 (1) - 7.26 7.24 7.20 7.29 - 4 29.39
14 Freddie Burrell M U13 (6) 7.22 7.25 7.32 7.32 - 7.48 5 29.51
15 Jonathon Stenning M U13 (7) 7.37 7.47 7.33 7.33 7.33 7.37 6 30.16
16 Calum Steer M U13 (8) 7.40 7.37 7.50 7.38 - 7.40 5 30.35
17 Will Oleksiuk M U15 (2) 7.42 7.55 8.02 7.51 7.44 7.50 6 31.07
18 Richard Slade M U13 (9) - - 7.48 7.50 8.08 7.34 4 31.20
19 Tim Dutfield M V45 (2) 8.02 7.53 - 7.59 7.54 7.59 5 31.45
20 Alex Pepper M V50 (1) 8.01 7.58 8.08 8.02 - - 4 32.09
21 Ollie Ellis M U13 (10) 8.20 9.39 8.39 10.14 - - 4 36.52
1 Hannah Morton F U15 (1) 6.54 6.50 6.54 6.55 - 7.02 5 27.33
2 Connie Lewis F U15 (2) 7.22 - 7.02 6.48 - 6.51 4 28.03
3 Amy Fawcett F U15 (3) 7.27 - 7.19 7.22 7.30 7.27 5 29.35
4 Orla Fawcett F U13 (1) 7.25 7.33 7.36 7.25 7.36 7.21 6 29.44
5 Hannah Wardley F U17 (1) 7.36 7.31 7.47 7.43 7.51 - 5 30.37
6 Hannah Thear F U13 (2) - 8.00 - 7.21 7.26 7.51 4 30.38
7 Abi Jones F U13 (3) 8.14 8.08 8.08 7.58 - 7.54 5 32.08
8 Katie McCartney F U13 (4) 8.22 8.08 8.09 8.02 8.11 7.54 6 32.13
9 Maddy Lacey F U13 (5) 8.19 8.24 8.18 8.12 - 8.14 5 33.03
1K Race
Position Runner M/F Category Cat Posn. Oct 20th 17th Nov Dec 15th Jan 19th Feb 16th Apr 26th No. of Races Total Best 4 Times
1 Ben Smith M U11 (1) - 3.36 3.30 3.30 3.34 3.28 5 14.02
2 Cameron Reid M U11 (2) 3.48 3.40 3.42 3.35 - 3.32 5 14.29
3 Ethan Kidd M U11 (3) 3.45 3.43 - 3.42 3.44 3.41 5 14.50
4 Harry Brandon M U11 (4) 3.51 3.44 3.43 3.43 3.49 3.44 6 14.54
5 Tom Hunter M U9 (1) 3.57 3.51 - 3.47 - 3.42 4 15.17
6 Oliver Powell M U11 (5) 4.02 3.58 3.51 3.54 4.00 - 5 15.43
7 Phoenix Everiss M U11 (6) 4.06 4.03 3.55 3.58 3.57 3.55 6 15.45
8 Redford Denson M U11 (7) 3.57 4.00 4.00 - 4.06 4.01 5 15.58
9 Tom Hall M U11 (8) 4.00 4.06 4.07 - 4.12 3.51 5 16.04
10 Kristian Everiss M U11 (9) 4.08 4.04 4.08 4.02 4.03 3.56 6 16.05
11 Oliver Jackson M U11 (10) 4.11 4.04 4.06 4.10 - 3.54 5 16.14
12 Alexander Boyd M U11 (11) 4.16 4.17 4.10 4.08 4.11 4.02 6 16.31
13 Owen Ellis M U11 (12) 4.19 4.08 4.09 4.21 - - 4 16.57
14 Robert Orr M U9 (2) 4.24 4.30 4.34 - - 4.31 4 17.59
15 Curtis McKay M U9 (3) 5.09 4.22 4.25 4.31 - - 4 18.27
16 George Blackmore M U11 (13) 5.18 5.10 - 4.59 4.54 - 4 20.21
17 Connor Pepper M U11 (14) 5.18 5.01 - 4.59 5.06 - 4 20.24
18 Alfie Pepper M U11 (15) 5.20 5.10 - 5.02 4.57 - 4 20.29
19 Jack Gray M U11 (16) 5.21 5.09 - 5.12 5.17 - 4 20.59
1 Sophie Morton F U11 (1) 3.49 3.40 3.35 3.37 - 3.33 5 14.25
2 Sandie Pohlman F U11 (2) - 3.55 3.46 3.49 3.55 3.43 5 15.13
3 Amelia Weir F U9 (1) 4.25 4.30 4.19 - - 4.18 4 17.32
4 Jessica Henning F U11 (3) 4.30 4.35 4.22 - 4.34 4.22 5 17.48

Round 1 - Thursday 20th October 2011 Back to top
2000 Metres   1000 Metres - Boys
1 Michael Goddard M U17 6.06 (CR U17M)   1 Tommy Taylor M U11 3.29
2 George Gillingwater M U17 6.10   2 Callum Hodson M U11 3.37
3 Jack Walker M U17 6.21   3 Ethan Kidd M U11 3.45
4 Joseph Cochrane M U15 6.43   4 Cameron Reid M U11 3.48
5 Liam McDonald M U17 6.44   5 Sophie Morton F U11 3.49
6 Ben Hall M U20 6.48   6 Finley Davis M U11 3.50
7 Alex Johnson M U17 6.50   7 Harry Brandon M U11 3.51
8 Robert Hall M U13 6.52   8 Daniel Kahn M U11 3.56
9 Callum Neal M U15 6.53   9 Tom Hunter M U9 3.57
10 Hannah Morton F U15 6.54   10 Redford Denson M U11 3.57
11 Sam Henning M U13 6.59   11 Lily Pearson F U11 3.58
12 Will Perkin M U13 7.15   12 Tom Hall M U11 4.00
13 Angus Denison-Smith M U13 7.16   13 Oliver Powell M U11 4.02
14 Fred Sanders M U13 7.20   14 Phoenix Everiss M U11 4.06
15 Connie Lewis F U15 7.22   15 Felix Vine M U11 4.07
16 Freddie Burrell M U13 7.22   16 Kristian Everiss M U11 4.08
17 Theo Kontos M U13 7.25   17 Oliver Jackson M U11 4.11
18 Orla Fawcett F U13 7.25   18 Alexander Boyd M U11 4.16
19 Amy Fawcett F U15 7.27   19 Olivia Houlihan-Burne F U11 4.17
20 Jack Murray M U13 7.28   20 Owen Ellis M U11 4.19
21 Hannah Wardley F U17 7.36   21 Ed Smith M U11 4.21
22 Jonathon Stenning M U13 7.37   22 Robert Orr M U9 4.24
23 Calum Steer M U13 7.40   23 Ellen Hodson F U11 4.25
24 Charlie Stevens M U13 7.42   24 Amelia Weir F U9 4.25
25 Will Oleksiuk M U15 7.42   25 Jessica Henning F U11 4.30
26 Alex Pepper M SM 8.01   26 Jessica Astbury F U11 4.36
27 Tim Dutfield M SM 8.02   27 Cicely Fulford F U11 4.48
28 Sophie Chesterman F U15 8.12   28 Curtis McKay M U9 5.09
29 Abi Jones F U13 8.14   29 Isabel Kidd F U9 5.18
30 Mimi Houlihan-Burne F U13 8.18   30 Connor Pepper M U11 5.18
31 Maddy Lacey F U13 8.19   31 George Blackmore M U11 5.18
32 Ollie Ellis M U13 8.2   32 Alfie Pepper M U11 5.20
33 Katie McCartney F U13 8.22   33 Jack Gray M U11 5.21
34 Alex Hughes-Morgan F U13 8.22   34 Ovo Atari F U9 5.34
35 Georgina Barnett F U13 8.26  
36 Rose Dakin F U13 8.37  
37 Oliver Napier-Munn M U15 8.40  
38 Alex Thear M U13 8.42  
39 Jessica Brew F U13 9.10  
40 Georgia Cavehawks F U13 9.30   (CR) Course Record
41 Sarah Massey F U13 9.30  
42 Georgina Napier-Munn F U13 9.30  
43 Lauren Wetherall F U13 9.43  
44 Grace Pearson F U13 9.57  
45 Daisy Vine F U13 10.11  
46 Hayley Chart F SW 11.14  
47 Natalie Sleeper F U13 11.38  
                     
Round 2 - Thursday 17th November 2011 Back to top
2000 Metres   1000 Metres
1 Michael Goddard M U17 6.07   1 Tommy Taylor M U11 3.27
2 George Gillingwater M U17 6.11   2 Callum Hodson M U11 3.35
3 James McCarthy M U15 6.13 (CR U15B)   3 Ben Smith M U11 3.36
4 Jack Walker M U17 6.25   4 Cameron Reid M U11 3.40
5 Ben Whitney M U17 6.34   5 Sophie Morton F U11 3.40
6 Chris Strong M U17 6.37   6 Ethan Kidd M U11 3.43
7 Elie Bougharios M U17 6.37   7 Harry Brandon M U11 3.44
8 Jimmy Davies M U17 6.43   8 Tom Hunter M U9 3.51
9 Ben Hall M U20 6.44   9 Sandie Pohlman F U11 3.55
10 Robert Hall M U13 6.45   10 Oliver Powell M U11 3.58
11 Alex Johnson M U17 6.47   11 Redford Denson M U11 4.00
12 Will Perkin M U13 6.48   12 Phoenix Everiss M U11 4.03
13 Liam McDonald M U17 6.49   13 Oliver Jackson M U11 4.04
14 Hannah Morton F U15 6.50 (=CR U15G)   14 Kristian Everiss M U11 4.04
15 Sam Henning M U13 6.54   15 Tom Hall M U11 4.06
16 Thomas Conway M U13 7.10   16 Owen Ellis M U11 4.08
17 Fred Sanders M U13 7.13   17 Edward Watson M U11 4.11
18 Angus Denison-Smith M U13 7.15   18 Alexander Boyd M U11 4.17
19 Theo Kontos M U13 7.17   19 Ellen Hodson F U11 4.17
20 Joseph Cochrane M U15 7.20   20 Curtis McKay M U9 4.22
21 Freddie Burrell M U13 7.25   21 Becky Jones F U11 4.27
22 David Breingan M V45 7.26   22 Robert Orr M U9 4.30
23 Hannah Wardley F U17 7.31   23 Amelia Weir F U9 4.30
24 Henry Parrin M U17 7.32   24 Jessica Astbury F U11 4.32
25 Orla Fawcett F U13 7.33   25 Jessica Henning F U11 4.35
26 Carl Batchelder M SM 7.34   26 Cicely Fulford F U11 4.50
27 Calum Steer M U13 7.37   27 Connor Pepper M U11 5.01
28 Jonathon Stenning M U13 7.47   28 Alexander Gothard M U9 5.02
29 Tim Dutfield M SM 7.53   29 Jack Gray M U11 5.09
30 Will Oleksiuk M U15 7.55   30 Alfie Pepper M U11 5.10
31 Alex Pepper M SM 7.58   31 George Blackmore M U11 5.10
32 Hannah Thear F U13 8.00  
33 Ollie Giabatorone M U15 8.06   (CR) Course Record
34 Abi Jones F U13 8.08   (=CR) Equals Course record
35 Katie McCartney F U13 8.08  
36 Alex Hughes-Morgan F U13 8.15  
37 Maddy Lacey F U13 8.24  
38 Georgina Barnett F U13 8.32  
39 Alex Thear M U13 8.43  
40 Rose Dakin F U13 8.43  
41 Blaise Kelly F U13 9.08  
42 Oliver Napier-Munn M U15 9.17  
43 Kathryn Thornton F U13 9.29  
44 Lauren Wetherall F U13 9.39  
45 Amber Smith F U17 9.39  
46 Ollie Ellis M U13 9.39  
47 Sarah Massey M U13 9.44  
48 Meera Patel F U13 9.47  
49 Grace Pearson F U13 9.54  
50 Katy Webber F U13 9.59  
51 Georgina Napier-Munn F U13 10.15  
52 Natalie Sleeper F U13 10.30  
53 Debbie Powell F SW 11.25  
                     
Round 3 - Thursday 15th December 2011 Back to top
2000 Metres   1000 Metres
1 James McCarthy M U15 6.06 (CR U15B)   1 Ben Smith M U11 3.30
2 George Gillingwater M U17 6.15   2 Sophie Morton F U11 3.35 (CR U11G)
3 Jack Walker M U17 6.21   3 Cameron Reid M U11 3.42
4 Joe Aherne M U15 6.22   4 Harry Brandon M U11 3.43
5 Liam McDonald M U17 6.39   5 Sandie Pohlman F U11 3.46
6 Robert Hall M U13 6.40 (CR U13B)   6 Finley Davis M U11 3.49
7 Sam Henning M U13 6.42   7 Oliver Powell M U11 3.51
8 Hannah Morton F U15 6.54   8 Phoenix Everiss M U11 3.55
9 Connie Lewis F U15 7.02   9 Redford Denson M U11 4.00
10 Alex Johnson M U17 7.11   10 Oliver Jackson M U11 4.06
11 Fred Sanders M U13 7.14   11 Tom Hall M U11 4.07
12 Jack Murray M U13 7.15   12 Kristian Everiss M U11 4.08
13 Theo Kontos M U13 7.17   13 Owen Ellis M U11 4.09
14 Amy Fawcett F U15 7.19   14 Alexander Boyd M U11 4.10
15 David Breingan M V45 7.24   15 Amelia Weir F U9 4.19
16 Freddie Burrell M U13 7.32   16 Jessica Henning F U11 4.22
17 Jonathon Stenning M U13 7.33   17 Curtis McKay M U9 4.25
18 Orla Fawcett F U13 7.36   18 Sarah Massey M U13 4.32
19 Hannah Wardley F U17 7.47   19 Robert Orr M U9 4.34
20 Richard Slade M U13 7.48   20 Alexander Gothard M U9 4.39
21 Calum Steer M U13 7.50  
22 Will Oleksiuk M U15 8.02  
23 Judith Orr F SW 8.02   (CR - Course Record)
24 Alex Pepper M SM 8.08  
25 Abi Jones F U13 8.08  
26 Katie McCartney F U13 8.09  
27 Maddy Lacey F U13 8.18  
28 Ollie Ellis M U13 8.39  
                     
Round 4 - Thursday 19th January 2012 Back to top
2000 Metres   1000 Metres - Boys
1 James McCarthy M U15 6.09   1 Ben Smith M U11 3.30
2 Michael Goddard M U17 6.14   2 Cameron Reid M U11 3.35
3 Joe Aherne M U15 6.20   3 Sophie Morton F U11 3.37
4 Jack Walker M U17 6.34   4 Ethan Kidd M U11 3.42
5 Sam Henning M U13 6.42   5 Harry Brandon M U11 3.43
6 Elie Bougharios M U17 6.45   6 Tom Hunter M U9 3.47
7 Will Perkin M U13 6.45   7 Sandie Pohlman F U11 3.49
8 Liam McDonald M U17 6.48   8 Oliver Powell M U11 3.54
9 Connie Lewis F U15 6.48 CR (U15G)   9 Finley Davis M U11 3.55
10 Joseph Cochrane M U15 6.50   10 Phoenix Everiss M U11 3.58
11 Robert Hall M U13 6.51   11 Ben Hall M U20 3.59
12 Jimmy Davies M U17 6.54   12 Lily Pearson F U11 4.00
13 Hannah Morton F U15 6.55   13 Kristian Everiss M U11 4.02
14 Stephen Winter M V40 6.58 (CR V40M)   14 Alexander Boyd M U11 4.08
15 Alex Johnson M U17 7.13   15 Hannah West F U11 4.08
16 Fred Sanders M U13 7.15   16 Oliver Jackson M U11 4.10
17 Theo Kontos M U13 7.17   17 Magda Rospedzihowska F U11 4.18
18 David Breingan M V45 7.20   18 Owen Ellis M U11 4.21
19 Angus Denison-Smith M U13 7.20   19 Emily Westwood F U11 4.25
20 Hannah Thear F U13 7.21   20 Isabelle Puncher F U11 4.30
21 Amy Fawcett F U15 7.22   21 Curtis McKay M U9 4.31
22 Orla Fawcett F U13 7.25   22 Jessica Astbury F U11 4.33
23 David Wilcox M U13 7.31   23 Trishan Grint M U9 4.35
24 Freddie Burrell M U13 7.32   24 Becky Jones F U11 4.49
25 Jonathon Stenning M U13 7.33   25 Cicely Fulford F U11 4.58
26 Calum Steer M U13 7.38   26 Connor Pepper M U11 4.59
27 Jack Murray M U13 7.42   27 George Blackmore M U11 4.59
28 Hannah Wardley F U17 7.43   28 Alfie Pepper M U11 5.02
29 Richard Slade M U13 7.50   29 Josie Illingworth-Law F U11 5.05
30 Will Oleksiuk M U15 7.51   30 Ellen Courteny F U11 5.05
31 Abi Jones F U13 7.58   31 Katie Dyer F U11 5.12
32 Tim Dutfield M SM 7.59   32 Jack Gray M U11 5.12
33 Katie McCartney F U13 8.02  
34 Alex Pepper M SM 8.02  
35 Maddy Lacey F U13 8.12   (CR - Course Record)
36 Mimi Houlihan-Burne F U13 8.24  
37 Alex Hughes-Morgan F U13 8.29  
38 Amber Smith F U17 9.28  
39 Kate Loach F V50 9.45 (CR V50W)  
40 Izzy Grint F U13 10.14  
41 Ollie Ellis M U13 10.14  
42 Lauren Wetherall F U13 10.14  
43 Blaise Kelly F U13 10.14  
44 Matt Hall M U13 10.14  
45 Katy Webber F U13 10.17  
46 Alice Krokosz F U13 10.23  
47 Steph Krokosz F U15 10.42  
                     
Round 5 - Thursday 16th February 2012 Back to top
2000 Metres   1000 Metres
1 Elie Bougharios M U17 6.47   1 Ben Smith M U11 3.34
2 Sam Butcher M U15 6.54   2 Ethan Kidd M U11 3.44
3 Robert Hall M U13 7.12   3 Harry Brandon M U11 3.49
4 David Howells M SM 7.25   4 Sandie Pohlman F U11 3.55
5 Hannah Thear F U13 7.26   5 Phoenix Everiss M U11 3.57
6 David Breingan M V45 7.29   6 Oliver Powell M U11 4.00
7 Amy Fawcett F U15 7.30   7 Kristian Everiss M U11 4.03
8 Jonathon Stenning M U13 7.33   8 Redford Denson M U11 4.06
9 Orla Fawcett F U13 7.36   9 Alexander Boyd M U11 4.11
10 Will Oleksiuk M U15 7.44   10 Tom Hall M U11 4.12
11 Hannah Wardley F U17 7.51   11 Jessica Henning F U11 4.34
12 Tim Dutfield M V45 7.54   12 Ellie Perkin F U11 4.40
13 Richard Slade M U13 8.08   13 George Blackmore M U11 4.54
14 Judith Orr F V45 8.11   14 Alfie Pepper M U11 4.57
15 Katie McCartney F U13 8.11   15 Connor Pepper M U11 5.06
16 Martin Allen M V50 8.38   16 Jack Gray M U11 5.17
17 Simon Blackmore M V40 8.41  
18 James Smith M U13 8.48  
19 Barbara Ralph F V55 8.49 (CR V55W)   (CR - Course Record)
20 Trevor Brawn M V60 9.21  
21 Kate Loach F V50 9.23 (CR V50W)  
22 Katy Webber F U13 10.18  
23 Debbie Powell F V40 10.59  
                     
Round 6 - Thursday 26th April 2012 Back to top
2000 Metres   1000 Metres
1 James McCarthy M U15 6.10   1 Ben Smith M U11 3.28
2 Jack Walker M U17 6.17   2 Cameron Reid M U11 3.32
3 George Gillingwater M U17 6.21   3 Sophie Morton F U11 3.33 (CR U13G)
4 Michael Goddard M U17 6.25   4 Ethan Kidd M U11 3.41
5 Elie Bou-Gharios M U17 6.32   5 Tom Hunter M U9 3.42
6 Sam Henning M U13 6.37 (CR U13B)   6 Sandie Pohlman F U11 3.43
7 Matt Simpson M U15 6.42   7 Harry Brandon M U11 3.44
8 Joe Aherne M U15 6.46   8 Tom Hall M U11 3.51
9 Will Perkin M U13 6.49   9 Lily Pearson F U11 3.53
10 Jonty Wager-Leigh M U15 6.50   10 Oliver Jackson M U11 3.54
11 Sam Butcher M U15 6.51   11 Phoenix Everiss M U11 3.55
12 Connie Lewis F U15 6.51   12 Kristian Everiss M U11 3.56
13 Alex Johnson M U17 6.53   13 Oliver Payne M U11 3.57
14 Jack Quoroll M U17 6.54   14 Edward Watson M U11 3.58
15 Robert Hall M U13 6.56   15 Redford Denson M U11 4.01
16 Hannah Morton F U15 7.02   16 Robyn Watkins F U11 4.02
17 Thomas Conway M U13 7.03   17 Alexander Boyd M U11 4.02
18 Sam Howell M U13 7.11   18 Magda Rospedzihowska F U11 4.12
19 Theo Kontos M U13 7.18   19 Daniel Collier M U11 4.12
20 Orla Fawcett F U13 7.21   20 Christian Grint M U9 4.14
21 Amy Fawcett F U15 7.27   21 Ben Howell M U11 4.15
22 Fred Sanders M U13 7.32   22 Amelia Weir F U9 4.18
23 Richard Slade M U13 7.34   23 Ellen Hodson F U11 4.21
24 Jonathon Stenning M U13 7.37   24 Jessica Henning F U11 4.22
25 Calum Steer M U13 7.40   25 Jonny Grint M U11 4.23
26 Claire Baxter F U15 7.47   26 Ellie Perkin F U11 4.24
27 Freddie Burrell M U13 7.48   27 Thomas Payne M U11 4.26
28 Will Oleksiuk M U15 7.50   28 Robert Orr M U9 4.31
29 Hannah Thear F U13 7.51   29 Ben Jackson M U9 4.37
30 Katie McCartney F U13 7.54  
31 Abi Jones F U13 7.54  
32 Jake Alderson M U13 7.58   (CR - Course Record)
33 Tim Dutfield M V45 7.59  
34 Sarah Needleman F U17 8.01  
35 Ollie Collier M U13 8.11  
36 Maddy Lacey F U13 8.14  
37 Sophie Chesterman F U15 8.19  
38 Charlie Stevens M U13 8.20  
39 Mimi Houlihan-Burne F U13 8.22  
40 Georgina Barnett F U13 8.24  
41 Emily Baxter F U13 9.17  
42 Izzy Grint F U13 9.31  
43 Blaise Kelly F U13 9.32  
44 Jessica Orr F U13 9.37  
45 Alice Krokosz F U13 10.09