HOME PAGE


ROUND THE TOWN EVENTS 2009 - 2010
UK Athletics Licence No: 20091108

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
October 15th November 26th December 17th January 21st February 25th March 25th


                       
Final Positions
1K Race
Position Runner M/F Category Cat Posn. 15th Oct 26th Nov 21st Jan 25th Feb 25th Mar No. of Races Total Best 4 Times
1 Will Perkin M U11 (1) 3.34 3.30 - 3.36 3.21 4 14.01
2 Sam Henning M U11 (2) 3.49 3.46 3.40 3.36 3.23 5 14.25
3 Charles Page M U11 (3) 3.46 3.46 3.40 3.48 3.40 5 14.52
4 David Willcox M U11 (4) 3.46 3.44 3.44 3.49 3.46 5 15.00
5 Angus Denison-Smith M U11 (5) 3.47 3.49 3.46 3.47 - 4 15.09
6 Ed Mundy M U11 (6) 3.52 3.51 3.49 3.54 3.51 5 15.23
7 Jonathan Stenning M U11 (7) 4.01 3.53 3.51 3.48 - 4 15.33
8 Joshua Hughes M U11 (8) 3.58 - 4.01 3.57 4.02 4 15.58
9 Peter Hughes M U11 (9) 4.10 4.06 4.02 3.54 - 4 16.12
10 Matthew Campbell M U11 (10) 4.23 3.48 4.04 3.58 - 4 16.13
11 Richard Slade M U11 (11) 4.06 4.01 4.10 4.10 - 4 16.27
12 Charlie Stevens M U11 (12) 4.21 4.12 4.23 4.14 - 4 17.10
13 Henry Wilkinson M U11 (13) 4.23 4.16 4.22 4.10 - 4 17.11
14 Fabian Everiss M U11 (14) - 4.25 4.45 4.37 4.12 4 17.59
15 Christian Everiss M U9 (1) - 5.04 4.48 4.56 4.39 4 19.27
                       
1 Claire Buttivant F U11 (1) 3.51 3.47 3.48 3.50 3.41 5 15.06
2 Lizzie Barraclough F U11 (2) 3.56 3.53 3.51 3.54 3.47 5 15.25
3 Orla Fawcett F U11 (3) - 4.05 3.53 4.00 3.52 4 15.50
4 Rachel Padwick F U11 (4) 3.56 4.02 4.03 3.55 - 4 15.56
5 Rhiannon Ward F U11 (5) 4.07 3.56 4.12 4.07 4.07 5 16.17
6 Sophie Morton F U9 (1) 4.09 4.06 4.16 4.28 3.58 5 16.29
7 Sandie Pohlman F U9 (2) 4.11 4.10 4.25 4.10 4.09 5 16.40
8 Grace Pearson F U11 (6) - 4.23 4.23 4.29 4.23 4 17.38
9 Emma Buttivant F U9 (3) 4.53 4.54 5.04 4.50 4.36 5 19.13
10 Amber Cadman F U11 (7) 4.52 4.45 5.15 5.02 - 4 19.54
                       
2K Race
Position Runner M/F Category Cat Posn. 15th Oct 26th Nov 21st Jan 25th Feb 25th Mar No. of Races Total Best 4 Times
1 Michael Goddard M U15 (1) 6.23 6.31 6.39 7.20 6.46 5 26.19
2 George Gillingwater M U15 (2) 6.38 6.40 6.44 7.00 6.34 5 26.36
3 Jack Dutton M U15 (3) 6.21 - 6.38 6.58 6.45 4 26.42
4 Daniel Barraclough M U15 (4) 6.43 - 6.43 6.59 6.38 4 27.03
5 Jack Walker M U15 (5) 6.55 - 6.56 7.03 6.52 4 27.46
6 Ben Hall M U17 (1) 7.01 7.06 7.10 - 7.04 4 28.21
7 James McCarthy M U13 (1) 7.08 7.05 7.04 - 7.07 4 28.24
8 Alex Johnson M U15 (6) 7.00 7.19 7.16 7.14 6.55 5 28.25
9 Joe Aherne M U13 (2) 7.16 7.18 7.18 - 7.09 4 29.01
10 Toby Jones M U13 (3) 7.58 7.51 7.49 - 7.55 4 31.33
11 Callum Reid Jones M U13 (4) 8.08 7.44 8.09 8.09 7.44 5 31.45
12 Alasdair Owens M U13 (5) 8.01 8.14 8.23 8.23 8.13 5 32.51
                       
1 Connie Lewis F U13 (1) 7.25 7.24 7.19 - 7.20 4 29.28
2 Ellie Jones F U15 (1) 7.37 7.47 - 8.14 8.01 4 31.39
3 Chloe Allen F U15 (2) 7.59 8.03 - 8.14 8.08 4 32.24
4 Hannah Wardley F U15 (3) 8.16 8.21 8.41 8.27 8.03 5 33.07
5 Amy Fawcett F U13 (2) 8.40 8.25 8.44 - 8.39 4 34.28
6 Maria Slade F U13 (3) 8.41 8.34 8.57 - 8.51 4 35.03
7 Claudia Jones F U13 (4) 8.53 - 9.17 9.26 9.09 4 36.45
8 Rachel Klima F U13 (5) 9.02 9.24 9.15 9.45 9.06 5 36.47
9 Jessica Wilkinson F U13 (6) 9.04 9.17 9.37 9.04 - 4 37.02
10 Rachel Walker F U13 (7) 9.15 9.58 9.38 10.07 9.57 5 38.48
11 Fiona Calder F SW (1) 9.39 9.45 9.56 9.47 - 4 39.07
12 Isabel Heinel F U13 (8) 9.32 10.22 9.59 9.25 - 4 39.18

Round 1 - Thursday 15th October 2009Back to top
2000 Metres   1000 Metres - Boys
1 Alex Watson M U17 6.20   1 Will Perkin M U11 3.34
2 Jack Dutton M U15 6.21 (CR)**   2 Charles Page M U11 3.46
3 Michael Goddard M U15 6.23   3 Benjamin Smith M U11 3.46
4 Daniel Loach M U17 6.37   4 David Willcox M U11 3.46
5 George Gillingwater M U15 6.38   5 Angus Denison-Smith M U11 3.47
6 Daniel Barraclough M U15 6.43   6 Sam Henning M U11 3.49
7 Jack Walker M U15 6.55   7 Robert Hall M U11 3.51
8 Joseph Cochrane M U13 7.00   8 Ed Mundy M U11 3.52
9 Alex Johnson M U15 7.00   9 Joshua Hughes M U11 3.58
10 Ben Hall M U17 7.01   10 Jonathan Stenning M U11 4.01
11 James McCarthy M U13 7.08   11 Kieron Taylor M U11 4.05
12 Bill Hughes M U13 7.09   12 Richard Slade M U11 4.06
13 Sam Butcher M U13 7.11   13 Peter Hughes M U11 4.10
14 Joe Aherne M U13 7.16   14 Sebastian Mills M U11 4.12
15 Michael Palfreeman M U17 7.24   15 Oscar Mills M U11 4.14
16 Andrew Stenning M U13 7.25   16 Charlie Stevens M U11 4.21
17 Connie Lewis F U13 7.25   17 Henry Wilkinson M U11 4.23
18 Thomas Hughes M U17 7.36   18 Matthew Campbell M U11 4.23
19 Ellie Jones F U15 7.37   19 James Gill M U11 4.26
20 Robert Hughes M U13 7.42   20 Mark Bolton M U11 4.28
21 Rosalind Firth F U13 7.42   21 Llewelyn Woodman M U11 4.31
22 Hannah Morton F U13 7.46   22 Zac Bremner M U9 4.48
23 Callum Neal M U13 7.56   23 Victor Edwards M U11 4.55
24 Toby Jones M U13 7.58   24 Aaron Browne M U11 5.06
25 Chloe Allen F U15 7.59   25 Mitch Fung M U11 5.09
26 Claudia McInerrey F U13 8.00   26 Stephen Hughes M U9 5.19
27 Aladair Owens M U13 8.01  
28 Emma Barraclough F U13 8.01  
29 Beth Cotterall F U15 8.02   1000 Metres - Girls
30 Alice Heinel F U15 8.06   1 Claire Buttivant F U11 3.51
31 Callum Reid Jones M U13 8.08   2 Lizzie Barraclough F U11 3.56
32 Tom Birchenough M U13 8.10   3 Rachel Padwick F U11 3.56
33 Adam Constable M U13 8.12   4 Rhiannon Ward F U11 4.07
34 Hannah Wardley F U15 8.16   5 Sophie Morton F U9 4.09
35 Nick Reynolds M U13 8.31   6 Sandie Pohlman F U9 4.11
36 Katie Bench F U13 8.37   7 Jessica Empson F U11 4.32
37 Amy Fawcett F U13 8.40   8 Mimi Houlihan-Burne F U11 4.35
38 Maria Slade F U13 8.41   9 Emily Bench F U11 4.40
39 Trevor Brawn M V60 8.48   10 Elizabeth West F U11 4.44
40 Claudia Jones F U13 8.53   11 Ella Gohl F U11 4.46
41 Rachel Klima F U13 9.02   12 Amber Cadman F U11 4.52
42 Jessica Wilkinson F U13 9.04   13 Emma Buttivant F U9 4.53
43 Ben Nother M U15 9.06   14 Ella Knight F U11 4.54
44 Rachel Walker F U13 9.15   15 Katie McCoy F U11 4.56
45 Amy Buttivant F U13 9.30   16 Olivia King F U11 5.19
46 Isabel Heinel F U13 9.32   17 Henrietta Barker F U11 5.20
47 Lucy Quinlan F U13 9.37   18 Jemima Preston F U11 5.20
48 Ashleigh Race F U15 9.38   19 Tegan Ward F U9 5.26
49 Katie Jakeman F U13 9.39  
50 Fiona Calder F SW 9.39   ** Course Record U15
51 Mackenzie Curran F U15 9.43  
                     
Round 2 - Thursday 26th November 2009Back to top
2000 Metres   1000 Metres
1 Alex Shelly M U20 6.26   1 Will Perkin M U11 3.30
2 Michael Goddard M U15 6.31   2 David Willcox M U11 3.44
3 George Gillingwater M U15 6.40   3 Charles Page M U11 3.46
4 Joseph Cochrane M U13 7.03   4 Sam Henning M U11 3.46
5 Liam McDonald M U15 7.03   5 Claire Buttivant F U11 3.47
6 James McCarthy M U13 7.05   6 Matthew Campbell M U11 3.48
7 Ben Hall M U17 7.06   7 Angus Denison-Smith M U11 3.49
8 Bill Hughes M U13 7.16   8 Ed Mundy M U11 3.51
9 Joe Aherne M U13 7.18   9 Lizzie Barraclough F U11 3.53
10 Alex Johnson M U15 7.19   10 Jonathan Stenning M U11 3.53
11 Connie Lewis F U13 7.24   11 Hannah Thear F U11 3.56
12 Andrew Stenning M U13 7.28   12 Rhiannon Ward F U11 3.56
13 Callum Neal M U13 7.31   13 Hugo Bellamy M U11 4.00
14 Callum Reid Jones M U13 7.44   14 Richard Slade M U11 4.01
15 Ellie Jones F U15 7.47   15 Sean Butcher M U11 4.02
16 Toby Jones M U13 7.51   16 Rachel Padwick F U11 4.02
17 Hannah Morton F U13 7.54   17 Ethan Kidd M U9 4.03
18 Alice Hall F U13 7.57   18 Orla Fawcett F U11 4.05
19 Chloe Allen F U15 8.03   19 Peter Hughes M U11 4.06
20 Alice Heinel F U15 8.09   20 Sophie Morton F U9 4.06
21 Emma Barraclough F U13 8.11   21 Sandie Pohlman F U9 4.10
22 Jack Treanor M U13 8.12   22 Llewelyn Woodman M U11 4.10
23 Aladair Owens M U13 8.14   23 Charlie Stevens M U11 4.12
24 Hannah Wardley F U15 8.21   24 Henry Wilkinson M U11 4.16
25 Claudia McInerrey F U13 8.22   25 Grace Pearson F U11 4.23
26 Amy Fawcett F U13 8.25   26 Fabian Everiss M U11 4.25
27 Maria Slade F U13 8.34   27 Mitch Fung M U11 4.27
28 Jenny Hayward F U17 9.02   28 Georgie Lammin F U11 4.28
29 Jessica Wilkinson F U13 9.17   29 Ella Gohl F U11 4.32
30 Amy Buttivant F U13 9.17   30 Amber Cadman F U11 4.45
31 Rachel Klima F U13 9.24   31 Zac Bremner M U9 4.45
32 Katie Jakeman F U13 9.40   32 Emma Buttivant F U9 4.54
33 Fiona Calder F SW 9.45   33 Jemima Preston F U11 5.03
34 Rachel Walker F U13 9.58   34 Christian Everiss M U9 5.04
35 Isabel Heinel F U13 10.22   35 Phoenix Everiss M U9 5.04
36 Mackenzie Curran F U15 10.24   36 Stephen Hughes M U9 5.07
37 Caitlin Curran F U13 10.28            
                     
Round 3 - Thursday 17th December 2009Back to top
Cancelled due to weather
                     
Round 4 - Thursday 21st January 2010Back to top
2000 Metres   1000 Metres - Boys
1 Jack Dutton M U15 6.38   1 Charles Page M U11 3.40
2 Michael Goddard M U15 6.39   2 Sam Henning M U11 3.40
3 Daniel Barraclough M U15 6.43   3 Fred Sanders M U15 3.43
4 George Gillingwater M U15 6.44   4 David Willcox M U11 3.44
5 Jack Walker M U15 6.56   5 Angus Denison-Smith M U11 3.46
6 Marco Pollecoff M U17 7.01   6 Benjamin Smith M U11 3.46
7 Ben Whitney M U15 7.02   7 Ed Mundy M U11 3.49
8 James McCarthy M U13 7.04   8 Jonathan Stenning M U11 3.51
9 Ben Hall M U17 7.10   9 Joshua Hughes M U11 4.01
10 Bill Hughes M U13 7.12   10 Peter Hughes M U11 4.02
11 Jimmy Davies M U15 7.13   11 Matthew Campbell M U11 4.04
12 Liam McDonald M U15 7.14   12 Ethan Kidd M U9 4.05
13 Alex Johnson M U15 7.16   13 Sean Butcher M U11 4.08
14 Chris Coles M U17 7.16   14 Richard Slade M U11 4.10
15 Andrew Stenning M U13 7.17   15 Kieran Taylor M U11 4.12
16 Will Perkin M U11 7.18   16 Freddie Bowcock M U11 4.14
17 Joe Aherne M U13 7.18   17 Henry Wilkinson M U11 4.22
18 Connie Lewis F U13 7.19   18 Mitch Fung M U11 4.22
19 Joseph Cochrane M U13 7.31   19 Charlie Stevens M U11 4.23
20 Callum Neal M U13 7.32   20 Mark Bolton M U11 4.32
21 Toby Jones M U13 7.49   21 Cameron Reid M U9 4.35
22 Toby Wilson M U13 8.01   22 Phoenix Everiss M U9 4.38
23 Thomas Hughes M U17 8.09   23 Oliver Powell M U9 4.42
24 Callum Reid Jones M U13 8.09   24 Fabian Everiss M U11 4.45
25 Alasdair Owens M U13 8.23   25 Christian Everiss M U9 4.48
26 Alice Heinel F U15 8.26   26 Stephen Hughes M U9 4.58
27 Georgia Bingham F U13 8.35            
28 Hannah Wardley F U15 8.41   1000 Metres - Girls
29 Amy Fawcett F U13 8.44   1 Claire Buttivant F U11 3.48
30 Trevor Brawn M V60 8.49   2 Lizzie Barraclough F U11 3.51
31 James Michaels M U13 8.56   3 Orla Fawcett F U11 3.53
32 Maria Slade F U13 8.57   4 Rachel Padwick F U11 4.03
33 Alice Hall F U13 9.06   5 Rhiannon Ward F U11 4.12
34 Rachel Klima F U13 9.15   6 Sophie Morton F U9 4.16
35 Christjna Nicolls F U17 9.15   7 Grace Pearson F U11 4.23
36 Claudia Jones F U13 9.17   8 Mimi Houlihan-Burne F U11 4.24
37 Amy Buttivant F U13 9.31   9 Sandie Pohlman F U9 4.25
38 Jessica Wilkinson F U13 9.37   10 Lily Pearson F U11 4.40
39 Rachel Walker F U13 9.38   11 Emma Buttivant F U9 5.04
40 Ben Nother M U15 9.47   12 Amber Cadman F U11 5.15
41 Fiona Calder F SW 9.56   13 Olivia King F U11 5.17
42 Isabel Heinel F U13 9.59   14 Tegan Ward F U9 5.28
43 Lucy Quinlan F U13 10.01            
44 Ali Adams F U13 10.02            
45 Emily Searles F U13 10.31            
46 M ackenzie Curran F U15 10.32            
47 Caitlin Curran F U13 10.37            
                     
Round 5 - Thursday 25th February 2010Back to top
2000 Metres   1000 Metres
1 Jack Dutton M U15 6.58   1= Sam Henning M U11 3.36
2 Daniel Barraclough M U15 6.59   1= Will Perkin M U11 3.36
3 George Gillingwater M U15 7.00   3 Angus Denison-Smith M U11 3.47
4 Jack Walker M U15 7.03   4 Charles Page M U11 3.48
5 Alex Johnson M U15 7.14   5 Jonathan Stenning M U11 3.48
6 Jimmy Davies M U15 7.15   6 David Willcox M U11 3.49
7 Michael Goddard M U15 7.20   7 Claire Buttivant F U11 3.50
8 Callum Reid Jones M U13 8.09   8 Ed Mundy M U11 3.54
9 Chloe Allen F U15 8.14   9 Peter Hughes M U11 3.54
10 Ellie Jones F U15 8.14   10 Lizzie Barraclough F U11 3.54
11 Harry Goss M U13 8.18   11 Rachel Padwick F U11 3.55
12 Alasdair Owens M U13 8.23   12 Tommy Taylor M U9 3.55
13 Katie Bench F U13 8.25   13 Joshua Hughes M U11 3.57
14 Hannah Wardley F U15 8.27   14 Matthew Campbell M U11 3.58
15 James Michaels M U13 8.56   15 Freddie Bowcock M U11 4.00
16 Tom McKinley M U13 9.02   16 Orla Fawcett F U11 4.00
17 Jessica Wilkinson F U13 9.04   17 Hannah Thear F U11 4.03
18 Isabel Heinel F U13 9.25   18 Rhiannon Ward F U11 4.07
19 Claudia Jones F U13 9.26   19 Henry Wilkinson M U11 4.10
20 Charlie Brew M U13 9.33   20 Richard Slade M U11 4.10
21 Josh Simpson M U13 9.39   21 Sandie Pohlman F U9 4.10
22 Rachel Klima F U13 9.45   22 Charlie Stevens M U11 4.14
23 Fiona Calder F SW 9.47   23 Mimi Houlihan-Burne F U11 4.14
24 Rachel Walker F U13 10.07   24 Cameron Reid M U9 4.21
25 Hayley Chart F SW 11.00   25 Sophie Morton F U9 4.28
  26 Oliver Powell M U9 4.28
1000 Metres (under 13)   27 Grace Pearson F U11 4.29
1 Joe Aherne M U13 3.31   28 Lily Pearson F U11 4.30
2 James McCarthy M U13 3.31   29 Fabian Everiss M U11 4.37
3 Andrew Stenning M U13 3.31   30 Mathew Moffat M U11 4.39
4 Connie Lewis F U13 3.32   31 Emma Buttivant F U9 4.50
5 Rosalind Firth F U13 3.40   32 Jessica Henning F U9 4.56
6 Emma Barraclough F U13 3.44   33 Christian Everiss M U9 4.56
7 Toby Jones M U13 3.47   34 Amber Cadman F U11 5.02
8 Maria Slade F U13 4.02   35 Tegan Ward F U9 5.23                      
                     
Round 6 - Thursday 25th March 2010Back to top
2000 Metres   1000 Metres
1 George Gillingwater M U15 6.34   1 Will Perkin M U11 3.21(=CR)
2 Daniel Barraclough M U15 6.38   2 Sam Henning M U11 3.23
3 Jack Dutton M U15 6.45   3 Robert Hall M U11 3.38
4 Michael Goddard M U15 6.46   4 Charles Page M U11 3.40
5 Jack Walker M U15 6.52   5 Jack Murray M U11 3.40
6 Alex Johnson M U15 6.55   6 Claire Buttivant F U11 3.41
7 Jimmy Davies M U15 7.00   7 David Willcox M U11 3.46
8 Ben Hall M U17 7.04   8 Lizzie Barraclough F U11 3.47
9 James McCarthy M U13 7.07   9 Hannah Thear F U11 3.47
10 Joe Aherne M U13 7.09   10 Benjamin Smith M U11 3.47
11 Connie Lewis F U13 7.20   11 Callum Hodson M U9 3.50
12 Callum Reid Jones M U13 7.44   12 Ed Mundy M U11 3.51
13 Jack Treanor M U13 7.47   13 Orla Fawcett F U11 3.52
14 Toby Jones M U13 7.55   14 Ethan Kidd M U9 3.57
15 Ellie Jones F U15 8.01   15 Sophie Morton F U9 3.58(CR)
16 Hannah Wardley F U15 8.03   16 Joshua Hughes M U11 4.02
17 Tim Dutfield M V45 8.04   17 Freddie Bowcock M U11 4.06
18 Chloe Allen F U15 8.08   18 Ben Smith M U9 4.06
19 Alasdair Owens M U13 8.13   19 Rhiannon Ward F U11 4.07
20 Adam Constable M U13 8.14   20 Sandie Pohlman F U9 4.09
21 Amy Fawcett F U13 8.39   21 Fabian Everiss M U11 4.12
22 Trevor Brawn M V60 8.46   22 Grace Pearson F U11 4.23
23 Maria Slade F U13 8.51   23 Oliver Powell M U9 4.25
24 Rachel Klima F U13 9.06   24 Phoenix Everiss M U9 4.27
25 Claudia Jones F U13 9.09   25 Abby Jones F U11 4.28
26 Rachel Walker F U13 9.57   26 Harry Brandon M U9 4.33
27 Alex Kenwright M U15 10.22   27 Mathew Moffat M U11 4.33
28 Hayley Chart F SW 10.26   28 Cameron Reid M U9 4.34
29 Megan Murray F U13 10.33   29 Tom Hall M U9 4.34
            30 Alex Kenwright M U15 4.35
            31 Emma Buttivant F U9 4.36
            32 Christian Everiss M U9 4.39
            33 Jessica Henning F U9 4.41
                     
            (CR) Course Record (U9)
            (=CR) Equals Course Record (U11)