HOME PAGE


ROUND THE TOWN GRAND PRIX 2006/2007

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall
Results
October 19th November 23rd December 21st January 18th March 1st March 15th
Overall Times - Best 4 Runs
2000 Metres
Posn Runner M/F Cat. Cat
Posn
Oct 19 Nov 23 Dec 21 Jan 18 Mar 1 Mar 15 Total of
Best 4 Times
1 Matthew Bennett M U20 (1) - 6.27 - 6.24 6.19 6.34 25.44
2 Alex Shelley M U15 (1) 6.36 6.33 - 7.01 6.40 - 26.50
3 Alex Watson M U15 (2) 6.53 7.04 7.06 - 7.25 6.51 27.54
4 Mike Belcher M U17 (1) 6.46 6.48 - 7.04 - 7.17 27.55
5 Sonny Harvey M U13 (1) 6.53 7.02 7.07 7.04 7.13 7.01 28.00
6 Roger Ellerby M V50 (1) - 7.23 7.15 7.07 7.03 - 28.48
7 Oliver Church M U13 (2) 7.11 7.06 - 7.14 7.28 7.18 28.49
8 Daniel Loach M U15 (3) 7.13 7.08 - 7.04 - 7.27 28.52
9 Daniel Barraclough M U13 (3) - 7.17 7.15 7.19 - 7.23 29.14
10 Michael Goddard M U11 (1) 7.33 - - 7.34 7.33 7.24 30.04
11 Michael Palfreeman M U13 (4) 7.34 - 7.55 - 7.31 7.30 30.30
12 Jack Dutton M U13 (5) - 8.10 8.05 7.44 7.42 7.44 31.15
13 Howard Mears M U13 (6) 8.07 7.53 8.04 8.09 - 7.43 31.47
14 Tim Dutfield M V40 (1) 8.07 7.54 - 8.04 8.00 - 32.05
15 Chris Gabe M U13 (7) 8.07 7.58 - 8.16 - 8.06 32.27
16 Chris Cooper M U15 (4) - - 8.32 8.29 8.07 7.58 33.06
17 Trevor Brawn M V50 (2) - 8.35 - 8.22 8.30 8.08 33.35
18 Alex McDaid M U15 (5) - - 8.54 8.58 8.52 8.51 35.35
19 Harry Lindsley M U15 (6) 12.20 - 8.36 - 8.13 7.58 37.07
                       
1 Judith Orr F V40 (1) 7.37 7.36 7.27 7.30 - - 30.10
2 Bex Myers F U15 (1) 7.49 7.41 - 7.54 7.33 - 30.57
3 Jenny Hayward F U15 (2) 8.17 8.13 8.30 8.17 8.20 8.18 33.05
4 Abi Taylor F U15 (3) - - 8.36 8.29 8.22 8.26 33.53
5 Isabel Brand F U15 (4) 8.36 8.31 - 8.40 8.22 8.26 33.55
6 Dympna Murphy F U15 (5) 9.05 9.02 9.12 9.03 8.59 8.52 35.56
7 Fiona Calder F SW (1) 9.12 9.20 9.05 9.02 9.17 9.11 36.30
 
1000 Metres
Posn Runner M/F Cat. Cat
Posn
Oct 19 Nov 23 Dec 21 Jan 18 Mar 1 Mar 15 Total of
Best 4 Times
1 James McCarthy M U11 (1) - 3.35 3.30 3.40 3.36 3.29 14.10
2 Andrew Stenning M U11 (2) - - 4.02 3.57 3.46 3.38 15.23
3 Bill Hughes M U9 (1) 3.57 3.56 3.55 4.11 3.54 3.44 15.29
4 Robert Hughes M U11 (3) 4.32 3.55 - 4.02 3.53 4.08 15.58
5 Will Perkin M U9 (2) 4.33 4.04 3.59 3.59 4.09 - 16.11
6 Alex Russell M U11 (4) 3.58 4.05 - 4.03 4.10 - 16.16
7 James Kingston M U9 (3) 4.28 - 4.01 4.14 - 4.03 16.46
8 Max Damery M U11 (5) 4.34 4.27 4.17 - 4.16 4.32 17.32
9 Jack Loakes M U11 (6) 4.36 4.35 4.20 4.32 4.14 - 17.41
10 Hayden Fitch M U11 (7) 4.41 4.49 4.57 5.12 5.21 4.49 19.16
11 Adam Haines M U11 (8) 4.47 4.55 4.56 5.49 5.04 - 19.42
12 Andrew Smith M U9 (4) 5.40 5.49 - - 5.58 6.14 23.41
                       
1 Ellie Jones F U11 (1) 3.51 3.50 3.43 - 3.53 3.42 15.06
2 Katie Royals F U11 (2) 3.55 3.56 3.53 4.09 3.54 3.54 15.36
3 Emma Barraclough F U11 (3) 3.59 4.07 3.54 4.06 4.00 3.51 15.44
4 Claudia McInerney F U11 (4) 3.58 4.07 3.53 3.57 - 4.10 15.55
5 Connie Lewis F U11 (5) 4.22 - - 4.14 4.06 3.53 16.35
6 Claudia Jones F U9 (1) 4.48 - 4.21 - 4.42 4.22 18.13
7 Hannah Shephard F U11 (6) 4.46 4.44 - 4.56 4.49 4.56 19.15

Round 1 - Thursday 19th October 2006Back to top
2000 Metres   1000 Metres
1 Nick Lingley M U15 6.29   1 Mitchell Desborough M U11 3.43
2 Alex Shelley M U15 6.36   2 Ellie Jones F U11 3.51
3 Mike Belcher M U17 6.46   3 Katie Royals F U11 3.55
4 Alex Higgins M U17 6.49   4 Bill Hughes M U9 3.57
5 Will Hayter M U15 6.52   5 Alex Russell M U11 3.58
6 Alex Watson M U15 6.53   6 Claudia McInerney F U11 3.58
7 Sonny Harvey M U13 6.53   7 Emma Barraclough F U11 3.59
8 Oliver Church M U13 7.11   8 Nick Brabbs M U11 4.21
9 Daniel Loach M U15 7.13   9 Connie Lewis F U11 4.22
10 Michael Goddard M U11 7.33   10 Bradley Desborough M U9 4.23
11 Michael Palfreeman M U13 7.34   11 James Kingston M U9 4.28
12 Judith Orr F V40 7.37   12 Robert Hughes M U11 4.32
13 Bex Myers F U15 7.49   13 Will Perkin M U9 4.33
14 Louisa Lingley F U17 7.49   14 Max Damery M U11 4.34
15 Robert Smith M U15 7.59   15 Jack Loakes M U11 4.36
16 Hugh Beedell M U15 8.06   16 Hayden Fitch M U11 4.41
17 Howard Mears M U13 8.07   17 Rosie Shelley F U11 4.41
18 Tim Dutfield M V40 8.07   18 Hannah Shephard F U11 4.46
19 Chris Gabe M U13 8.07   19 Adam Haines M U11 4.47
20 Tom Homewood M U15 8.11   20 Claudia Jones F U9 4.48
21 Edgar Aperghis M U13 8.11   21 Ashleigh Race F U11 4.49
22 Jenny Hayward F U15 8.17   22 Ben Harris M U11 4.49
23 Eloise Loach F U13 8.29   23 Alex Kearvell M U9 4.49
24 Ben Allport M U15 8.30   24 Lucy Barr F U11 4.49
25 Isabel Brand F U15 8.36   25 Sasha Gloyne F U11 4.50
26 Ben Stephens M U13 8.37   26 Simon Slattery M U9 4.52
27 Melissa Rennard F U13 8.38   27 Katie Jakeman F U11 4.54
28 Thomas Dunne M U13 8.46   28 Beth Cotterell F U11 4.54
29 Fiona Hayward F U13 8.48   29 Joe Batson M U11 4.54
30 William Harris M U13 9.03   30 Andrew Smith M U9 5.40
31 Calum Beevor M U13 9.05          
32 Dympna Murphy F U15 9.05     Sprinting Group    
33 Fiona Calder F SW 9.12   1 Ross Wilson M U15 3.57
34 Katie Ryde F U15 9.50   2 Dominic Walshaw M U15 3.58
35 Maria Nikodemova F U13 9.52   3 Sophie East F U13 4.29
36 Sophie Hardy F U15 10.08   4 Clarice Underwood F U15 4.38
37 Rosie Homewood F U15 10.10            
38 Charlotte Kearvell F U13 10.19            
39 Saskia Ross F U11 10.33            
40 Chris Warminger M U13 10.54            
41 Laura Warminger F U13 11.14            
42 Laura Smith F U13 11.14            
43 Harry Lindsley M U15 12.20            
44 Tom Kirby M U15 12.20            
45 Luke Haines M U13 13.22            
                     
Round 2 - Thursday 23rd November 2006Back to top
2000 Metres   1000 Metres
1 Matthew Bennett M U20 6.27   1 Michael Goddard M U11 3.21 (CR)
2 Nick Lingley M U15 6.29   2 James McCarthy M U11 3.35
3 Alex Shelley M U15 6.33   3 Mitchell Desborough M U11 3.42
4 Mike Belcher M U17 6.48   4 Ellie Jones F U11 3.50
5 Alex Higgins M U17 6.48   5 Tom Lee M U11 3.54
6 Will Hayter M U15 6.57   6 Robert Hughes M U11 3.55
7 Sonny Harvey M U13 7.02   7 Katie Royals F U11 3.56
8 Alex Watson M U15 7.04   8 Bill Hughes M U9 3.56
9 Oliver Church M U13 7.06   9 Dominic Walshaw M U15 4.01
10 Daniel Loach M U15 7.08   10 Will Perkin M U9 4.04
11 Daniel Barraclough M U13 7.17   11 Alex Russell M U11 4.05
12 Steve Perkin M V40 7.19   12 Claudia McInerney F U11 4.07
13 Roger Ellerby M V50 7.23   13 Emma Barraclough F U11 4.07
14 Judith Orr F V40 7.36   14 Harry Gross M U9 4.20
15 Robert Smith M U15 7.38   15 Bradley Desborough M U9 4.27
16 Barney Banks M U15 7.41   16 Max Damery M U11 4.27
17 Bex Myers F U15 7.41   17 Joe Batson M U11 4.27
18 Howard Mears M U13 7.53   18 Jack Loakes M U11 4.35
19 Tim Dutfield M V40 7.54   19 Joe Mellor M U11 4.38
20 Chris Gabe M U13 7.58   20 Patrick Dunne M U9 4.43
21 Katy Dunn F U13 8.05   21 Alex Kearvell M U9 4.44
22 Jack Dutton M U13 8.10   22 Mack Tate M U11 4.44
23 Jenny Hayward F U15 8.13   23 Hannah Shephard F U11 4.44
24 Abi Taylor F U15 8.20   24 Rose Mellor F U11 4.44
25 Edgar Aperghis M U13 8.21   25 Hayden Fitch M U11 4.49
26 Rachel Griffiths F U15 8.28   26 Adam Haines M U11 4.55
27 Isabel Brand F U15 8.31   27 Lucy Barr F U11 4.56
28 Trevor Brawn M V50 8.35   28 Sasha Gloyne F U11 4.58
29 Ben Stephens M U13 8.36   29 Katie Darvell F U15 4.58
30 Eloise Loach F U13 8.36   30 Clarice Underwood F U15 4.58
31 Melissa Rennard F U13 8.37   31 Ben Harris M U11 5.01
32 Fiona Hayward F U13 8.58   32 Ella Langley F U11 5.04
33 Thomas Dunne M U13 8.59   33 Daniel Maisey M U11 5.06
34 Dympna Murphy F U15 9.02   34 Andrew Smith M U9 5.49
35 Fiona Calder F SW 9.20            
36 Connie Lewis F U11 9.32            
37 Freya Tate F U13 9.46   CR Course Record
38 Calum Beevor M U13 10.19            
39 Harriet O'Mara F U13 10.22            
40 Charlotte Kearvell F U13 10.28            
41 Rihanah Hussain F U13 10.29            
42 Chris Warminger M U13 10.30            
43 Luke Haines M U13 10.57            
44 Laura Smith F U13 11.01            
45 Laura Warminger F U13 11.05            
46 Louise Chamberlain F V50 14.24            
                     
Round 3 - Thursday 21st December 2006Back to top
2000 Metres   1000 Metres
1 Alex Watson M U15 7.06   1 James McCarthy M U11 3.30
2 Sonny Harvey M U13 7.07   2 Sam Rogers M U15 3.43
3 Daniel Barraclough M U13 7.15   3 Ellie Jones F U11 3.43
4 Roger Ellerby M V50 7.15   4 Tom Lee M U11 3.46
5 Steve Perkin M V40 7.22   5 Katie Royals F U11 3.53
6 Judith Orr F V40 7.27   6 Claudia McInerney F U11 3.53
7 Michael Palfreeman M U13 7.55   7 Emma Barraclough F U11 3.54
8 Howard Mears M U13 8.04   8 Bill Hughes M U9 3.55
9 Jack Dutton M U13 8.05   9 Will Perkin M U9 3.59
10 Jenny Hayward F U15 8.30   10 James Kingston M U9 4.01
11 Chris Cooper M U15 8.32   11 Andrew Stenning M U11 4.02
12 Alice Barraclough F U15 8.32   12 Rebecca Cooper F U13 4.02
13 Abi Taylor F U15 8.36   13 Catherine Haigh F U13 4.04
14 Harry Lindsley M U15 8.36   14 Maria Nikodemova F U13 4.11
15 Alex McDaid M U15 8.54   15 Joel Williams M U15 4.14
16 Josie McInerney F U20 9.00   16 Max Elphick M U11 4.15
17 Rachel Griffiths F U15 9.00   17 Max Damery M U11 4.17
18 Fiona Calder F SW 9.05   18 Jack Loakes M U11 4.20
19 Freya Tate F U13 9.07   19 Claudia Jones F U9 4.21
20 Dympna Murphy F U15 9.12   20 Adam Haines M U11 4.56
21 Louise Chamberlain F V50 13.36   21 Hayden Fitch M U11 4.57
            22 Katie Darvell F U15 5.01
            23 Clarice Underwood F U15 5.01
            24 Tiffany Bunclark F U11 5.48
            25 Shernay Glasgow F U13 5.49
            26 Jessica Bunclark F U13 5.49
                     
Round 4 - Thursday 18th January 2007Back to top
1 Matthew Bennett M U20 6.24   1 James McCarthy M U11 3.40
2 Alex Shelley M U15 7.01   2 Sam Rogers M U15 3.46
3 Mike Belcher M U17 7.04   3 Joseph Cochrane M U11 3.56
4 Daniel Loach M U15 7.04   4 Andrew Stenning M U11 3.57
5 Sonny Harvey M U13 7.04   5 Claudia McInerney F U11 3.57
6 Roger Ellerby M V50 7.07   6 Will Perkin M U9 3.59
7 Oliver Church M U13 7.14   7 Robert Hughes M U11 4.02
8 Daniel Barraclough M U13 7.19   8 Alex Russell M U11 4.03
9 Judith Orr F V40 7.30   9 Emma Barraclough F U11 4.06
10 Louisa Lingley F U17 7.32   10 Catherine Haigh F U13 4.07
11 Michael Goddard M U11 7.34   11 Katie Royals F U11 4.09
12 Jack Dutton M U13 7.44   12 Bill Hughes M U9 4.11
13 Bex Myers F U15 7.54   13 Dominic Walshaw M U15 4.11
14 Tim Dutfield M V40 8.04   14 Joel Williams M U15 4.13
15 Howard Mears M U13 8.09   15 Cameron Holloway M U13 4.14
16 Chris Gabe M U13 8.16   16 James Kingston M U9 4.14
17 Jenny Hayward F U15 8.17   17 Connie Lewis F U11 4.14
18 Trevor Brawn M V50 8.22   18 Beth Cotterell F U11 4.27
19 Chris Cooper M U15 8.29   19 Zac Underwood M U15 4.29
20 Abi Taylor F U15 8.29   20 Jack Loakes M U11 4.32
21 Alice Barraclough F U15 8.29   21 Katie Darvell F U15 4.32
22 Isabel Brand F U15 8.4   22 Bradley Desborough M U9 4.33
23 Eloise Loach F U13 8.44   23 Georgina MacDonald F U13 4.39
24 John Gammage M U15 8.54   24 Ashleigh Race F U11 4.40
25 Peter Illingworth M U13 8.57   25 Mack Tate M U11 4.49
26 Alex McDaid M U15 8.58   26 Hannah Shephard F U11 4.56
27 Fiona Calder F SW 9.02   27 Daniel Maisey M U11 4.58
28 Freya Tate F U13 9.03   28 Laura Scott F U11 5.09
29 Dympna Murphy F U15 9.03   29 Hayden Fitch M U11 5.12
30 Jonathon Slade M U13 9.26   30 Shernay Glasgow F U13 5.38
31 Luke Haines M U13 12.21   31 Jes White F U15 5.38
            32 Beth Walshaw F U13 5.46
            33 Leia Annison F U13 5.49
            34 Adam Haines M U11 5.49
            35 Emily Williams F U11 5.50
                     
Round 5 - Thursday 1st March 2007Back to top
1 Matthew Bennett M U20 6.19   1 James McCarthy M U11 3.36
2 Nick Lingley M U15 6.39   2 Andrew Stenning M U11 3.46
3 Alex Shelley M U15 6.40   3 Joseph Cochrane M U11 3.48
4 Roger Ellerby M V50 7.03   4 Sam Butcher M U11 3.52
5 Sonny Harvey M U13 7.13   5 Robert Hughes M U11 3.53
6 Alex Watson M U15 7.25   6 Ellie Jones F U11 3.53
7 Oliver Church M U13 7.28   7 Bill Hughes M U9 3.54
8 Robert Smith M U15 7.31   8 Katie Royals F U11 3.54
9 Michael Palfreeman M U13 7.31   9 Emma Barraclough F U11 4.00
10 Bex Myers F U15 7.33   10 Connie Lewis F U11 4.06
11 Michael Goddard M U11 7.33   11 Will Perkin M U9 4.09
12 Jack Dutton M U13 7.42   12 Alex Russell M U11 4.10
13 Tim Dutfield M V40 8.00   13 Jack Loakes M U11 4.14
14 Chris Cooper M U15 8.07   14 Max Damery M U11 4.16
15 Harry Lindsley M U15 8.13   15 Katie Jakeman F U11 4.21
16 Hugh Beedell M U15 8.19   16 Claudia Jones F U9 4.42
17 Edgar Aperghis M U13 8.19   17 Hannah Shephard F U11 4.49
18 Jenny Hayward F U15 8.20   18 Ella Langley F U11 4.51
19 Abi Taylor F U15 8.22   19 Adam Haines M U11 5.04
20 Isabel Brand F U15 8.22   20 Kirsten Adams F U9 5.05
21 Trevor Brawn M V50 8.30   21 George Gossage M U11 5.05
22 Alex McDaid M U15 8.52   22 Hayden Fitch M U11 5.21
23 Melissa Rennard F U13 8.56   23 Andrew Smith M U9 5.58
24 Dympna Murphy F U15 8.59            
25 Rachel Griffiths F U15 9.01            
26 Fiona Calder F SW 9.17            
27 Jonathon Slade M U13 9.32            
28 Louise Chamberlain F V50 14.00            
                     
Round 6 - Thursday 15th March 2007Back to top
1 Matthew Bennett M U20 6.34   1 James McCarthy M U11 3.29
2 Alex Higgins M U17 6.45   2 Joseph Cochrane M U11 3.37
3 Alex Watson M U15 6.51   3 Andrew Stenning M U11 3.38
4 Sonny Harvey M U13 7.01   4 Jamie Shephard M SM 3.39
5 Mike Belcher M U17 7.17   5 Sam Butcher M U11 3.41
6 Oliver Church M U13 7.18   6 Ellie Jones F U11 3.42
7 Daniel Barraclough M U13 7.23   7 Bill Hughes M U9 3.44
8 Robert Smith M U15 7.24   8 Harry Gross M U9 3.50
9 Michael Goddard M U11 7.24   9 Emma Barraclough F U11 3.51
10 Daniel Loach M U15 7.27   10 Connie Lewis F U11 3.53
11 Michael Palfreeman M U13 7.30   11 Katie Royals F U11 3.54
12 Barney Banks M U15 7.43   12 James Kingston M U9 4.03
13 Howard Mears M U13 7.43   13 Toby Jones M U11 4.04
14 Jack Dutton M U13 7.44   14 Joseph Aherne M U11 4.06
15 Chris Cooper M U15 7.58   15 Alex Cobb M U11 4.07
16 Harry Lindsley M U15 7.58   16 Robert Hughes M U11 4.08
17 Hugh Beedell M U15 8.04   17 Claudia McInerney F U11 4.10
18 Chris Gabe M U13 8.06   18 Gareth Lathe M U11 4.18
19 Joseph Hamilton M U13 8.06   19 Claudia Jones F U9 4.22
20 Trevor Brawn M V50 8.08   20 Katie Jakeman F U11 4.23
21 Jenny Hayward F U15 8.18   21 Mack Tate M U11 4.26
22 Isabel Brand F U15 8.26   22 Max Damery M U11 4.32
23 Abi Taylor F U15 8.26   23 Sasha Pond F U9 4.45
24 Jonathon Slade M U13 8.49   24 Joe Batson M U11 4.48
25 Alex McDaid M U15 8.51   25 Hayden Fitch M U11 4.49
26 Dympna Murphy F U15 8.52   26 Jonyer Dabiri M U11 4.49
27 Fiona Calder F SW 9.11   27 Rosie Mellor F U11 4.49
            28 Hannah Shephard F U11 4.56
            29 Ella Langley F U11 4.57
            30 George Gossage M U11 5.04
            31 Laura Scott F U11 5.18
            32 Luke Haines M U13 5.59
            33 Andrew Smith M U9 6.14