HOME PAGE

 

RESULTS OF JUNIOR TRIATHLON
Sunday 3rd July 2011

Boys 8 Boys 9/10 Boys 11/12 Boys 13/14 Boys 15/16
Girls 8 Girls 9/10 Girls 11/12 Girls 13/14 Girls 15/16
 

BOYS AGED 8

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Billy Houlihan-Burne 9 8 A B 2.00 11.24 9.24  
2 Charlie Scott 4 8 A B 0.00 10.05 10.05  
3 Tom Hunter 1 8 A B 0.00 10.30 10.30  
4 Travis Ludlow 3 8 A B 0.00 11.13 11.13  
5 Luke Ibbeson 10 8 A B 2.00 13.57 11.57  
6 Joshua Ives 2 8 A B 0.00 14.09 14.09  
 

GIRLS AGED 8

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Ella Peters 6 8 A G 1.00 10.25 9.25  
2 Adel Zakrzewski 8 8 A G 1.00 10.41 9.41  
3 Rowen Stepney 7 8 A G 1.00 11.05 10.05  
4 Isabel Kidd 5 8 A G 1.00 11.23 10.23  
 

BOYS AGED 9 - 10

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Ben Smith 41 10 B B 9.00 16.44 7.44  
2= Marco Radice-Morras 34 10 B B 7.00 15.03 8.03 Lightning Kings
2= Charlie Scott 39 10 B B 9.00 17.03 8.03  
4 Oliver Powell-Tuck 33 10 B B 7.00 15.05 8.05  
5 Oliver Rees 38 10 B B 8.00 16.26 8.26 BRFC 10 Tornados
6 Joe Long 28 10 B B 3.00 11.43 8.43 BRFC 10 Tornados
7 Edward Watson 46 10 B B 10.00 18.44 8.44  
8 Ben Kingston 26 9 B B 2.00 10.58 8.58 Chalfont Crickets
9 Zach Bridgeland 16 9 B B 0.00 9.08 9.08  
10 Sam Dawson 19 9 B B 1.00 10.16 9.16  
11 Christian Grint 21 9 B B 1.00 10.23 9.23 The Young Ones
12 Harry Lavery 27 9 B B 3.00 12.26 9.26 Chalfont Crickets
13 Jensen Ellis 20 10 B B 1.00 10.31 9.31 Chalfont Crickets
14 Archie Redman 36 10 B B 8.00 17.32 9.32  
15 Andrew Reed 37 10 B B 8.00 17.39 9.39  
16 Alex Jennings 23 9 B B 2.00 11.44 9.44 The Young Ones
17 Oscar Thomas 44 10 B B 10.00 19.50 9.50 BRFC 10 Tornados
18= Daniel Cox 18 9 B B 0.00 9.55 9.55  
18= Matyi Molnar 29 10 B B 3.00 12.55 9.55 Lightning Kings
20 Marshall Scott 40 10 B B 9.00 19.02 10.02  
21 Lincoln Summers 42 9 B B 9.00 19.04 10.04  
22= Owen Babington-Ellis 15 10 B B 0.00 10.09 10.09  
22= Alexander Herd 22 10 B B 1.00 11.09 10.09 Lightning Kings
24 Ben Jordan 24 10 B B 2.00 12.17 10.17  
25 Harry Maskell 79 10 B B 27.00 37.34 10.34  
26 William Jordan 25 10 B B 2.00 12.50 10.50  
27 Drew Cordiner 17 9 B B 0.00 10.58 10.58  
28= Matthew Moring 30 9 B B 3.00 14.22 11.22  
28= Josh Dinsdale 80 10 B B 27.00 38.22 11.22  
30 Alfie Pepper 31 10 B B 7.00 18.24 11.24  
31 Luke Sutcliffe 43 9 B B 10.00 23.01 13.01 The Young Ones
32 Connor Pepper 32 10 B B 7.00 22.27 15.27  
                   
  TEAMS O/ATime              
1 BRFC 10 Tornados 26.59              
2 Chalfont Crickets 27.55              
3 Lightning Kings 28.07              
4 The Young Ones 32.08              
 

GIRLS AGED 9 - 10

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Lily Pearson 69 10 B G 22.00 30.09 8.09  
2 Amber Hitchcock 58 10 B G 16.00 24.26 8.26 Two Dells Dolphins
3 Zara McLellan 65 10 B G 21.00 29.46 8.46 Team Liz
4 Elisabeth Welham 77 10 B G 24.00 32.52 8.52  
5 Jessica Henning 56 9 B G 16.00 25.05 9.05  
6 Isabella Taylor 76 9 B G 24.00 33.09 9.09 Tri Terrors
7 Emma Savage 74 9 B G 23.00 32.15 9.15 Two Dells Dolphins
8= Lexie Cook 50 10 B G 14.00 23.20 9.20 Team Liz
8= Hannah Shackleton 78 10 B G 24.00 33.20 9.20  
10 Rebecca Akers 48 10 B G 14.00 23.30 9.30  
11 Olivia Houlihan-Burne 59 10 B G 17.00 26.41 9.41 Two Dells Dolphins
12= Nicola Levy 63 9 B G 21.00 30.47 9.47 Terrific Trio
12= Ella Patrick 67 9 B G 22.00 31.47 9.47 Splash, Flash and Dash
14 Maya Reed 71 9 B G 23.00 32.54 9.54  
15 Sarah Gill 55 9 B G 16.00 25.57 9.57  
16 Imogen Powell-Tuck 70 9 B G 22.00 32.00 10.00  
17 Charlotte Rynn 73 9 B G 23.00 33.07 10.07 Terrific Trio
18 Amber Restall 72 10 B G 23.00 33.16 10.16  
19 Ceara Barber 49 9 B G 14.00 24.18 10.18 Splash, Flash and Dash
20 Alice Moffat 66 9 B G 21.00 31.29 10.29  
21 India Crawshaw 51 10 B G 15.00 25.38 10.38 Team Liz
22 Scarlett Herold 57 9 B G 16.00 26.47 10.47 Splash, Flash and Dash
23 Heather McAlister 64 9 B G 21.00 31.49 10.49 Tri Terrors
24 Maddy Peacock 68 10 B G 22.00 32.53 10.53  
25 Cicely Fulford 54 9 B G 15.00 26.54 11.54  
26 Jodie Koffler 62 9 B G 17.00 29.12 12.12 Tri Terrors
27 Isobella Ferguson 53 9 B G 15.00 28.20 13.20  
28 Meghan James 61 9 B G 17.00 31.48 14.48  
                   
TEAMS O/ATime              
1 Two Dells Dolphins 27.22              
2 Team Liz 28.44              
3 Splash, Flash and Dash 30.52              
4 Tri Terrors 32.10              
 

BOYS AGED 11 - 12

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Zachary Bischoff 85 12 C B 0.00 12.18 12.18  
2 Thomas Shackleton 134 12 C B 21.00 33.38 12.38  
3 Ethan Kidd 101 11 C B 7.00 19.45 12.45  
4 Luke Boucher 86 12 C B 0.00 13.26 13.26  
5 James Baldwin 84 11 C B 0.00 13.33 13.33 BRFC 11 Hurricanes
6 William Burr 88 11 C B 1.00 14.37 13.37 Ley Hill Tigers
7 Charlie Stevens 106 12 C B 8.00 21.38 13.38  
8 Christopher Cox 92 11 C B 2.00 15.58 13.58  
9 Andrew Burr 87 11 C B 1.00 15.13 14.13 Ley Hill Tigers
10 Ollie Babington-Ellis 83 12 C B 0.00 14.47 14.47  
11 George O'Keefe 103 11 C B 8.00 23.08 15.08  
12 Seb Ison 99 11 C B 7.00 22.22 15.22 BRFC 11 Hurricanes
13 Robbie Cartwright 90 11 C B 1.00 16.49 15.49 BRFC 11 Cyclones
14 Oliver Moring 102 12 C B 7.00 22.52 15.52  
15 William Taylor 108 12 C B 9.00 25.09 16.09 Chesham Stags RFC
16 Henry Chilcott 91 11 C B 2.00 18.13 16.13  
17 Ben Hutchinson 98 11 C B 3.00 19.19 16.19  
18 Tom Mills 110 11 C B 9.00 25.47 16.47 BRFC 11 Cyclones
19 Oliver Buxton 89 11 C B 1.00 17.54 16.54  
20 Jack Edhouse 95 12 C B 3.00 19.59 16.59  
21 Andrew Youngs 109 12 C B 9.00 26.01 17.01 Chesham Stags RFC
22 Arthur Summers 107 11 C B 9.00 26.02 17.02 Ley Hill Tigers
23 Charlie Mills 111 11 C B 10.00 27.12 17.12 BRFC 11 Hurricanes
24 Rafe Sadler 105 11 C B 8.00 25.50 17.50 BRFC 11 Cyclones
25 Corry Evans 96 12 C B 3.00 21.07 18.07 Chesham Stags RFU
                   
  TEAMS O/ATime              
1 Ley Hill Tigers 44.52              
2 BRFC 11 Hurricanes 46.07              
3 BRFC 11 Cyclones 50.26              
4 Chesham Stags RFU 51.17              
 

GIRLS AGED 11 - 12

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Lizzie Barraclough 112 11 C G 10.00 22.27 12.27 Lightning Bolts
2 Korrie Ford 117 12 C G 14.00 27.07 13.07  
3 Emily Bench 113 12 C G 10.00 23.19 13.19 Lightning Bolts
4 Katie McCarthy 126 12 C G 16.00 29.42 13.42 Heatherton Heroes
5 Natasha Moss 127 12 C G 17.00 30.45 13.45  
6 Isabel Highsted 120 11 C G 15.00 28.58 13.58  
7 Charlotte Ibbeson 132 11 C G 21.00 36.10 15.10 Lightning Bolts
8 Amber Hunt 122 11 C G 15.00 30.13 15.13 Weeping Angels
9 Katy Webber 133 11 C G 21.00 36.24 15.24 Sporty Speedos
10 Elizabeth Jack 123 11 C G 16.00 31.36 15.36 Sporty Speedos
11 Caitlin Winchcombe 131 11 C G 21.00 37.20 16.20  
12 Jennifer Marshall 125 11 C G 16.00 32.30 16.30 Weeping Angels
13 Jessica Orr 129 11 C G 17.00 33.42 16.42  
14 Rhiannon Cliffe 114 11 C G 10.00 26.51 16.51 Heatherton Heroes
15 Caroline Latham 124 11 C G 16.00 33.18 17.18 Heatherton Heroes
16 Ellie Franks 118 12 C G 14.00 31.46 17.46 Weeping Angels
17 Caitlin Naisby 128 11 C G 17.00 36.03 19.03  
18 Chilali Gizzy-Neither 119 12 C G 15.00 34.36 19.36  
19 Esme Deadman 115 11 C G 14.00 34.45 20.45  
                   
  TEAMS O/ATime              
1 Lightning Bolts 40.56              
2 Heatherton Heroes 47.51              
3 Weeping Angels 50.17              
 

BOYS AGED 13 - 14

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Sam Henning 144 13 D B 1.00 16.29 15.29  
2 Andrey Ferriday 141 14 D B 0.00 16.20 16.20  
3 Matthew Burr 140 14 D B 0.00 16.21 16.21  
4 Jamie Taylor 153 13 D B 3.00 19.45 16.45  
5 Cameron Winchcombe 154 13 D B 3.00 20.08 17.08  
6 Toby Jones 147 14 D B 2.00 19.10 17.10  
7 James Gregan 142 13 D B 0.00 17.51 17.51  
8 Finn Bailey 139 14 D B 0.00 18.25 18.25  
9 Toby Smith 152 13 D B 3.00 21.51 18.51 Berko Beasts
10 Jack Roalfe 151 13 D B 3.00 22.42 19.42 Berko Beasts
11 Sam Peters 150** 13 D B 2.00 21.46 19.46 Rapido Krun
12 David Hughes 146 14 D B 1.00 20.58 19.58 Berko Beasts
13 James Michaels 148 13 D B 2.00 22.41 20.41 Rapido Krun
14 Matthew Harris 143 13 D B 1.00 23.17 22.17  
15 Charlie Herold 145 13 D B 1.00 27.37 26.37 Rapido Krun
                   
  TEAMS O/ATime              
1 Berko Beasts 58.31           ** No 150 Swam 8 lengths?
2 Rapido Krun 67.04              
 

GIRLS AGED 13 - 14

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Hannah Morton 161 13 D G 8.00 23.37 15.37 Les Escargots
2 Katie Bench 156 14 D G 7.00 23.02 16.02 Les Escargots
3 Elizabeth Shirley 165 13 D G 9.00 26.34 17.34 Zippies
4 Sammy Bousfield 157 13 D G 7.00 24.57 17.57 The Trio
5 Emily Heslop 167 13 D G 10.00 28.13 18.13 Les Escargots
6 Emily Scarles 164 13 D G 9.00 28.23 19.23 The Trio
7 Georgina Barnett 155 13 D G 7.00 27.01 20.01  
8 Emily Cox 158 13 D G 7.00 27.46 20.46  
9 Phoebe Webb 166 13 D G 9.00 30.16 21.16 The Trio
10 Robyn Lisle 160 13 D G 8.00 31.09 23.09 Zippies
11 Nicole Payne 162 14 D G 8.00 31.53 23.53 Zippies
12 Xara Pepper 163 13 D G 9.00 36.34 27.34  
                   
  TEAMS O/ATime              
1 Les Escargots 49.52              
2 The Trio 58.36              
3 Zippies 64.36              
 

BOYS AGED 15 - 16

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
  No Competitors                
 

GIRLS AGED 15 - 16

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Sophie Hawkins 172 14 E G 10.00 29.35 19.35