HOME PAGE

 

RESULTS OF JUNIOR TRIATHLON
Sunday 11th July 2010

Boys 8 Boys 9/10 Boys 11/12 Boys 13/14 Boys 15/16
Girls 8 Girls 9/10 Girls 11/12 Girls 13/14 Girls 15/16
 

BOYS AGED 8

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Ben Kingston 5 8 A B 1.00 10.49 9.49  
2 Stephen Hughes 4 8 A B 0.00 9.55 9.55  
3 Ayrton Shepherd 13 8 A B 3.00 13.15 10.15  
4 Zack Sadleir 12 8 A B 2.00 12.42 10.42  
5 Luca Perrin 8 8 A B 1.00 11.50 10.50 G-Force
6 Ainle McGuin 6 8 A B 1.00 12.11 11.11 G-Force
7 Cian McGuin 7 8 A B 1.00 12.18 11.18 G-Force
8 Jack Eden 2 8 A B 0.00 11.29 11.29  
9 Matthew Armistead 1 8 A B 0.00 12.03 12.03  
10 Lincoln Summers 14 8 A B 3.00 15.37 12.37 Cousins GoGo
11 Joshua Rowlands 10 8 A B 2.00 14.38 12.38 Cousins GoGo
12 Toby Rowlands 11 8 A B 2.00 17.44 15.44 Cousins GoGo
TEAMS O/ATime
1 G-Force 33.19            
2 Cousins GoGo 40.59            
 
 

GIRLS AGED 8

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Jessica Henning 17 8 A G 7.00 17.19 10.19  
2 Imogen Powell-Tuck 18 8 A G 7.00 17.28 10.28  
3 Charlotte Rynn 19 8 A G 7.00 18.17 11.17  
4 Ella Chandler 15 8 A G 3.00 14.42 11.42  
5 Isabella Taylor 20 8 A G 7.00 18.57 11.57  
6 Cicely Fulford 16 8 A G 3.00 15.08 12.08  
                   
 

BOYS AGED 9 - 10

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Peter Hughes 34 10 B B 2.00 9.44 7.44 The Panthers
2 Ethan Kidd 35 10 B B 2.00 10.29 8.29  
3 William Burr 48 10 B B 8.00 16.57 8.57 The Panthers
4 Christopher Cox 28 10 B B 0.00 9.08 9.08  
5 Andrew Burr 47 10 B B 8.00 17.13 9.13 The Panthers
6 Sebastian Mills 40 10 B B 3.00 12.24 9.24  
7 William McGinn 39 10 B B 3.00 12.28 9.28  
8= Wesley Adamo 26 9 B B 0.00 9.29 9.29  
8= Jake Lees 37 10 B B 3.00 12.29 9.29  
10 Oliver Powell-Tuck 43 9 B B 7.00 16.36 9.36  
11= Harry Patten 42 10 B B 7.00 16.40 9.40  
11= Joe Long 38 9 B B 3.00 12.40 9.40  
13 Max Shepherd 45 10 B B 8.00 17.42 9.42  
14 Jamie Ferguson 29 10 B B 1.00 10.46 9.46  
15 Thomas Adamo 25 9 B B 0.00 9.57 9.57  
16 Edward Watson 46 9 B B 8.00 18.09 10.09  
17 Marshall Scott 73 9 B B 21.00 31.38 10.38  
18 Arthur Summers 49 10 B B 9.00 19.45 10.45  
19 Matteo Gaster 81 10 B B 23.00 34.11 11.11  
20 Rafe Sadleir 44 10 B B 7.00 18.22 11.22  
21 Connor Haumann 32 10 B B 1.00 12.23 11.23  
22 Mark Arthurton 27 9 B B 0.00 11.25 11.25  
23 Morgan Haylor 33 9 B B 2.00 14.07 12.07  
TEAMS O/ATime
1 The Panthers 25.54            
                   
 

GIRLS AGED 9 - 10

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Lizzie Barraclough 52 10 B G 9.00 16.59 7.59 The 3 Harriers
2 Sandy Pohlman 71 10 B G 17.00 25.20 8.20 The 3 Harriers
3 Sophie Morton 67 10 B G 16.00 25.02 9.02 The 3 Harriers
4 Madeleine Lacey 64 10 B G 15.00 24.33 9.33  
5 Caitlin Winchcombe 77 10 B G 22.00 31.40 9.40  
6 Amber Hunt 63 10 B G 15.00 24.41 9.41 The Cybershadows
7 Magdalena Rospedzihowska 72 9 B G 17.00 26.47 9.47 Fabulous Fours
8 Leia Campbell-White 55 9 B G 10.00 19.50 9.50 Fabulous Fours
9 Olivia Houlihan-Burne 62 9 B G 15.00 24.59 9.59  
10 Eleanor Geddes 59 10 B G 14.00 24.00 10.00 Fabulous Fours
11 Amber Hitchcock 79 9 B G 22.00 32.06 10.06  
12 Charlotte Ibbenson 80 10 B G 22.00 32.16 10.16 The Cybershadows
13 Charlotte Supple 75 10 B G 21.00 31.44 10.44  
14 Freya Mann 65 10 B G 16.00 26.50 10.50  
15 Jennifer Marshall 66 10 B G 16.00 26.54 10.54 The Cybershadows
16 Hannah Shackleton 74 9 B G 21.00 32.00 11.00  
17 Jessica Orr 70 10 B G 17.00 28.06 11.06  
18 Charlotte Gill 60 10 B G 14.00 25.08 11.08  
19 Katie Ayres 51 9 B G 9.00 20.14 11.14 Vale High Velocity
20 Lucy Dale 57 9 B G 14.00 25.19 11.19 Vale High Velocity
21 Angel Harper 61 10 B G 15.00 26.22 11.22 Vale High Velocity
22 Carrie Hall 83 10 B G 23.00 34.33 11.33  
23 Rebecca Akers 50 9 B G 9.00 20.34 11.34  
24 Lucie Bolden 53 9 B G 10.00 21.45 11.45  
25 Fiona Munday 68 9 B G 16.00 27.46 11.46  
26 Elise Eden 58 10 B G 14.00 25.58 11.58  
27 Caitlin Naisby 69 10 B G 17.00 29.07 12.07  
28 Nicola Cleary 78 10 B G 22.00 34.31 12.31  
29 Anna Wilson 76 9 B G 21.00 33.49 12.49  
30 Concetta Gaster 82 10 B G 23.00 36.42 13.42  
                   
  TEAMS O/ATime              
1 The 3 Harriers 25.21              
2 Fabulous Fours 29.37              
3 The Cybershadows 30.51              
4 Vale High Velocity 33.55              
                   
 

BOYS AGED 11 - 12

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Bill Hughes 93 12 C B 2.00 13.40 11.40  
2 Sam Henning 89 12 C B 1.00 13.09 12.09  
3 Edward Killalea 94 12 C B 2.00 14.26 12.26  
4 Charles Page 105 11 C B 8.00 20.52 12.52  
5 Thomas Shackleton 108 11 C B 8.00 21.06 13.06 Team TSB
6 Cameron Winchcombe 113 12 C B 10.00 23.20 13.20  
7 Sam Peters 106 12 C B 8.00 21.37 13.37 Rapido Krun
8 Ed Munday 101 11 C B 7.00 21.02 14.02  
9 Charlie Stevens 111 11 C B 9.00 23.08 14.08  
10 James Michaels 98 12 C B 3.00 17.23 14.23 Rapido Krun
11 Ben Shepherd 109 11 C B 9.00 23.28 14.28 Team TSB
12 James Taylor 112 12 C B 9.00 23.34 14.34  
13 Toby Smith 110 12 C B 9.00 23.45 14.45  
14 James Knight 96 12 C B 2.00 16.47 14.47  
15 James Wyatt 114 11 C B 10.00 25.08 15.08 Blue Bulls
16 Luke Bouchier 86 11 C B 0.00 15.20 15.20  
17 William Rose 107 11 C B 8.00 23.23 15.23 Blue Bulls
18 Charlie Herold 90 12 C B 1.00 17.00 16.00 Rapido Krun
19 Ben Hillier 91 11 C B 1.00 17.03 16.03 Blue Bulls
20 Oscar Mills 99 11 C B 3.00 19.09 16.09  
21 Oliver Moring 100 11 C B 3.00 19.23 16.23  
22 Philip Coleman 87 12 C B 0.00 16.45 16.45  
23 Sean O'Mahony 103 11 C B 7.00 24.11 17.11  
24 Sam Long 97 12 C B 3.00 20.30 17.30  
25 Corry Evans 88 11 C B 0.00 17.53 17.53  
26 Alex Bennett 85 11 C B 0.00 18.13 18.13  
27 Sam Oliver 102 12 C B 7.00 27.27 20.27 Team TSB
28 Tom Howieson 92 12 C B 1.00 21.34 20.34  
29 James Kiln 95 11 C B 2.00 23.12 21.12  
TEAMS O/ATime  
1 Rapido Krun 44.00              
2 Blue Bulls 46.34              
3 Team TSB 48.01              
 
 

GIRLS AGED 11 - 12

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Hannah Morton 135 12 C G 21.00 33.36 12.36 The Tri Girls
2 Emily Heslop 125 12 C G 16.00 29.39 13.39 The Tri Girls
3 Mimi Houlihan-Burne 126 11 C G 16.00 29.42 13.42  
4 Emily Bench 116 11 C G 10.00 24.14 14.14 The Tri Girls
5 Anna Baker 115 11 C G 10.00 24.32 14.32  
6 Olivia Gooddy 123 12 C G 15.00 30.27 15.27  
7 Katie McCarthy 133 11 C G 21.00 36.32 15.32  
8 Meg Suddaby 137 11 C G 22.00 38.08 16.08  
9 Amy Bower 117 12 C G 14.00 30.57 16.57  
10 Laura Peter 136 11 C G 21.00 38.04 17.04 Martha and the Muffins
11 Trudie Mills 134 12 C G 21.00 38.19 17.19  
12 Robyn Lisle 131 12 C G 17.00 34.32 17.32 Zippies
13 Francesca Lacey 129 12 C G 17.00 34.33 17.33  
14 Emily Cox 118 12 C G 14.00 31.39 17.39 Martha and the Muffins
15 Maddie Lee 130 12 C G 17.00 35.06 18.06 Zippies
16 Charlotte Fern 121 12 C G 15.00 33.11 18.11  
17 Bethan Wilkinson 139 11 C G 22.00 40.49 18.49  
18 Abbey Dean 119 12 C G 14.00 32.53 18.53 WHATs
19 Chilali Gizzy-Neither 122 11 C G 15.00 34.47 19.47 Martha and the Muffins
20 Emma Cleary 140 12 C G 22.00 42.06 20.06  
21 Esme Ellis 120 11 C G 14.00 34.08 20.08 Ley Hill Legends
22 Ella Knight 128 12 C G 16.00 36.31 20.31 Ley Hill Legends
23= Olivia King 127 11 C G 16.00 36.53 20.53 Ley Hill Legends
23= Laura Vale 138 12 C G 22.00 42.53 20.53 WHATs
TEAMS O/ATime  
1 The Tri Girls 40.29              
2 Martha and the Muffins 54.30              
3 Ley Hill Legends 61.32              
                   
 

BOYS AGED 13 - 14

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Robert Hughes 149 14 D B 1.00 17.36 16.36  
2 Andrew Stenning 156 14 D B 2.00 19.53 17.53 Storm Force 3
3 Matthew Burr 157 13 D B 3.00 21.23 18.23 Grub Club
4 Joe Shepherd 154 13 D B 2.00 20.36 18.36  
5 Harry Goss 147 13 D B 0.00 19.26 19.26  
6 Roy Patten 153 13 D B 1.55 21.31 19.36  
7 Toby Jones 150* 13 D B 1.00 20.50 19.50 Storm Force 3
8 Joshua Ferguson 146 13 D B 0.00 20.36 20.36  
9 Joshua Simpson 155 13 D B 2.00 22.40 20.40 Storm Force 3
10 Ben Harris 148 13 D B 0.00 21.06 21.06  
11 Finn Bailey 145 13 D B 0.00 21.19 21.19  
12 Stuart Quinnell 159 13 D B 3.00 25.04 22.04 Grub Club
13 Jonathon Lee 152 13 D B 1.00 23.50 22.50  
14 Charlie Quinnell 158* 14 D B 3.00 27.52 24.52 Grub Club
TEAMS O/ATime  
1 Storm Force 3 58.23       *150 did seven lengths swim?
2 Grub Club 65.19       *158 did four laps bike?
                   
 

GIRLS AGED 13 - 14

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Katie Bench 162 13 D G 7.00 24.20 17.20 The Dinosaurs
2 Sarah Collin 164 13 D G 7.00 26.09 19.09 Are We There Yet
3 Heidi Long 167 14 D G 8.00 27.27 19.27 Are We There Yet
4 Rachel Goodwin 165 13 D G 8.00 29.02 21.02  
5 Anna Heslop 166 14 D G 8.00 29.03 21.03 The Dinosaurs
6 Katie Bower 163 14 D G 7.00 29.13 22.13 Are We There Yet
7 Ineke Mann 168 13 D G 8.00 30.24 22.24  
8 Suzie Wyatt 169 14 D G 9.00 31.29 22.29 The Dinosaurs
9 Kathryn Baker 160 13 D G 3.00 25.52 22.52 WHATs
10 Kate Beattie 161 13 D G 7.00 30.40 23.40 Zippies
TEAMS O/ATime
1 Are We There Yet 60.49            
2 The Dinosaurs 60.52            
WHATs 57.55 Team split across 11/12 & 13/14 age groups
Zippies 59.57 Team split across 11/12 & 13/14 age groups
                   
 

BOYS AGED 15 - 16

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Thomas Hughes 175 16 E B 9.00 26.21 17.21  
                   
 

GIRLS AGED 15 - 16

Back to Top
Posn. Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
  No Competitors