HOME PAGE

 

RESULTS OF JUNIOR TRIATHLON
Sunday 28th June 2009

Boys 8 Boys 9/10 Boys 11/12 Boys 13/14 Boys 15/16
Girls 8 Girls 9/10 Girls 11/12 Girls 13/14 Girls 15/16
  Back to Top

BOYS AGED 8

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Long Joe 3 8 A B 0.00 10.47 10.47
2 Prowse Liam 4 8 A B 0.00 11.27 11.27
3 Churchman James 1 8 A B 0.00 11.58 11.58
4 Gibbs Frank 2 8 A B 0.00 12.09 12.09
5 Watson Edward 6 8 A B 1.00 13.53 12.53
6 Skea Cameron 5 8 A B 1.00 15.09 14.09
 
  Back to Top

GIRLS AGED 8

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Pearson Lily 13 8 A G 2.00 12.32 10.32 Fizzy Fentons
2 Bousfield Alex 9 8 A G 1.00 12.22 11.22 The Invincibles
3 Rospedzihowska Magdelena 14 8 A G 2.00 13.23 11.23 Fizzy Fentons
4 Day Alice 10 8 A G 1.00 13.28 12.28 Fizzy Fentons
5 Mundy Fiona 12 8 A G 2.00 15.41 13.41
6 Gilbert Honor 11 8 A G 2.00 16.30 14.30
                   
Teams   O/A Time              
1 Fizzy Fentons 34.23
                   
  Back to Top

BOYS AGED 9 - 10

Posn Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Hall Robert 25 10 B B 2.00 10.00 8.00 Stampede
2 Page Charles 34 10 B B 7.00 15.23 8.23 Stampede
3 Hughes Peter 49 9 B B 14.00 22.54 8.54
4= Mundy Edward 32 10 B B 3.00 11.59 8.59 Stampede
4= Prowse Andrew 37 10 B B 8.00 16.59 8.59
6 Sanders Freddie 39 10 B B 8.00 17.04 9.04 Gateway Spartans
7 Kidd Ethan 26 9 B B 2.00 11.31 9.31
8 Glenister Oscar 24 10 B B 1.00 10.48 9.48 Gateway Spartans
9 Shepherd Benjamin 40 10 B B 8.00 17.54 9.54
10 Rose William 38 10 B B 8.00 17.58 9.58 JAW's
11 McDonald Andrew 27 9 B B 2.00 12.00 10.00 JAW's
12 Cox Christopher 18 9 B B 0.00 10.04 10.04
13 Moir Oliver 31 10 B B 3.00 13.08 10.08
14 Burr William 48 9 B B 10.00 20.10 10.10 The Botley Boys
15 Bouchier Luke 46 10 B B 10.00 20.14 10.14
16 Davies Jonathon 19 9 B B 0.00 10.15 10.15 JAW's
17= Mills Oscar 29 10 B B 3.00 13.28 10.28 OSSELO3
17= Williams Bruce 45 10 B B 10.00 20.28 10.28
19 Stevens Charlie 50 10 B B 1.00 11.31 10.31
20 Davis Niall 20 10 B B 0.00 10.35 10.35 Gateway Spartans
21= Weatheral Monty 44 9 B B 9.00 19.38 10.38
21= Burr Andrew 47 9 B B 10.00 20.38 10.38 The Botley Boys
23 O'Keefe George 33 9 B B 7.00 17.47 10.47
24 Southwell Louis 41 9 B B 9.00 19.50 10.50 OSSELO3
25 Payne Callum 36 10 B B 7.00 18.04 11.04
26 Summer Arthur 42 9 B B 9.00 20.15 11.15 The Botley Boys
27 Mills Sebastian 30 9 B B 3.00 14.24 11.24 OSSELO3
28 Tipping George 43 10 B B 9.00 20.32 11.32 GPS Trio
29 Ferguson Jamie 22 9 B B 1.00 12.37 11.37
30 Gibbs Harvey 23 10 B B 1.00 12.39 11.39
31 Merchant Patrick 28 10 B B 2.00 14.18 12.18 GPS Trio
32 Batchelor Robert 17 10 B B 0.00 12.35 12.35
33 Pay Davis 35 9 B B 7.00 21.16 14.16
                   
Teams   O/A Time              
1 Stampede 25.22
2 Gateway Spartans 29.27
3 JAW's 30.13
4 The Botley Boys 32.03
5 OSSELO3 32.42
                   
  Back to Top

GIRLS AGED 9 - 10

Posn Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Fawcett Orla 57 10 B G 15.00 23.42 8.42 Lightning Bolts
2 Barraclough Lizzie 53 9 B G 14.00 22.57 8.57 Lightning Bolts
3 Bench Emily 54 10 B G 14.00 23.02 9.02 Lightning Bolts
4 Pearson Grace 71 10 B G 21.00 30.24 9.24 GHL
5 Weatheral Laurie 77 10 B G 23.00 32.35 9.35 GHL
6 Morton Sophie 79 9 B G 23.00 32.44 9.44 The Invincibles
7 Houlihan-Burne Mimi 59 10 B G 15.00 25.02 10.02 The Invincibles
8 Pohlman Sandie 73 9 B G 22.00 32.06 10.06
9 Ibbeson Charlotte 78 9 B G 23.00 33.33 10.33 Cybershadows
10 Bradley Georgina 55 10 B G 14.00 24.41 10.41
11 McCarthy Katie 66 10 B G 17.00 27.48 10.48 TERRIFIC TIGERS
12 Raynsford Elizabeth 74 10 B G 22.00 33.14 11.14
13 Latham Caroline 64 9 B G 17.00 28.21 11.21 TERRIFIC TIGERS
14 Geddes Ellie 58 9 B G 15.00 26.36 11.36
15 Kemp Rachel 62 9 B G 16.00 27.45 11.45 Red Rockets
16 Money-Kyrle Jessamy 67 9 B G 17.00 28.55 11.55 Red Rockets
17 Hunt Amber 61 9 B G 16.00 27.58 11.58 Cybershadows
18 Churchman Hannah 56 10 B G 15.00 27.19 12.19 GHL
19 Hudson Eden 60 9 B G 16.00 28.38 12.38 Red Rockets
20 King Olivia 63 10 B G 16.00 28.58 12.58
21= Moriarty Harley 68 9 B G 21.00 34.12 13.12
21= Peter Laura 72 10 B G 22.00 35.12 13.12
23 Skea Caitlin 75 9 B G 22.00 35.26 13.26 TERRIFIC TIGERS
24 Naisey Caitlin 69 9 B G 21.00 34.27 13.27
25 Marshall Jennifer 65 9 B G 17.00 30.30 13.30 Cybershadows
26 Thakar Roshni 76 10 B G 23.00 36.47 13.47
27 Pandya Ria 70 10 B G 21.00 35.08 14.08
                   
Teams   O/A Time              
1 Lightning Bolts 26.41
2 The Invincibles 31.08
3 GHL 31.18
4 TERRIFIC TIGERS 35.35
5 Cybershadows 36.01
6 Red Rockets 36.18
                   
  Back to Top

BOYS AGED 11 - 12

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Perkin Will 111 11 C B 10.00 23.17 13.17 Flowerpot Boys
2= Smith Benjamin 116 11 C B 14.00 27.59 13.59 Flowerpot Boys
2= Hughes Bill 121 11 C B 15.00 28.59 13.59 Flowerpot Boys
4 Henning Sam 99 11 C B 7.00 21.12 14.12
5 Killalea Edward 105 11 C B 8.00 22.31 14.31
6 Burr Matthew 120 12 C B 15.00 29.48 14.48 The Cheeky Boys
7 Jones Toby 101 12 C B 7.00 22.02 15.02 Storm Force 3
8 Simpson Joshua 115 12 C B 14.00 29.04 15.04 Storm Force 3
9 Butcher Sam 85 12 C B 0.00 15.06 15.06 Storm Force 3
10 Goss Harry 96 11 C B 3.00 18.24 15.24 Chiltern HARIBO'S
11 Shepherd Joseph 114 12 C B 10.00 25.36 15.36
12 Harris Ben 98 12 C B 3.00 18.40 15.40 Chiltern HARIBO'S
13 Gaines Josh 95 11 C B 3.00 18.42 15.42
14 Kemp Ali 103 11 C B 8.00 23.43 15.43 Gateway Corinthians
15 Owen Rhodri 109 12 C B 9.00 24.48 15.48 Chiltern HARIBO'S
16 Stedman Bradley 118 11 C B 14.00 29.56 15.56 The Cheeky Boys
17 Peters Sam 112 11 C B 10.00 25.58 15.58
18= Haplin Ronan 97 11 C B 3.00 19.13 16.13
18= Fulford Samuel 123 12 C B 30.00 46.13 16.13
20= Knight James 106 11 C B 8.00 24.37 16.37
20= Pay Reg 110 12 C B 9.00 25.37 16.37
22 Deakin Daniel 88 11 C B 1.00 17.49 16.49 Gateway Corinthians
23 Allen Brandon 83 11 C B 0.00 16.50 16.50 Gateway Gladiators
24 Chignall Sid 86 11 C B 0.00 16.51 16.51 Gateway Corinthians
25 James Ciaran 100 12 C B 7.00 23.56 16.56
26 McIntyre James 107 11 C B 9.00 25.58 16.58 Gateway Gladiators
27 Barrows Luke 84 12 C B 0.00 17.04 17.04
28 Kemp Sam 104 11 C B 8.00 25.15 17.15 Gateway Crusaders
29 Ferguson Joshua 91 12 C B 2.00 19.24 17.24
30 Firth Max 92 11 C B 2.00 19.51 17.51 Gateway Crusaders
31 Fusco Joshua 94 11 C B 2.00 20.21 18.21
32 Davis Edward 87 11 C B 1.00 19.27 18.27 Dynamic Dynamos
33 Merchant Jacob 108 11 C B 9.00 27.51 18.51 Dynamic Dynamos
34 Facey Harrison 90 11 C B 1.00 19.52 18.52 Dynamic Dynamos
35 Wade Bert 119 11 C B 15.00 34.00 19.00 The Cheeky Boys
36 Danilo Festa 122 12 C B 30.00 49.07 19.07
37 Erskine Louis 89 12 C B 1.00 21.12 20.12
38 Phillips Jacob 113 11 C B 10.00 30.47 20.47
39 Jutla Rajdeep 102 11 C B 7.00 28.58 21.58 Gateway Crusaders
                   
Teams   O/A Time              
1 Flowerpot Boys 41.15
2 Storm Force 3 45.12
3 Chiltern HARIBO'S 46.52
4 Gateway Corinthians 49.23
5 The Cheeky Boys 49.44
6 Dynamic Dynamos 56.10
7 Gateway Crusaders 57.04
 
  Back to Top

GIRLS AGED 11 - 12

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Hall Alice 138 12 C G 22.00 35.04 13.04
2 Morton Hannah 156 11 C G 29.00 42.25 13.25 Spuds
3 Bench Katie 127 12 C G 16.00 29.58 13.58 The Harrier Hares
4 Lewis Connie 144 12 C G 23.00 37.28 14.28 Tri Stars
5 Shepard Hannah 154 12 C G 29.00 44.50 15.50 Tri Stars
6 Fawcett Amy 134 11 C G 21.00 37.07 16.07
7 Saunders Gemma 153 11 C G 29.00 45.16 16.16 Three Amigoes
8 Proctor Georgina 152 12 C G 28.00 44.17 16.17
9 Entrican Olivia 133 11 C G 21.00 37.26 16.26 Three Amigoes
10 Jones Claudia 139 11 C G 22.00 38.31 16.31 The Harrier Hares
11 Bousfield Samantha 129 12 C G 17.00 33.34 16.34 The Harrier Hares
12 Baker Kathryn 125 12 C G 16.00 32.55 16.55 NEK TEAM
13 Mellor Rosie 146 12 C G 24.00 41.19 17.19 Tri Stars
14 Mann Ineke 145 12 C G 24.00 41.25 17.25
15 Beattie Kate 126 12 C G 16.00 33.48 17.48 Manika
16 Payne Nicole 150 12 C G 28.00 46.07 18.07 Manika
17 Moriarty Caitlin 147 12 C G 24.00 42.15 18.15
18 Bird Emily 128 11 C G 16.00 35.10 19.10 WOWZERS
19 Kemp Emily 140 11 C G 22.00 41.23 19.23 WOWZERS
20 Perry Rebecca 151 11 C G 28.00 47.30 19.30
21 Knight Ella 142 11 C G 23.00 42.31 19.31
22 Lee Madeline 143 11 C G 23.00 42.37 19.37 Manika
23 Bradley Sophie 130 12 C G 17.00 36.46 19.46
24 Cox Emily 131 11 C G 17.00 37.18 20.18 Spuds
25 Gibbs Matilda 136 11 C G 21.00 41.21 20.21
26= King Phoebe 141 11 C G 23.00 43.22 20.22 Three Amigoes
26= Moriarty Eleanor 148 11 C G 24.00 44.22 20.22 NEK TEAM
28 Moseley Iona 149 12 C G 28.00 49.02 21.02 WOWZERS
29 Atuanya Chioma 124 11 C G 15.00 37.25 22.25
30 Thornton Abi 157 11 C G 30.00 52.47 22.47 Spuds
31 Dack Amelia 132 11 C G 17.00 40.27 23.27
                   
Teams   O/A Time              
1 The Harrier Hares 47.03
2 Tri Stars 47.37
3 Three Amigoes 53.04
4 Manika 55.32
5 Spuds 56.30
6 WOWZERS 59.35
                   
  Back to Top

BOYS AGED 13 - 14

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Hughes Robert 165 13 D B 1.00 19.40 18.40
2 Bentley Eddie 160 13 D B 0.00 18.53 18.53
3 Kemp James 163 13 D B 0.00 20.37 20.37
4 James Callum 162 13 D B 0.00 23.13 23.13
5 Cox Matthew 161 13 D B 0.00 23.24 23.24
6 Maskell Thomas 164 13 D B 1.00 26.40 25.40
                   
  Back to Top

GIRLS AGED 13 - 14

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Barraclough Emma 168 13 D G 1.00 18.55 17.55
2 Jones Ellie 171 13 D G 2.00 20.37 18.37 Lindor Bunnies
3 Parker Chloe 173 13 D G 2.00 23.34 21.34
4 Long Heidi 172 13 D G 2.00 24.21 22.21
5 Rose Harriet 174 13 D G 3.00 25.36 22.36 Lindor Bunnies
6 Hitchcock Beth 170 14 D G 2.00 26.11 24.11 Lindor Bunnies
                   
Teams   O/A Time              
1 Lindor Bunnies 65.24
                   
  Back to Top

BOYS AGED 15 - 16

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Hall Ben 177 15 E B 3.00 20.17 17.17
                   
  Back to Top

GIRLS AGED 15 - 16

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Loveland Heidi 180 16 E G 3.00 26.49 23.49