HOME PAGE

 

RESULTS OF JUNIOR TRIATHLON
Sunday 6th July 2008

Boys 8 Boys 9/10 Boys 11/12 Boys 13/14 Boys 15/16
Girls 8 Girls 9/10 Girls 11/12 Girls 13/14 Girls 15/16
  Back to Top

BOYS AGED 8

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Hughes Peter 4 8 A B 0.00 9.30 9.30
2 Burr William 2 8 A B 0.00 12.01 12.01 The Tigers
3 Burr Andrew 1 8 A B 0.00 12.24 12.24 The Tigers
4 Pattern Harry 17 8 A B 4.00 17.02 13.02
5 Summers Arthur 5 8 A B 1.00 14.03 13.03 The Tigers
6 Forrester Oliver 3 8 A B 0.00 17.07 17.07
 
Teams   O/A Time              
1 The Tigers 37.28
                   
  Back to Top

GIRLS AGED 8

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Barraclough Lizzie 6 8 A G 1.00 11.30 10.30
2 Morton Sophie 10 8 A G 2.00 13.04 11.04
3 Hunt Amber 8 8 A G 1.00 13.14 12.14
4 Winchcombe Caitlin 16 8 A G 3.00 15.21 12.21
5 Latham Caroline 9 8 A G 2.00 14.29 12.29 Fenton Ferraris
6 Eliasson Nadine 7 8 A G 1.00 13.33 12.33 Fenton Ferraris
7 Skea Cailtin 14 8 A G 3.00 15.41 12.41
8 Sheath-Vali Lily 13 8 A G 3.00 17.10 14.10
9 Tandon Ela 15 8 A G 3.00 18.05 15.05 Fenton Ferraris
10 Naisby Caitlin 11 8 A G 2.00 17.15 15.15
11 Patel Anaya 12 8 A G 2.00 18.28 16.28
                   
Teams   O/A Time              
1 Fenton Ferraris 40.07
                   
  Back to Top

BOYS AGED 9 - 10

Posn Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Hughes Bill 35 10 B B 3.00 11.19 8.19 The Comical Brothers
2 Perkin Will 47 10 B B 8.00 16.41 8.41 The Comical Brothers
3 Smith Benjamin 50 10 B B 9.00 17.49 8.49 BenChEd
4 = Hall Robert 33 9 B B 3.00 11.59 8.59 The Comical Brothers
4 = Henning Sam 34 10 B B 3.00 11.59 8.59
6 Page Charles 46 9 B B 8.00 17.00 9.00 BenChEd
7 Mundy Edward 44 9 B B 7.00 16.21 9.21 BenChEd
8 Killalea Edward 37 10 B B 4.00 13.29 9.29
9 Stenning Jonathon 51 10 B B 9.00 19.12 10.12
10 Winchcombe Cameron 55 10 B B 10.00 20.13 10.13
11 Fulford Samuel 32 10 B B 2.00 12.19 10.19
12 Knight James 38 10 B B 4.00 14.20 10.20 Watlington Trio
13 Clare Scott 27 10 B B 1.00 11.30 10.30
14 Wyatt James 56 9 B B 10.00 20.33 10.33 The Bumblebee Warriors
15 Rose William 48 9 B B 8.00 18.36 10.36
16 Bouchier Luke 23 9 B B 23.00 34.07 11.07
17 Outfin Tor 45 9 B B 8.00 19.17 11.17
18 Wade Bert 52 10 B B 9.00 20.22 11.22
19 Facey Harrison 31 10 B B 2.00 13.26 11.26
20 Bowes Joshua 24 10 B B 0.00 11.31 11.31
21 McDonald Andrew 41 9 B B 7.00 18.35 11.35 The Bumblebee Warriors
22 Davies Gavin 30 9 B B 2.00 13.36 11.36
23 Merchant Jacob 43 10 B B 7.00 18.38 11.38
24 McGillion Lewis 42 9 B B 7.00 18.41 11.41
25 Ahearne Finbar 20 10 B B 0.00 11.45 11.45 Watlington Trio
26 Berry Andrew 185 10 B B 12.00 23.46 11.46
27 Britnell Arthur 25 9 B B 1.00 12.50 11.50
28 Williams Bruce 54 9 B B 10.00 22.03 12.03
29 Cullen Jamie 29 10 B B 2.00 14.19 12.19
30 Long Sam 40 10 B B 4.00 16.23 12.23
31 Sayers Billy 49 10 B B 9.00 22.02 13.02 Watlington Trio
32 Batchelor Robert 21 9 B B 0.00 13.49 13.49
                   
Teams   O/A Time              
1 The Comical Brothers 25.59
2 BenChEd 27.10
3 Watlington Trio 35.07
                   
  Back to Top

GIRLS AGED 9 - 10

Posn Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Morton Hannah 81 10 B G 18.00 27.04 9.04 Chesham Cheetah's
2 = Weatherall Lauren 92 9 B G 22.00 31.43 9.43 Blakes 3
2 = Heslop Emily 74 10 B G 23.00 32.43 9.43 Chesham Cheetah's
4 Fawcett Orla 67 9 B G 14.00 23.52 9.52 The Lightning Bolts
5 Bench Emily 58 9 B G 22.00 31.58 9.58 The Lightning Bolts
6 Pearson Grace 86 9 B G 20.00 29.59 9.59 The Three Amigos
7 Entrican Olivia 65 10 B G 14.00 24.06 10.06 The Three Amigos
8 Fawcett Amy 66 10 B G 14.00 24.08 10.08 The Lightning Bolts
9 Patrick Emilia 85 9 B G 19.00 29.15 10.15 Purple Turtles
10 Saunders Gemma 89 10 B G 20.00 30.20 10.20 The Three Amigos
11 Carter-Roberts Helen 60 10 B G 12.00 22.54 10.54 Triple Trouble
12 O'Leary Lottie 93 10 B G 22.00 32.56 10.56
13 Hawker Mollie 73 10 B G 17.00 27.58 10.58 Triple Trouble
14 McCarthy Katie 80 9 B G 18.00 29.19 11.19
15 Fowler Melissa 69 10 B G 15.00 26.23 11.23
16 Dodd Lucinda 64 9 B G 13.00 24.24 11.24 Purple Turtles
17 = Churchman Hannah 61 9 B G 13.00 24.25 11.25 Blakes 3
17 = Gates Felicity 70 9 B G 15.00 26.25 11.25 Purple Turtles
19 Gumm Suzanna 72 10 B G 15.00 26.26 11.26
20 Knight Ella 78 9 B G 18.00 29.38 11.38
21 Cook Josie 62 10 B G 13.00 24.44 11.44 Triple Trouble
22 Johnstone Iona 75 9 B G 17.00 28.56 11.56
23 Lee Madeline 79 10 B G 18.00 30.07 12.07
24 King Phoebe 77 10 B G 17.00 29.43 12.43 Amersham Angels
25 Gilling Lauren 71 10 B G 15.00 28.02 13.02 Ley Hill Ladies
26 Tricker Avril 91 10 B G 22.00 35.08 13.08
27 Pandya Ria 84 9 B G 19.00 32.15 13.15 Amersham Angels
28 Forrester Paige 68 10 B G 14.00 27.27 13.27
29 Sadler Christy 88 10 B G 23.00 36.42 13.42 Chesham Cheetah's
30 King Olivia 76 9 B G 17.00 30.47 13.47 Ley Hill Ladies
31 Bowen Amy 59 9 B G 12.00 25.58 13.58 Ley Hill Ladies
32 Thaker Roshni 90 9 B G 20.00 34.56 14.56 Amersham Angels
33 Puddephatt Dominique 87 9 B G 20.00 36.40 16.40
34 Dave Anushka 63 9 B G 13.00 30.52 17.52
                   
Teams   O/A Time              
1 The Lightning Bolts 29.58
2 The Three Amigos 30.25
3 Chesham Cheetah's 32.29
4 Triple Trouble 32.56
5 Purple Turtles 33.04
6 Ley Hill Ladies 40.37
7 Amersham Angels 40.54
                   
  Back to Top

BOYS AGED 11 - 12

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Hughes Robert 111 11 C B 3.00 16.27 13.27
2 Elphick Max 107 12 C B 2.00 15.46 13.46
3 Beard Charlie 98 12 C B 0.00 14.39 14.39
4 Stenning Andrew 124 12 C B 8.00 22.53 14.53 Storm Force 111
5 Burr Matthew 103 11 C B 1.00 16.14 15.14
6 Chambers Matthew 104 11 C B 1.00 16.16 15.16
7 Bentley Eddie 99 12 C B 0.00 15.21 15.21
8 Harris Ben 153 12 C B 8.00 23.23 15.23
9 Simpson Joshua 122 11 C B 8.00 23.43 15.43 Storm Force 111
10 Goss Harry 109 11 C B 3.00 19.05 16.05
11 Jones Toby 114 11 C B 4.00 20.16 16.16 Storm Force 111
12 Devoy Thomas 106 11 C B 2.00 18.19 16.19
13 Shepherd Joseph 121 11 C B 7.00 23.38 16.38
14 = Bolden Alex 100 12 C B 0.00 17.21 17.21
14 = Harris George 108 11 C B 2.00 19.21 17.21
16 James Ciaran 113 11 C B 3.00 20.35 17.35
17 James Callum 112 12 C B 3.00 20.53 17.53
18 Poole Alasdair 117 12 C B 4.00 22.30 18.30
19 Patten Rory 152 12 C B 17.00 35.56 18.56
20 Quinnell Straurt 118 11 C B 7.00 26.12 19.12
21 Kerbs Benjamin 115 11 C B 4.00 23.31 19.31
22 Slattery Simon 123 11 C B 8.00 28.05 20.05 RUNESCAPE
23 Rutley Calvin 119 11 C B 7.00 27.14 20.14
24 Naisby Christopher 116 12 C B 4.00 25.21 21.21
25 Awad William 97 11 C B 0.00 23.52 23.52
26 Schofield Theo 120 11 C B 7.00 35.44 28.44
                   
Teams   O/A Time              
1 Storm Force 111 46.52
 
  Back to Top

GIRLS AGED 11 - 12

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Team
1 Barraclough Emma 125 12 C G 17.00 30.15 13.15
2 Hollis Harriet 137 12 C G 12.00 26.54 14.54
3 Lewis Connie 138 11 C G 13.00 28.13 15.13 TR3s
4 Bench Katie 126 11 C G 10.00 25.57 15.57 The Three Amphibians
5 Carter-Roberts Anna 128 12 C G 10.00 26.16 16.16 Speedo Girlz
6 Wyatt Suzie 150 12 C G 17.00 33.25 16.25
7 Parker Chloe 143 12 C G 14.00 30.38 16.38 The Know-Bodys
8 Thorton Abigail 148 11 C G 16.00 32.43 16.43 TheThree Amphibians
9 Bousefield Sammy 127 11 C G 10.00 26.56 16.56
10 Heslop Anna 135 12 C G 12.00 29.23 17.23 The Three Amphibians
11 Veronique Amber 149 11 C G 16.00 33.30 17.30 Speedo Girlz
12 Long Heidi 139 12 C G 13.00 30.42 17.42
13 Nicholson Amy 141 12 C G 13.00 30.59 17.59 Charley's Angels
14 Patrick Caitlin 144 12 C G 14.00 32.13 18.13 Speedo Girlz
15 Zakrzewski Megan 151 12 C G 17.00 35.15 18.15 The Know-Bodys
16 Hewitt Molly 136 12 C G 12.00 30.20 18.20 Charley's Angels
17 Shepard Hannah 147 11 C G 16.00 34.28 18.28 TR3s
18 Mellor Rosie 140 11 C G 13.00 31.48 18.48 TR3s
19 Devoy Alice 129 11 C G 10.00 28.57 18.57
20 = Eykyn Sasha 131 11 C G 11.00 30.14 19.14 The Three Amigos
20 = Pallister Jade 142 12 C G 14.00 33.14 19.14 The Three Amigos
22 Gosal Simran 133 12 C G 11.00 30.39 19.39 The Three Amigos
23 Eaton-Hart Charlotte 130 11 C G 11.00 32.00 21.00 Charley's Angels
24 Pond Sasha 145 11 C G 14.00 35.09 21.09
                   
Teams   O/A Time              
1 The Three Amphibians 49.03
2 Speedo Girlz 51.59
3 TR3s 52.29
4 Charley's Angels 57.19
5 The Three Amigos 58.07
                   
  Back to Top

BOYS AGED 13 - 14

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Barraclough Dan 157 13 D B 0.00 16.11 16.11
2 Hall Ben 160 14 D B 1.00 18.57 17.57
3 Beard Jack 158 14 D B 0.00 18.16 18.16
4 Ptaszynski-Neophytou Christopher 164 13 D B 2.00 22.00 20.00
5 Hughes Thomas 161 14 D B 1.00 21.08 20.08
6 Thorton Gregory 167 13 D B 2.00 22.24 20.24
7 Reid-Jones Connor 176 13 D B 2.00 22.44 20.44
8 Johnson Alex 162 13 D B 1.00 22.54 21.54
9 Rutley Murray 166 13 D B 2.00 28.46 26.46
10 Armstrong Jack 156 14 D B 0.00 27.08 27.08
11 Patel Shailen 163 14 D B 1.00 32.14 31.14
 
  Back to Top

GIRLS AGED 13 - 14

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Tate Freya 174 14 D G 6.00 26.07 20.07 The good, the bad and the ugly
2 Fowler Zoe 171 13 D G 5.00 27.30 22.30
3 Birkby Clara 168 13 D G 5.00 27.36 22.36
4 Wood Erica 175 13 D G 6.00 31.37 25.37
5 Patel Roshini 172 13 D G 6.00 34.24 28.24
                   
  Back to Top

BOYS AGED 15 - 16

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Dawson Alastair 180 16 E B 8.00 27.54 19.54
2 Critten Keil 179 16 E B 8.00 28.46 20.46
                   
  Back to Top

GIRLS AGED 15 - 16

Position Name No Age Cat Girl/
Boy
Start Finish O/A
Time
Teams
1 Mitchell Kate 182 15 E G 8.00 31.10 23.10
2 Loveland Heidi 181 15 E G 8.00 31.23 23.23