| |
|
|
|
|
|
|
|
|
Back to Top |
BOYS AGED 8 |
| Position | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Team |
| 1 | Page Charles | 6 | 8 | A | B | 1.00 | 9.52 | 8.52 | |
| 2 | Hall Robert | 3 | 8 | A | B | 0.00 | 9.36 | 9.36 | |
| 3 | Mundy Edward | 4 | 8 | A | B | 0.00 | 9.37 | 9.37 | |
| 4 | Galler Theo | 2 | 8 | A | B | 0.00 | 10.39 | 10.39 | |
| 5 | Wyatt James | 7 | 8 | A | B | 1.00 | 11.48 | 10.48 | |
| 6 | Guilhooley Marcus | 29 | 8 | A | B | 10.00 | 20.50 | 10.50 | |
| 7 | Outfin Tor | 5 | 8 | A | B | 1.00 | 12.38 | 11.38 | |
| | | | | | | | | | |
| | | | | | | | | | Back to Top |
GIRLS AGED 8 |
| Position | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Team |
| 1 | Weatherall Laura | 28 | 8 | A | G | 9.00 | 18.58 | 9.58 | |
| 2 | Gates Felicity | 18 | 8 | A | G | 4.00 | 14.18 | 10.18 | Purple Turtle |
| 3= | Fawcett Orla | 16 | 8 | A | G | 3.00 | 13.32 | 10.32 | |
| 3= | Patrick Milly | 25 | 8 | A | G | 9.00 | 19.32 | 10.32 | Purple Turtle |
| 5 | Empson Jessica | 15 | 8 | A | G | 3.00 | 13.34 | 10.34 | |
| 6 | Bench Emily | 9 | 8 | A | G | 2.00 | 12.40 | 10.40 | |
| 7 | McCarthy Katie | 22 | 8 | A | G | 8.00 | 18.48 | 10.48 | Mini Trio |
| 8 | Padwick Rachel | 24 | 8 | A | G | 8.00 | 19.11 | 11.11 | |
| 9 | Churchman Hannah | 13 | 8 | A | G | 3.00 | 14.25 | 11.25 | |
| 10 | Ralph Phillipa | 26 | 8 | A | G | 9.00 | 20.27 | 11.27 | Purple Turtle |
| 11 | Johnstone Iona | 21 | 8 | A | G | 8.00 | 19.34 | 11.34 | Kingshill Girlies |
| 12= | Bowller Emily | 10 | 8 | A | G | 2.00 | 14.35 | 12.35 | |
| 12= | Miller Emma | 23 | 8 | A | G | 8.00 | 20.35 | 12.35 | The Killer Kats |
| 14 | Gandhi Claudia | 17 | 8 | A | G | 4.00 | 17.24 | 13.24 | The Killer Kats |
| 15 | Chapman Hannah | 12 | 8 | A | G | 2.00 | 15.35 | 13.35 | |
| 16 | Harber Amy | 20 | 8 | A | G | 4.00 | 18.10 | 14.10 | The Killer Kats |
| 17 | Davies Lauren | 14 | 8 | A | G | 3.00 | 17.13 | 14.13 | Mini Trio |
| | | | | | | | | | |
| Teams | | O/A Time | | | | | | | |
| 1 | Purple Turtle | 32.17 | | | | | | | |
| 2 | The Killer Kats | 40.09 | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | Back to Top |
BOYS AGED 9 - 10 |
| Posn | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Team |
| 1 | Smee Charlie | 62 | 10 | B | B | 14.00 | 21.48 | 7.48 | |
| 2 | Hughes Bill | 45 | 9 | B | B | 3.00 | 11.04 | 8.04 | |
| 3 | Goss Harry | 41 | 10 | B | B | 2.00 | 10.19 | 8.19 | |
| 4 | Smith Benjamin | 63 | 9 | B | B | 14.00 | 22.37 | 8.37 | |
| 5 | Tate Mack | 64 | 10 | B | B | 14.00 | 22.40 | 8.40 | |
| 6= | Chambers Matthew | 36 | 10 | B | B | 1.00 | 9.43 | 8.43 | |
| 6= | Knight James | 51 | 9 | B | B | 8.00 | 16.43 | 8.43 | |
| 8 | Guilhooley Charles | 111 | 10 | B | B | 32.00 | 40.51 | 8.51 | |
| 9 | Perkin Will | 56 | 9 | B | B | 9.00 | 17.54 | 8.54 | |
| 10 | Worrell Connor | 66 | 9 | B | B | 15.00 | 24.00 | 9.00 | |
| 11 | Robinson Toby | 60 | 10 | B | B | 10.00 | 19.01 | 9.01 | |
| 12 | Gilbert Ben | 39 | 10 | B | B | 2.00 | 11.02 | 9.02 | |
| 13 | Kingston James | 50 | 9 | B | B | 8.00 | 17.17 | 9.17 | |
| 14 | Riddall Huw | 58 | 10 | B | B | 10.00 | 19.20 | 9.20 | |
| 15 | Henning Samuel | 44 | 9 | B | B | 3.00 | 12.23 | 9.23 | |
| 16 | Jobson Nicholas | 49 | 9 | B | B | 7.00 | 16.24 | 9.24 | |
| 17 | Hardie Ewan | 42 | 10 | B | B | 3.00 | 12.34 | 9.34 | |
| 18 | Bradley Hugh | 33 | 9 | B | B | 0.00 | 9.40 | 9.40 | |
| 19 | Hull Matthew | 46 | 10 | B | B | 7.00 | 16.43 | 9.43 | The Jellyfish |
| 20 | Gillett Michael | 40 | 9 | B | B | 2.00 | 11.44 | 9.44 | |
| 21 | Roberts Nathan | 59 | 10 | B | B | 10.00 | 19.48 | 9.48 | |
| 22 | Krebs Ben | 52 | 10 | B | B | 8.00 | 17.53 | 9.53 | |
| 23 | Pattern Rory | 112 | 10 | B | B | 32.00 | 42.05 | 10.05 | |
| 24 | Pollard Harry | 57 | 10 | B | B | 9.00 | 19.18 | 10.18 | The Jellyfish |
| 25 | Blackwood Hamish | 31 | 10 | B | B | 0.00 | 10.26 | 10.26 | The Jellyfish |
| 26 | Lane Ben | 53 | 10 | B | B | 8.00 | 18.37 | 10.37 | |
| 27 | Long Sam | 55 | 9 | B | B | 9.00 | 19.50 | 10.50 | |
| 28 | Waldron Rob | 65 | 10 | B | B | 14.00 | 25.02 | 11.02 | |
| 29 | Bolton Mark | 32 | 9 | B | B | 0.00 | 11.03 | 11.03 | |
| 30 | Fulford Samuel | 38 | 9 | B | B | 2.00 | 13.16 | 11.16 | |
| 31 | Schofield Theo | 61 | 10 | B | B | 10.00 | 27.48 | 17.48 | |
| 32 | Huth George | 47 | 10 | B | B | 7.00 | 28.47 | 21.47 | |
| | | | | | | | | | |
| Teams | | O/A Time | | | | | | | |
| 1 | The Jellyfish | 30.27 | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | Back to Top |
GIRLS AGED 9 - 10 |
| Posn | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Team |
| 1 | Johnstone Laura | 90 | 10 | B | G | 24.00 | 32.16 | 8.16 | |
| 2 | Hall Alice | 86 | 10 | B | G | 23.00 | 31.21 | 8.21 | Elanganistars |
| 3 | Poplawska Mia | 103 | 9 | B | G | 30.00 | 38.23 | 8.23 | Sprint & Spin |
| 4 | Lewis Connie | 93 | 10 | B | G | 24.00 | 32.25 | 8.25 | Elanganistars |
| 5 | Morton Hannah | 98 | 9 | B | G | 29.00 | 38.08 | 9.08 | |
| 6 | Shepard Hannah | 106 | 10 | B | G | 31.00 | 40.11 | 9.11 | TR3 |
| 7 | Usher Annie | 109 | 10 | B | G | 31.00 | 40.29 | 9.29 | |
| 8 | Bench Katie | 70 | 10 | B | G | 16.00 | 25.32 | 9.32 | |
| 9 | Entrican Olivia | 77 | 9 | B | G | 17.00 | 26.35 | 9.35 | Fenton's Flyers |
| 10 | Saunders Gemma | 105 | 9 | B | G | 30.00 | 39.40 | 9.40 | Fenton's Flyers |
| 11 | Mann Ineke | 94 | 10 | B | G | 28.00 | 37.41 | 9.41 | |
| 12 | Mellor Rosie | 95 | 10 | B | G | 28.00 | 37.42 | 9.42 | TR3 |
| 13 | Galler Harriot | 83 | 10 | B | G | 22.00 | 31.43 | 9.43 | |
| 14 | Mitchell Michelle | 97 | 10 | B | G | 28.00 | 37.44 | 9.44 | |
| 15= | Staite Lucy | 107 | 10 | B | G | 31.00 | 40.50 | 9.50 | |
| 15= | Windsor Helen | 110 | 10 | B | G | 32.00 | 41.50 | 9.50 | |
| 17 | Heslop Emily | 88 | 9 | B | G | 23.00 | 32.51 | 9.51 | |
| 18 | Baneke Yurico | 69 | 10 | B | G | 15.00 | 24.53 | 9.53 | |
| 19 | Jakeman Katie | 89 | 10 | B | G | 23.00 | 33.00 | 10.00 | Elanganistars |
| 20 | Sadler Christy | 104 | 9 | B | G | 30.00 | 40.08 | 10.08 | |
| 21 | Pawlyn Katie | 101 | 10 | B | G | 29.00 | 39.11 | 10.11 | TR3 |
| 22 | Farrington-Hill Olivia | 79 | 10 | B | G | 21.00 | 31.13 | 10.13 | |
| 23 | Gumm Suzanna | 85 | 9 | B | G | 22.00 | 32.17 | 10.17 | |
| 24 | O'Leary Charlotte | 99 | 9 | B | G | 29.00 | 39.25 | 10.25 | Fenton's Flyers |
| 25 | Pond Sasha | 102 | 9 | B | G | 30.00 | 40.35 | 10.35 | |
| 26 | Chapman Ellie | 74 | 10 | B | G | 17.00 | 27.46 | 10.46 | |
| 27 | Hayden Victoria | 87 | 9 | B | G | 23.00 | 33.46 | 10.46 | Sprint & Spin |
| 28 | Dontschuk Eliza | 76 | 10 | B | G | 17.00 | 27.51 | 10.51 | |
| 29 | Fawcett Amy | 80 | 9 | B | G | 21.00 | 32.13 | 11.13 | |
| 30 | Day Jessica | 75 | 9 | B | G | 17.00 | 28.16 | 11.16 | Sprint & Spin |
| 31 | Bowller Megan | 71 | 10 | B | G | 16.00 | 27.18 | 11.18 | |
| 32 | Tricker Avril | 108 | 9 | B | G | 31.00 | 42.32 | 11.32 | |
| 33 | Baillie Aimee | 67 | 9 | B | G | 15.00 | 26.37 | 11.37 | |
| 34 | Fearn Charlotte | 81 | 9 | B | G | 21.00 | 33.44 | 12.44 | |
| 35 | Forester Paige | 82 | 9 | B | G | 22.00 | 34.46 | 12.46 | |
| 36 | Kersting Felicity | 92 | 9 | B | G | 24.00 | 36.59 | 12.59 | |
| 37 | Mills Trudie | 96 | 9 | B | G | 28.00 | 41.59 | 13.59 | |
| | | | | | | | | | |
| Teams | | O/A Time | | | | | | | |
| 1 | Elanganistars | 26.46 | | | | | | | |
| 2 | TR3 | 29.04 | | | | | | | |
| 3 | Fenton's Flyers | 29.40 | | | | | | | |
| 4 | Sprint & Spin | 30.25 | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | Back to Top |
BOYS AGED 11 - 12 |
| Position | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Team |
| 1 | Wye Kieran | 139 | 12 | C | B | 8.00 | 19.02 | 11.02 | |
| 2 | Hughes Robert | 126 | 11 | C | B | 2.00 | 14.19 | 12.19 | |
| 3 | Warr Tim | 190 | 12 | C | B | 22.00 | 34.40 | 12.40 | |
| 4 | Ephlick Max | 125 | 11 | C | B | 2.00 | 14.48 | 12.48 | JAM |
| 5 | Poplanski Max | 134 | 12 | C | B | 7.00 | 20.08 | 13.08 | |
| 6 | Stenning Andrew | 135 | 11 | C | B | 7.00 | 20.59 | 13.59 | |
| 7 | Cox Matthew | 124 | 11 | C | B | 1.00 | 16.04 | 15.04 | |
| 8 | Mills Sam | 130 | 11 | C | B | 3.00 | 18.53 | 15.53 | |
| 9 | James Callum | 127 | 11 | C | B | 2.00 | 17.54 | 15.54 | |
| 10 | Bolden Alex | 119 | 11 | C | B | 0.00 | 16.00 | 16.00 | |
| 11 | Waldron Tom | 137 | 12 | C | B | 8.00 | 24.26 | 16.26 | |
| 12 | Moore Andrew | 131 | 11 | C | B | 3.00 | 19.29 | 16.29 | JAM |
| 13 | Pike Daniel | 132 | 12 | C | B | 3.00 | 20.28 | 17.28 | |
| 14 | Perton James | 181 | 12 | C | B | 23.00 | 40.39 | 17.39 | |
| 15 | Woodhead James | 138 | 11 | C | B | 8.00 | 25.42 | 17.42 | JAM |
| 16 | Allright Adam | 117 | 11 | C | B | 0.00 | 17.56 | 17.56 | |
| 17 | Turner Patrick | 136 | 12 | C | B | 7.00 | 25.20 | 18.20 | |
| 18 | Burdett Tom | 123 | 12 | C | B | 1.00 | 20.54 | 19.54 | |
| 19 | Brabbs Nick | 120 | 12 | C | B | 0.00 | 21.20 | 21.20 | |
| | | | | | | | | | |
| Teams | | O/A Time | | | | | | | |
| 1 | JAM | 46.59 | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | Back to Top |
GIRLS AGED 11 - 12 |
| Position | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Team |
| 1 | Partington Katy | 158 | 12 | C | G | 16.00 | 27.48 | 11.48 | Jetstream Tri Club |
| 2 | Metalli Katie | 156 | 11 | C | G | 15.00 | 28.04 | 13.04 | Jetstream Tri Club |
| 3 | Jobson Sophie | 150 | 11 | C | G | 14.00 | 27.13 | 13.13 | |
| 4 | Quincey Alessandra | 160 | 12 | C | G | 16.00 | 29.24 | 13.24 | Tri-Mendos |
| 5 | Davies Megan | 143 | 12 | C | G | 9.00 | 22.57 | 13.57 | Tri-Mendos |
| 6 | McCullough Pippa | 154 | 12 | C | G | 15.00 | 29.06 | 14.06 | Tri-Mendos |
| 7 | Chorley Katrina | 142 | 11 | C | G | 9.00 | 23.20 | 14.20 | Maltmans Allstars |
| 8 | Fowler Zoe | 145 | 12 | C | G | 10.00 | 24.38 | 14.38 | |
| 9= | Wyatt Suzie | 167 | 11 | C | G | 21.00 | 36.00 | 15.00 | Maltmans Allstars |
| 9= | Zakrzewski Megan | 168 | 11 | C | G | 21.00 | 36.00 | 15.00 | Lightening Bolts |
| 11 | Saunders Jasmine | 163 | 12 | C | G | 17.00 | 32.03 | 15.03 | Hetherton Harriers |
| 12 | Knight Georgina | 151 | 12 | C | G | 14.00 | 29.05 | 15.05 | |
| 13 | Griffiths Molly | 146 | 11 | C | G | 10.00 | 25.34 | 15.34 | Maltmans Allstars |
| 14 | Saunders Holly | 162 | 11 | C | G | 17.00 | 32.43 | 15.43 | Hetherton Harriers |
| 15 | Parker Chloe | 157 | 11 | C | G | 16.00 | 31.47 | 15.47 | |
| 16 | Patrick Caitlin | 159 | 11 | C | G | 16.00 | 31.51 | 15.51 | Speedo Girlz |
| 17 | McCann Rachell | 153 | 12 | C | G | 15.00 | 31.00 | 16.00 | Jetstream Tri Club |
| 18 | Hill Grace | 148 | 12 | C | G | 10.00 | 26.03 | 16.03 | |
| 19 | Carter-Roberts Anna | 141 | 11 | C | G | 9.00 | 25.11 | 16.11 | Speedo Girlz |
| 20 | Eykin Sasha | 78 | 12 | C | G | 22.00 | 38.14 | 16.14 | |
| 21 | Vallance Katie | 165 | 12 | C | G | 21.00 | 37.28 | 16.28 | Hetherton Harriers |
| 22 | Holloway Carrie | 149 | 11 | C | G | 14.00 | 30.53 | 16.53 | Lightening Bolts |
| 23 | Gosef Simrun | 84 | 12 | C | G | 22.00 | 39.10 | 17.10 | |
| 24 | Long Heidi | 152 | 11 | C | G | 14.00 | 31.20 | 17.20 | |
| 25 | Wiseman Emmanuelle | 166 | 11 | C | G | 21.00 | 38.29 | 17.29 | |
| 26 | Hewitt Molly | 147 | 11 | C | G | 10.00 | 28.11 | 18.11 | Speedo Girlz |
| 27 | Pallister Jode | 100 | 12 | C | G | 22.00 | 41.41 | 19.41 | |
| 28 | Bolden Jessica | 140 | 12 | C | G | 8.00 | 27.47 | 19.47 | Lightening Bolts |
| | | | | | | | | | |
| Teams | | O/A Time | | | | | | | |
| 1 | Jetstream Tri Club | 40.52 | | | | | | | |
| 2 | Tri-Mendos | 41.27 | | | | | | | |
| 3 | Maltmans Allstars | 44.54 | | | | | | | |
| 4 | Hetherton Harriers | 47.14 | | | | | | | |
| 5 | Speedo Girlz | 50.13 | | | | | | | |
| 6 | Lightening Bolts | 51.40 | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | Back to Top |
BOYS AGED 13 - 14 |
| Position | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Teams |
| 1 | Millican Ben | 180 | 13 | D | B | 1.00 | 15.28 | 14.28 | |
| 2 | Eriksen Ben | 177 | 14 | D | B | 0.00 | 17.03 | 17.03 | |
| 3 | Mann Lars | 179 | 13 | D | B | 1.00 | 18.58 | 17.58 | |
| 4 | Armstrong Jack | 175 | 13 | D | B | 0.00 | 21.41 | 21.41 | |
| | | | | | | | | | |
| | | | | | | | | | Back to Top |
GIRLS AGED 13 - 14 |
| Position | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Teams |
| 1 | Wye Lauren | 189 | 14 | D | G | 3.00 | 17.40 | 14.40 | The Good, The Bad, The Ugly |
| 2 | Millican Jessy | 184 | 13 | D | G | 2.00 | 17.58 | 15.58 | |
| 3 | Shaw Katherine | 186 | 13 | D | G | 2.00 | 18.31 | 16.31 | The Good, The Bad, The Ugly |
| 4 | Tate Freya | 187 | 13 | D | G | 3.00 | 20.09 | 17.09 | |
| 5 | Elphick Sophie | 183 | 13 | D | G | 2.00 | 19.15 | 17.15 | The Good, The Bad, The Ugly |
| 6 | Mitchell Kate | 185 | 14 | D | G | 2.00 | 21.37 | 19.37 | |
| 7 | Wiseman Alexandra | 188 | 14 | D | G | 3.00 | 23.10 | 20.10 | |
| 8 | Crook Hannah | 182 | 13 | D | G | 1.00 | 24.48 | 23.48 | |
| | | | | | | | | | |
| Teams | | O/A Time | | | | | | | |
| 1 | The Good, The Bad, The Ugly | 48.26 | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | Back to Top |
BOYS AGED 15 - 16 |
| Position | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Teams |
| 1 | Dunne Conor | 194 | 15 | E | B | 7.00 | 24.01 | 17.01 | Chesham Flyers |
| 2 | Zakrzewski Keiz | 196 | 15 | E | B | 7.00 | 24.57 | 17.57 | Chesham Flyers |
| 3 | Hill Adam | 195 | 15 | E | B | 7.00 | 25.29 | 18.29 | Chesham Flyers |
| | | | | | | | | | |
| Teams | | O/A Time | | | | | | | |
| 1 | Chesham Flyers | 53.27 | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | Back to Top |
GIRLS AGED 15 - 16 |
| Position | Name | No | Age | Cat | Girl/Boy | Start | Finish | O/ATime | Teams |
| 1 | Ballingall Jasmin | 197 | 15 | E | G | 8.00 | 28.04 | 20.04 | The Bettys |
| 2 | Curtis Emily | 198 | 15 | E | G | 8.00 | 28.18 | 20.18 | The Bettys |
| 3 | Parker Laura | 199 | 15 | E | G | 8.00 | 29.05 | 21.05 | The Bettys |
| | | | | | | | | | |
| Teams | | O/A Time | | | | | | | |
| 1 | The Bettys | 61.27 | | | | | | | |