HOME PAGE

 

RESULTS OF JUNIOR TRIATHLON
Sunday 18th June 2006

Boys 8 Boys 9/10 Boys 11/12 Boys 13/14 Boys 15/16
Girls 8 Girls 9/10 Girls 11/12 Girls 13/14 Girls 15/16
  Back to Top
Position Name No Age Cat Girl/Boy Start Finish O/ATime Team
BOYS AGED 8
1 Hughes, Bill 1 8 A B 00:00 09:40 09:40
2 O'Regan, Jonathon 5 8 A B 01:00 10:52 09:52
3 Knight, James 6 8 A B 01:00 11:01 10:01
4 Jobson, Nicholas 2 8 A B 00:00 10:08 10:08
5 Galler, Theo 4 8 A B 00:00 10:43 10:43
6 Pickard, Toby 7 8 A B 01:00 12:10 11:10
7 Whitaker, Jack 3 8 A B 00:00 11:24 11:24
 
  Back to Top
Position Name No Age Cat Girl/Boy Start Finish O/ATime Team
GIRLS AGED 8
1 Poplawski, Mia 14 8 A G 03:00 12:24 09:24
2 Livingstone, Imogen 10 8 A G 02:00 12:10 10:10 Whizzies
3 Carter-Roberts, Helen 8 8 A G 01:00 11:24 10:24 Whizzies
4 Jones, Claudia 20 8 A G 07:00 17:39 10:39
5 Morton, Hannah 18 8 A G 07:00 17:47 10:47
6 Gumm, Suzie 17 8 A G 07:00 18:16 11:16
7 Dontschuk, Eliza 16 8 A G 03:00 14:16 11:16
8 Hayden, Victoria 12 8 A G 02:00 13:25 11:25
9 Emanuel, Louise 9 8 A G 02:00 13:38 11:38 Whizzies
10 Kertsting, Felicity 15 8 A G 03:00 15:39 12:39
11 Fawcett, Amy 13 8 A G 03:00 15:49 12:49
12 Tricker, Avirl 11 8 A G 02:00 15:17 13:17
13 Davis, Gemma 19 8 A G 07:00 21:20 14:20
 
Teams O/A Time
1 Whizzies 32:12
 
  Back to Top
Posn Name No Age Cat Girl/Boy Start Finish O/ATime Team
BOYS AGED 9-10
1 Seekins, Rory 32 10 B B 02:00 09:48 07:48 Gateway School
2 Elphick, Max 29 10 B B 02:00 10:11 08:11 Jam
3 Harris, Ben 62 9 B B 15:00 23:32 08:32
4 Heywood, Jordan 37 10 B B 04:00 12:40 08:40
5 Crook, Matthew 65 10 B B 16:00 24:57 08:57
6 Lovett, James 39 9 B B 04:00 13:11 09:11
7 Morris, Hugh 54 10 B B 10:00 19:15 09:15 Gateway School
8 Ffitch, George 61 9 B B 31:00 40:17 09:17
9 Goss, Harry 33 9 B B 03:00 12:17 09:17
10 Harris, George 64 9 B B 15:00 24:19 09:19
11 Moore, Andrew 31 10 B B 02:00 11:23 09:23 Jam
12 Biondini, Richard 53 10 B B 10:00 19:23 09:23
13 Copp, Jasper 63 10 B B 15:00 24:32 09:32
14 Cox, Matthew 43 10 B B 07:00 16:32 09:32
15 Ferguson, Joshua 41 9 B B 07:00 16:36 09:36
16 James, Callum 102 10 B B 31:00 40:37 09:37
17 Bolden, Alex 52 10 B B 09:00 18:39 09:39
18 Robinson, Toby 55 9 B B 10:00 19:39 09:39 Gateway School
19 Nicholson, Patrick 57 10 B B 14:00 23:47 09:47
20 Kingston, James 25 9 B B 00:00 09:52 09:52
21 Parsons, Ben 28 10 B B 00:00 10:03 10:03
22 Ffitch, Thomas 60 10 B B 14:00 24:05 10:05
23 Lilley, George 27 9 B B 00:00 10:31 10:31
24 Krebs, Ben 47 9 B B 08:00 18:32 10:32
25 Rosser, Luke 38 10 B B 04:00 14:37 10:37
26 Woodhead, James 44 10 B B 07:00 17:38 10:38 Jam
27 Penton, Oliver 36 9 B B 03:00 13:42 10:42
28 Gillett, Michael 58 10 B B 14:00 24:43 10:43
29 Zatland, Josh 42 9 B B 07:00 17:56 10:56
30 Tate, Mack 35 9 B B 03:00 13:56 10:56
31 Sutton, Max 50 9 B B 09:00 19:59 10:59
32 Johnson, Jack 49 10 B B 09:00 20:00 11:00
33 Little, Alastair 51 9 B B 09:00 20:00 11:00
34 Green, Joshua 48 10 B B 08:00 19:12 11:12
35 Pagni, Patrick 46 10 B B 08:00 19:36 11:36
36 Baker,George 59 9 B B 14:00 25:38 11:38
37 Dellimore-Slater, Jamie 45 10 B B 08:00 19:52 11:52
38 Brown, Arron 30 10 B B 02:00 14:34 12:34
39 Eastwood, Ben 56 9 B B 10:00 22:35 12:35
 
Teams O/ATime
1 Gateway School 26:12
2 Jam 28:12
 
  Back to Top
Posn Name No Age Cat Girl/Boy Start Finish O/ATime Team
GIRLS AGED 9-10
1 Barraclough, Emma 98 10 B G 30:00 38:12 08:12
2 Jobson, Sophie 84 10 B G 23:00 31:34 08:34
3 Jones, Ellie 99 10 B G 30:00 38:42 08:42
4 Owen, Laura 90 10 B G 28:00 36:56 08:56 Gateway School
5 Wyatt, Suzie 82 10 B G 23:00 32:18 09:18
6 Carter-Roberts, Anna 81 10 B G 23:00 32:23 09:23 Speedo Girlz
7 Hall, Alice 88 9 B G 24:00 33:27 09:27
8 Makepeace, Gillian 91 10 B G 28:00 37:59 09:59 Gateway School
9 Patrick, Caitlin 79 10 B G 22:00 32:00 10:00 Speedo Girlz
10 Fantham, Amy 92 10 B G 28:00 38:05 10:05 Gateway School
11 Staite, Lucy 95 9 B G 29:00 39:06 10:06 Heatherton Tristars
12 Zakrzewski, Megan 100 10 B G 30:00 40:13 10:13
13 Wiseman, Emmanuelle 93 10 B G 29:00 39:16 10:16
14 Galler, Harriet 86 9 B G 24:00 34:16 10:16
15 Holloway, Carrie 83 10 B G 23:00 33:22 10:22
16 Farrington- Hill, Olivia 89 9 B G 28:00 38:33 10:33
17 Saunders, Holly 76 10 B G 21:00 31:33 10:33 The Tall and Tiny TR10
18 Chapman, Eleanor 87 9 B G 24:00 34:34 10:34
19 Baillie, Natalie 66 9 B G 16:00 26:54 10:54
20 Mann, Ineke 75 10 B G 21:00 32:00 11:00
21 Brockwell, Emma 71 10 B G 17:00 28:14 11:14
22 Brockwell, Megan 70 10 B G 17:00 28:17 11:17
23 Adams, Ally 97 10 B G 30:00 41:32 11:32
24 Clarke, Abbie 73 9 B G 21:00 32:51 11:51
25 Bowller, Megan 67 9 B G 16:00 28:04 12:04
26 Sachdev-Wood, Amee 78 10 B G 22:00 34:12 12:12 The Tall and Tiny TR10
27 Elliott, Libby 77 10 B G 22:00 34:23 12:23 The Tall and Tiny TR10
28 Whalen, Elizabeth 94 10 B G 29:00 41:48 12:48
29 Stainer, Alissa 68 9 B G 16:00 29:06 13:06
30 Stewart, Jessica 69 10 B G 17:00 31:33 14:33
31 Randev, Anuka 96 9 B G 29:00 44:39 15:39 Heatherton Tristars
 
Teams O/ATime
1 Gateway School 29:00
2 The Tall and Tiny TR10 35:08
 
  Back to Top
Position Name No Age Cat Girl/Boy Start Finish O/ATime Team
BOYS AGED 11-12
1 Barraclough, Daniel 124 11 C B 07:00 17:52 10:52
2 Millican, Ben 125 12 C B 08:00 19:18 11:18
3 Wye, Kieran 110 11 C B 01:00 12:44 11:44
4 Cottrell, Jack 123 12 C B 07:00 19:17 12:17
5 Holgate, George 118 12 C B 03:00 16:11 13:11
6 Mears, Howard 113 12 C B 02:00 15:12 13:12
7 Mann, Lars 105 12 C B 00:00 13:24 13:24
8 Morrison, Richard 126 12 C B 08:00 22:28 14:28 Gateway School
9 O'Regan, Matthew 116 11 C B 02:00 16:30 14:30
10 Wormley, Mark 107 12 C B 00:00 14:40 14:40
11 Hughes D'Aeth, David 122 11 C B 07:00 21:40 14:40 Gateway School
12 Holloway, Cameron 109 12 C B 01:00 16:22 15:22
13 Poplawski, Max 111 11 C B 01:00 16:25 15:25
14 Bradds, Nick 160 11 C B 22:00 38:46 16:46
15 Tate, Drew 34 11 B B 23:00 39:47 16:47
16 Lewin, Michael 112 11 C B 01:00 17:50 16:50
17 Adams, James 108 11 C B 00:00 17:07 17:07
18 Kava, Dhrv 106 11 C B 00:00 21:55 21:55
 
  Back to Top
Position Name No Age Cat Girl/Boy Start Finish O/ATime Team
GIRLS AGED 11-12
1 Partington, Katy 159 11 C G 22:00 34:31 12:31
2 Tate, Freya 138 12 C G 14:00 27:18 13:18
3 Shaw, Katherine 139 12 C G 14:00 27:26 13:26
4 Dunne, Katy 129 11 C G 09:00 22:43 13:43 Chiltern Harriers
5 Brock, Jess 149 12 C G 17:00 31:05 14:05 MGJ
6 Kemp, Isabel 152 11 C G 17:00 31:29 14:29 Gateway School
7 Youell, Grace 133 11 C G 10:00 24:34 14:34
8 Fowler, Zoe 145 11 C G 16:00 30:49 14:49
9 Hill, Grace 134 11 C G 10:00 24:50 14:50 Chiltern Harriers
10 Morris, Melissa 147 11 C G 16:00 30:51 14:51 MGJ
11 Leech, Sophie 141 12 C G 15:00 29:55 14:55 Heatherton Harriers
12 Davies, Megan 140 11 C G 14:00 29:01 15:01 Heatherton Harriers
13 Walouck, Claire 142 12 C G 15:00 30:12 15:12 Heatherton Harriers
14 Chorley, Katrina 132 11 C G 09:00 24:33 15:33
15 Lovett, Lizzie 143 12 C G 15:00 30:53 15:53
16 McCann, Rachel 135 11 C G 10:00 25:56 15:56
17 Royals, Katie 144 11 C G 15:00 31:10 16:10 Chiltern Harriers
18 Hanford, Alice 161 11 C G 23:00 39:30 16:30 Bell Ringers
19 Vallance, Katie 146 11 C G 16:00 32:40 16:40
20 Knight, Georgie 148 11 C G 16:00 32:52 16:52 MGJ
21 Ottridge, Alexandra 154 11 C G 21:00 37:56 16:56 Gateway School
22 Edington, Nicole 136 11 C G 10:00 27:11 17:11
23 Fleming, Chelsea 157 11 C G 22:00 39:30 17:30
24 Pitman, Hannah 156 11 C G 21:00 39:01 18:01
25 Bolden, Jessica 151 12 C G 17:00 35:05 18:05
26 Scott, Emma 155 12 C G 21:00 40:02 19:02
27 Hall, Eleanor 131 11 C G 09:00 28:50 19:50
28 Barden, Ennia 130 11 C G 09:00 28:59 19:59
29 Drew, Sophie 162 11 C G 23:00 43:25 20:25 Bell Ringers
30 Eastwood, Emily 158 12 C G 22:00 42:28 20:28
31 Sones, Alice 163 11 C G 23:00 43:47 20:47 Bell Ringers
32 Sutton, Hazel 150 12 C G 17:00 38:29 21:29
33 Nolan, Rosie 128 11 C G 08:00 32:35 24:35
 
Teams O/ATime
1 Chiltern Harriers 44:35
2 Heatherton Harriers 45:08
3 MGJ 45:48
4 Bell Ringers 57:42
 
  Back to Top
Position Name No Age Cat Girl/Boy Start Finish O/ATime Teams
BOYS AGED 13-14
1 Dunne, Conor 167 14 D B 00:00 16:13 16:13 Chesham Flyers
2 Capp, Sam 164 13 D B 00:00 17:15 17:15
3 Zakrzewski, Keil 172 14 D B 02:00 19:29 17:29 Chesham Flyers
4 Hill, Adam 165 14 D B 00:00 18:05 18:05 Chesham Flyers
5 Stewart, Alan 169 14 D B 01:00 19:55 18:55
6 Lindsley, Harry 170 13 D B 01:00 20:47 19:47
7 Fielder, Jack 168 14 D B 01:00 22:35 21:35
8 Whitaker, Thomas 171 14 D B 01:00 24:00 23:00
 
Teams O/ATime
1 Chesham Flyers 51:47
 
  Back to Top
GIRLS AGED 13-14
1 Millican, Jessy 175 13 D G 02:00 18:07 16:07
2 Ballingall, Jasmin 178 14 D G 03:00 20:41 17:41 Lej-endz
3 Parker, Laura 177 14 D G 03:00 21:58 18:58 Lej-endz
4 Curtis, Emily 176 14 D G 03:00 22:13 19:13 Lej-endz
5 Kitchen, Emma 174 14 D G 02:00 23:50 21:50
6 Redmond, Elizabeth 173 13 D G 02:00 26:11 24:11
 
Teams O/ATime
1 Lej-endz 55:52
 
  Back to Top
Position Name No Age Cat Girl/Boy Start Finish O/ATime
BOYS AGED 15-16
1 Curtis, Michael 184 16 E B 10:00 25:15 15:15
2 Booth, Mark 188 15 E B 10:00 27:14 17:14
3 Wallis, Alex 189 15 E B 10:00 28:34 18:34
4 Lewin, Thomas 185 15 E B 10:00 28:43 18:43
 
  Back to Top
Position Name No Age Cat Girl/Boy Start Finish O/ATime
GIRLS AGED 15-16
1 Cottrell, Clare 187 15 E G 13:00 31:59 18:59
2 Holgate, Emily 186 16 E G 13:00 33:12 20:12