HOME PAGE

 

Hawridge International Duathlon
Tuesday 5th June 2007

No. Name Run 1 Bike Run 2 Total Position
262 Eddie O'Gorman M 00:13:13 00:32:49 00:16:12 01:02:14 1
221 Richard Quantrill M 00:15:28 00:33:47 00:16:40 01:05:55 2
261 Neil Thubron M 00:15:37 00:33:38 00:17:07 01:06:22 3
248 Rob Engers M 00:16:22 00:31:53 00:18:50 01:07:05 4
223 Julius Fawcett M 00:16:04 00:34:17 00:16:58 01:07:19 5
244 Richard Dobby M 00:16:21 00:32:54 00:18:07 01:07:22 6
254 Brendon Gilbert M 00:15:21 00:35:17 00:16:56 01:07:34 7
210 Gary Walford M 00:15:48 00:35:42 00:18:22 01:09:52 8
231 Stuart Lacey M 00:16:50 00:34:26 00:18:36 01:09:52 9
233 Carl Akers M 00:17:19 00:34:59 00:18:10 01:10:28 10
226 Fred Baxter M 00:17:19 00:34:05 00:19:14 01:10:38 11
245 Louise Dobby F 00:17:32 00:34:14 00:19:18 01:11:04 12
258 Nigel Walsh M 00:16:28 00:36:52 00:17:47 01:11:07 13
209 Neville Baker M 00:15:54 00:35:36 00:20:22 01:11:52 14
220 Alex Pepper M 00:17:03 00:35:48 00:19:11 01:12:02 15
225 Patrick McKenna M 00:16:52 00:36:28 00:19:47 01:13:07 16
237 Patrick Darcy Evans M 00:16:58 00:37:03 00:19:10 01:13:11 17
249 Andy Dyson M 00:16:56 00:36:32 00:20:24 01:13:52 18
213 Dave Steedman M 00:16:36 00:39:05 00:18:13 01:13:54 19
229 Cath Holloway F 00:16:34 00:39:02 00:18:20 01:13:56 20
238 Pam Buttifant F 00:17:10 00:37:46 00:19:02 01:13:58 21
235 Liz Tapper F 00:15:10 00:41:58 00:17:06 01:14:14 22
224 Tim Chapman M 00:18:33 00:33:59 00:21:54 01:14:26 23
243 Stuart Stephen M 00:15:58 00:41:58 00:17:33 01:15:29 24
264 Pani Klikkers M 00:17:54 00:38:29 00:19:08 01:15:31 25
215 Scott Ballie M 00:19:13 00:35:39 00:21:46 01:16:38 26
263 Charlie Merson M 00:16:02 00:40:14 00:20:31 01:16:47 27
208 Steve Butler M 00:16:58 00:41:57 00:18:01 01:16:56 28
214 Graham Palser M 00:18:29 00:38:09 00:20:48 01:17:26 29
242 Melvyn Folkard M 00:16:50 00:41:40 00:19:37 01:18:07 30
251 Rod Pakham M 00:18:01 00:39:21 00:21:00 01:18:22 31
246 Trevor Brawn M 00:18:43 00:41:35 00:20:35 01:20:53 32
250 Mark Hobbs M 00:17:19 00:45:09 00:19:27 01:21:55 33
260 Mark Reilly M 00:16:46 00:36:34 00:28:57 01:22:17 34
211 Becky Hughes F 00:19:32 00:41:42 00:21:50 01:23:04 35
247 Jill Wilkie F 00:18:26 00:44:21 00:20:23 01:23:10 36
253 Phil Roberts M 00:19:17 00:42:13 00:21:42 01:23:12 37
252 Ali Hutson M 00:18:13 00:40:13 00:26:17 01:24:43 38
207 Dan Corner M 00:13:22 00:54:23 00:17:36 01:25:21 39
227 Robert Armstrong M 00:20:17 00:44:10 00:21:48 01:26:15 40
259 Vince MacKenzie M 00:17:04 00:47:18 00:21:53 01:26:15 41
218 Sally Clements F 00:21:48 00:42:53 00:23:28 01:28:09 42
212 Hannah Elliott F 00:22:56 00:41:51 00:25:57 01:30:44 43
255 Steve Wildman M 00:22:11 00:45:55 00:24:46 01:32:52 44
239 Rebecca Stubbings F 00:22:02 00:44:51 00:26:27 01:33:20 45
256 Reg Gilbert M 00:20:52 00:51:55 00:24:33 01:37:20 46
219 David Kidd M 00:16:28 00:35:02   DNF 47
222 Gill Ralphs F 00:25:56 00:48:20   DNF 48
240 Justin Fowler M 00:14:33     DNF 49
257 James Ryman M 00:19:26     DNF 50