HOME PAGE
BRAN TUB RELAY 2009
20th December 2009
| Team | Time | Name | Split | | Team | Time | Name | Split |
| Stage 1 | | | | | Stage 4 | | | |
| Orange | 6.14 | Michael Goddard | 6.14 | | Yellow | 28.58 | Jamie Shepherd | 6.50 |
| Black | 6.18 | George Gillingwater | 6.18 | | Black | 30.18 | Maria Slade | 7.46 |
| Purple | 6.27 | Ben Hall | 6.27 | | Red | 30.59 | Hannah Wardley | 8.26 |
| Red | 6.37 | Steve Perkin | 6.37 | | Purple | 31.15 | Sophie Morton | 8.54 |
| Blue | 6.42 | James McCarthy | 6.42 | | White | 32.03 | Fran Lacey | 10.06 |
| Yellow | 6.44 | Connie Lewis | 6.44 | | Orange | 33.14 | Lizzie Barraclough | 8.17 |
| White | 7.32 | Brian Slade | 7.32 | | Blue | 33.43 | Sue Slade | 9.20 |
| | | | | | | | | |
| Stage 2 | | | | | Stage 5 | | | |
| Black | 13.10 | Joe Aherne | 6.52 | | Yellow | 38.08 | Maddie Lacey | 9.10 |
| Purple | 13.35 | Will Perkin | 7.08 | | Black | 38.34 | Alice Hall | 8.16 |
| White | 13.43 | Jack Dutton | 6.11 | | Red | 38.43 | Charles Page | 7.44 |
| Orange | 13.45 | Stuart Lacey | 7.31 | | Orange | 39.26 | Michael Goddard | 6.12 |
| Red | 14.39 | Katie Bench | 8.02 | | White | 39.47 | David Willcox | 7.44 |
| Yellow | 14.39 | Hannah Thear | 7.55 | | Purple | 39.54 | Martyn Cartwright | 8.39 |
| Blue | 15.21 | Amy Buttivant | 8.39 | | Blue | 41.19 | Robert Hall | 7.36 |
| | | | | | | | | |
| Stage 3 | | | | | Stage 6 | | | |
| White | 21.57 | Richard Slade | 8.14 | | Yellow | 44.40 | Connie Lewis | 6.32 |
| Yellow | 22.08 | Ellie Jones | 7.29 | | Black | 44.42 | George Gillingwater | 6.08 |
| Purple | 22.21 | Claudia Jones | 8.36 | | Red | 45.28 | Steve Perkin | 6.45 |
| Black | 22.32 | Katie McCarthy | 9.22 | | White | 45.58 | Jack Dutton | 6.11 |
| Red | 22.33 | Claire Buttivant | 7.54 | | Purple | 46.32 | Ben Hall | 6.38 |
| Blue | 24.23 | Sandie Pohlman | 9.02 | | Orange | 46.44 | Hannah Morton | 7.18 |
| Orange | 24.57 | Emma Buttivant | 11.12 | | Blue | 47.57 | James McCarthy | 6.38 |
| | | | | | | | | |
| Year 3 team | | | | | | | | |
| Tom Hall | 5.00 | | | | | | | |
| Ellie Perkin | 5.00 | | | | | | | |
| Tom Hall | 5.15 | | | | | | | |
| Ellie Perkin | 5.30 | | | | | | | |
| Tom Hall | 6.07 | | | | | | | |
Best Stage Times
| Posn | Name | Stage | Time | | Posn | Name | Stage | Time |
| 1 | George Gillingwater | 6 | 6.08 | | 1 | Connie Lewis | 6 | 6.32 |
| 2 | Jack Dutton | 2 | 6.11 | | 2 | Connie Lewis | 1 | 6.44 |
| 2= | Jack Dutton | 6 | 6.11 | | 3 | Hannah Morton | 6 | 7.18 |
| 4 | Michael Goddard | 5 | 6.12 | | 4 | Ellie Jones | 3 | 7.29 |
| 5 | Michael Goddard | 1 | 6.14 | | 5 | Maria Slade | 4 | 7.46 |
| 6 | George Gillingwater | 1 | 6.18 | | 6 | Claire Buttivant | 3 | 7.54 |
| 7 | Ben Hall | 1 | 6.27 | | 7 | Hannah Thear | 2 | 7.55 |
| 8 | Steve Perkin | 1 | 6.37 | | 8 | Katie Bench | 2 | 8.02 |
| 9 | Ben Hall | 6 | 6.38 | | 9 | Alice Hall | 5 | 8.16 |
| 9= | James McCarthy | 6 | 6.38 | | 10 | Lizzie Barraclough | 4 | 8.17 |
| 11 | James McCarthy | 1 | 6.42 | | 11 | Hannah Wardley | 4 | 8.26 |
| 12 | Steve Perkin | 6 | 6.45 | | 12 | Claudia Jones | 3 | 8.36 |
| 13 | Jamie Shepherd | 4 | 6.50 | | 13 | Amy Buttivant | 2 | 8.39 |
| 14 | Joe Aherne | 2 | 6.52 | | 14 | Sophie Morton | 4 | 8.54 |
| 15 | Will Perkin | 2 | 7.08 | | 15 | Sandie Pohlman | 3 | 9.02 |
| 16 | Stuart Lacey | 2 | 7.31 | | 16 | Maddie Lacey | 5 | 9.10 |
| 17 | Brian Slade | 1 | 7.32 | | 17 | Sue Slade | 4 | 9.20 |
| 18 | Robert Hall | 5 | 7.36 | | 18 | Katie McCarthy | 3 | 9.22 |
| 19 | Charles Page | 5 | 7.44 | | 19 | Fran Lacey | 4 | 10.06 |
| 19= | David Willcox | 5 | 7.44 | | 20 | Emma Buttivant | 3 | 11.12 |
| 21 | Richard Slade | 3 | 8.14 | | | | | |
| 22 | Martyn Cartwright | 5 | 8.39 | | | | | |