| MEN | LADIES | TEAMS | RACE WALK | PEDNOR CHALLENGE |
| MEN'S RACE | ||||||
| Place | Runner | Club | Race Age Category |
Time | Prize Winners | Bucks Championship |
| 1 | PARSLOW, Jack | Dacorum & Tring | Senior Men | 26:52 | 1st | |
| 2 | MAY, Charlie | Vale Of Aylesbury | Senior Men | 27:01 | 2nd | |
| 3 | REPPER, James | Chiltern Harriers AC | Senior Men | 28:05 | 3rd | 1st |
| 4 | TAYLOR, Rob | Vale Of Aylesbury | Senior Men | 28:06 | 2nd | |
| 5 | COUSINS, Jonny | Senior Men | 28:07 | |||
| 6 | FULCHER, Frank | Handy Cross Runners | Veteran Men 40 | 28:20 | 1st V40 | 3rd & 1st Vet |
| 7 | JOHNSON, Darren | Burnham Joggers | Senior Men | 29:33 | ||
| 8 | STEWART, Allan | Chiltern Harriers AC | Junior Men | 30:07 | 1st Junior | |
| 9 | CORBETT, Phil | Vale Of Aylesbury | Senior Men | 30:15 | ||
| 10 | ROBERTS, Dave | Fell Runners Association | Veteran Men 40 | 30:26 | 2nd Vet | |
| 11 | BERRY, Adrian | Chiltern Harriers AC | Senior Men | 30:52 | ||
| 12 | O'CALLAGHAN, Gregory | Tring RC | Senior Men | 31:01 | ||
| 13 | BRADLEY, Mikk | Watford Harriers | Veteran Men 50 | 31:04 | 1st V50 | |
| 14 | MORGAN, David | Dunstable Road Runners | Veteran Men 40 | 31:11 | ||
| 15 | ROSE, Chris | Burnham Joggers | Veteran Men 40 | 31:11 | ||
| 16 | FALLAIZE, Mark | Vale Of Aylesbury | Senior Men | 31:13 | ||
| 17 | BROOKS, David | Wycombe Phoenix Harriers | Senior Men | 31:18 | ||
| 18 | EDWARDES-EVANS, Henry | Vale Of Aylesbury | Veteran Men 40 | 31:23 | 3rd Vet | |
| 19 | DAGLISH, Alan | Luton Athletic | Veteran Men 60 | 31:57 | ||
| 20 | REDINGTON, Andrew | Chiltern Harriers AC | Veteran Men 40 | 32:03 | ||
| 21 | TURNEY, Michael | Chiltern Harriers AC | Veteran Men 40 | 32:24 | ||
| 22 | JONES, Alun | Handy Cross Runners | Veteran Men 50 | 32:33 | ||
| 23 | WALKER, Pete | Burnham Joggers | Veteran Men 40 | 32:38 | ||
| 24 | SHARKEY, Jonathan | Veteran Men 40 | 32:46 | |||
| 25 | TAYLOR, Nathan | Chiltern Harriers AC | Senior Men | 32:55 | ||
| 26 | SHELTON, Richard | Veteran Men 40 | 33:00 | |||
| 27 | QUINCEY, James | Burnham Joggers | Senior Men | 33:02 | ||
| 28 | WALKER, Derek | Watford Harriers | Veteran Men 50 | 33:09 | ||
| 29 | SANKEY, Andrew | Senior Men | 33:18 | |||
| 30 | HARTMANN, Henrik | Vale Of Aylesbury | Senior Men | 33:22 | ||
| 31 | SULLIVAN, Nigel | Burnham Joggers | Veteran Men 40 | 33:27 | ||
| 32 | CORY, Tim | Watford Harriers | Veteran Men 50 | 33:33 | ||
| 33 | RUTTLEY, Paul | Watford Harriers | Senior Men | 33:55 | ||
| 34 | WILLIAMS, Anthony | Watford Harriers | Senior Men | 34:04 | ||
| 35 | PEPPER, Alex | Chiltern Harriers AC | Veteran Men 40 | 34:13 | ||
| 36 | DIXON, Scott | Senior Men | 34:16 | |||
| 37 | MANNING, John | Tring RC | Veteran Men 50 | 34:18 | ||
| 38 | BREWER, John | UKNetrunner | Veteran Men 40 | 34:20 | ||
| 39 | SALMON, Jon | Thames Hare & Hounds | Veteran Men 50 | 34:22 | ||
| 40 | NEWING, Stephen | Gade Valley Harriers | Senior Men | 34:33 | ||
| 41 | MAWDSLEY, Colin | Vale Of Aylesbury | Veteran Men 40 | 34:43 | ||
| 42 | O'FARRELL, John | Veteran Men 40 | 34:44 | |||
| 43 | WORSFOLD, Mike | Chiltern Harriers AC | Senior Men | 34:45 | ||
| 44 | BLAKENEY, Stephen | Handy Cross Runners | Senior Men | 34:52 | ||
| 45 | ASHWELL, Andy | Veteran Men 50 | 34:52 | |||
| 46 | WHITAKER, Grant | Chiltern Harriers AC | Veteran Men 40 | 34:59 | ||
| 47 | MASTERS, Greg | Senior Men | 35:12 | |||
| 48 | RANDALL, William | Senior Men | 35:18 | |||
| 49 | STANDEN, Mark | Chiltern Harriers AC | Senior Men | 35:19 | ||
| 50 | ILLING, Paul | Watford Harriers | Veteran Men 40 | 35:20 | ||
| 51 | KING, Doug | Chiltern Harriers AC | Veteran Men 60 | 35:23 | ||
| 52 | ANGUS, Andrew | Watford Harriers | Veteran Men 50 | 35:26 | ||
| 53 | MARSHALL, David | Veteran Men 40 | 35:31 | |||
| 54 | LARK, Trevor | Tring RC | Veteran Men 50 | 35:33 | ||
| 55 | NORTH, Simon | Wycombe Phoenix Harriers | Veteran Men 50 | 35:37 | ||
| 56 | CREIGHTON, Andrew | Veteran Men 40 | 35:38 | |||
| 57 | LAMBERT, James | Senior Men | 35:39 | |||
| 58 | BAXTER, Fred | Chiltern Harriers AC | Veteran Men 60 | 35:40 | ||
| 59 | BOARDMAN, Ian | Veteran Men 50 | 35:46 | |||
| 60 | IRWIN, John | Burnham Joggers | Veteran Men 50 | 36:05 | ||
| 61 | ROBERTS, Alan | Vale Of Aylesbury | Veteran Men 40 | 36:06 | ||
| 62 | OSTAGA, Neil | Veteran Men 50 | 36:09 | |||
| 63 | MCCORMACK, Ade | Chiltern Harriers AC | Veteran Men 50 | 36:10 | ||
| 64 | ASTLES, Peter | Handy Cross Runners | Veteran Men 50 | 36:11 | ||
| 65 | WOOLRIDGE, Tim | Watford Joggers | Veteran Men 50 | 36:13 | ||
| 66 | COUTTS, Jonathan | Chiltern Harriers AC | Senior Men | 36:22 | ||
| 67 | KIRMOND, Gareth | Veteran Men 40 | 36:25 | |||
| 68 | JONES, Nick | Veteran Men 40 | 36:26 | |||
| 69 | HART, Miles | Chiltern Harriers AC | Veteran Men 40 | 36:27 | ||
| 70 | DOLLING, Mick | Chiltern Harriers AC | Veteran Men 50 | 36:27 | ||
| 71 | PRICE, Dave | Senior Men | 36:28 | |||
| 72 | HILL, Adam | Junior Men | 36:30 | |||
| 73 | SLADE, Nick | Watford Joggers | Veteran Men 40 | 36:30 | ||
| 74 | BRINDLE, David | Senior Men | 36:33 | |||
| 75 | MANSON, Iain | Veteran Men 50 | 36:41 | |||
| 76 | TURNER, David | Veteran Men 40 | 36:54 | |||
| 77 | HILL, Roger | Veteran Men 50 | 37:00 | |||
| 78 | FALLAIZE, Clive | Vale Of Aylesbury | Veteran Men 50 | 37:10 | ||
| 79 | CLARKE, David | Chiltern Harriers AC | Veteran Men 40 | 37:47 | ||
| 80 | HAMER, Huw | Watford Joggers | Senior Men | 38:00 | ||
| 81 | ALLEN, Peter | Burnham Joggers | Junior Men | 38:05 | ||
| 82 | NORCOTT, Lee | Burnham Joggers | Senior Men | 38:06 | ||
| 83 | DUTFIELD, Tim | Chiltern Harriers AC | Veteran Men 40 | 38:07 | ||
| 84 | SMITH, Leonard | Veteran Men 60 | 38:09 | |||
| 85 | TRAVERS, Mark | Tring RC | Veteran Men 40 | 39:00 | ||
| 86 | SHEPHERD, John | Veteran Men 40 | 39:04 | |||
| 87 | COOPER, Neil | Chiltern Harriers AC | Veteran Men 50 | 39:04 | ||
| 88 | QUIGLEY, Charlie | Junior Men | 39:07 | |||
| 89 | FRY, Mark | Veteran Men 40 | 39:19 | |||
| 90 | RANN, Peter | Burnham Joggers | Senior Men | 39:34 | ||
| 91 | NEWING, Andy | Gade Valley Harriers | Veteran Men 40 | 39:50 | ||
| 92 | RICKMAN, John | Maidenhead AC | Veteran Men 60 | 40:04 | ||
| 93 | HOLMES, David | Chiltern Harriers AC | Veteran Men 50 | 40:42 | ||
| 94 | HARRIS, Andrew | Looe Pioneers RC | Veteran Men 60 | 40:43 | ||
| 95 | STASIUK, Stefan | Burnham Joggers | Veteran Men 50 | 40:45 | ||
| 96 | MAJEWSKI, Zbigniew | Veteran Men 40 | 40:46 | |||
| 97 | SMART, Jonathan | Senior Men | 41:11 | |||
| 98 | HICKMAN, Michael | Handy Cross Runners | Veteran Men 60 | 41:22 | ||
| 99 | BLOWING, Mike | Handy Cross Runners | Veteran Men 40 | 41:30 | ||
| 100 | AMIRAS, Paul | Senior Men | 41:33 | |||
| 101 | MOLESWORTH, Tony | Chiltern Harriers AC | Veteran Men 60 | 41:41 | ||
| 102 | QUIGLEY, Martin | Veteran Men 50 | 42:08 | |||
| 103 | FORD, Dave | Burnham Joggers | Veteran Men 50 | 42:48 | ||
| 104 | TALBOT, Robert | Burnham Joggers | Senior Men | 43:03 | ||
| 105 | BRAWN, Trevor | Chiltern Harriers AC | Veteran Men 60 | 43:28 | ||
| 106 | HALTON, Mike | Veteran Men 50 | 43:31 | |||
| 107 | WALKER, David | Chiltern Harriers AC | Veteran Men 60 | 43:51 | ||
| 108 | SCUDAMORE, Keith | Burnham Joggers | Veteran Men 60 | 44:11 | ||
| 109 | DENNIS, Geoff | Tring RC | Veteran Men 60 | 44:16 | ||
| 110 | VAN DER SLUIJS, Peter | Veteran Men 40 | 44:25 | |||
| 111 | GILBERT, Barry | Wadhurst Runners | Veteran Men 60 | 44:27 | ||
| 112 | FREW, Ian | Tanglewood Terriers | Veteran Men 50 | 44:59 | ||
| 113 | PIERCY, Matthew | Handy Cross Runners | Veteran Men 40 | 45:28 | ||
| 114 | CRAGGS, Neil | Veteran Men 50 | 46:18 | |||
| 115 | HAYNE, Bob | Veteran Men 50 | 46:27 | |||
| 116 | MILLS, Fabian | Dacorum & Tring | Veteran Men 60 | 47:15 | ||
| 117 | WATSON, Alan | Burnham Joggers | Veteran Men 60 | 47:24 | ||
| 118 | ROLT, Andrew | Vale Of Aylesbury | Veteran Men 40 | 47:35 | ||
| 119 | ALBERTS, Philip | Veteran Men 60 | 47:51 | |||
| 120 | ROSER, Geoffrey | Tring RC | Veteran Men 60 | 48:42 | ||
| 121 | BRYANT, David | Watford Harriers | Veteran Men 70 | 51:36 | ||
| 122 | LLOYD, Richard | Veteran Men 40 | 51:57 | |||
| 123 | SHELTON, John | Tring RC | Veteran Men 50 | 52:00 | ||
| 124 | VERCHERE, Ian | Tring RC | Veteran Men 70 | 52:07 | ||
| 125 | PRESTON, Dennis | Veteran Men 50 | 52:12 | |||
| 126 | ASHTON, Mike | Veteran Men 50 | 54:06 | |||
| 127 | MASON, Frank | Burnham Joggers | Veteran Men 60 | 1:03:12 | ||
| 128 | HOYLE, Raymond | Watford Harriers | Veteran Men 60 | 1:08:35 | ||
| LADIES RACE | Back to Top | |||||
| Place | Runner | Club | Race Age Category |
Time | Prize Winners | Bucks Championship |
| 1 | AMEND, Samantha | Belgrave Harriers | Senior Women | 30:27 | 1st | 1st |
| 2 | NEALE, Tamsin | Burnham Joggers | Veteran Women 35 | 31:20 | 2nd | 2nd & 1st Veteran |
| 3 | QUANTRILL, Sarah | Chiltern Harriers AC | Senior Women | 32:04 | 3rd | |
| 4 | THOMAS, Sian | Chiltern Harriers AC | Senior Women | 32:19 | ||
| 5 | YOUNG, Ali | Chiltern Harriers AC | Veteran Women 35 | 32:31 | 1st V35 | 3rd & 2nd Veteran |
| 6 | AUSTIN, Julia | Vale Of Aylesbury | Veteran Women 45 | 32:59 | 1st V45 | 3rd Veteran |
| 7 | HOLMES, Bev | Burnham Joggers | Veteran Women 35 | 35:41 | ||
| 8 | JONES, Carol | Ealing, Southall & Middlesex | Veteran Women 45 | 35:56 | ||
| 9 | ANNETTS, Elizabeth | Burnham Joggers | Veteran Women 45 | 36:13 | ||
| 10 | STRINGER, Jo | Burnham Joggers | Veteran Women 35 | 36:21 | ||
| 11 | SAMMES, Rachel | Burnham Joggers | Veteran Women 35 | 37:03 | ||
| 12 | HAYNES, Ellen | Handy Cross Runners | Veteran Women 45 | 37:07 | ||
| 13 | CONN, Joanna | Serpentine Running Club | Veteran Women 35 | 37:18 | ||
| 14 | FAIRLAMB, Patricia | Burnham Joggers | Veteran Women 45 | 37:37 | ||
| 15 | LANG, Beth | Senior Women | 37:54 | |||
| 16 | CAULFIELD, Sarah | Chiltern Harriers AC | Veteran Women 35 | 37:55 | ||
| 17 | FALLAIZE, Heather | Vale Of Aylesbury | Veteran Women 45 | 38:01 | ||
| 18 | TALBOT, Clare | Burnham Joggers | Senior Women | 38:15 | ||
| 19 | HARRIS, Lynne | Looe Pioneers RC | Veteran Women 55 | 38:18 | ||
| 20 | EDWARDS, Tracy | Chiltern Harriers AC | Veteran Women 35 | 38:25 | ||
| 21 | DAGLISH, Lorraine | Luton Athletic | Veteran Women 45 | 38:28 | ||
| 22 | BARTLETT, Lucy | Burnham Joggers | Senior Women | 38:58 | ||
| 23 | GOSS, Amy | Tring RC | Senior Women | 39:08 | ||
| 24 | LARK, Rachel | Tring RC | Senior Women | 39:10 | ||
| 25 | HALFORD, Angela | Watford Harriers | Senior Women | 39:53 | ||
| 26 | DOWNS, Ursula | Veteran Women 45 | 39:55 | |||
| 27 | CONWAY, Fiona | Veteran Women 35 | 40:37 | |||
| 28 | MANGAN, Sarah | Burnham Joggers | Senior Women | 40:52 | ||
| 29 | ALLEN, Alison | Burnham Joggers | Veteran Women 45 | 40:52 | ||
| 30 | LOCK, Siv Vatne | Chiltern Harriers AC | Veteran Women 35 | 41:09 | ||
| 31 | JONES, Nicky | Veteran Women 45 | 41:42 | |||
| 32 | FULLYLOVE, Roz | Watford Joggers | Veteran Women 35 | 41:55 | ||
| 33 | CREIGHTON, Ingrid | Veteran Women 35 | 42:00 | |||
| 34 | IVIN, Susie | Gade Valley Harriers | Senior Women | 42:00 | ||
| 35 | DAVIDSON, Sharon | Purple Patch Runners | Senior Women | 42:58 | ||
| 36 | HOLFORD, Nora | Kidlington RC | Veteran Women 45 | 44:26 | ||
| 37 | ZAREMBA, Jenny | Burnham Joggers | Veteran Women 35 | 44:27 | ||
| 38 | HUGHES, Linda | Burnham Joggers | Veteran Women 35 | 44:38 | ||
| 39 | LEONARD, Liz | Senior Women | 44:55 | |||
| 40 | RYAN, Keeley | Veteran Women 35 | 44:58 | |||
| 41 | KASHIF, Summen | Senior Women | 44:58 | |||
| 42 | LLOYD, Sian | Veteran Women 45 | 45:20 | |||
| 43 | HOLLINGDALE, Susan | Tanglewood Terriers | Veteran Women 45 | 45:54 | ||
| 44 | HOCHMUTH, Nicole | Watford Joggers | Senior Women | 45:57 | ||
| 45 | MCKEEVER, Marie | Senior Women | 46:07 | |||
| 46 | HEASMAN, Jane | Senior Women | 46:23 | |||
| 47 | HOLDSWORTH, Catherine | Senior Women | 46:26 | |||
| 48 | DANIEL, Elizabeth | Tring RC | Veteran Women 45 | 46:36 | ||
| 49 | HOWGEGO, Estella | Senior Women | 46:42 | |||
| 50 | WARNER, Karen | Veteran Women 35 | 46:51 | |||
| 51 | WARNER, Abbie | Junior Women | 46:51 | 1st Junior | ||
| 52 | SMART, Sarah | Senior Women | 46:55 | |||
| 53 | HARVEY, Louise | Veteran Women 35 | 46:55 | |||
| 54 | MOUNTSTEVENS, Katie | Veteran Women 35 | 47:23 | |||
| 55 | ROLT, Jackie | Vale Of Aylesbury | Veteran Women 45 | 47:35 | ||
| 56 | SHEPHERD, Debbie | Veteran Women 35 | 48:06 | |||
| 57 | CURTIS, Tessa | Veteran Women 45 | 48:49 | |||
| 58 | WARD, Joanna | Veteran Women 35 | 48:51 | |||
| 59 | FORD, Anna | Burnham Joggers | Senior Women | 49:29 | ||
| 60 | ROOKER, Rachel | Veteran Women 45 | 49:41 | |||
| 61 | WHITE, Samantha | Junior Women | 50:03 | |||
| 62 | TERRY, Claire | Senior Women | 50:07 | |||
| 63 | ATTWOOD, Elspeth | Veteran Women 45 | 50:11 | |||
| 64 | HAYNE, Tricia | Veteran Women 55 | 50:41 | |||
| 65 | WEINBERGER, Lucille | Veteran Women 55 | 50:41 | |||
| 66 | HOWAT, Glynis | Veteran Women 35 | 50:58 | |||
| 67 | MOONIE, Jane | Senior Women | 51:12 | |||
| 68 | MACDOWELL, Anne | Veteran Women 45 | 51:49 | |||
| 69 | HALL, Lucy | Senior Women | 52:27 | |||
| 70 | BRADLEY, Mia | Watford Harriers | Veteran Women 45 | 53:42 | ||
| 71 | TERRY, Claire | Gade Valley Harriers | Senior Women | 1:04:05 | ||
Incorporating the Buckinghamshire AA Road Walk Championships
| MEN'S RACE | Back to Top | |||||
| Place | Time | Name | Club | Race Age Category |
Buckinghamshire | |
| 1 | 41:26 | Francisco Reis | Ilford AC | vet 45 | ||
| 2 | 44:46 | Peter Ryan | Ilford AC | vet 55 | ||
| 3 | 46:41 | John Ralph | Chiltern Harriers AC | vet 50 | Bucks | |
| 4 | 49:23 | Mark Wall | Leicester Walking Club | vet 55 | ||
| 5 | 51:08 | Christopher Flint | Surrey Walking Club | vet 65 | ||
| 6 | 52:18 | Michael Harran | Herne Hill Harriers | vet 70 | ||
| 7 | 52:48 | Alan Roberts | Vale of Aylesbury | vet 50 | Bucks | |
| 8 | 52:52 | Les Scrivens | Worcester AC | vet 65 | ||
| 9 | 53:59 | Ted Holmquist | Chiltern Harriers AC | vet 65 | Bucks | |
| 10 | 56:26 | Andy Newing | Gade Valley Harriers | vet 45 | ||
| 11 | 56:58 | Trevor Brawn | Chiltern Harriers AC | vet 60 | Bucks | |
| 12 | 58:24 | Bob Austin | Marshall Milton Keynes AC | vet 60 | Bucks | |
| 13 | 58:32 | Mike Hickman | Handy Cross Joggers | vet 60 | Bucks | |
| 14 | 59:32 | David Hoben | Surrey Walking Club | vet 55 | ||
| 15 | 61:08 | Steve Allen | Barnet & District AC | vet 50 | ||
| 16 | 61:35 | Bernard Hercock | Enfield & Haringey AC | vet 70 | ||
| 17 | 62:09 | Mike Morgan | Burnham Joggers | vet 70 | Bucks | |
| 18 | 64:22 | William Sutherland | Highgate Harriers | vet 65 | ||
| 19 | 64:32 | Fabian Mills | Dacorum & Tring AC | vet 60 | ||
| 20 | 75:35 | Allan Flavel | Enfield & Haringey AC | vet 75 | ||
| LADIES RACE | ||||||
| 1 | 48:03 | Helen Middleton | Enfield & Haringey AC | vet 45 | ||
| 2 | 56:12 | Jackie Carver | Unattached | vet 40 | Bucks | |
| 3 | 56:30 | Norma Grimsey | Enfield & Haringey AC | vet 50 | ||
| 4 | 60:38 | Sue Rey | Leicester Walking Club | vet 50 | ||
| 5 | 61:21 | Anna Allen | Unattached | vet 55 | ||
| 6 | 67:18 | Elspeth Attwood | Unattached | vet 50 | ||
| BOYS 2 MILE RACE | ||||||
| 1 | 25:08 | Oliver Brook | Chiltern Harriers AC | Under 13 | ||
The combined times for competitors in both the Pednor 5 Road Race and Road Walk
| Posn | Total Time |
Name | Club | Walk Time |
Run Time |
| LADIES | |||||
| 1 | 117:29 | Elspeth Attwood | Unattached | 67:18 | 50:11 |
| MEN | |||||
| 1 | 88:54 | Alan Roberts | Vale of Aylesbury | 52:48 | 36:06 |
| 2 | 96:16 | Andy Newing | Gade Valley Harriers | 56:26 | 39:50 |
| 3 | 99:54 | Mike Hickman | Handy Cross Joggers | 58:32 | 41:22 |
| 4 | 100:26 | Trevor Brawn | Chitern Harriers AC | 56:58 | 43:28 |
| 5 | 111:47 | Fabian Mills | Dacorum & Tring AC | 64:32 | 47:15 |