| MEN | LADIES | TEAMS | RACE WALK | PEDNOR CHALLENGE |
| MEN'S RACE | |||||
| Place | Time | Name | Team | Race Age Category | Prize Winners |
| 1 | 27:11 | ELLERBY, Stuart | Chiltern Harriers AC | Senior Men | 1st Man |
| 2 | 27:24 | BEEDELL, Tom | Chiltern Harriers AC | Senior Men | 2nd Man |
| 3 | 28:08 | NANTON, Kingsley | Chiltern Harriers AC | Senior Men | 3rd Man |
| 4 | 28:17 | O'GORMAN, Eddie | Chiltern Harriers AC | Senior Men | |
| 5 | 28:59 | LANGLEY, Ross | Tring RC | Senior Men | |
| 6 | 29:31 | SUMMERS, Pete | Burnham Joggers | Veteran Men 40 | 1st Vet 40 |
| 7 | 29:43 | HARRIS, Nick | Watford Harriers | Senior Men | |
| 8 | 29:48 | ROLT, Andrew | Vale Of Aylesbury | Veteran Men 40 | |
| 9 | 29:52 | HARRAN, Anthony | Herne Hill Harriers | Veteran Men 40 | |
| 10 | 29:55 | GILBERT, Brendon | Handy Cross Runners | Senior Men | |
| 11 | 29:57 | EDWARDES-EVANS, Henry | Vale Of Aylesbury | Veteran Men 40 | |
| 12 | 30:03 | WHELAN, Alan | Tring RC | Veteran Men 40 | |
| 13 | 30:37 | TAYLOR, Nick | Vale Of Aylesbury | Veteran Men 40 | |
| 14 | 30:39 | MOCHARRAFIE, Elliot | Chiltern Harriers AC | Junior Men | 1st Junior Man |
| 15 | 30:49 | WALLACE, Patrick | Chiltern Harriers AC | Senior Men | |
| 16 | 31:00 | BRADLEY, Mikk | Watford Harriers | Veteran Men 50 | 1st Vet 50 |
| 17 | 31:17 | O'GRADY, John | Chiltern Harriers AC | Veteran Men 40 | |
| 18 | 31:22 | BIRKETT, Timothy | Watford Harriers | Veteran Men 40 | |
| 19 | 31:23 | FULLER, Bob | Windsor Slough Eton & Hounslow | Veteran Men 40 | |
| 20 | 31:32 | ELLERBY, Roger | Chiltern Harriers AC | Veteran Men 50 | |
| 21 | 31:41 | JOHNSON, Darren | Burnham Joggers | Senior Men | |
| 22 | 32:14 | HARRIS, Michael | Senior Men | ||
| 23 | 32:15 | TAYLOR, Jonathan | Chiltern Harriers AC | Senior Men | |
| 24 | 32:26 | REDINGTON, Andrew | Stragglers | Senior Men | |
| 25 | 32:28 | ANDERSON, Rik | Dacorum & Tring | Veteran Men 50 | |
| 26 | 32:31 | WATSON, Alex | Chiltern Harriers AC | Junior Men | |
| 27 | 32:34 | HARDMAN, Justin | Upmorgan RC | Veteran Men 40 | |
| 28 | 32:42 | WALKER, Derek | Watford Harriers | Veteran Men 40 | |
| 29 | 32:54 | ROSE, Chris | Burnham Joggers | Veteran Men 40 | |
| 30 | 32:59 | CHINN, Tristan | Burnham Joggers | Senior Men | |
| 31 | 33:04 | DOBBY, Richard | Senior Men | ||
| 32 | 33:12 | LARK, Trevor | Tring RC | Veteran Men 40 | |
| 33 | 33:20 | ILLING, Paul | Watford Harriers | Veteran Men 40 | |
| 34 | 33:22 | MANNING, John | Tring RC | Veteran Men 50 | |
| 35 | 33:33 | COWAN, Paul | Tring RC | Veteran Men 40 | |
| 36 | 33:45 | WHITAKER, Grant | Chiltern Harriers AC | Veteran Men 40 | |
| 37 | 33:49 | APPLEBY, David | Burnham Joggers | Veteran Men 40 | |
| 38 | 33:50 | ANGUS, Andrew | Watford Harriers | Veteran Men 40 | |
| 39 | 33:57 | COOPER, Neil | Chiltern Harriers AC | Veteran Men 50 | |
| 40 | 34:06 | COOKE, Bruce | Burnham Joggers | Veteran Men 60 | |
| 41 | 34:08 | CHIVERS, Luke | Road Runners Club | Senior Men | |
| 42 | 34:10 | MCCORD, Ken | Burnham Joggers | Veteran Men 40 | |
| 43 | 34:11 | WATSON, Giles | Veteran Men 40 | ||
| 44 | 34:20 | MCKENNA, Patrick | Chiltern Harriers AC | Veteran Men 40 | |
| 45 | 34:27 | STANDEN, Mark | Harrow | Senior Men | |
| 46 | 34:30 | EDWARDS, Neil | Bearbrook Joggers | Veteran Men 40 | |
| 47 | 34:35 | PEERLESS, John | Handy Cross Runners | Veteran Men 50 | |
| 48 | 34:36 | SCUDAMORE, Keith | Burnham Joggers | Veteran Men 60 | |
| 49 | 34:49 | RANDALL, William | Senior Men | ||
| 50 | 34:52 | DALE, Adrian | Chiltern Harriers AC | Veteran Men 40 | |
| 51 | 34:55 | TAYLOR, Richard | Vale Of Aylesbury | Senior Men | |
| 52 | 34:57 | FOLKARD, Melvyn | Chiltern Harriers AC | Veteran Men 50 | |
| 53 | 35:02 | BOARDMAN, Ian | Veteran Men 40 | ||
| 54 | 35:04 | BAXTER, Fred | Chiltern Harriers AC | Veteran Men 50 | |
| 55 | 35:05 | BONTHRONE, Callum | Tring RC | Junior Men | |
| 56 | 35:16 | HARRISON, Jeremy | Veteran Men 40 | ||
| 57 | 35:19 | RALPH, John | Chiltern Harriers AC | Veteran Men 50 | |
| 58 | 35:21 | HOW, Edward | Charterhouse Harriers | Senior Men | |
| 59 | 35:26 | SALMON, Jon | Thames Hare & Hounds | Veteran Men 40 | |
| 60 | 35:28 | ROBERTS, Alan | Vale Of Aylesbury | Veteran Men 40 | |
| 61 | 35:35 | LAWLER, John | Dacorum & Tring | Senior Men | |
| 62 | 35:44 | BENJAMIN, James | Vale Of Aylesbury | Junior Men | |
| 63 | 35:45 | KIPPAX, Nigel | Tring RC | Veteran Men 50 | |
| 64 | 35:53 | PEPPER, Alex | Chiltern Harriers AC | Veteran Men 40 | |
| 65 | 36:05 | MANNION, Des | Handy Cross Runners | Veteran Men 40 | |
| 66 | 36:09 | MCCORMACK, Ade | Chiltern Harriers AC | Veteran Men 40 | |
| 67 | 36:14 | IRWIN, John | Burnham Joggers | Veteran Men 50 | |
| 68 | 36:15 | SMITH, Leonard | Veteran Men 60 | ||
| 69 | 36:17 | ASTLES, Peter | Handy Cross Runners | Veteran Men 40 | |
| 70 | 36:19 | PAGE, Garry | Chiltern Harriers AC | Veteran Men 40 | |
| 71 | 36:24 | BEEDLE, Jonathan | Chiltern Harriers AC | Veteran Men 40 | |
| 72 | 36:32 | TALBOT, Robert | Burnham Joggers | Senior Men | |
| 73 | 36:58 | BAILLIE, Scott | Vegetarian Cycling & AC | Veteran Men 40 | |
| 74 | 37:01 | MOLESWORTH, Tony | Chiltern Harriers AC | Veteran Men 60 | |
| 75 | 37:08 | HEDGE, Terry | Watford Harriers | Veteran Men 40 | |
| 76 | 37:14 | SMITH, Simon | Burnham Joggers | Senior Men | |
| 77 | 37:19 | BENJAMIN, Steve | Vale Of Aylesbury | Veteran Men 40 | |
| 78 | 37:23 | OSBORNE, Richard | Chiltern Harriers AC | Veteran Men 40 | |
| 79 | 37:29 | COOPER, Neil | Veteran Men 40 | ||
| 80 | 37:30 | HEARN, Paul | Bearbrook Joggers | Veteran Men 40 | |
| 81 | 37:39 | CHIVERS, Richard | Road Runners Club | Veteran Men 60 | |
| 82 | 37:43 | GRIMSDALE, Martin | Watford Harriers | Veteran Men 50 | |
| 83 | 37:43 | TODD, Mike | Veteran Men 40 | ||
| 84 | 37:47 | ALLEN, Charles | Burnham Joggers | Veteran Men 40 | |
| 85 | 38:02 | CHEYNE, Leyton | Chiltern Harriers AC | Senior Men | |
| 86 | 38:03 | MONAGHAN, John | Burnham Joggers | Veteran Men 40 | |
| 87 | 38:21 | NEWING, Andy | Gade Valley Harriers | Veteran Men 40 | |
| 88 | 38:25 | ARMSTRONG, Robert | Chiltern Harriers AC | Veteran Men 40 | |
| 89 | 38:37 | SMITH, Andrew | Bungay Black Dog RC | Veteran Men 50 | |
| 90 | 38:51 | TOMKINS, James | Veteran Men 40 | ||
| 91 | 39:05 | BRAWN, Trevor | Chiltern Harriers AC | Veteran Men 50 | |
| 92 | 39:14 | PEERLESS, James | Handy Cross Runners | Senior Men | |
| 93 | 39:19 | PEACE, Thomas | Senior Men | ||
| 94 | 39:33 | HARDMAN, Bob | Burnham Joggers | Veteran Men 60 | |
| 95 | 39:36 | LACH, Roman | Burnham Joggers | Veteran Men 40 | |
| 96 | 39:57 | BOLDEN, Paul | Veteran Men 40 | ||
| 97 | 40:02 | WALKER, David | Chiltern Harriers AC | Veteran Men 60 | |
| 98 | 40:20 | STASIUK, Stefan | Burnham Joggers | Veteran Men 50 | |
| 99 | 40:28 | HUMPHREY, Martin | Veteran Men 50 | ||
| 100 | 40:42 | ARCHIBALD, Bruce | The Monday Club | Veteran Men 50 | |
| 101 | 40:45 | HUTTON, William | Chiltern Harriers AC | Veteran Men 40 | |
| 102 | 40:49 | SHEPHERD, John | Veteran Men 40 | ||
| 103 | 40:51 | SMART, Jonathan | Senior Men | ||
| 104 | 40:57 | FORD, Bob | Tring RC | Veteran Men 50 | |
| 105 | 40:59 | LAWLER, Tom | Dacorum & Tring | Veteran Men 60 | |
| 106 | 41:10 | DENNIS, Geoff | Tring RC | Veteran Men 60 | |
| 107 | 41:26 | FORD, David | Burnham Joggers | Veteran Men 50 | |
| 108 | 41:38 | LACEY, Nigel | Tring RC | Veteran Men 50 | |
| 109 | 42:03 | FOSKETT, Richard | Herts Phoenix | Veteran Men 50 | |
| 110 | 42:17 | PLATT, Steve | Trail Runners Association | Veteran Men 50 | |
| 111 | 42:42 | DOODY, Mark | Veteran Men 40 | ||
| 112 | 42:44 | MORGAN, Mike | Burnham Joggers | Veteran Men 60 | |
| 113 | 43:14 | PRICE, David | Senior Men | ||
| 114 | 43:44 | GILBERT, Barry | Wadhurst Runners | Veteran Men 60 | |
| 115 | 44:02 | SINGH, Sukjit | Burnham Joggers | Veteran Men 40 | |
| 116 | 44:08 | SHEDD, Ed | Veteran Men 40 | ||
| 117 | 44:31 | BERRY, Jason | Senior Men | ||
| 118 | 44:35 | MERRITT, Tony | Burnham Joggers | Veteran Men 60 | |
| 119 | 45:01 | ALBERTS, Philip | Veteran Men 50 | ||
| 120 | 45:30 | BLOWING, Mike | Handy Cross Runners | Veteran Men 40 | |
| 121 | 45:35 | BARNARD, David | British Airways | Veteran Men 70 | |
| 122 | 45:48 | SMALLWOOD, Tim | Burnham Joggers | Veteran Men 50 | |
| 123 | 46:18 | VAN DER SLUIJS, Peter | Veteran Men 40 | ||
| 124 | 46:30 | WATSON, Alan | Burnham Joggers | Veteran Men 60 | |
| 125 | 47:00 | BRADY, David | Veteran Men 40 | ||
| 126 | 47:08 | RILEY, Peter | Burnham Joggers | Veteran Men 60 | |
| 127 | 47:24 | MARSH, Stephen | Chiltern Harriers AC | Veteran Men 40 | |
| 128 | 47:47 | MCINERNY, Peter | Veteran Men 50 | ||
| 129 | 47:49 | THOMAS, Dave | Burnham Joggers | Veteran Men 50 | |
| 130 | 50:20 | MASON, Frank | Burnham Joggers | NDB | |
| 131 | 52:24 | MILLS, Fabian | Dacorum & Tring | Veteran Men 60 | |
| 132 | 52:59 | CHEETHAM, John | Veteran Men 50 | ||
| 133 | 56:58 | WILTON, Philip | Veteran Men 50 | ||
| 134 | 57:42 | HOYLE, Raymond | Watford Harriers | Veteran Men 60 | |
| 135 | 58:34 | MORRIS, Peter | 100 Marathon Club | Veteran Men 50 | |
| LADIES RACE | Back to Top | ||||
| Place | Time | Name | Team | Race Age Category | Prize Winners |
| 1 | 31:10 | NEALE, Tamsin | Burnham Joggers | Veteran Women 35 | 1st Lady |
| 2 | 32:47 | BUTT, Laura | Chiltern Harriers AC | Veteran Women 35 | 2nd Lady |
| 3 | 32:58 | ARKINSTALL, Melissa | Hillingdon Triathletes | Senior Women | 3rd Lady |
| 4 | 33:19 | YOUNG, Alison | Chiltern Harriers AC | Senior Women | |
| 5 | 33:34 | QUANTRILL, Sarah | Chiltern Harriers AC | Senior Women | |
| 6 | 34:09 | RALPH, Barbara | Chiltern Harriers AC | Veteran Women 45 | 1st Veteran 45 |
| 7 | 34:33 | DOBBY, Louise | Chiltern Harriers AC | Senior Women | |
| 8 | 34:55 | MARSHALL, Lia | Vale Of Aylesbury | Senior Women | |
| 9 | 35:31 | AUSTIN, Julia | Vale Of Aylesbury | Veteran Women 35 | 1st Veteran 35 |
| 10 | 35:34 | HAYNES, Ellen | Handy Cross Runners | Veteran Women 35 | |
| 11 | 35:57 | MANNERS, Debbie | Hillingdon Triathletes | Veteran Women 35 | |
| 12 | 36:30 | CARD, Rachel | Vale Of Aylesbury | Junior Women | 1st Junior |
| 13 | 36:32 | BURGESS, Verna | Tring RC | Veteran Women 35 | |
| 14 | 36:37 | BARNETT, Kirsty | Tring RC | Senior Women | |
| 15 | 36:46 | ANNETTS, Elizabeth | Burnham Joggers | Veteran Women 45 | |
| 16 | 37:02 | WILTON, Carenza | Veteran Women 45 | ||
| 17 | 37:41 | STRINGER, Jo | Burnham Joggers | Veteran Women 35 | |
| 18 | 37:45 | HARRIS, Lynne | Veteran Women 45 | ||
| 19 | 38:13 | BENNETT, Vicki | Veteran Women 35 | ||
| 20 | 39:23 | AITCHISON, Elise | Tring RC | Senior Women | |
| 21 | 39:53 | BONTHRONE, Mandy | Tring RC | Veteran Women 45 | |
| 22 | 40:15 | ALLEN, Alison | Burnham Joggers | Veteran Women 45 | |
| 23 | 40:17 | BALDWIN, Louise | Senior Women | ||
| 24 | 40:33 | REED, Kim | Tring RC | Veteran Women 35 | |
| 25 | 41:49 | WHITFIELD, Annelie | Chiltern Harriers AC | Veteran Women 45 | |
| 26 | 41:51 | REILLY, Darinka | Handy Cross Runners | Veteran Women 45 | |
| 27 | 41:53 | SIDDALL, Clare | Burnham Joggers | Senior Women | |
| 28 | 42:03 | OWEN, Jill | Watford Harriers | Veteran Women 35 | |
| 29 | 42:07 | AITCHISON, Edda | Tring RC | Veteran Women 55 | |
| 30 | 42:10 | LINGLEY, Ruth | Windsor Slough Eton & Hounslow | Veteran Women 45 | |
| 31 | 42:15 | PORTEOUS, Jane | Tring RC | Veteran Women 45 | |
| 32 | 42:18 | MACKAY, Heather | 26.2 Road Runners Club | Senior Women | |
| 33 | 42:42 | D'ARCY-EVANS, Julie | Chiltern Harriers AC | Veteran Women 35 | |
| 34 | 42:59 | ROWLANDS, Louisa | Chiltern Harriers AC | Senior Women | |
| 35 | 43:10 | SHAW, Louise | Burnham Joggers | Senior Women | |
| 36 | 44:14 | MORLEY, Alison | Burnham Joggers | Veteran Women 35 | |
| 37 | 44:30 | ELDERFIELD, Sam | Veteran Women 35 | ||
| 38 | 44:43 | SHAW, Karen | Burnham Joggers | Senior Women | |
| 39 | 44:48 | PARKINS, Natalie | Veteran Women 35 | ||
| 40 | 45:39 | SIMS, Victoria | Veteran Women 35 | ||
| 41 | 46:11 | SMITH, Marion | Burnham Joggers | Veteran Women 35 | |
| 42 | 46:25 | MOORE, Christine | Chiltern Harriers AC | Veteran Women 45 | |
| 43 | 46:41 | MARTIN, Rosalie | Senior Women | ||
| 44 | 46:49 | HOWLETT, Donna | Handy Cross Runners | Senior Women | |
| 45 | 47:00 | MARTIN, Jane | Chiltern Harriers AC | Veteran Women 35 | |
| 46 | 47:07 | NETTLETON, Sharon | Hayes & Harlington RR | Veteran Women 35 | |
| 47 | 48:06 | O'DONNELL, Ruth | Senior Women | ||
| 48 | 48:11 | DENNIS, Beth | Tring RC | Veteran Women 55 | |
| 49 | 48:15 | WILSON, Helen | Bearbrook Joggers | Veteran Women 35 | |
| 50 | 48:31 | HUGHES, Linda | Burnham Joggers | Veteran Women 35 | |
| 51 | 48:37 | REDINGTON, Alison | Stragglers | Veteran Women 35 | |
| 52 | 50:30 | BRADLEY, Mia | Watford Harriers | Veteran Women 35 | |
| 53 | 51:00 | PRATT, Kate | Veteran Women 35 | ||
| 54 | 51:02 | SHEPHERD, Debbie | Veteran Women 35 | ||
| 55 | 51:22 | CHILTON, Rosie | Veteran Women 55 | ||
| 56 | 51:50 | CHAPLIN, Wendy | Marlow Striders | Veteran Women 35 | |
| 57 | 52:49 | DOODY, Laura | Junior Women | ||
| 58 | 53:25 | ATTWOOD, Elspeth | Veteran Women 45 | ||
| 59 | 53:26 | AWAD, Julia | Veteran Women 45 | ||
| 60 | 53:59 | CHOPRA, Perveen | Burnham Joggers | Veteran Women 35 | |
| 61 | 55:25 | BROWN, Jenny | Veteran Women 35 | ||
| TEAMS | Back to Top | ||||
| Men | 1. Chiltern Harriers AC | 10 pts (1, 2, 3 ,4) | |||
| 2. Watford Harriers | 69 pts (7, 16, 18, 28) | ||||
| 3. Tring RC | 83 pts (5, 12, 32, 34) | ||||
| 4. Vale of Aylesbury | 83 pts (8, 11, 13, 51) | ||||
| 5. Burnham Joggers | 86 pts (6, 21, 29, 30) | ||||
| 6. Handy Cross Runners | 191 pts (10, 47, 65, 69) | ||||
| 7. Dacorum & Tring AC | 322 pts (25, 61, 05, 131) | ||||
| Women | 1. Chiltern Harriers AC | 11 pts (2, 4, 5) | |||
| 2. Vale of Aylesbury AC | 29 pts (8, 9, 12) | ||||
| 3. Burnham Joggers | 33 pts (1, 15, 17) | ||||
| 4. Tring RC | 47 pts (13, 14, 20) | ||||
| 5. Handy Cross Runners | 80 pts (10, 26, 44) | ||||
Incorporated Buckinghamshire AA Road Walk Championships
| MEN'S RACE | Back to Top | |||||
| Place | Time | Name | Club | Race Age Category |
Buckinghamshire | |
| 1 | 42.27 | Trevor Jones | Hillingdon AC | Vet 50 | ||
| 2 | 46.18 | Mark Wall | Leicester Walking Club | Vet 50 | ||
| 3 | 47.12 | Steven Uttley | Ilford AC | Vet 50 | ||
| 4 | 47.29 | Andrew Cox | Hillingdon AC | Vet 55 | ||
| 5 | 50.01 | Bob Austin | Marshall Milton Keynes AC | Vet 60 | Bucks | |
| 6 | 51.00 | Michael Harron | Surrey Walking Club | Vet 65 | ||
| 7 | 51.58 | Alex Watson | Chiltern Harriers AC | Under 17 | Bucks | |
| 8 | 52.07 | Leslie Scrivens | Worcester AC | Vet 60 | ||
| 9 | 52.13 | Ted Holmquist | Chiltern Harriers AC | Vet 65 | Bucks | |
| 10 | 53.26 | Alan Roberts | Vale of Aylesbury AC | Vet 40 | Bucks | |
| 11 | 55.10 | Anthony Harran | Herne Hill Harriers | Vet 45 | ||
| 12 | 55.17 | Trevor Brawn | Chiltern Harriers AC | Vet 55 | Bucks | |
| 13 | 56.11 | Brian Graves | Marshall Milton Keynes AC | Vet 65 | Bucks | |
| 14 | 57.24 | Bernard Hercock | Enfield & Harringey AC | Vet 70 | ||
| 15 | 57.26 | David Hoben | Surrey Walking Club | Vet 65 | ||
| 16 | 57.43 | Russell Vroobel | Unattached | Vet 45 | Bucks | |
| 17 | 57.47 | Martyn Cartwright | Chiltern Harriers AC | Vet 65 | Bucks | |
| 18 | 57.57 | Fabian Mills | Dacorum & Tring AC | Vet 60 | ||
| 19 | 57.58 | Steve Platt | Trail Running Association | Vet 50 | ||
| 20 | 67.48 | Ken Livermore | Enfield & Harringey AC | Vet 75 | ||
| 21 | 74.43 | Christian Hansen | Unattached | SM | Bucks | |
| LADIES RACE | ||||||
| 1 | 50.19 | Helen Middleton | Leicester Walking Club | Vet 45 | ||
| 2 | 55.32 | Jackie Carver | Unattached | Vet 35 | Bucks | |
| 3 | 57.30 | Sue Rey | Leicester Walking Club | Vet 50 | ||
| 4 | 63.57 | Elspeth Atwood | Unattached | Vet 50 | ||
| 5 | 65.45 | Nancy Neville | Unattached | Vet 50 | ||
| 6 | 70.40 | Nicole Manley | Unattached | Vet 40 | ||
| 7 | 71.36 | Sally Hardman | Unattached | Vet 35 | Bucks | |
| 8 | 74.43 | Molly Hansen | Unattached | Vet 35 | Bucks | |
| 9 | 77.23 | Christine West | Unattached | Vet 60 | ||
| 10 | 86.34 | Judith Crozier | Unattached | Vet 55 | Bucks | |
| GIRLS 2 MILE RACE | ||||||
| 1 | 23.00 ** | Katie Royals | Chiltern Harriers A.C. | U13 | ||
| ** Course Record | ||||||
The combined times for competitors in both the Pednor 5 Road Race and Road Walk
| Posn | Total Time |
Name | Club | Walk Time |
Run Time |
| MEN | |||||
| 1 | 84.29 | Alex Watson | Chiltern Harriers AC | 51.58 | 32.31 |
| 2 | 85.02 | Anthony Harran | Herne Hill Harriers | 55.10 | 29.52 |
| 3 | 88.54 | Alan Roberts | Vale of Aylesbury | 53.26 | 35.28 |
| 4 | 94.22 | Trevor Brawn | Chiltern Harriers AC | 55.17 | 39.05 |
| 5 | 100.15 | Steve Platt | Trail Runners Association | 57.58 | 42.17 |
| 6 | 110.21 | Fabian Mills | Dacorum & Tring AC | 57.57 | 52.24 |
| LADIES | |||||
| 1 | 117.22 | Elspeth Attwood | Unattached | 63.57 | 53.25 |