| MEN | LADIES | TEAMS | BUCKS CHAMPS | RACE WALK | PEDNOR CHALLENGE |
Incorporated Buckinghamshire Road Race Championships
| MEN'S RACE | |||||
| Place | Time | Name | Team | Race Age Category | Prize Winners |
| 1 | 27:01 | O'GORMAN, Eddie | Chiltern Harriers AC | Senior Men | 1st Man |
| 2 | 27:32 | BEEDELL, Tom | Chiltern Harriers AC | Senior Men | 2nd Man |
| 3 | 28:18 | ELLERBY, Stuart | Chiltern Harriers AC | Senior Men | 3rd Man |
| 4 | 28:52 | WALLACE, Patrick | Chiltern Harriers AC | Senior Men | |
| 5 | 29:11 | SIMPSON, David | Chiltern Harriers AC | Senior Men | |
| 6 | 29:14 | SUMMERFIELD, Martyn | Vale Of Aylesbury | Senior Men | |
| 7 | 29:18 | HARRIS, Nick | Watford Harriers | Senior Men | |
| 8 | 29:28 | BROWN, Simon | Chiltern Harriers AC | Senior Men | |
| 9 | 29:37 | SUMMERS, Pete | Burnham Joggers | Veteran Men 40 | 1st Vet 40 |
| 10 | 29:57 | EDWARDES-EVANS, Henry | Vale Of Aylesbury | Veteran Men 40 | |
| 11 | 30:03 | ROLT, Andrew | Vale Of Aylesbury | Veteran Men 40 | |
| 12 | 30:07 | JOHNSON, Darren | Burnham Joggers | Senior Men | |
| 13 | 30:09 | BURGESS, Michael | Tring RC | Veteran Men 40 | |
| 14 | 30:10 | BENJAMIN, James | Vale Of Aylesbury | Junior Men | 1st Junior |
| 15 | 30:21 | BRADLEY, Mikk | Watford Harriers | Veteran Men 40 | |
| 16 | 30:28 | CORCORAN, Justin | Senior Men | 1st Local Unattached | |
| 17 | 30:29 | ANSELL, Rick | Tring RC | Veteran Men 40 | |
| 18 | 30:38 | BIRKETT, Timothy | Watford Harriers | Veteran Men 40 | |
| 19 | 30:47 | GILBERT, Brendon | Handy Cross Runners | Senior Men | |
| 20 | 30:49 | NEWMAN, Dave | Hillingdon AC | Veteran Men 40 | |
| 21 | 30:52 | THUBRON, Neil | Chiltern Harriers AC | Veteran Men 40 | |
| 22 | 31:23 | EDWARDS, Neil | Bearbrook Joggers | Veteran Men 40 | |
| 23 | 31:30 | BARNETT, Simon | Tring RC | Senior Men | |
| 24 | 31:48 | BAKER, Neville | Headington Road Runners | Veteran Men 50 | 1st Vet 50 |
| 25 | 31:54 | WALFORD, Gary | Chiltern Harriers AC | Veteran Men 40 | |
| 26 | 31:57 | KEANE, Barry | Burnham Joggers | Senior Men | |
| 27 | 31:58 | SPENCER, Tony | Wycombe Phoenix Harriers | Senior Men | |
| 28 | 32:02 | MOCHARRAFIE, Elliot | Chiltern Harriers AC | Junior Men | |
| 29 | 32:22 | RUBERRY, Tony | Tring RC | Veteran Men 50 | |
| 30 | 32:32 | STUART, Stephen | Burnham Joggers | Senior Men | |
| 31 | 32:38 | HEDGE, Terry | Watford Harriers | Veteran Men 40 | |
| 32 | 32:48 | NEEDLEMAN, Ian | Veteran Men 40 | ||
| 33 | 32:51 | RUFFELL, Richard | British Airways | Veteran Men 40 | |
| 34 | 32:53 | DALE, Adrian | Chiltern Harriers AC | Veteran Men 40 | |
| 35 | 33:01 | CORY, Tim | Watford Harriers | Veteran Men 40 | |
| 36 | 33:02 | BROWN, Andrew | Burnham Joggers | Senior Men | |
| 37 | 33:04 | MANNING, John | Tring RC | Veteran Men 50 | |
| 38 | 33:26 | WALKER, Derek | Watford Harriers | Veteran Men 40 | |
| 39 | 33:34 | ANGUS, Andrew | Watford Harriers | Veteran Men 40 | |
| 40 | 33:35 | KIDD, David | Chiltern Harriers AC | Senior Men | |
| 41 | 33:39 | WHITAKER, Grant | Chiltern Harriers AC | Veteran Men 40 | |
| 42 | 33:45 | COOPER, Neil | Chiltern Harriers AC | Veteran Men 50 | |
| 43 | 33:57 | PERKIN, Steve | Chiltern Harriers AC | Veteran Men 40 | |
| 44 | 34:02 | BIGLIN, Matt | Headington Road Runners | Veteran Men 40 | |
| 45 | 34:04 | PEERLESS, John | Handy Cross Runners | Veteran Men 50 | |
| 46 | 34:16 | COHEN, Clive | Tring RC | Veteran Men 50 | |
| 47 | 34:18 | RALPH, John | Chiltern Harriers AC | Veteran Men 50 | |
| 48 | 34:23 | FERGUSON, James | Vale Of Aylesbury | Junior Men | |
| 49 | 34:24 | MCKENNA, Patrick | Chiltern Harriers AC | Veteran Men 40 | |
| 50 | 34:26 | GRIMSDALE, Martin | Watford Harriers | Veteran Men 50 | |
| 51 | 34:26 | COWAN, Paul | Tring RC | Veteran Men 40 | |
| 52 | 34:30 | WILTON, Philip | Veteran Men 40 | ||
| 53 | 34:34 | BREWER, John | Veteran Men 40 | ||
| 54 | 34:43 | APPLEBY, David | Burnham Joggers | Veteran Men 40 | |
| 55 | 34:45 | SCUDAMORE, Keith | Burnham Joggers | Veteran Men 60 | |
| 56 | 34:53 | RANDALL, William | Senior Men | ||
| 57 | 34:57 | THOMPSON, John | Veteran Men 40 | ||
| 58 | 35:01 | WATSON, Giles | Veteran Men 40 | ||
| 59 | 35:02 | CHINN, Tristan | Burnham Joggers | Senior Men | |
| 60 | 35:09 | DERRICK, Richard | St Albans Striders | Veteran Men 50 | |
| 61 | 35:12 | IRWIN, John | Burnham Joggers | Veteran Men 50 | |
| 62 | 35:15 | SMITH, Jonathan | Tring RC | Senior Men | |
| 63 | 35:20 | MCCORD, Ken | Burnham Joggers | Veteran Men 40 | |
| 64 | 35:22 | LEE, Alexander | Senior Men | ||
| 65 | 35:25 | BAXTER, Fred | Chiltern Harriers AC | Veteran Men 50 | |
| 66 | 35:37 | THICK, Mike | Burnham Joggers | Veteran Men 40 | |
| 67 | 35:38 | COLLINS, Dave | Senior Men | ||
| 68 | 35:40 | DUTFIELD, Tim | Chiltern Harriers AC | Veteran Men 40 | |
| 69 | 35:43 | BIRCHLEY, Matthew | Striders of Croydon | Senior Men | |
| 70 | 36:29 | HICKMAN, Michael | Handy Cross Runners | Veteran Men 50 | |
| 71 | 36:34 | HILL, Adam | Junior Men | ||
| 72 | 36:46 | FERGUSON, Ian | Bearbrook Joggers | Veteran Men 50 | |
| 73 | 36:52 | MERSON, Charlie | Junior Men | ||
| 74 | 37:01 | PAGE, Garry | Chiltern Harriers AC | Veteran Men 40 | |
| 75 | 37:03 | TAYLOR, Nick | Vale Of Aylesbury | Veteran Men 40 | |
| 76 | 37:05 | BEEDLE, Jonathan | Chiltern Harriers AC | Veteran Men 40 | |
| 77 | 37:07 | WEBB, Steven | Senior Men | ||
| 78 | 37:09 | CLARKE, Scott | Chiltern Harriers AC | Senior Men | |
| 79 | 37:10 | GILBERT, Darren | Senior Men | ||
| 80 | 37:14 | TODD, Mike | Veteran Men 40 | ||
| 81 | 37:16 | MANNION, Des | Handy Cross Runners | Veteran Men 40 | |
| 82 | 37:24 | HANSEN, Christian | The Monday Club | Senior Men | |
| 83 | 37:36 | ASTLES, Peter | Handy Cross Runners | Veteran Men 40 | |
| 84 | 37:39 | EVANS, Paul | Burnham Joggers | Veteran Men 40 | |
| 85 | 37:46 | WILLIAMS, Dennis | Hercules Wimbledon | Veteran Men 60 | |
| 86 | 37:47 | ROBERTS, Alan | Vale Of Aylesbury | Veteran Men 40 | |
| 87 | 37:50 | HILL, Roger | Veteran Men 50 | ||
| 88 | 38:09 | MOLESWORTH, Tony | Chiltern Harriers AC | Veteran Men 60 | |
| 89 | 38:17 | HERON, David | Tring RC | Veteran Men 50 | |
| 90 | 38:22 | CHAPMAN, Tim | Bearbrook Joggers | Veteran Men 40 | |
| 91 | 38:29 | KIPPAX, Nigel | Tring RC | Veteran Men 50 | |
| 92 | 39:09 | BARRETT, Andrew | Senior Men | ||
| 93 | 39:11 | WELCH, Philip | Hillingdon AC | Veteran Men 50 | |
| 94 | 39:29 | STASIUK, Stefan | Burnham Joggers | Veteran Men 50 | |
| 95 | 39:31 | DEBBAGE, Andrew | Veteran Men 40 | ||
| 96 | 39:42 | SMITH, Andrew | Bungay Black Dog RC | Veteran Men 50 | |
| 97 | 39:58 | QUIGLEY, Martin | Veteran Men 40 | ||
| 98 | 40:19 | HOLLOWAY, Mark | Veteran Men 40 | ||
| 99 | 40:25 | HOLMQUIST, Ted | Chiltern Harriers AC | Veteran Men 60 | |
| 100 | 40:40 | SHEPERD, John | Senior Men | ||
| 101 | 40:48 | BALL, John | Burnham Joggers | Veteran Men 40 | |
| 102 | 40:52 | LACEY, Nigel | Tring RC | Veteran Men 50 | |
| 103 | 41:10 | ATKINSON, Derek | Chiltern Harriers AC | Veteran Men 40 | |
| 104 | 41:17 | SHAW, Patrick | Veteran Men 40 | ||
| 105 | 41:18 | PRICE, David | Senior Men | ||
| 106 | 41:32 | MERRITT, Tony | Burnham Joggers | Veteran Men 60 | |
| 107 | 41:40 | GILBERT, Reg | Chiltern Harriers AC | Veteran Men 60 | |
| 108 | 41:42 | BONTHRONE, Callum | Tring RC | Junior Men | |
| 109 | 41:43 | PIPER, Lee | Senior Men | ||
| 110 | 42:03 | SHEDD, Edward | Veteran Men 40 | ||
| 111 | 42:05 | SMALLWOOD, Tim | Burnham Joggers | Veteran Men 50 | |
| 112 | 42:10 | BOWER, Gary | Veteran Men 40 | ||
| 113 | 42:13 | DENNIS, Geoff | Tring RC | Veteran Men 60 | |
| 114 | 42:19 | ARCHIBALD, Bruce | The Monday Club | Veteran Men 40 | |
| 115 | 42:20 | ABRAHAM, Richard | Chiltern Harriers AC | Veteran Men 50 | |
| 116 | 42:21 | MARTIN, Sam | Senior Men | ||
| 117 | 42:23 | DOODY, Mark | Veteran Men 40 | ||
| 118 | 42:24 | TWITCHEN, Wayne | Veteran Men 40 | ||
| 119 | 42:27 | MORGAN, Mike | Burnham Joggers | Veteran Men 60 | |
| 120 | 42:36 | BROWN, Mike | Burnham Joggers | Veteran Men 50 | |
| 121 | 43:07 | CONSTABLE, Stuart | Wayne's Wonders | Veteran Men 40 | |
| 122 | 43:08 | SINGH, Sukjit | Burnham Joggers | Veteran Men 40 | |
| 123 | 43:15 | CHILTON, Simon | Veteran Men 50 | ||
| 124 | 43:19 | THEOBALD, Paul | Chess Valley Chasers | Senior Men | |
| 125 | 43:55 | ALLEN, Charles | Burnham Joggers | Veteran Men 40 | |
| 126 | 44:12 | HICKS, Nicholas | Chiltern Harriers AC | Senior Men | |
| 127 | 44:23 | BREWSTER, Martin | Handy Cross Runners | Veteran Men 40 | |
| 128 | 44:55 | KOPELMAN, Barry | Veteran Men 40 | ||
| 129 | 44:57 | ALBERTS, Phil | Veteran Men 50 | ||
| 130 | 45:26 | NETTLETON, Robin | Hayes & Harlington RR | Veteran Men 50 | |
| 131 | 45:29 | VAN DER SLUIJS, Peter | Veteran Men 40 | ||
| 132 | 46:23 | PEACE, Thomas | Senior Men | ||
| 133 | 46:35 | DWYER, Jon | Vale Of Aylesbury | Veteran Men 40 | |
| 134 | 46:59 | ROSER, Geoffrey | Tring RC | Veteran Men 60 | |
| 135 | 47:28 | SAKER, Doug | Olney Recidivists | Veteran Men 40 | |
| 136 | 47:55 | WATSON, Alan | Burnham Joggers | Veteran Men 60 | |
| 137 | 48:52 | THOMAS, Dave | Burnham Joggers | Veteran Men 50 | |
| 138 | 49:25 | RILEY, Peter | Burnham Joggers | Veteran Men 60 | |
| 139 | 53:56 | HOYLE, Raymond | Watford Harriers | Veteran Men 60 | |
| LADIES RACE | Back to Top | ||||
| Place | Time | Name | Team | Race Age Category | Prize Winners |
| 1 | 30:32 | PUSEY, Claire | Burnham Joggers | Veteran Women 35 | 1st Lady |
| 2 | 32:28 | BUTT, Laura | Chiltern Harriers AC | Senior Women | 2nd Lady |
| 3 | 32:57 | MEADOWS, Tamsin | Burnham Joggers | Senior Women | 3rd Lady |
| 4 | 34:12 | RALPH, Barbara | Chiltern Harriers AC | Veteran Women 45 | 1st Vet 45 |
| 5 | 35:46 | WINTER, Isabelle | Chiltern Harriers AC | Veteran Women 35 | 1st Vet 35 |
| 6 | 35:52 | CARD, Rachel | Vale Of Aylesbury | Junior Women | 1st Junior |
| 7 | 35:59 | BARNETT, Kirsty | Tring RC | Senior Women | |
| 8 | 37:02 | CARD, Louise | Vale Of Aylesbury | Junior Women | |
| 9 | 37:22 | HAYNES, Ellen | Handy Cross Runners | Veteran Women 35 | |
| 10 | 37:42 | KELLY, Ita | Headington Road Runners | Veteran Women 35 | |
| 11 | 38:06 | HARRIS, Lynne | Veteran Women 45 | ||
| 12 | 38:26 | BONTHRONE, Mandy | Tring RC | Veteran Women 35 | |
| 13 | 38:39 | WILKIE, Jill | Chiltern Harriers AC | Veteran Women 35 | |
| 14 | 38:41 | PEEL, Jane | Chiltern Harriers AC | Veteran Women 45 | |
| 15 | 39:21 | OWEN, Jill | Watford Harriers | Veteran Women 35 | |
| 16 | 39:26 | JAMES, Heidi | Chiltern Harriers AC | Senior Women | |
| 17 | 39:33 | WHITFIELD, Annelie | Chiltern Harriers AC | Veteran Women 45 | |
| 18 | 39:39 | WEST, Lynne | Veteran Women 35 | ||
| 19 | 40:16 | EVE, Jill | Leicester Walking Club | Veteran Women 35 | |
| 20 | 40:22 | MOORHOUSE, Rebecca | Chiltern Harriers AC | Junior Women | |
| 21 | 40:30 | ALLEN, Alison | Burnham Joggers | Veteran Women 45 | |
| 22 | 40:39 | SHAW, Louise | Burnham Joggers | Senior Women | |
| 23 | 41:26 | ANNETTS, Elizabeth | Burnham Joggers | Veteran Women 45 | |
| 24 | 41:31 | REED, Kim | Tring RC | Veteran Women 35 | |
| 25 | 42:37 | HUGLIN, Christine | Veteran Women 35 | ||
| 26 | 42:50 | CALDER, Fiona | Chiltern Harriers AC | Senior Women | |
| 27 | 43:00 | D'ARCY-EVANS, Julie | Chiltern Harriers AC | Veteran Women 35 | |
| 28 | 43:27 | PORTEOUS, Jane | Tring RC | Veteran Women 35 | |
| 29 | 43:31 | ROWLANDS, Louisa | Senior Women | 1st Local Unattached | |
| 30 | 44:28 | MARTIN, Rosalie | Chiltern Harriers AC | Senior Women | |
| 31 | 44:59 | STUART, Lucinda | Burnham Joggers | Senior Women | |
| 32 | 45:04 | METHERINGHAM, Pavla | Burnham Joggers | Veteran Women 35 | |
| 33 | 45:17 | EVE, Valerie | Veteran Women 55 | ||
| 34 | 45:23 | HERON, Gill | Bearbrook Joggers | Veteran Women 45 | |
| 35 | 45:30 | HANSEN, Molly | The Monday Club | Senior Women | |
| 36 | 45:50 | SMITH, Marion | Burnham Joggers | Veteran Women 35 | |
| 37 | 46:01 | DENNIS, Beth | Tring RC | Veteran Women 55 | |
| 38 | 47:46 | ATTWOOD, Elspeth | Veteran Women 45 | ||
| 39 | 47:53 | MYLCHREEST, Jayne | Bearbrook Joggers | Veteran Women 45 | |
| 40 | 49:14 | HUGHES, Linda | Burnham Joggers | Veteran Women 35 | |
| 41 | 49:53 | CARVER, Jacqueline | Veteran Women 35 | ||
| 42 | 50:05 | BRADLEY, Mia | Watford Harriers | Veteran Women 35 | |
| 43 | 50:19 | SHEPHERD, Debbie | Veteran Women 35 | ||
| 44 | 50:21 | CHILTON, Rosie | Veteran Women 55 | ||
| 45 | 51:11 | CHOPRA, Perveen | Burnham Joggers | Veteran Women 35 | |
| 46 | 51:59 | HARRIS, Deborah | Handy Cross Runners | Veteran Women 45 | |
| 47 | 54:28 | WILTON, Carenza | Veteran Women 45 | ||
| 48 | 56:16 | BREWSTER, Elaine | Handy Cross Runners | Veteran Women 35 | |
| 49 | 60:15 | BAMFORD, Anona | The Monday Club | Veteran Women 35 | |
| TEAMS | Back to Top | ||||
| Men | 1. Chiltern Harriers AC | 10 pts (1,2,3,4) | |||
| 2. Vale of Aylesbury | 41 pts (6,10,11,14) | ||||
| 3. Watford Harriers | 71 pts (7,15,18,31) | ||||
| 4. Burnham Joggers | 77 pts (9,12,26,30) | ||||
| 5. Tring RC | 82 pts (13,17,23,29) | ||||
| 6. Handy Cross Runners | 215 pts (19,45,70,81) | ||||
| Women | 1. Chiltern Harriers AC | 11 pts (2,4,5) | |||
| 2. Burnham Joggers | 25 pts (1,3,21) | ||||
| 3. Tring RC | 43 pts (7,12,24) | ||||
| 4. Handy Cross Runners | 103 pts (9,46,48) | ||||
| MEN'S RACE | Back to Top | |||
| Place | Time | Name | Team | |
| 1st | 27:01 | Eddie O'GORMAN | Chiltern Harriers AC | |
| 2nd | 27:32 | Tom BEEDELL | Chiltern Harriers AC | |
| 3rd | 28:18 | Stuart ELLERBY | Chiltern Harriers AC | |
| 1st Vet | 29:37 | Pete SUMMERS | Burnham Joggers | |
| 2nd Vet | 29:57 | Henry EDWARDES-EVANS | Vale Of Aylesbury | |
| 3rd Vet | 30.03 | Andrew ROLT | Vale Of Aylesbury | |
| LADIES RACE | ||||
| Place | Time | Name | Team | |
| 1st | 30:32 | Claire PUSEY | Burnham Joggers | |
| 2nd | 32:28 | Laura BUTT | Chiltern Harriers AC | |
| 3rd | 32:57 | Tamsin NEALE | Burnham Joggers | |
| 1st Vet | 30:32 | Claire PUSEY | Burnham Joggers | |
| 2nd Vet | 34:12 | Barbara RALPH | Chiltern Harriers AC | |
| 3rd Vet | 35:46 | Isabelle WINTER | Chiltern Harriers AC | |
Incorporated Buckinghamshire AA Road Walk Championships
| MEN'S RACE | Back to Top | ||||
| Place | Time | Name | Team | Race Age Category |
Buckinghamshire |
| 1 | 43:51 | Steven Uttley | Ilford A.C. | Vet 45 | |
| 2 | 44:10 | Phil Williams | Chiltern Harriers AC | Vet 40 | |
| 3 | 45:38 | Trevor Jones | Hillingdon AC | Vet 50 | |
| 4 | 50:05 | Chris Flint | London Vidarians Walking Club | Vet 60 | |
| 5 | 51:18 | Mark Wall | Leicester Walking Club | Vet 50 | |
| 6 | 51:22 | Bob Austin | Marshall Milton Keynes AC | Vet 60 | Bucks |
| 7 | 52:11 | Les Scrivens | Worcester AC | Vet 60 | |
| 8 | 52:11 | Peter Crane | Surrey Walking Club | Vet 60 | |
| 9 | 53:53 | Alan Roberts | Vale of Aylesbury AC | Vet 40 | Bucks |
| 10 | 56:48 | Trevor Brawn | Chiltern Harriers AC | Vet 55 | Bucks |
| 11 | 58:29 | David Hoben | Surrey Walking Club | Vet 50 | |
| 12 | 64:37 | Malcolm Blyth | Roadhoggs Leicester AC | Vet 70 | |
| 13 | 77:20 | David Walker | Chiltern Harriers AC | Vet 60 | |
| 14 | 82:00 | Russ Murden | Unattached | Vet 45 | |
| LADIES RACE | |||||
| 1 | 50:28 | Jill Eve | Leicester Walking Club | Vet 40 | |
| 2 | 55:50 | Jackie Carver | Unattached | Vet 35 | Bucks |
| 3 | 56:06 | Sue Rey | Leicester Walking Club | Vet 45 | |
| 4 | 57:09 | Isabelle Winter | Chiltern Harriers AC | Vet 40 | Bucks |
| 5 | 65:45 | Elspeth Attwood | Unattached | Vet 45 | |
| 6 | 66:08 | Valerie Eve | Unattached | Vet 60 | |
| 7 | 74:27 | Josie Atkins | Unattached | Under 20 | |
| 8 | 74:27 | Claire Saunders | Unattached | Under 20 | |
| 9 | 77:20 | Linda Walker | Unattached | Vet 55 | |
| 10 | 81:33 | Verity Murden | Unattached | Under 20 | |
| 11 | 82:00 | Elayne Saunders | Unattached | Vet 40 | |
| 12 | 82:00 | Jenny Atkins | Unattached | Vet 40 | |
| 13 | 82:00 | Ruth Murden | Unattached | Vet 40 | |
The combined times for competitors in both the Pednor 5 Road Race and Road Walk
| Posn | Total Time |
Name | Club | Walk Time |
Run Time |
| MEN | |||||
| 1 | 91:40 | Alan Roberts | Vale of Aylesbury AC | 53:53 | 37:47 |
| LADIES | |||||
| 1 | 90:44 | Jill Eve | Leicester Walking Club | 50:28 | 40:16 |
| 2 | 92:55 | Isabelle Winter | Chiltern Harriers AC | 57:09 | 35:46 |
| 3 | 105:43 | Jackie Carver | Unattached | 55:50 | 49:53 |
| 4 | 111:25 | Valerie Eve | Unattached | 66:08 | 45:17 |
| 5 | 113:31 | Elspeth Attwood | Unattached | 65:45 | 47:46 |