| MEN | LADIES | TEAMS | BUCKS CHAMPS | RACE WALK | PEDNOR CHALLENGE |
| MEN'S RACE | |||||
| Place | Time | Name | Team | Race Age Category | Prize Winners |
| 1 | 26.58 | Oliver JOSEPHSON | Chiltern Harriers AC | Senior Men | 1st Man |
| 2 | 27.15 | Andy MAGNALL | Shaftesbury Barnet | Veteran Men 40 | 2nd Man |
| 3 | 27.29 | James DRINKWATER | Luton United AC | Junior Men | 3rd Man |
| 4 | 27.54 | Nick HARRIS | Watford Harriers | Senior Men | |
| 5 | 28.04 | Andrew ROLT | Vale Of Aylesbury | Senior Men | |
| 6 | 28.21 | Nick TAYLOR | Vale Of Aylesbury | Veteran Men 40 | 1st Vet 40 |
| 7 | 28.28 | Andy MILES | Hillingdon AC | Veteran Men 40 | |
| 8 | 28.34 | Stuart ELLERBY | Chiltern Harriers AC | Junior Men | 1st Junior |
| 9 | 28.50 | Martyn SUMMERFIELD | Vale Of Aylesbury | Senior Men | |
| 10 | 29.06 | Mark FALLAIZE | Vale Of Aylesbury | Junior Men | |
| 11 | 29.08 | Fabian DOWNS | Chiltern Harriers AC | Junior Men | |
| 12 | 29.24 | Chris PENN | Chiltern Harriers AC | Senior Men | |
| 13 | 29.34 | Michael BURGESS | Tring RC | Veteran Men 40 | |
| 14 | 29.52 | Rick ANSELL | Tring RC | Veteran Men 40 | |
| 15 | 30.02 | Mikk BRADLEY | Watford Harriers | Veteran Men 40 | |
| 16 | 30.08 | Henry EDWARDES-EVANS | Vale Of Aylesbury | Senior Men | |
| 17 | 30.18 | Robert BROWN | Tring RC | Veteran Men 40 | |
| 18 | 30.19 | Antony RICHARDSON | Chiltern Harriers AC | Veteran Men 50 | 1st Vet 50 |
| 19 | 30.21 | Darren JOHNSON | Burnham Joggers | Senior Men | |
| 20 | 30.39 | John FOSTER | Wycombe Phoenix Harriers | Veteran Men 50 | |
| 21 | 30.45 | Ed HOW | Senior Men | ||
| 22 | 30.56 | Philip MAGNALL | Vale Of Aylesbury | Senior Men | |
| 23 | 31.22 | Graham MAYOH | Watford Harriers | Senior Men | |
| 24 | 31.24 | Paul ILLING | Watford Harriers | Senior Men | |
| 25 | 31.28 | Neil THUBRON | Chiltern Harriers AC | Senior Men | |
| 26 | 31.31 | Nigel DERBY | Chiltern Harriers AC | Veteran Men 40 | |
| 27 | 31.35 | Jonathan KILSBY | Shaftesbury Barnet | Veteran Men 40 | |
| 28 | 31.52 | David HOWELLS | Chiltern Harriers AC | Senior Men | |
| 29 | 31.53 | Bob FULLER | Veteran Men 40 | ||
| 30 | 31.57 | Andrew BROWN | Burnham Joggers | Senior Men | |
| 31 | 32.00 | Alan WHELAN | Tring RC | Senior Men | |
| 32 | 32.04 | Tony RUBERRY | Tring RC | Veteran Men 40 | |
| 33 | 32.10 | Shaun TUFFNELL | Burnham Joggers | Senior Men | |
| 34 | 32.15 | Martin EDWARDS | Burnham Joggers | Senior Men | |
| 35 | 32.26 | James BUTTLEMAN | Veteran Men 40 | ||
| 36 | 32.36 | Adam MARCINOWICZ | Watford Harriers | Senior Men | |
| 37 | 32.39 | David APPLEBY | Burnham Joggers | Senior Men | |
| 38 | 32.42 | Michael TURNEY | Chiltern Harriers AC | Veteran Men 40 | |
| 39 | 32.45 | Graham WILSON | Burnham Joggers | Veteran Men 40 | |
| 40 | 32.47 | Matt BIGLIN | Veteran Men 40 | ||
| 41 | 33.02 | Ken MCCORD | Burnham Joggers | Veteran Men 40 | |
| 42 | 33.03 | Robert MCGRATH | Senior Men | 1st Local Unattached | |
| 43 | 33.05 | Tony BARROWS | Bearbrook Joggers | Veteran Men 50 | |
| 44 | 33.19 | Simon BIRKS | Senior Men | ||
| 45 | 33.26 | Philip WILTON | Tring RC | Veteran Men 40 | |
| 46 | 33.57 | Ben WILLIAMS | Senior Men | ||
| 47 | 34.17 | Phillip WILLIAMS | Chiltern Harriers AC | Veteran Men 40 | |
| 48 | 34.23 | Danny FOX | Handy Cross Runners | Junior Men | |
| 49 | 34.31 | Clive FALLAIZE | Vale Of Aylesbury | Veteran Men 40 | |
| 50 | 34.34 | Neil COOPER | Chiltern Harriers AC | Veteran Men 40 | |
| 51 | 34.36 | John MANNING | Tring RC | Veteran Men 50 | |
| 52 | 34.42 | Michael COATES | Burnham Joggers | Veteran Men 50 | |
| 53 | 34.42 | Richard DOBBY | Senior Men | ||
| 54 | 34.44 | Alexander PEPPER | Chiltern Harriers AC | Veteran Men 40 | |
| 55 | 34.49 | Scott CLARKE | Chiltern Harriers AC | Senior Men | |
| 56 | 34.59 | Richard DERRICK | St Albans Striders | Veteran Men 40 | |
| 57 | 35.03 | John IRWIN | Burnham Joggers | Veteran Men 50 | |
| 58 | 35.06 | Rod PALMER | Chiltern Harriers AC | Veteran Men 50 | |
| 59 | 35.14 | Bob THOMAS | Hillingdon AC | Veteran Men 60 | |
| 60 | 35.23 | Andrew ANDERSON | Chiltern Harriers AC | Veteran Men 40 | |
| 61 | 35.34 | Andrew HARRIS | Veteran Men 50 | ||
| 62 | 35.46 | Tim DUTFIELD | Chiltern Harriers AC | Veteran Men 40 | |
| 63 | 35.53 | Mick GARLAND | Wycombe Phoenix Harriers | Veteran Men 40 | |
| 64 | 35.58 | Geoff HALSTEAD | Senior Men | ||
| 65 | 36.11 | Peter ASTLES | Handy Cross Runners | Veteran Men 40 | |
| 66 | 36.16 | Richard COLEMAN | Burnham Joggers | Veteran Men 50 | |
| 67 | 36.17 | Joe NORTH | Chiltern Harriers AC | Veteran Men 40 | |
| 68 | 36.18 | Tony HILL | Tring RC | Veteran Men 50 | |
| 69 | 36.18 | Tony MOLESWORTH | Chiltern Harriers AC | Veteran Men 60 | |
| 70 | 36.23 | Joe STYCH | Senior Men | ||
| 71 | 36.31 | Steve SPITTLES | Senior Men | ||
| 72 | 36.56 | David WALKER | Chiltern Harriers AC | Veteran Men 50 | |
| 73 | 37.06 | Colin BENNETT | Burnham Joggers | Veteran Men 40 | |
| 74 | 37.07 | Richard SMITH | Serpentine Running Club | Veteran Men 50 | |
| 75 | 37.08 | Phil WOODAGE | Bearbrook Joggers | Veteran Men 50 | |
| 76 | 37.22 | Tom O'FARRELL | Senior Men | ||
| 77 | 37.24 | Phil STURGESS | Chiltern Harriers AC | Senior Men | |
| 78 | 37.48 | Stefan STASIUK | Burnham Joggers | Veteran Men 50 | |
| 79 | 37.55 | Gary WILLIAMS | Veteran Men 40 | ||
| 80 | 38.00 | Stan LEASKS | Senior Men | ||
| 81 | 38.00 | Fabian MILLS | Dacorum & Tring | Veteran Men 50 | |
| 82 | 38.02 | Michael HICKMAN | Handy Cross Runners | Veteran Men 50 | |
| 83 | 38.23 | Keith VERRALLS | Veteran Men 50 | ||
| 84 | 38.28 | Alastair PATON | Senior Men | ||
| 85 | 40.18 | Alan WILLIAMS | Tring RC | Veteran Men 60 | |
| 86 | 40.32 | Geoff DENNIS | Tring RC | Veteran Men 60 | |
| 87 | 40.34 | Patrick SHAW | Veteran Men 40 | ||
| 88 | 40.37 | Ted HOLMQUIST | Chiltern Harriers AC | Veteran Men 60 | |
| 89 | 40.46 | Neil EDWARDS | Bearbrook Joggers | Veteran Men 40 | |
| 90 | 40.52 | Simon FRINBERG | Burnham Joggers | Veteran Men 40 | |
| 91 | 41.57 | Derek ATKINSON | Chiltern Harriers AC | Veteran Men 40 | |
| 92 | 42.09 | John O'FARRELL | Veteran Men 40 | ||
| 93 | 42.27 | Alexander PEPPER | Human Energy | Veteran Men 60 | |
| 94 | 42.31 | Joseph GORNICKI | Senior Men | ||
| 95 | 42.44 | Simon BORNS | Topnotch | Senior Men | |
| 96 | 42.48 | David BARNARD | British Airways | Veteran Men 60 | |
| 97 | 42.50 | Melvyn SAUNDERS | Chiltern Harriers AC | Veteran Men 50 | |
| 98 | 43.41 | Dave THOMAS | Burnham Joggers | Veteran Men 40 | |
| 99 | 43.46 | John SHEPHERD | Senior Men | ||
| 100 | 43.50 | Martyn CARTWRIGHT | Chiltern Harriers AC | Veteran Men 60 | |
| 101 | 43.59 | Bruce ARCHIBALD | The Monday Club | Veteran Men 40 | |
| 102 | 44.40 | Tim SHACKLETON | Senior Men | ||
| 103 | 44.41 | Cliff DAVIES | Veteran Men 40 | ||
| 104 | 45.21 | Barry GILBERT | Tortoise Racers | Veteran Men 50 | |
| 105 | 46.20 | Giles AYLING | Veteran Men 40 | ||
| 106 | 46.21 | Neil GILES | Senior Men | ||
| 107 | 46.35 | Peter MORRIS | Reading Road Runners | Veteran Men 40 | |
| 108 | 46.49 | Rich HODGSON | Senior Men | ||
| 109 | 46.57 | Geoffrey ROSER | Tring RC | Veteran Men 50 | |
| 110 | 47.07 | Martin STUBBINGS | Chiltern Harriers AC | Veteran Men 40 | |
| 111 | 47.30 | Russell VROOBEL | Veteran Men 40 | ||
| 112 | 48.27 | Ray STIDWELL | Penn & Tylers Green Sports Club | Veteran Men 50 | |
| 113 | 50.20 | Michael CONSDEN | Veteran Men 60 | ||
| 114 | 51.23 | Wayne GIBBS | Veteran Men 40 | ||
| 115 | 51.24 | Gary BOWER | Senior Men | ||
| 116 | 53.05 | Michael MIDDLETON | Croydon Harriers | Veteran Men 70 | |
| 117 | 53.08 | Raymond HOYLE | Watford Harriers | Veteran Men 60 | |
| LADIES RACE | Back to Top | ||||
| Place | Time | Name | Team | Race Age Category | Prize Winners |
| 1 | 31.38 | Claire PUSEY | Burnham Joggers | Senior Women | 1st Lady |
| 2 | 32.12 | Kiralie JAMES | Watford Harriers | Senior Women | 2nd Lady |
| 3 | 32.20 | Katie WILSON | Shaftesbury Barnet | Senior Women | 3rd Lady |
| 4 | 33.07 | Tamsin NEALE | Burnham Joggers | Senior Women | |
| 5 | 33.34 | Cath HOLLOWAY | Chiltern Harriers AC | Veteran Women 35 | 1st Vet 35 |
| 6 | 35.16 | Margaret MOODY | Handy Cross Runners | Veteran Women 55 | 1st Vet 45 |
| 7 | 35.33 | Louise BARNETT | Senior Women | 1st Local Unattached | |
| 8 | 36.17 | Tracey HALSTEAD | Chiltern Harriers AC | Veteran Women 35 | |
| 9 | 36.29 | Laura STYCH | Senior Women | ||
| 10 | 37.01 | Claire STUBBINGS | Chiltern Harriers AC | Veteran Women 35 | |
| 11 | 38.05 | Kate LOACH | Chiltern Harriers AC | Veteran Women 35 | |
| 12 | 38.31 | Ita KELLY | Burnham Joggers | Veteran Women 35 | |
| 13 | 38.35 | Lynne HARRIS | Veteran Women 45 | ||
| 14 | 38.40 | Mandy BONTHRONE | Tring RC | Veteran Women 35 | |
| 15 | 38.41 | Jane PEEL | Chiltern Harriers AC | Veteran Women 35 | |
| 16 | 39.01 | Jeannette MUELLER | Serpentine Running Club | Veteran Women 35 | |
| 17 | 39.39 | Anne BELCHAMBERS | Hillingdon AC | Veteran Women 45 | |
| 18 | 40.45 | Paula ROBINSON | Bearbrook Joggers | Veteran Women 35 | |
| 19 | 40.53 | Emma MUMFORD | Senior Women | ||
| 20 | 41.01 | Susan BOWRAN | Veteran Women 35 | ||
| 21 | 42.10 | Sian BURKE | Veteran Women 35 | ||
| 22 | 42.11 | Fiona CALDER | Chiltern Harriers AC | Senior Women | |
| 23 | 42.57 | Sacha DOLLING | Veteran Women 35 | ||
| 24 | 43.19 | Gill HERON | Tring RC | Veteran Women 45 | |
| 25 | 43.59 | Bernadette DOWN | Chiltern Harriers AC | Veteran Women 45 | |
| 26 | 44.00 | Elspeth ATTWOOD | Veteran Women 45 | ||
| 27 | 44.12 | Christine JAMES | Watford Harriers | Veteran Women 45 | |
| 28 | 45.05 | Sheryl TUFFNELL | Burnham Joggers | Senior Women | |
| 29 | 45.34 | Jenny DUNN | Tring RC | Veteran Women 45 | |
| 30 | 46.30 | Lyn JOHNSON | Veteran Women 35 | ||
| 31 | 46.30 | Shelley GARDINER | Senior Women | ||
| 32 | 46.52 | Mary LORD | Burnham Joggers | Veteran Women 35 | |
| 33 | 47.07 | Rebecca STUBBINGS | Chiltern Harriers AC | Junior Women | 1st Junior |
| 34 | 50.22 | Judy CONSDEN | Veteran Women 55 | ||
| 35 | 51.17 | Frances DANIEL | Burnham Joggers | Veteran Women 55 | |
| 36 | 51.20 | Jackie FIELDING | Burnham Joggers | Veteran Women 45 | |
| 37 | 51.42 | Hazel ARMSTRONG | Veteran Women 35 | ||
| 38 | 51.42 | Rachael PEPPER | Veteran Women 35 | ||
| TEAMS | Back to Top | ||||
| Men | 1. Vale Of Aylesbury | 30 pts (5,6,9,10) | |||
| 2. Chiltern Harriers AC | 32 pts (1,8,11,12) | ||||
| 3. Watford Harriers | 66 pts (4,15,23,24) | ||||
| 4. Tring RC | 75 pts (13,14,17,31) | ||||
| 5. Burnham Joggers | 116 pts (19,30,33,34) | ||||
| Women | 1. Burnham Joggers | 17 pts (1,4,12) | |||
| 2. Chiltern Harriers AC | 23 pts (5,8,10) | ||||
| 3. Tring RC | 67 pts (14,24,29) | ||||
| MEN'S RACE | Back to Top | |||
| Place | Time | Name | Team | |
| 1st | 26.58 | Oliver JOSEPHSON | Chiltern Harriers AC | |
| 2nd | 27.15 | Andy MAGNALL | Shaftesbury Barnet | |
| 3rd | 28.04 | Andrew ROLT | Vale Of Aylesbury | |
| 1st Vet | 27.15 | Andy MAGNALL | Shaftesbury Barnet | |
| 2nd Vet | 28.21 | Nick TAYLOR | Vale Of Aylesbury | |
| 3rd Vet | 30.19 | Antony RICHARDSON | Chiltern Harriers AC | |
| LADIES RACE | ||||
| Place | Time | Name | Team | |
| 1st | 31.38 | Claire PUSEY | Burnham Joggers | |
| 2nd | 33.07 | Tamsin NEALE | Burnham Joggers | |
| 3rd | 33.34 | Cath HOLLOWAY | Chiltern Harriers AC | |
| 1st Vet | 33.34 | Cath HOLLOWAY | Chiltern Harriers AC | |
| 2nd Vet | 35.16 | Margaret MOODY | Handy Cross Runners | |
| 3rd Vet | 36.17 | Tracey HALSTEAD | Chiltern Harriers AC | |
Incorporated Buckinghamshire AA Road Walk Championships
| MEN'S RACE | Back to Top | |||||
| Place | Time | Name | Team | Race Age Category |
Buckinghamshire | |
| 1 | 40.17 | Richard Emsley | Steyning AC | V50 | ||
| 2 | 44.23 | Trevor Jones | Hillingdon AC | V45 | ||
| 3 | 46.23 | Carl Lawton | Belgrave Harriers | V55 | ||
| 4 | 46.36 | Steve Sharp | Belgrave Harriers | V45 | ||
| 5 | 49.03 | Phillip Williams | Chiltern Harriers AC | V40 | ||
| 6 | 49.06 | Les Scrivens | Worcester AC | V60 | ||
| 7 | 49.48 | Ted Holmquist | Chiltern Harriers AC | V60 | ||
| 8 | 53.42 | Fabian Mills | Dacorum & Tring AC | V55 | ||
| 9 | 53.55 | John Marshall | Worcester AC | V65 | ||
| 10 | 55.15 | Martyn Cartwright | Chiltern Harriers AC | V60 | Bucks | |
| 11 | 57.49 | Ken Livermore | Enfield & Haringay AC | V70 | ||
| 12 | 65.56 | Stephen Stokes | Vale of Aylesbury AC | SM | Bucks | |
| 13 | 72.19 | Alan Flavell | Veterans AC | V70 | ||
| LADIES RACE | ||||||
| 1 | 40.24 (CR) | Estle Viljoen | Hercules Wimbledon AC | SW | ||
| 2 | 49.56 | Anne Belchambers | Hillingdon AC | V45 | ||
| 3 | 52.01 | Alison Ostrer | Unattached | V45 | ||
| 4 | 52.06 | Maureen Noel | Belgrave Harriers | V40 | ||
| 5 | 61.11 | Elspeth Attwood | Unattached | V45 | ||
| (CR) Course Record | ||||||
| BOYS 2 MILE RACE | ||||||
| 1 | 24.29 | Daniel Loach | Chiltern Harriers AC | U13 | ||
The combined times for competitors in both the Pednor 5 Road Race and Road Walk
| Posn | Total Time |
Name | Club | Walk Time |
Run Time |
| MEN | |||||
| 1 | 83.20 | Phillip Williams | Chiltern Harriers AC | 49.03 | 34.17 |
| 2 | 90.25 | Ted Holmquist | Chiltern Harriers AC | 49.48 | 40.37 |
| 3 | 91.42 | Fabian Mills | Dacorum & Tring AC | 53.42 | 38.00 |
| 4 | 99.05 | Martyn Cartwright | Chiltern Harriers AC | 55.15 | 43.50 |
| LADIES | |||||
| 1 | 89.35 | Anne Belchambers | Hillingdon AC | 49.56 | 39.39 |
| 2 | 105.11 | Elspeth Attwood | Unattached | 61.11 | 44.00 |