| MEN | LADIES | TEAMS | RACE WALK | PEDNOR CHALLENGE |
| MEN'S RACE | ||||||
| Place | Time | Name | Team | Race Age Category | Prize Winners | |
| 1 | 26.22 | Andy MAGNALL | Shaftesbury Barnet | Veteran Men 40 | 1st Man | |
| 2 | 27.17 | Simon WILSON | Boxhill Racers | Senior Men | 2nd Man | |
| 3 | 27.27 | Declan HAMBLIN | Vale Of Aylesbury | Senior Men | 3rd Man | |
| 4 | 27.45 | Andrew ROLT | Vale Of Aylesbury | Senior Men | ||
| 5 | 27.57 | Thomas BEEDELL | Chiltern Harriers AC | Junior Men | 1st Junior | |
| 6 | 28.02 | Nick TAYLOR | Vale Of Aylesbury | Veteran Men 40 | 1st Vet 40 | |
| 7 | 28.07 | Nick HARRIS | Watford Harriers | Senior Men | ||
| 8 | 28.13 | Phil TOTTLE | Vale Of Aylesbury | Veteran Men 40 | ||
| 9 | 28.59 | Martyn SUMMERFIELD | Vale Of Aylesbury | Senior Men | ||
| 10 | 29.09 | Clive WINTRIP | Milocarian AC | Veteran Men 40 | ||
| 11 | 29.09 | Mikk BRADLEY | Watford Harriers | Veteran Men 40 | ||
| 12 | 29.24 | Oliver JOSEPHSON | Chiltern Harriers AC | Senior Men | ||
| 13 | 29.30 | Gary COPELAND | RAF Halton | Senior Men | ||
| 14 | 29.36 | Bryon HEYWOOD | Burnham Joggers | Veteran Men 50 | 1st Vet 50 | |
| 15 | 29.59 | Michael BURGESS | Tring RC | Veteran Men 40 | ||
| 16 | 30.16 | Henry EDWARDES-EVANS | Vale Of Aylesbury | Senior Men | ||
| 17 | 30.29 | Roger HILL | Chiltern Harriers AC | Veteran Men 40 | ||
| 18 | 30.35 | Roger PORTER | Handy Cross Runners | Veteran Men 40 | ||
| 19 | 30.38 | Terry HEDGE | Watford Harriers | Veteran Men 40 | ||
| 20 | 31.01 | David HILL | Chiltern Harriers AC | Senior Men | ||
| 21 | 31.05 | John PEERLESS | Handy Cross Runners | Veteran Men 40 | ||
| 22 | 31.08 | Robert BROWN | Tring RC | Veteran Men 40 | ||
| 23 | 31.19 | Paul ILLING | Watford Harriers | Senior Men | ||
| 24 | 31.22 | Bob FULLER | Unattached | Veteran Men 40 | ||
| 25 | 31.25 | Tony RUBERRY | Tring RC | Veteran Men 40 | ||
| 26 | 31.29 | Michael TURNEY | Chiltern Harriers AC | Veteran Men 40 | ||
| 27 | 31.39 | Graham MAYOH | Watford Harriers | Senior Men | ||
| 28 | 32.08 | Nigel DERBY | Chiltern Harriers AC | Veteran Men 40 | ||
| 29 | 32.24 | Chris PUSEY | Burnham Joggers | Junior Men | ||
| 30 | 32.44 | Graham WILSON | Burnham Joggers | Veteran Men 40 | ||
| 31 | 32.51 | Matt BIGLIN | Burnham Joggers | Veteran Men 40 | ||
| 32 | 33.04 | Martin EDWARDS | Burnham Joggers | Senior Men | ||
| 33 | 33.10 | Stephen FOX | Unattached | Veteran Men 40 | ||
| 34 | 33.12 | Paul GRIMSDALE | Oxford City AC | Veteran Men 40 | ||
| 35 | 33.21 | Ken MCCORD | Burnham Joggers | Veteran Men 40 | ||
| 36 | 33.39 | Roy HEALY | Unattached | Senior Men | 1st Local Unattached | |
| 37 | 33.49 | Richard DERRICK | St Albans Striders | Veteran Men 40 | ||
| 38 | 33.59 | Mick DOLLING | Chiltern Harriers AC | Veteran Men 40 | ||
| 39 | 34.08 | Simon WOOD | Unattached | Senior Men | ||
| 40 | 34.12 | Graham CHAPMAN | Headington Road Runners | Veteran Men 40 | ||
| 41 | 34.16 | Grahame BOOSEY | Vale Of Aylesbury | Veteran Men 50 | ||
| 42 | 34.21 | Gary WILLIAMS | Unattached | Senior Men | ||
| 43 | 34.26 | Bob HARDMAN | Burnham Joggers | Veteran Men 50 | ||
| 44 | 34.28 | Steve FIELD | Chiltern Harriers AC | Veteran Men 50 | ||
| 45 | 34.29 | Nigel ROSE | Marlow Striders | Veteran Men 40 | ||
| 46 | 34.30 | Kenneth HEMMINGS | Handy Cross Runners | Veteran Men 40 | ||
| 47 | 35.09 | Perry TOMLIN | Burnham Joggers | Junior Men | ||
| 48 | 35.13 | John TRELOAR | Unattached | Senior Men | ||
| 49 | 35.14 | Keith VERRALLS | Unattached | Veteran Men 40 | ||
| 50 | 35.20 | Alan ROBERTS | Vale Of Aylesbury | Senior Men | ||
| 51 | 35.22 | Martin STUBBINGS | Chiltern Harriers AC | Veteran Men 40 | ||
| 52 | 35.24 | Richard DOBBY | Unattached | Senior Men | ||
| 53 | 35.28 | Trevor PLOWS | British Airways | Senior Men | ||
| 54 | 35.33 | Rik EDWARDS | Chiltern Harriers AC | Veteran Men 40 | ||
| 55 | 35.38 | Clive FALLAIZE | Vale Of Aylesbury | Veteran Men 40 | ||
| 56 | 36.00 | John RALPH | Chiltern Harriers AC | Veteran Men 40 | ||
| 57 | 36.13 | David WALKER | Chiltern Harriers AC | Veteran Men 50 | ||
| 58 | 36.15 | Mike THICK | Burnham Joggers | Senior Men | ||
| 59 | 36.36 | Brian TREVETTE | Chiltern Harriers AC | Veteran Men 50 | ||
| 60 | 36.53 | Robert BURTON | Southern Counties Vets AC | Veteran Men 50 | ||
| 61 | 36.55 | Scott BAILLIE | Vegetarian Cycling & AC | Senior Men | ||
| 62 | 36.57 | David MCMANUS | Woodstock Harriers | Senior Men | ||
| 63 | 37.11 | Jeremy BEARD | Unattached | Senior Men | ||
| 64 | 37.22 | Scott CLARKE | Unattached | Senior Men | ||
| 65 | 37.34 | Brian NICHOLSON | Tring RC | Veteran Men 50 | ||
| 66 | 37.51 | Tony MOLESWORTH | Chiltern Harriers AC | Veteran Men 60 | ||
| 67 | 37.57 | Ted HOLMQUIST | Chiltern Harriers AC | Veteran Men 60 | ||
| 68 | 38.02 | Stefan STASIUK | Burnham Joggers | Veteran Men 50 | ||
| 69 | 38.14 | Tim SMALLWOOD | Burnham Joggers | Veteran Men 50 | ||
| 70 | 38.21 | Mike BLOWING | Handy Cross Runners | Senior Men | ||
| 71 | 38.38 | Richard COLEMAN | Burnham Joggers | Veteran Men 40 | ||
| 72 | 38.41 | Matt MITCHELL | Chiltern Harriers AC | Senior Men | ||
| 73 | 38.49 | Dennis ADCOCK | Chiltern Harriers AC | Veteran Men 60 | ||
| 74 | 38.54 | Trevor BRAWN | Chiltern Harriers AC | Veteran Men 50 | ||
| 75 | 39.13 | Craig BORLASE | Unattached | Senior Men | ||
| 76 | 39.30 | Peter TOMLIN | Burnham Joggers | Veteran Men 40 | ||
| 77 | 39.36 | Peter RILEY | Burnham Joggers | Veteran Men 50 | ||
| 78 | 40.39 | Lee NICHOLLS | Burnham Joggers | Senior Men | ||
| 79 | 40.40 | Michael COATES | Burnham Joggers | Veteran Men 50 | ||
| 80 | 41.15 | Mike GAUNT | Tring RC | Veteran Men 50 | ||
| 81 | 41.25 | Alastair PATON | Unattached | Senior Men | ||
| 82 | 41.28 | Neil COOPER | Unattached | Veteran Men 40 | ||
| 83 | 41.36 | Geoff DENNIS | Tring RC | Veteran Men 60 | ||
| 84 | 42.50 | Derek ATKINSON | Chiltern Harriers AC | Veteran Men 40 | ||
| 85 | 43.19 | Keith HICKS | Handy Cross Runners | Veteran Men 50 | ||
| 86 | 43.20 | Mike MORGAN | Burnham Joggers | Veteran Men 60 | ||
| 87 | 43.22 | David WOOD | Unattached | Veteran Men 40 | ||
| 88 | 43.35 | Martyn CARTWRIGHT | Chiltern Harriers AC | Veteran Men 60 | ||
| 89 | 44.00 | Andrew LORD | Watford Joggers | Veteran Men 40 | ||
| 90 | 44.51 | Bruce ARCHIBALD | MC Chesham | Veteran Men 40 | ||
| 91 | 44.51 | Tim SHACKLETON | Unattached | Senior Men | ||
| 92 | 45.06 | Geoffrey ROSER | Tring RC | Veteran Men 50 | ||
| 93 | 45.29 | Howard CAVE | Chiltern Harriers AC | Veteran Men 50 | ||
| 94 | 45.50 | Rich HODGSON | Unattached | Senior Men | ||
| 95 | 45.57 | Peter MORRIS | Reading Road Runners | Veteran Men 40 | ||
| 96 | 46.02 | John SHELTON | Tring RC | Veteran Men 50 | ||
| 97 | 46.14 | Patrick FERGUSON | Vale Of Aylesbury | Veteran Men 60 | ||
| 98 | 46.26 | Steve KELLY | Unattached | Veteran Men 40 | ||
| 99 | 49.53 | David GERMAN | Chiltern Harriers AC | Veteran Men 60 | ||
| 100 | 52.18 | Raymond HOYLE | Watford Harriers | Veteran Men 60 | ||
| 101 | 53.34 | Nick HOLMES | Unattached | Veteran Men 40 | ||
| LADIES RACE | Back to Top | |||||
| Place | Time | Name | Team | Race Age Category | Prize Winners | |
| 1 | 30.28 | Claire McMANUS | Chiltern Harriers AC | Senior Women | 1st Lady | |
| 2 | 31.13 | Colette O'NEILL | British Airways | Senior Women | 2nd Lady | |
| 3 | 32.42 | Carolyn BOOSEY | Vale Of Aylesbury | Junior Women | 3rd Lady | |
| 4 | 34.23 | Barbara RALPH | Chiltern Harriers AC | Veteran Women 45 | 1st Vet 45 | |
| 5 | 35.02 | Emma BORLASE | Unattached | Senior Women | ||
| 6 | 35.03 | Tamsin NEALE | Burnham Joggers | Senior Women | ||
| 7 | 35.05 | Kiralie JAMES | Watford Harriers | Senior Women | ||
| 8 | 35.19 | Catherine BRIGHTON | Burnham Joggers | Veteran Women 45 | ||
| 9 | 36.03 | Louise BARNETT | Unattached | Senior Women | ||
| 10 | 36.44 | Rachel LEAR | Chiltern Harriers AC | Senior Women | ||
| 11 | 38.23 | Jill OWEN | Watford Harriers | Veteran Women 35 | 1st Vet 35 | |
| 12 | 38.28 | Kate LOACH | Chiltern Harriers AC | Veteran Women 35 | ||
| 13 | 38.34 | Alison ALLEN | Burnham Joggers | Veteran Women 35 | ||
| 14 | 38.47 | Lynne HARRIS | Unattached | Veteran Women 45 | ||
| 15 | 38.51 | Ita KELLY | Burnham Joggers | Veteran Women 35 | ||
| 16 | 38.56 | Heather FALLAIZE | Vale Of Aylesbury | Veteran Women 35 | ||
| 17 | 40.07 | Michelle STUBBERFIELD | Windsor, Slough & Eton AC | Junior Women | 1st Junior | |
| 18 | 40.16 | Rebecca ASH | Unattached | Senior Women | ||
| 19 | 41.41 | Veronique CHAPPLOW | Unattached | Veteran Women 35 | ||
| 20 | 42.03 | Fiona CALDER | Chiltern Harriers AC | Senior Women | ||
| 21 | 42.47 | Heather TAYLOR | Handy Cross Runners | Veteran Women 35 | ||
| 22 | 43.15 | Sarah NIGHTINGALE | Dacorum & Tring | Junior Women | ||
| 23 | 44.06 | Emma LODER | Unattached | Veteran Women 35 | ||
| 24 | 44.38 | Christine JAMES | Watford Harriers | Veteran Women 45 | ||
| 25 | 44.56 | Jenny DUNN | Tring RC | Veteran Women 45 | ||
| 26 | 45.23 | Elspeth ATTWOOD | Unattached | Veteran Women 45 | ||
| 27 | 46.14 | Sally GARCIA | Unattached | Veteran Women 35 | ||
| 28 | 46.20 | Emma BORLASE | Unattached | Senior Women | ||
| 29 | 47.15 | Bernadette DOWN | Chiltern Harriers AC | Veteran Women 45 | ||
| 30 | 48.26 | Carien GOODING | Chiltern Harriers AC | Veteran Women 35 | ||
| 31 | 50.16 | Linda GAITSKELL | Handy Cross Runners | Veteran Women 45 | ||
| 32 | 53.34 | Sian HARRISON | Unattached | Veteran Women 35 | ||
| TEAMS | Back to Top | |||||
| Men | 1. Vale Of Aylesbury | 21pts (3,4,6,8) | ||||
| 2. Chiltern Harriers AC | 54pts (5,12,17,20) | |||||
| 3. Watford Harriers | 60pts (7,11,19,23) | |||||
| 4. Burnham Joggers | 104pts (14,29,30,31) | |||||
| 5. Tring RC | 127pts (15,22,25,65) | |||||
| 6. Handy Cross Runners | 155pts (18,21,46,70) | |||||
| Women | 1. Chiltern Harriers AC | 15pts (1,4,10) | ||||
| 2. Burnham Joggers | 27pts (6,8,13) | |||||
| 3. Watford Harriers | 42pts (7,11,24) | |||||
Incorporated Buckinghamshire AA Road Walk Championships
| MEN'S RACE | Back to Top | ||||
| Place | Time | Name | Team | Race Age Category | Buckinghamshire |
| 1 | 43.36 | Graham Chapman | Headington Road Runners | M45 | |
| 2 | 44.52 | Carl Lawton | Belgrave Harriers | M55 | |
| 3 | 47.24 | John Ralph | Chiltern Harriers AC | M45 | B |
| 4 | 47.33 | Ted Holmquist | Chiltern Harriers AC | M60 | |
| 5 | 48.53 | Stephen Sharp | Belgrave Harriers | M40 | |
| 6 | 49.56 | Les Scrivens | Worcester AC | M55 | |
| 7 | 50.54 | Phil Williams | Chiltern Harriers AC | M40 | B |
| 8 | 50.57 | Peter Cassidy | Loughton AC | M60 | |
| 9 | 52.28 | Russell Vroobel | Unattached | M40 | B |
| 10 | 52.39 | Bob Austin | Midlands Vets AC | M55 | |
| 11 | 53.02 | Alan Roberts | Vale Of Aylesbury | M | B |
| 12 | 53.11 | Mick Dolling | Chiltern Harriers AC | M40 | B |
| 13 | 54.24 | John Marshall | Worcester AC | M65 | |
| 14 | 54.33 | Martyn Cartwright | Chiltern Harriers AC | M60 | |
| 15 | 58.27 | Trevor Brawn | Chiltern Harriers AC | M50 | |
| 16 | 59.23 | Ken Livermore | Enfield & Harringay | M70 | |
| 17 | 61.23 | Vernon Martin | Veterans AC | M70 | B |
| LADIES RACE | |||||
| 1 | 41.28 | Estle Viljoen | Hercules Wimbledon AC | F | |
| 2 | 60.07 | Elspeth Attwood | Unattached | F45 | |
| 3 | 60.32 | Belinda Chassebi | Unattached | F | B |
| 4 | 60.32 | Rachel Baillie | Unattached | F | B |
| 5 | 61.23 | Margaret Moody | Handy Cross Runners | F50 | B |
| BOYS 2 MILE RACE | |||||
| 1 | 23.07 | Andy Cave | Chiltern Harriers AC | ||
| 2 | 25.36 | Chris Cave | Chiltern Harriers AC | ||
| GIRLS 2 MILE RACE | |||||
| 1 | 25.36 | Rebecca Stubbings | Chiltern Harriers AC | ||
The combined times for competitors in both the Pednor 5 Road Race and Road Walk
| Posn | Total Time |
Name | Club | Walk Time |
Run Time |
| MEN | |||||
| 1 | 77.48 | Graham Chapman | Headington Road Runners | 43.36 | 34.12 |
| 2 | 83.24 | John Ralph | Chiltern Harriers AC | 47.24 | 36.00 |
| 3 | 85.30 | Ted Holmquist | Chiltern Harriers AC | 47.33 | 37.57 |
| 4 | 87.10 | Mick Dolling | Chiltern Harriers AC | 53.11 | 33.59 |
| 5 | 88.22 | Alan Roberts | Vale of Aylesbury | 53.02 | 35.20 |
| 6 | 97.21 | Trevor Brawn | Chiltern Harriers AC | 58.27 | 38.54 |
| 7 | 98.08 | Martyn Cartwright | Chiltern Harriers AC | 54.33 | 43.35 |
| LADIES | |||||
| 1 | 105.30 | Elspeth Attwood | Unattached | 60.07 | 45.23 |