| MEN | LADIES | TEAMS | BUCKS CHAMPS | RACE WALK | PEDNOR CHALLENGE |
| MEN'S RACE | |||||
| Place | Time | Name | Team | Race Age Category | Prize Winners |
| 1 | 25.25 * | STEWART, Alaster | Belgrave Harriers | Senior Men | 1st Man |
| * New Course Record | |||||
| 2 | 25.45 | MAGNALL, Andrew | Shaftesbury Barnet | Veteran Men 40 | 2nd Man |
| 3 | 25.53 | HERRINGTON, Charles | Belgrave Harriers | Senior Men | 3rd Man |
| 4 | 26.39 | CUDDIHY, Paul | Hillingdon AC | Senior Men | |
| 5 | 26.54 | DELL, Greg | Woodstock Harriers | Senior Men | |
| 6 | 27.39 | ROLT, Andrew | Vale Of Aylesbury | Senior Men | |
| 7 | 27.41 | KENNEFICK, Stephen | Belgrave Harriers | Senior Men | |
| 8 | 27.43 | TOOKE, Steve | Watford Harriers | Senior Men | |
| 9 | 27.44 | HARDING, Kevin | Tring RC | Veteran Men 40 | 1st Veteran 40 |
| 10 | 27.47 | NANTON, Kingsley | Chiltern Harriers AC | Senior Men | |
| 11 | 28.05 | TAYLOR, Richard | Vale Of Aylesbury | Junior Men | 1st Junior |
| 12 | 28.12 | BEEDELL, Thomas | Chiltern Harriers AC | Junior Men | |
| 13 | 28.16 | BRADLEY, Mikk | Watford Harriers | Veteran Men 40 | |
| 14 | 28.24 | TAYLOR, Nick | Vale Of Aylesbury | Veteran Men 40 | |
| 15 | 28.36 | COOK, Trevor | Chiltern Harriers AC | Veteran Men 40 | |
| 16 | 28.58 | DELEA, Mark | Ilford AC | Senior Men | |
| 17 | 29.21 | ANSELL, Rick | Tring RC | Veteran Men 40 | |
| 18 | 29.22 | ROONEY, Terry | Vale Of Aylesbury | Senior Men | |
| 19 | 29.32 | SUMMERFIELD, Martyn | Vale Of Aylesbury | Senior Men | |
| 20 | 29.44 | JONES, Adam | Chiltern Harriers AC | Senior Men | |
| 21 | 29.45 | WOOLLETT, Guy | Gade Valley Harriers | Senior Men | |
| 22 | 29.52 | HEYWOOD, Bryon | Burnham Joggers | Veteran Men 50 | 1st Veteran 50 |
| 23 | 30.00 | KNOWLES, Tom | Vale Of Aylesbury | Senior Men | |
| 24 | 30.06 | PEERLESS, John | Handy Cross Runners | Veteran Men 40 | |
| 25 | 30.11 | HAWES, Bill | Gade Valley Harriers | Senior Men | |
| 26 | 30.27 | ELLERBY, Vincent | Gade Valley Harriers | Senior Men | |
| 27 | 30.32 | ILLING, Paul | Watford Harriers | Senior Men | |
| 28 | 30.35 | HEDGE, Terry | Watford Harriers | Veteran Men 40 | |
| 29 | 30.46 | BROWN, Robert | Tring RC | Veteran Men 40 | |
| 30 | 30.53 | RUBERRY, Tony | Tring RC | Veteran Men 40 | |
| 31 | 30.54 | EDINGTON, Peter | Handy Cross Runners | Veteran Men 40 | |
| 32 | 31.14 | HARDY, Allan | British Airways | Veteran Men 50 | |
| 33 | 31.19 | MATTHEWS, Allan | Burnham Joggers | Veteran Men 50 | |
| 34 | 31.22 | DUNNE, John | Chiltern Harriers AC | Veteran Men 40 | |
| 35 | 31.32 | WOOD, Simon | Unattached | Senior Men | 1st Local Unattached |
| 36 | 31.42 | EMERY, Paul | Watford Joggers | Senior Men | |
| 37 | 31.48 | GRIMSDALE, Martin | Watford Harriers | Veteran Men 40 | |
| 38 | 31.49 | WILLIAMS, Phillip | Chiltern Harriers AC | Senior Men | |
| 39 | 31.51 | MAYOH, Graham | Watford Harriers | Senior Men | |
| 40 | 31.54 | EDWARDS, Nigel | Unattached | Senior Men | |
| 41 | 31.58 | BURGESS, Michael | Tring RC | Veteran Men 40 | |
| 42 | 32.04 | COOPER, Neil | Dacorum & Tring | Veteran Men 40 | |
| 43 | 32.06 | DOLLING, Mick | Chiltern Harriers AC | Veteran Men 40 | |
| 44 | 32.10 | WILSON, Graham | Burnham Joggers | Veteran Men 40 | |
| 45 | 32.13 | FIELD, Steve | Chiltern Harriers AC | Veteran Men 50 | |
| 46 | 32.15 | DODWELL, Edward | Unattached | Veteran Men 40 | |
| 47 | 32.16 | COATS, John | Road Runners Club | Veteran Men 40 | |
| 48 | 32.19 | BIGLIN, Matt | Burnham Joggers | Veteran Men 40 | |
| 49 | 32.21 | LAYZELL, Martin | Ilford AC | Veteran Men 40 | |
| 50 | 32.26 | APPLEBY, David | Burnham Joggers | Senior Men | |
| 51 | 32.35 | WALSH, Steve | Burnham Joggers | Veteran Men 50 | |
| 52 | 32.44 | DERBY, Nigel | Chiltern Harriers AC | Veteran Men 40 | |
| 53 | 32.47 | YATES, Matt | Belgrave Harriers | Senior Men | |
| 54 | 32.53 | ROSE, Nigel | Marlow Striders | Veteran Men 40 | |
| 55 | 33.03 | FOLKARD, Melvyn | Chiltern Harriers AC | Veteran Men 40 | |
| 56 | 33.18 | EMSLEY, Richard | Steyning AC | Veteran Men 50 | |
| 57 | 33.32 | ANDERSON, Andrew | Chiltern Harriers AC | Senior Men | |
| 58 | 33.36 | FULLER, Bob | Unattached | Veteran Men 40 | |
| 59 | 33.42 | DERRICK, Richard | St Albans Striders | Veteran Men 40 | |
| 60 | 33.44 | HEMMINGS, Kenneth | Handy Cross Runners | Veteran Men 40 | |
| 61 | 33.45 | TUFFNELL, Shaun | Burnham Joggers | Senior Men | |
| 62 | 34.04 | STUBBINGS, Martin | Chiltern Harriers AC | Veteran Men 40 | |
| 63 | 34.06 | IRWIN, John | Burnham Joggers | Veteran Men 50 | |
| 64 | 34.42 | GRINBERG, Simon | Burnham Joggers | Senior Men | |
| 65 | 35.03 | DOBBY, Richard | Unattached | Senior Men | |
| 66 | 35.15 | BURTON, Robert | Southern Counties Vets AC | Veteran Men 50 | |
| 67 | 35.17 | HARDMAN, Bob | Burnham Joggers | Veteran Men 50 | |
| 68 | 35.18 | DUTFIELD, Tim | Unattached | Senior Men | |
| 69 | 35.25 | MOLESWORTH, Tony | Chiltern Harriers AC | Veteran Men 60 | |
| 70 | 35.35 | WILLIAMS, Ben | Unattached | Senior Men | |
| 71 | 35.36 | LACEY, Nigel | Tring RC | Veteran Men 40 | |
| 72 | 35.41 | FALLAIZE, Clive | Vale Of Aylesbury | Veteran Men 40 | |
| 73 | 35.46 | PAYNE, Duncan | Bucks Fire And Rescue Service | Senior Men | |
| 74 | 35.47 | SIZMORE, Roy | Chiltern Harriers AC | Veteran Men 50 | |
| 75 | 36.07 | VERRALLS, Keith | Unattached | Veteran Men 40 | |
| 76 | 36.21 | RALPH, John | Chiltern Harriers AC | Veteran Men 40 | |
| 77 | 36.25 | ROBERTS, Alan | Vale Of Aylesbury | Senior Men | |
| 78 | 36.35 | WILLIAMS, Jamie | Unattached | Senior Men | |
| 79 | 36.50 | BLOWING, Mike | Handy Cross Runners | Senior Men | |
| 80 | 36.51 | JENKINS, Ian | Unattached | Senior Men | |
| 81 | 37.07 | WALKER, David | Chiltern Harriers AC | Veteran Men 50 | |
| 82 | 37.11 | NICHOLSON, Brian | Tring RC | Veteran Men 50 | |
| 83 | 37.28 | HOFFMAN, Steve | Chiltern Harriers AC | Veteran Men 50 | |
| 84 | 37.55 | HOLMES, David | Chiltern Harriers AC | Veteran Men 40 | |
| 85 | 37.57 | HUXHAM, Ken | Chiltern Harriers AC | Veteran Men 50 | |
| 86 | 38.29 | WELCH, Philip | Hillingdon AC | Veteran Men 50 | |
| 87 | 38.31 | BOWERS, Gary | Unattached | Senior Men | |
| 88 | 38.32 | WILLIAMS, Gary | Unattached | Senior Men | |
| 89 | 38.33 | CULLEN, Gerard | Chiltern Harriers AC | Junior Men | |
| 90 | 38.54 | BAILLIE, Scott | Vegetarian Cycling & AC | Senior Men | |
| 91 | 39.04 | DOHERTY, Anthony | Burnham Joggers | Veteran Men 40 | |
| 92 | 39.05 | FORD, Rob | Tring RC | Veteran Men 40 | |
| 93 | 39.14 | ASTLES, Peter | Handy Cross Runners | Veteran Men 40 | |
| 94 | 39.22 | HICKMAN, Michael | Handy Cross Runners | Veteran Men 50 | |
| 95 | 39.47 | BRAWN, Trevor | Chiltern Harriers AC | Veteran Men 50 | |
| 96 | 40.21 | HERON, David | Tring RC | Veteran Men 40 | |
| 97 | 40.35 | GARDNER, Dave | Dacorum & Tring | Veteran Men 40 | |
| 98 | 41.06 | ENGEL, Bob | Burnham Joggers | Veteran Men 60 | |
| 99 | 41.13 | THOMAS, Dave | Burnham Joggers | Veteran Men 40 | |
| 100 | 41.21 | FERGUSON, Rod | Unattached | Veteran Men 40 | |
| 101 | 41.51 | ARCHIBALD, Bruce | Unattached | Veteran Men 40 | |
| 102 | 42.16 | HICKS, Keith | Handy Cross Runners | Veteran Men 50 | |
| 103 | 42.32 | ATKINSON, Derek | Chiltern Harriers AC | Veteran Men 40 | |
| 104 | 42.40 | GROSSE, Gerald | Handy Cross Runners | Veteran Men 60 | |
| 105 | 42.50 | DAVIES, Cliff | Unattached | Veteran Men 40 | |
| 106 | 43.00 | HARBORNE, David | Unattached | Veteran Men 40 | |
| 107 | 43.43 | CARTWRIGHT, Martyn | Chiltern Harriers AC | Veteran Men 60 | |
| 108 | 44.15 | SHACKLETON, Tim | Unattached | Senior Men | |
| 109 | 44.16 | CANNING, Lewis | Unattached | Veteran Men 40 | |
| 110 | 44.55 | HOW, Ed | Hillingdon AC | Senior Men | |
| 111 | 45.00 | ADCOCK, Dennis | Chiltern Harriers AC | Veteran Men 60 | |
| 112 | 47.17 | FERGUSON, Patrick | Vale Of Aylesbury | Veteran Men 60 | |
| 113 | 47.39 | ROSER, Geoffrey | Tring RC | Veteran Men 50 | |
| 114 | 48.43 | BABCOCK, Nobby | Reading Road Runners | Veteran Men 40 | |
| 115 | 50.35 | GERMAN, David | Chiltern Harriers AC | Veteran Men 60 | |
| LADIES RACE | Back to Top | ||||
| Place | Time | Name | Team | Race Age Category | Prize Winner |
| 1 | 29.07 | WEATHERILL, Carolina | Shaftesbury Barnet | Senior Women | 1st Lady |
| 2 | 29.48 | RIDLEY, Anne | Shaftesbury Barnet | Veteran Women 35 | 2nd Lady |
| 3 | 32.45 | MACDONALD, Rhona | Chiltern Harriers AC | Veteran Women 35 | 3rd Lady |
| 4 | 33.48 | CREGAN, Alison | Shaftesbury Barnet | Senior Women | |
| 5 | 34.12 | RALPH, Barbara | Chiltern Harriers AC | Veteran Women 45 | 1st Veteran 45 |
| 6 | 35.06 | DODWELL, Lis | Shaftesbury Barnet | Veteran Women 35 | 1st Veteran 35 |
| 7 | 35.23 | HOWSE, Denise | Burnham Joggers | Veteran Women 45 | |
| 8 | 35.28 | HARDING, Alison | Tring RC | Veteran Women 35 | |
| 9 | 35.34 | BARNETT, Louise | Unattached | Senior Women | 1st Local Unattached |
| 10 | 35.38 | OAKLEY, Judith | Burnham Joggers | Veteran Women 35 | |
| 11 | 35.51 | BRIGHTON, Catherine | Burnham Joggers | Veteran Women 45 | |
| 12 | 36.33 | CHARNOCK, Catherine | Dudley & Stourbridge | Senior Women | |
| 13 | 36.56 | MOODY, Margaret | Handy Cross Runners | Veteran Women 45 | |
| 14 | 38.13 | BUTT, Laura | Chiltern Harriers AC | Senior Women | |
| 15 | 38.22 | KELLY, Ita | Burnham Joggers | Veteran Women 35 | |
| 16 | 38.37 | RIDOUT, Deborah | Handy Cross Runners | Veteran Women 35 | |
| 17 | 38.39 | STUBBINGS, Claire | Chiltern Harriers AC | Veteran Women 35 | |
| 18 | 38.55 | WALSH, Linda | Burnham Joggers | Veteran Women 45 | |
| 19 | 39.03 | PERKINS, Catherine | Unattached | Senior Women | |
| 20 | 39.11 | BONTHRONE, Mandy | Tring RC | Veteran Women 35 | |
| 21 | 39.31 | CHANDLER, Natalie | Vale Of Aylesbury | Junior Women | 1st Junior |
| 22 | 39.52 | LOACH, Kate | Chiltern Harriers AC | Veteran Women 35 | |
| 23 | 40.03 | FOLKARD, Heidi | Chiltern Harriers AC | Veteran Women 35 | |
| 24 | 40.07 | OWEN, Jill | Watford Harriers | Veteran Women 35 | |
| 25 | 40.23 | MCLOUGHLIN, Angela | Handy Cross Runners | Veteran Women 45 | |
| 26 | 43.32 | GRAHAM, Sheila | Unattached | Veteran Women 45 | |
| 27 | 43.52 | WOODS, Isla | Chiltern Harriers AC | Senior Women | |
| 28 | 44.23 | RADFORD, Kirsten | Unattached | Senior Women | |
| 29 | 44.23 | SMALL, Sacha | Unattached | Senior Women | |
| 30 | 44.45 | ATTWOOD, Elspeth | Unattached | Veteran Women 35 | |
| 31 | 44.56 | O'DONNELL, Ruth | Hillingdon AC | Senior Women | |
| 32 | 45.53 | MULLEN, Shona | Tring RC | Veteran Women 35 | |
| 33 | 49.35 | GOODING, Catharina | Chiltern Harriers AC | Veteran Women 35 | |
| 34 | 50.35 | GARCIA-LUENGO, Sally | Royston Runners | Senior Women | |
| 35 | 57.36 | GAITSKELL, Linda | Red Devil | Veteran Women 45 | |
| TEAMS | Back to Top | ||||
| MEN | 1. Vale of Aylesbury | 49pts (6,11,14,18) | |||
| 2. Chiltern Harriers | 57pts (10,12,15,20) | ||||
| 3. Belgrave Harriers | 64pts (1,3,7,53) | ||||
| 4. Watford Harriers | 76pts (8,13,27,28) | ||||
| 5. Tring Running Club | 85pts (9,17,29,30) | ||||
| 6. Burnham Joggers | 147pts (22,33,44,48) | ||||
| 7. Handy Cross Runners | 194pts (24,31,60,79) | ||||
| LADIES | 1. Shaftesbury Barnet | 7pts (1,2,4) | |||
| 2. Chiltern Harriers | 22pts (3,5,14) | ||||
| 3. Burnham Joggers | 28pts (7,10,11) | ||||
| 4. Handy Cross Runners | 54pts (13,16,25) | ||||
| 5. Tring Running Club | 60pts (8,20,32) | ||||
| BUCKINGHAMSHIRE CHAMPIONSHIP WINNERS | Back to Top | ||||
| Men | |||||
| 1st | 25.45 | MAGNALL, Andrew | Shaftesbury Barnet | Veteran Men 40 | |
| 2nd | 25.53 | HERRINGTON, Charles | Belgrave | Senior Men | |
| 3rd | 26.54 | DELL, Greg | Woodstock Harriers | Senior Men | |
| Veteran Men Category | |||||
| 1st | 25.45 | MAGNALL, Andrew | Shaftesbury Barnet | Veteran Men 40 | |
| 2nd | 28.24 | TAYLOR, Nick | Vale Of Aylesbury | Veteran Men 40 | |
| 3rd | 28.36 | COOK, Trevor | Chiltern Harriers AC | Veteran Men 40 | |
| Women | |||||
| 1st | 32.45 | MACDONALD, Rhona | Chiltern Harriers AC | Veteran Women 35 | |
| 2nd | 34.12 | RALPH, Barbara | Chiltern Harriers AC | Veteran Women 45 | |
| 3rd | 35.51 | BRIGHTON, Catherine | Burnham Joggers | Veteran Women 45 | |
| Veteran Women Category | |||||
| 1st | 32.45 | MACDONALD, Rhona | Chiltern Harriers AC | Veteran Women 35 | |
| 2nd | 34.12 | RALPH, Barbara | Chiltern Harriers AC | Veteran Women 45 | |
| 3rd | 35.51 | BRIGHTON, Catherine | Burnham Joggers | Veteran Women 45 | |
Incorporated Buckinghamshire AA Road Walk Championships
| MEN'S RACE | Back to Top | ||||
| Place | Time | Name | Team | Race Age Category | Buckinghamshire |
| 1 | 42.35 | Richard Emsley | Steyning A.C. | Vet 50 | |
| 2 | 46.24 | John Ralph | Chiltern Harriers A.C. | Vet 45 | B |
| 3 | 48.36 | Carl Lawton | Belgrave Harriers | Vet 50 | |
| 4 | 49.06 | Les Scrivens | Worcester A.C. | Vet 55 | |
| 5 | 53.25 | Martyn Cartwright | Chiltern Harriers A.C.. | Vet 60 | B |
| 6 | 54:20 | Alan Roberts | Vale of Aylesbury A.C. | B | |
| 7 | 55.34 | Trevor Brawn | Chiltern Harriers A.C. | Vet 50 | B |
| 8 | 56.16 | John O'Connor | Watford Joggers | Vet 55 | |
| 9 | 56.43 | John Marshall | Worcester A.C. | Vet 65 | |
| 10 | 62.05 | Harvey Jaquest | Watford Harriers | Vet 70 | |
| 11 | 63.18 | Tony Watts | Chiltern Harriers | Vet 70 | B |
| 12 | 68.18 | Robert Sorrell | Watford Harriers | Vet 60 | B |
| 13 | 68.27 | Bernard Dembo | Maidenhead A.C. | Vet 80 | B |
| LADIES RACE | |||||
| 1 | 41.50 | Estle Viljeon | Hercules Wimbledon A.C. | ||
| 2 | 50.48 | Catherine Charnock | Dudley & Stourbridge | Vet 35 | B |
| 3 | 62.24 | Elspeth Attwood | Unattached | Vet 40 | |
| 4 | 66.54 | Christine Mulkerins | Watford Joggers | Vet 45 | |
| 5 | 68.27 | Paula Bryant | Maidenhead A.C. | ||
| BOYS 2 MILE RACE | |||||
| 1 | 25.15 | Andy Cave | Chiltern Harriers A.C. | Under 15 | |
| 2 | 25.42 | Matthew Stubbings | Chiltern Harriers A.C. | Under 11 | |
| 3 | 27.18 | Chris Cave | Chiltern Harriers A.C. | Under 15 | |
| GIRLS 2 MILE RACE | |||||
| 1 | 25.19 | Rebecca Stubbings | Chiltern Harriers A.C. | Under 13 | |
The combined times for competitors in both the Pednor 5 Road Race and Road Walk
| Posn | Total Time |
Name | Club | Walk Time |
Run Time |
| MEN | |||||
| 1 | 75.53 | Richard Emsley | Steyning A.C. | 42.35 | 33:18 |
| 2 | 82.45 | John Ralph | Chiltern Harriers A.C. | 46.24 | 36:21 |
| 3 | 90.45 | Alan Roberts | Vale of Aylesbury A.C. | 54:20 | 36.25 |
| 4 | 95.21 | Trevor Brawn | Chiltern Harriers A.C. | 55.34 | 39.47 |
| 5 | 97.08 | Martyn Cartwright | Chiltern Harriers A.C. | 53.25 | 43.43 |
| LADIES | |||||
| 1 | 87.21 | Catherine Charnock | Dudley & Stourbridge | 50.48 | 36.33 |
| 2 | 107.09 | Elspeth Attwood | Unattached | 62.24 | 44.45 |