| MEN | LADIES | TEAMS | Race Walk | Pednor Challenge |
| MEN'S RACE | |||||
| Place | Time | Name | Team | Race Age Category | Prize Winners |
| 1 | 26:06 | CORNER, Daniel | Chiltern Harriers AC | Senior Men | 1st Man |
| 2 | 26:30 | SHIPWAY, Rich | Woodstock Harriers | Senior Men | 2nd Man |
| 3 | 26:42 | TOOKE, Steve | Watford Harriers | Senior Men | 3rd Man |
| 4 | 27:11 | ROLT, Andrew | Vale Of Aylesbury | Senior Men | |
| 5 | 27:15 | BROWN, Derek | Chiltern Harriers AC | Veteran Men 40 | 1st Veteran 40 |
| 6 | 27:34 | TOTTLE, Phil | Vale Of Aylesbury | Senior Men | |
| 7 | 27:41 | DELL, Greg | Woodstock Harriers | Senior Men | |
| 8 | 27:45 | STEPTOE, Chris | Vale Of Aylesbury | Junior Men | 1st Junior |
| 9 | 27:48 | SIMPSON, David | Chiltern Harriers AC | Senior Men | |
| 10 | 27:52 | JOSEPHSON, Oliver | Chiltern Harriers AC | Junior Men | |
| 11 | 28:05 | PRINGLE, Jamie | Senior Men | ||
| 12 | 28:10 | ARCHER, Jeremy | Shaftesbury Barnet | Senior Men | |
| 13 | 28:18 | HARDING, Kevin | Tring RC | Veteran Men 40 | |
| 14 | 28:32 | COOK, Trevor | Chiltern Harriers AC | Senior Men | |
| 15 | 28:33 | KELLY, Tim | Veteran Men 40 | ||
| 16 | 28:36 | TAYLOR, Nick | Vale Of Aylesbury | Veteran Men 40 | |
| 17 | 28:43 | ANSELL, Rick | Tring RC | Veteran Men 40 | |
| 18 | 29:07 | STEPTOE, Colin | Vale Of Aylesbury | Veteran Men 50 | 1st Veteran 50 |
| 19 | 29:38 | WALLACE, Patrick | Chiltern Harriers AC | Senior Men | |
| 20 | 29:52 | BAKER, Neville | Headington Road Runners | Veteran Men 40 | |
| 21 | 29:58 | HILL, Roger | Chiltern Harriers AC | Veteran Men 40 | |
| 22 | 30:02 | TAYLOR, Richard | Vale Of Aylesbury | Junior Men | |
| 23 | 30:04 | HARTWELL, David | Southern Counties Vets AC | Veteran Men 40 | |
| 24 | 30:15 | HARVEY, John | Hillingdon AC | Senior Men | |
| 25 | 30:20 | EDWARDS, Neil | Bearbrook Joggers | Veteran Men 40 | |
| 26 | 30:33 | VILE, Mark | Basildon | Senior Men | |
| 27 | 30:34 | ILLING, Paul | Watford Harriers | Senior Men | |
| 28 | 30:37 | BROWN, Robert | Tring RC | Veteran Men 40 | |
| 29 | 30:38 | EAST, Simon | Watford Harriers | Veteran Men 40 | |
| 30 | 30:41 | MOLESWORTH, David | Veteran Men 40 | ||
| 31 | 30:42 | FALLAIZE, Mark | Vale Of Aylesbury | Junior Men | |
| 32 | 30:47 | MURFITT, Darren | Burnham Joggers | Senior Men | |
| 33 | 31:11 | HODGES, Robert | Bearbrook Joggers | Veteran Men 50 | |
| 34 | 31:21 | WILSON, Billy | Burnham Joggers | Veteran Men 40 | |
| 35 | 31:28 | KNOWLES, Tom | Vale Of Aylesbury | Senior Men | |
| 36 | 31:40 | FIELD, Steve | Chiltern Harriers AC | Veteran Men 50 | |
| 37 | 31:44 | FEIST, Philip | Milton Keynes AC | Veteran Men 40 | |
| 38 | 31:52 | HEYWOOD, Bryon | Burnham Joggers | Veteran Men 50 | |
| 39 | 31:57 | MCCORD, Ken | Burnham Joggers | Veteran Men 40 | |
| 40 | 32:01 | DUNNE, John | Chiltern Harriers AC | Veteran Men 40 | |
| 41 | 32:02 | HEALY, Roy | Senior Men | ||
| 42 | 32:08 | DERBY, Nigel | Chiltern Harriers AC | Veteran Men 40 | |
| 43 | 32:11 | WALSH, Steve | Burnham Joggers | Veteran Men 50 | |
| 44 | 32:11 | HILL, Greg | Veteran Men 40 | ||
| 45 | 32:24 | DUNNE, Paul | London Irish | Veteran Men 40 | |
| 46 | 32:35 | COATES, Michael | Burnham Joggers | Veteran Men 50 | |
| 47 | 32:42 | ROSE, Nigel | Marlow Striders | Veteran Men 40 | |
| 48 | 32:48 | HEMMINGS, Kenneth | Veteran Men 40 | ||
| 49 | 32:49 | DOLLING, Mick | Chiltern Harriers AC | Veteran Men 40 | |
| 50 | 32:51 | HOW, Edward | Hillingdon AC | Senior Men | |
| 51 | 32:58 | HOLLIER, Jason | Senior Men | 1st Local Unattached | |
| 52 | 33:00 | WOOLRIDGE, Tim | Watford Joggers | Veteran Men 40 | |
| 53 | 33:17 | WILLIAMS, Phillip | Senior Men | ||
| 54 | 33:26 | KNIGHT, Brian | Burnham Joggers | Senior Men | |
| 55 | 33:27 | RALPH, John | Chiltern Harriers AC | Veteran Men 40 | |
| 56 | 33:31 | GRIMSDALE, Martin | Watford Harriers | Veteran Men 40 | |
| 57 | 33:32 | GABRIEL, Tom | Senior Men | ||
| 58 | 33:38 | HARDMAN, Bob | Burnham Joggers | Veteran Men 50 | |
| 59 | 33:58 | GRINBERG, Simon | Burnham Joggers | Senior Men | |
| 60 | 34:28 | IRWIN, John | Burnham Joggers | Veteran Men 40 | |
| 61 | 34:45 | MATTHEWS, Allan | Burnham Joggers | Veteran Men 50 | |
| 62 | 34:49 | FALLAIZE, Clive | Vale Of Aylesbury | Veteran Men 40 | |
| 63 | 34:54 | SIZMORE, Roy | Chiltern Harriers AC | Veteran Men 50 | |
| 64 | 35:23 | FOLKARD, Melvin | Chiltern Harriers AC | Veteran Men 40 | |
| 65 | 35:30 | WILLIAMS, Ben | Senior Men | ||
| 66 | 35:44 | WALKER, David | Chiltern Harriers AC | Veteran Men 50 | |
| 67 | 35:48 | MCMANUS, David | Woodstock Harriers | Senior Men | |
| 68 | 36:00 | WORTH, John | Headington Road Runners | Senior Men | |
| 69 | 36:06 | WRIGHT, Peter | Chiltern Harriers AC | Senior Men | |
| 70 | 36:17 | VERRALLS, Keith | Veteran Men 40 | ||
| 71 | 36:27 | BURSNALL, Paul | Burnham Joggers | Veteran Men 50 | |
| 72 | 36:35 | WELCH, Philip | Hillingdon AC | Veteran Men 50 | |
| 73 | 37:00 | LOTT, Roger | Chiltern Harriers AC | Veteran Men 50 | |
| 74 | 37:16 | HOLMES, David | Chiltern Harriers AC | Veteran Men 40 | |
| 75 | 37:21 | O'KEEFFE, Terry | Burnham Joggers | Veteran Men 60 | |
| 76 | 37:27 | BRAWN, Trevor | Chiltern Harriers AC | Veteran Men 50 | |
| 77 | 37:35 | KILMINSTER, Gary | Veteran Men 40 | ||
| 78 | 37:53 | NEAL, Greg | Watford Harriers | Veteran Men 40 | |
| 79 | 38:02 | BAILLIE, Scott | Senior Men | ||
| 80 | 38:39 | WILDMAN, Steve | Chiltern Harriers AC | Veteran Men 50 | |
| 81 | 38:44 | CRACKNELL, Andrew | Dacorum & Tring | Junior Men | |
| 82 | 38:48 | CHESTER, Charlie | Veteran Men 40 | ||
| 83 | 38:51 | BABCOCK, Nobby | Reading Road Runners | Veteran Men 40 | |
| 84 | 38:53 | FERGUSON, Patrick | Vale Of Aylesbury | Veteran Men 60 | |
| 85 | 39:01 | RIMMER, Mark | Senior Men | ||
| 86 | 39:33 | THOMAS, Dave | Burnham Joggers | Veteran Men 40 | |
| 87 | 39:33 | ARMSTRONG, Robert | Senior Men | ||
| 88 | 39:42 | GILBERT, Barry | Tortoise Racers | Veteran Men 50 | |
| 89 | 39:59 | LANE, Gavin | Junior Men | ||
| 90 | 39:59 | HUGGINS, David | Veteran Men 40 | ||
| 91 | 40:07 | CULLEN, Gerard | Chiltern Harriers AC | Junior Men | |
| 92 | 40:10 | GIRLING, Clive | Handy Cross Runners | Senior Men | |
| 93 | 40:30 | GARDNER, Dave | Dacorum & Tring | Veteran Men 40 | |
| 94 | 40:39 | HARRIS, David | Veteran Men 40 | ||
| 95 | 40:47 | BROWN, Ernie | Senior Men | ||
| 96 | 40:56 | CARTWRIGHT, Martyn | Chiltern Harriers AC | Veteran Men 60 | |
| 97 | 41:20 | ROBERTS, Alan | Vale Of Aylesbury | Senior Men | |
| 98 | 41:26 | BARNARD, David | Chiltern Harriers AC | Veteran Men 60 | |
| 99 | 41:33 | BUCKLE, Darren | Senior Men | ||
| 100 | 41:39 | BLOWING, Mike | Handy Cross Runners | Senior Men | |
| 101 | 41:40 | FORD, Robert | Tring RC | Veteran Men 40 | |
| 102 | 41:44 | GROSSE, Gerald | Handy Cross Runners | Veteran Men 60 | |
| 103 | 41:45 | NASH, David | Handy Cross Runners | Veteran Men 50 | |
| 104 | 41:59 | YOUNG, Martin | Senior Men | ||
| 105 | 42:03 | SHELTON, John | Tring RC | Veteran Men 40 | |
| 106 | 42:09 | LUCAS, Toby | Veteran Men 40 | ||
| 107 | 42:26 | DAVIES, Cliff | Veteran Men 40 | ||
| 108 | 42:54 | ASH, Matt | Senior Men | ||
| 109 | 42:55 | HILL, David | Chiltern Harriers AC | Senior Men | |
| 110 | 43:07 | ASTLES, Peter | Veteran Men 40 | ||
| 111 | 43:20 | SHACKLETON, Tim | Senior Men | ||
| 112 | 43:39 | HARBORNE, David | Veteran Men 40 | ||
| 113 | 45:21 | KELLY, Steve | Veteran Men 40 | ||
| 114 | 46:31 | WILLIAMS, Tim | Senior Men | ||
| 115 | 50:25 | KLIKIS, Pani | Chiltern Harriers AC | Senior Men | |
| LADIES RACE | Back to Top | ||||
| Place | Time | Name | Team | Race Age Category | Prize Winner |
| 1 | 28:13 | ELLIOTT, Lucy | Shaftesbury Barnet | Veteran Ladies 35 | 1st Lady |
| 2 | 29:22 | NEWCOMBE, Jo-Anne | Shaftesbury Barnet | Veteran Ladies 35 | 2nd Lady |
| 3 | 29:43 | MURRAY, Emma | Shaftesbury Barnet | Senior Ladies | |
| 4 | 30:08 | COX, Sally-Ann | Parkside (Harrow) AC | Senior Ladies | |
| 5 | 30:11 | MCCULLOUGH, Dearbhza | Shaftesbury Barnet | Senior Ladies | |
| 6 | 31:27 | WHITE, Sally | Chiltern Harriers AC | Veteran Ladies 35 | 1st Veteran 35 |
| 7 | 32:15 | WILHELMY, Lisa | Team Tri UK | Senior Ladies | |
| 8 | 32:37 | BUTT, Laura | Chiltern Harriers AC | Senior Ladies | |
| 9 | 33:53 | HOLLOWAY, Catherine | Chiltern Harriers AC | Senior Ladies | |
| 10 | 34:16 | HEFFERNAN, Josie | Chiltern Harriers AC | Veteran Ladies 45 | 1st Veteran 45 |
| 11 | 34:45 | RALPH, Barbara | Chiltern Harriers AC | Veteran Ladies 45 | |
| 12 | 35:32 | HARDING, Alison | Tring RC | Veteran Ladies 35 | |
| 13 | 36:20 | MOODY, Margaret | Handy Cross Runners | Veteran Ladies 45 | |
| 14 | 36:54 | THOMPSON, Julie | Absolute Tri | Senior Ladies | |
| 15 | 38:15 | FALLAIZE, Heather | Vale Of Aylesbury | Veteran Ladies 35 | |
| 16 | 39:26 | DAVEY, Liz | Handy Cross Runners | Veteran Ladies 35 | |
| 17 | 40:09 | CULLEN, Roisin | Chiltern Harriers AC | Junior Ladies | 1st Junior |
| 18 | 40:26 | RIDOUT, Debra | Handy Cross Runners | Veteran Ladies 35 | |
| 19 | 40:44 | CALDER, Fiona | Chiltern Harriers AC | Senior Ladies | |
| 20 | 40:48 | WALLEN, Mary | Chiltern Harriers AC | Veteran Ladies 45 | |
| 21 | 40:55 | FOLKARD, Heidi | Chiltern Harriers AC | Senior Ladies | |
| 22 | 41:37 | BURSNALL, Deirdre | Burnham Joggers | Veteran Ladies 45 | |
| 23 | 41:59 | KENNEDY, Donna | Senior Ladies | ||
| 24 | 42:03 | LEAR, Rachel | Chiltern Harriers AC | Senior Ladies | |
| 25 | 43:04 | ATTWOOD, Elspeth | Veteran Ladies 35 | ||
| 26 | 43:15 | EYRE, Joanne | Burnham Joggers | Senior Ladies | |
| 27 | 43:31 | GRAY, Rose | Veteran Ladies 35 | 1st Local Unattached | |
| 28 | 50:23 | KLIKIS, Sarah-Jane | Veteran Ladies 35 | ||
| 29 | 50:29 | HEWITSON, Catherine | Veteran Ladies 35 | ||
| 30 | 51:52 | WALKER, Susan | Handy Cross Runners | Veteran Ladies 35 | |
| 31 | 51:52 | PRIEST, Rose | Handy Cross Runners | Veteran Ladies 45 | |
| TEAMS | Back to Top | ||||
| MEN | 1. Chiltern Harriers | 25pts (1,5,9,10) | |||
| 2. Vale of Aylesbury | 34pts (4,6,8,16) | ||||
| 3. Watford Harriers | 115pts (3,27,29,56) | ||||
| 4. Burnham Joggers | 143pts (32,34,38,39) | ||||
| 5. Tring Running Club | 159pts (13,17,28,101) | ||||
| 6. Handy Cross Runners | 397pts (92,100,102,103) | ||||
| LADIES | 1. Shaftesbury Barnet | 11pts (1,2,3,5) | |||
| 2. Chiltern Harriers | 33pts (6,8,9,10) | ||||
| 3. Handy Cross Runners | 77pts (13,16,18,30) | ||||
Incorporated Buckinghamshire AA Road Walk Championships
| MEN'S RACE | Back to Top | ||||
| Place | Time | Name | Team | Race Age Category | Buckinghamshire |
| 1 | 43:46 | Carl Lawton | Belgrave Harriers | Vet 50 | |
| 2 | 45:59 | David Kates | Ilford A.C. | Vet 50 | |
| 3 | 48:20 | John Ralph | Chiltern Harriers A.C. | Vet 40 | B |
| 4 | 48:40 | Les Scrivens | Worcester A.C. | Vet 55 | |
| 5 | 52:42 | Martyn Cartwright | Trowbridge and District A.C. | Vet 60 | B |
| 6 | 53:13 | Denis Withers | Birchfield Harriers | Vet 70 | |
| 7 | 53:23 | Trevor Brawn | Chiltern Harriers A.C. | Vet 50 | B |
| 8 | 54:00 | Russell Vroobel | Unattached | Vet 40 | B |
| 9 | 54:57 | Alan Roberts | Vale of Aylesbury A.C. | B | |
| 10 | 55:28 | John Marshall | Worcester A.C. | Vet 65 | |
| 11 | 57:58 | Peter Emery | Enfield and Haringey A.C. | Vet 60 | B |
| 12 | 60:06 | Harvey Jaquest | Watford Harriers | Vet 70 | |
| 13 | 69:57 | Paul Emery | Watford Joggers | ||
| LADIES RACE | |||||
| 1 | 42:59 | Estle Viljeon | Hercules Wimbledon A.C. | ||
| 2= | 58:01 | Camilla Lennon | Chiltern Harriers A.C. | Vet 35 | B |
| 2= | 58:01 | Judy Saunders | Chiltern Harriers A.C. | Vet 40 | B |
| 4 | 61:33 | Elspeth Attwood | Unattached | Vet 40 | |
| GIRLS 2 MILE RACE | |||||
| 1 | 23:51 | Hannah Graham | Chiltern Harriers A.C. | Under 15 | |
The combined times for competitors in both the Pednor 5 Road Race and Road Walk
| Posn | Total Time |
Name | Club | Walk Time |
Run Time |
| MEN | |||||
| 1 | 81:47 | John Ralph | Chiltern Harriers A.C. | 48:20 | 33:27 |
| 2 | 90:50 | Trevor Brawn | Chiltern Harriers A.C. | 53:23 | 37:27 |
| 3 | 93:38 | Martyn Cartwright | Trowbridge and District A.C. Chiltern Harriers A.C. | 52:42 | 40:56 |
| 4 | 99:17 | Alan Roberts | Vale of Aylesbury A.C. | 54:57 | 41:20 |
| LADIES | |||||
| 1 | 104:37 | Elspeth Attwood | Unattached | 61:33 | 43:04 |