Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Pednor 5 - Monday 4 May 2009. 7:00 pm |
| List of competitors in surname order. |
| Number | Name | Team | Race Age Category |
| 101 | MORGAN, Mike | Burnham Joggers | Veteran Men 60 |
| 4 | O'GORMAN, Eddie | Chiltern Harriers AC | Senior Men |
| 54 | ORR, Judith | Chiltern Harriers AC | Veteran Women 35 |
| 40 | OWEN, Jill | Watford Harriers | Veteran Women 45 |
| 103 | PALMER, Rob | Bearbrook Joggers | Senior Men |
| 19 | PAYNE, Derek | Senior Men |
| 18 | PAYNE, Sally | Senior Women |
| 20 | PORTEOUS, Jane | Tring RC | Veteran Women 45 |
| 93 | QUANTRILL, Sarah | Chiltern Harriers AC | Senior Women |
| 92 | QUIGLEY, Martin | Veteran Men 50 |
| 50 | ROBERTS, Stephen | Handy Cross Runners | Veteran Men 40 |
| 8 | ROLT, Andrew | Vale Of Aylesbury | Veteran Men 40 |
| 102 | ROONEY, Frank | Vale Of Aylesbury | Junior Men |
| 48 | ROSE, Chris | Burnham Joggers | Veteran Men 40 |
| 73 | ROSER, Geoffrey | Tring RC | Veteran Men 60 |
| 21 | ROWLANDS, Louisa | Veteran Women 35 |
| 70 | SCUDAMORE, Keith | Burnham Joggers | Veteran Men 60 |
| 32 | SHARKEY, Jonathan | Senior Men |
| 34 | SHAW, Patrick | Veteran Men 40 |
| 53 | SHAW, Jennifer | Senior Women |
| 26 | SHELTON, John | Veteran Men 50 |
| 79 | SHEPARD, Jamie | Chiltern Harriers AC | Veteran Men 40 |
| 60 | SHEPHERD, Debbie | Veteran Women 35 |
| 61 | SHEPHERD, John | Veteran Men 40 |
| 62 | SIDDALL, Clare | Burnham Joggers | Senior Women |
| 15 | SINGH, Sukjit | Burnham Joggers | Veteran Men 40 |
| 25 | SMITH, David | Hillingdon AC | Veteran Men 40 |
| 87 | SMITH, Andrew | Bungay Black Dog RC | Veteran Men 50 |
| 36 | STRINGER, Jo | Burnham Joggers | Veteran Women 35 |
| 63 | TALBOT, Robert | Burnham Joggers | Senior Men |
| 55 | TAYLOR, Jon | Chiltern Harriers AC | Senior Men |
| 71 | THOMAS, Dave | Burnham Joggers | Veteran Men 50 |
| 94 | THOMPSON, John | Veteran Men 40 |
| 86 | VAN DER SLUIJS, Peter | Veteran Men 40 |
| 85 | VERCHERE, Ian | Tring RC | Veteran Men 70 |
| 16 | WATSON, Alan | Burnham Joggers | Veteran Men 60 |
| 43 | WHITAKER, Grant | Chiltern Harriers AC | Veteran Men 40 |
| 52 | WILSON, Helen | Bearbrook Joggers | Veteran Women 35 |
| 90 | WINTER, John | Veteran Men 40 |
| 91 | WINTER, Carol | Veteran Women 35 |
| 33 | WORSFOLD, Mike | Chiltern Harriers AC | Senior Men |
| 81 | ZERNY, David | Hillingdon Triathletes | Senior Men |
| There are 99 registered entrants. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Report produced by Chiltern Harriers AC on 28 April 2009 | Page 2 of 2 |