HOME PAGE

London Marathon

Sunday 25th April 2010

Chiltern Runners times

Place
Overall
Place
Gender
Place
Category
Surname Bib Category Half
Marathon
Finish
Time
388 381 8 Burton, Robert 35677 50-54 01:22:50 02:48:04
421 412 280 O'Gorman, Eddie 941 18-39 01:18:01 02:49:10
1723 1623 911 Fallowfield-Smith, Mark 1154 18-39 01:25:36 03:08:29
2033 135 91 Reynolds, Sandra J 252 18-39 01:32:13 03:11:38
3241 2929 1529 Taylor, Nathan Andrew 7480 18-39 01:40:06 03:22:48
3610 379 8 Ralph, Barbara 30334 55-59 01:37:15 03:25:25
4547 541 76 Loach, Kate E 29868 45-49 01:41:38 03:30:59
5681 791 145 Winter, Isabelle N 30099 40-44 01:46:11 03:37:42
6342 5392 1110 Breingan, David S 25364 40-44 01:38:03 03:41:12
7759 6485 3477 Taylor, Jonathan E 25362 18-39 01:36:17 03:48:14
9469 7831 1111 Streeter, Martin Clark 8393 45-49 01:45:37 03:55:06
10729 8806 1242 Allen, Martin J 25361 45-49 01:52:07 03:59:10
11577 9436 5175 Bakrania, Mehul 19759 18-39 01:56:42 04:02:33
12590 10175 753 Page, Garry G 25363 50-54 01:59:29 04:06:42
13277 10687 789 Ramsay, Douglas V 18108 50-54 01:58:08 04:09:24
14308 11436 2117 Beedle, Jonathan 3134 40-44 01:50:14 04:13:26
15535 12309 60 Molesworth, Tony 29464 65-69 01:57:35 04:18:00
20782 4999 893 Campbell, Mairead 43715 40-44 02:14:05 04:37:23
23638 17561 605 Holmes, David J 17984 55-59 02:07:22 04:48:37
25318 18564 368 Walker, David F 28569 60-64 02:20:31 04:55:17

London Marathon Website for more results