| |
| MEN’S RACE | Back to Top |
| | | | | | |
| POSN |
COMPETITOR |
CLUB / TEAM |
CATEGORY |
TIME |
RACE PLACE |
| 1 | Eddie O'GORMAN | Chiltern Harriers AC | Senior Men | 39:14 | 1 |
| 2 | Fabian DOWNS | Chiltern Harriers AC | Senior Men | 39:34 | 2 |
| 3 | Steve MEAD | The Askars | Veteran 40 | 41:02 | 3 |
| 4 | Paul ALLEN | Tring RC | Veteran 40 | 41:35 | 4 |
| 5 | Matthew BENNETT | Chiltern Harriers AC | Senior Men | 42:17 | 5 |
| 6 | Chris BEDFORD | Abingdon Amblers | Veteran 40 | 42:29 | 6 |
| 7 | Owen BYRNE | Bearbrook Joggers | Veteran 40 | 42:38 | 7 |
| 8 | Allan STEWART | Chiltern Harriers AC | Junior Men | 42:44 | 8 |
| 9 | Andrew ROLT | Vale Of Aylesbury | Veteran 40 | 42:53 | 9 |
| 10 | Graham SMITH | Bearbrook Joggers | Veteran 40 | 43:13 | 10 |
| 11 | Brendon GILBERT | Handy Cross Runners | Senior Men | 43:57 | 11 |
| 12 | Mikk BRADLEY | Watford Harriers | Veteran 50 | 44:24 | 12 |
| 13 | Alex WATSON | Chiltern Harriers AC | Junior Men | 44:31 | 13 |
| 14 | Mike HARRIS | | Senior Men | 44:53 | 14 |
| 15 | Alister MELLOR | Chiltern Harriers AC | Veteran 40 | 44:54 | 15 |
| 16 | Martin FRAY | Compton Harriers | Veteran 40 | 44:54 | 16 |
| 17 | Daniel BLOWER | | Senior Men | 45:13 | 17 |
| 18 | John SIMMONDS | Hardley Runners | Veteran 50 | 45:17 | 18 |
| 19 | Rick ANSELL | Tring RC | Veteran 40 | 45:21 | 19 |
| 20 | Anthony FLACK | | Senior Men | 45:26 | 20 |
| 21 | Oliver JONES | Ealing, Southall & Middlesex | Senior Men | 45:40 | 21 |
| 22 | Adrian TWISSELL | Bearbrook Joggers | Senior Men | 45:44 | 22 |
| 23 | Bob HODGES | Bearbrook Joggers | Veteran 50 | 45:49 | 23 |
| 24 | Ross LANGLEY | Tring RC | Senior Men | 45:55 | 24 |
| 25 | Jim BUTTLEMAN | Leighton Fun Runners | Veteran 40 | 46:02 | 25 |
| 26 | John TAYLOR | GE Healthcare | Senior Men | 46:10 | 27 |
| 27 | Steve PERKIN | Chiltern Harriers AC | Veteran 40 | 46:11 | 28 |
| 28 | Mark RICHARDS | BFRS | Senior Men | 46:26 | 29 |
| 29 | Ian LAWSON | Chiltern Harriers AC | Veteran 40 | 46:30 | 30 |
| 30 | Peter WHITE | Thame Runners | Veteran 50 | 46:37 | 31 |
| 31 | Michael TURNEY | Chiltern Harriers AC | Veteran 40 | 46:59 | 32 |
| 32 | Ben SHARP | | Veteran 40 | 47:18 | 33 |
| 33 | Anthony WEBB | | Senior Men | 47:23 | 35 |
| 34 | David STEEDMAN | Bearbrook Joggers | Veteran 40 | 47:24 | 36 |
| 35 | Justin COOMBS | Maidenhead AC | Senior Men | 47:31 | 37 |
| 36 | David HOLMES | Chiltern Harriers AC | Senior Men | 47:49 | 38 |
| 37 | Jonathan REEVES | Sellindge Harriers | Senior Men | 47:59 | 39 |
| 38 | Trevor LARK | Tring RC | Veteran 40 | 48:03 | 40 |
| 39 | Richard FOSKETT | Herts Phoenix | Veteran 50 | 48:06 | 41 |
| 40 | Mark ROCHESTER | Tring RC | Senior Men | 48:13 | 43 |
| 41 | John MANNING | Tring RC | Veteran 50 | 48:16 | 44 |
| 42 | Martin ALEXANDER | Gade Valley Harriers | Veteran 50 | 48:16 | 45 |
| 43 | Julius FAWCETT | Chiltern Harriers AC | Senior Men | 48:21 | 46 |
| 44 | Michael WRIGHT | Thames Valley Orienteering Club | Veteran 50 | 48:30 | 47 |
| 45 | Paul BUCKNALL | | Senior Men | 48:42 | 48 |
| 46 | Dan HILL | Chiltern Harriers AC | Senior Men | 48:45 | 49 |
| 47 | Rob GILLIES | Silson Joggers | Senior Men | 48:48 | 50 |
| 48 | Andrew ANGUS | Queens Park Harriers | Veteran 40 | 49:04 | 51 |
| 49 | Stuart PLANT | GE Healthcare | Senior Men | 49:10 | 52 |
| 50 | Michael MALDAR | | Senior Men | 49:17 | 53 |
| 51 | Tom GRIFFIN | Tring RC | Veteran 60 | 49:22 | 54 |
| 52 | Roger ELLERBY | Chiltern Harriers AC | Veteran 50 | 49:28 | 55 |
| 53 | Jonathan AINSWORTH | Queens Park Harriers | Veteran 40 | 49:35 | 56 |
| 54 | Gordon MATHEWSON | | Veteran 40 | 49:59 | 57 |
| 55 | Jamie SHEPARD | Chiltern Harriers AC | Veteran 40 | 50:00 | 58 |
| 56 | Shaun MADDOCK | | Veteran 40 | 50:03 | 60 |
| 57 | Thomas SORS | Gear4 Fun Team | Senior Men | 50:09 | 61 |
| 58 | David AARONS | Mapledown School | Veteran 40 | 50:10 | 62 |
| 59 | Giles WALKER | | Veteran 40 | 50:15 | 63 |
| 60 | Martin GRIMSDALE | Watford Harriers | Veteran 50 | 50:23 | 64 |
| 61 | Julian ALGAR | GE Healthcare | Senior Men | 50:25 | 65 |
| 62 | Steve CHARLESTON | Bearbrook Joggers | Veteran 50 | 50:27 | 66 |
| 63 | David HURLEY | | Veteran 40 | 50:30 | 67 |
| 64 | Gary EMPSON | | Veteran 40 | 50:43 | 69 |
| 65 | Ade MCCORMACK | Chiltern Harriers AC | Veteran 40 | 50:54 | 71 |
| 66 | Mick DOLLING | Chiltern Harriers AC | Veteran 40 | 50:56 | 72 |
| 67 | Sean PURCELL | Team MK | Senior Men | 51:02 | 73 |
| 68 | Andy SCOTT | | Senior Men | 51:05 | 74 |
| 69 | Christopher WEST | | Veteran 40 | 51:07 | 75 |
| 70 | Ian BOARDMAN | | Veteran 50 | 51:08 | 76 |
| 71 | Adrian PURDY | | Veteran 50 | 51:12 | 78 |
| 72 | Duncan HILL | | Senior Men | 51:13 | 79 |
| 73 | Mark HOBBS | | Veteran 40 | 51:15 | 80 |
| 74 | Adrian REYNOLDS | Chiltern Harriers AC | Senior Men | 51:21 | 82 |
| 75 | Louis JORDAN | | Senior Men | 51:23 | 83 |
| 76 | John FALVEY | Ealing, Southall & Middlesex | Veteran 50 | 51:38 | 85 |
| 77 | Stuart REILLY | Hillingdon Triathletes | Senior Men | 51:40 | 86 |
| 78 | Donal PHIPPS | GE Healthcare | Senior Men | 51:43 | 87 |
| 79 | Graham DORE | | Veteran 40 | 51:51 | 88 |
| 80 | David STANLEY | Ampthill & Flitwick Flyers | Veteran 50 | 51:54 | 89 |
| 81 | John BARTLETT | | Veteran 40 | 52:02 | 91 |
| 82 | Rob DOAK | | Senior Men | 52:06 | 92 |
| 83 | Tim DUTFIELD | Chiltern Harriers AC | Veteran 40 | 52:07 | 93 |
| 84 | Marcus HOOPER | | Senior Men | 52:07 | 94 |
| 85 | Guy HEATH | | Veteran 40 | 52:09 | 95 |
| 86 | Simon PRITCHARD | Banbury Harriers | Veteran 40 | 52:17 | 97 |
| 87 | Warwick RILEY | | Veteran 50 | 52:21 | 98 |
| 88 | Tom BROWN | | Senior Men | 52:23 | 99 |
| 89 | Glyn PRITCHARD | Banbury Harriers | Veteran 60 | 52:24 | 100 |
| 90 | Nigel GARFITT | The Askars | Veteran 40 | 52:30 | 102 |
| 91 | Melvyn FOLKARD | Chiltern Harriers AC | Veteran 50 | 52:33 | 103 |
| 92 | Sam WUERMLI | High Wycombe Hash House Harriers | Veteran 50 | 52:38 | 104 |
| 93 | Steve FIELD | Chiltern Harriers AC | Veteran 50 | 52:45 | 105 |
| 94 | Ian DRAINER | | Veteran 40 | 52:49 | 106 |
| 95 | Alex PEPPER | Chiltern Harriers AC | Veteran 40 | 52:53 | 107 |
| 96 | Doug KING | Chiltern Harriers AC | Veteran 50 | 52:55 | 108 |
| 97 | Rob PALMER | Bearbrook Joggers | Senior Men | 53:00 | 109 |
| 98 | John PICKEN | | Senior Men | 53:06 | 110 |
| 99 | Ade GIBBON | Vegetarian Cycling & AC | Veteran 50 | 53:09 | 111 |
| 100 | Tom GILBERT | Tring RC | Senior Men | 53:12 | 112 |
| 101 | Rik EDWARDS | Chiltern Harriers AC | Veteran 50 | 53:16 | 114 |
| 102 | Robert BURTON | Southern Counties Vets AC | Veteran 60 | 53:26 | 115 |
| 103 | Mark FALLAIZE | Vale Of Aylesbury | Senior Men | 53:29 | 116 |
| 104 | John LEVISON | Hillingdon Triathletes | Senior Men | 53:32 | 117 |
| 105 | Roy SIZMORE | Chiltern Harriers AC | Veteran 50 | 53:36 | 119 |
| 106 | Jon SALMON | Thames Hare & Hounds | Veteran 40 | 53:44 | 120 |
| 107 | Brendan CRADDEN | Bearbrook Joggers | Veteran 60 | 53:46 | 121 |
| 108 | Steve DANIEL | Watford Harriers | Veteran 40 | 53:47 | 122 |
| 109 | Julian CHALMERS | | Senior Men | 53:58 | 124 |
| 110 | Tony DAWES | | Veteran 40 | 54:06 | 126 |
| 111 | Derek PEVERILL | Vale Of Aylesbury | Veteran 60 | 54:08 | 127 |
| 112 | John BREWER | UKNetrunner.co.uk | Veteran 40 | 54:09 | 128 |
| 113 | Sam DOWNS | | Senior Men | 54:10 | 129 |
| 114 | Richard OSBORNE | Chiltern Harriers AC | Veteran 40 | 54:10 | 130 |
| 115 | Ian STOWE | | Veteran 50 | 54:15 | 132 |
| 116 | Dirk VENNIX | Chiltern Harriers AC | Veteran 40 | 54:20 | 134 |
| 117 | Colin HAMLET | Watford Harriers | Veteran 60 | 54:27 | 135 |
| 118 | Jonathan BEEDLE | Chiltern Harriers AC | Veteran 40 | 54:29 | 136 |
| 119 | Scott BALCOMB | | Veteran 40 | 54:47 | 137 |
| 120 | Martin KELSEY | Datchet Dashers | Veteran 50 | 54:48 | 138 |
| 121 | Martin BROOKE | Bearbrook Joggers | Senior Men | 54:51 | 139 |
| 122 | Richard MCQUILLIAM | GE Healthcare | Senior Men | 54:52 | 140 |
| 123 | Darren READMAN | Thame Runners | Senior Men | 54:53 | 141 |
| 124 | Martin STORRIE | Gade Valley Harriers | Veteran 40 | 54:57 | 143 |
| 125 | Mick GARLAND | Wycombe Phoenix Harriers | Veteran 40 | 54:59 | 144 |
| 126 | Jeremy KNIGHT | | Senior Men | 55:01 | 145 |
| 127 | Garry PAGE | Chiltern Harriers AC | Veteran 40 | 55:02 | 146 |
| 128 | Clive FALLAIZE | Vale Of Aylesbury | Veteran 40 | 55:07 | 147 |
| 129 | Paul HODGKINSON | | Veteran 40 | 55:12 | 148 |
| 130 | Patrick SIBLEY | | Veteran 60 | 55:19 | 151 |
| 131 | Martin HEMSLEY | | Veteran 40 | 55:21 | 152 |
| 132 | Peter ALFORD | Tring RC | Veteran 50 | 55:37 | 155 |
| 133 | Martin GARRETT | Sudbury Court RC | Veteran 50 | 56:00 | 158 |
| 134 | Tony MOLESWORTH | Chiltern Harriers AC | Veteran 60 | 56:09 | 159 |
| 135 | Mike DIXON | Herts Phoenix | Veteran 60 | 56:10 | 160 |
| 136 | Ben CHANTRELL | | Senior Men | 56:11 | 161 |
| 137 | Neil COOPER | Chiltern Harriers AC | Veteran 50 | 56:11 | 162 |
| 138 | Jonathan HILDRETH | Chiltern Harriers AC | Veteran 40 | 56:14 | 163 |
| 139 | Christopher HOLDSWORTH | | Veteran 40 | 56:22 | 164 |
| 140 | Alan WHEELER | Handy Cross Runners | Veteran 50 | 56:27 | 165 |
| 141 | David BYRNE | GE Healthcare | Veteran 40 | 56:29 | 167 |
| 142 | Trevor BRAWN | Chiltern Harriers AC | Veteran 50 | 56:31 | 168 |
| 143 | Mark STANDEN | | Senior Men | 56:32 | 169 |
| 144 | Paul WOOLRIDGE | | Veteran 40 | 56:51 | 172 |
| 145 | Roger HADLAND | | Veteran 60 | 56:51 | 173 |
| 146 | Simon PERALTA | | Senior Men | 56:56 | 174 |
| 147 | Ian GAUNTLETT | | Veteran 50 | 57:02 | 175 |
| 148 | Ronald STEWART | | Senior Men | 57:18 | 178 |
| 149 | Rory REED | Well Head Old Boys | Veteran 40 | 57:46 | 179 |
| 150 | Nigel LAMBERT | Alchester Running Club | Veteran 60 | 58:01 | 183 |
| 151 | Tim CHAPMAN | Bearbrook Joggers | Veteran 40 | 58:04 | 184 |
| 152 | Douglas RAMSAY | Chiltern Harriers AC | Veteran 40 | 58:05 | 185 |
| 153 | Richard BENTLEY | St Albans Striders | Veteran 40 | 58:05 | 186 |
| 154 | Stephen GATHERCOLE | Mornington Chasers | Veteran 60 | 58:07 | 187 |
| 155 | Brian LAYTON | Tring RC | Veteran 50 | 58:34 | 193 |
| 156 | Stephen GOULD | | Veteran 50 | 58:47 | 195 |
| 157 | David BARNETT | | Veteran 50 | 58:50 | 197 |
| 158 | Mark EDWARDS | Hillingdon Triathletes | Senior Men | 58:56 | 198 |
| 159 | Michael HICKMAN | Handy Cross Runners | Veteran 60 | 59:00 | 199 |
| 160 | Robert COOPER | | Senior Men | 59:04 | 201 |
| 161 | Brian GREGORY | | Senior Men | 59:19 | 202 |
| 162 | Bruce PETTY | | Senior Men | 59:21 | 203 |
| 163 | Will HUTTON | Chiltern Harriers AC | Veteran 40 | 59:23 | 204 |
| 164 | James WILLIAMSON | | Senior Men | 59:37 | 207 |
| 165 | Roger CRAWSHAW | High Wycombe Hash House Harriers | Veteran 50 | 59:39 | 209 |
| 166 | Kevin BUCKINGHAM | Tring RC | Veteran 40 | 59:51 | 213 |
| 167 | Steve BLICK | Chiltern Harriers AC | Senior Men | 59:58 | 214 |
| 168 | Andrew HARRIS | | Veteran 50 | 1:00:04 | 215 |
| 169 | Dave DEBNAM | Stopsley Striders | Veteran 60 | 1:00:06 | 216 |
| 170 | James PRIESTLEY | | Veteran 40 | 1:00:16 | 217 |
| 171 | Peter HAYWARD | | Veteran 50 | 1:00:38 | 220 |
| 172 | Carl ADAMS | | Senior Men | 1:00:40 | 221 |
| 173 | Stephen RUDDELL | | Veteran 40 | 1:00:46 | 222 |
| 174 | Simon COPE | Vegetarian Cycling & AC | Veteran 40 | 1:00:50 | 223 |
| 175 | David MOCKETT | Chiltern Harriers AC | Senior Men | 1:01:01 | 227 |
| 176 | Lee ROGERS | | Senior Men | 1:01:05 | 228 |
| 177 | Andrew APPLETON | | Veteran 40 | 1:01:07 | 229 |
| 178 | Phillip RANCE | Bearbrook Joggers | Veteran 50 | 1:01:16 | 232 |
| 179 | Alan CRITCH | | Veteran 40 | 1:01:16 | 233 |
| 180 | Jonathan WHARTON | | Veteran 40 | 1:01:19 | 234 |
| 181 | Ed SHEDD | | Veteran 40 | 1:01:20 | 235 |
| 182 | Robin MELLER | | Veteran 50 | 1:01:32 | 238 |
| 183 | Richard HARRIS | | Senior Men | 1:02:03 | 242 |
| 184 | Paul MITTERHUBER | | Veteran 40 | 1:02:06 | 243 |
| 185 | Richard PHILLIPS | | Veteran 40 | 1:02:14 | 244 |
| 186 | Craig HOLLOWAY | Chiltern Harriers AC | Veteran 40 | 1:02:31 | 245 |
| 187 | Mike READ | | Veteran 70 | 1:02:49 | 248 |
| 188 | David ADAMS | | Veteran 50 | 1:02:54 | 249 |
| 189 | Louis SMYTH | Mapledown School | Veteran 50 | 1:03:03 | 251 |
| 190 | North PYPER | | Veteran 50 | 1:03:04 | 252 |
| 191 | Dan SHEPHERD | Gear4 Fun Team | Senior Men | 1:03:14 | 253 |
| 192 | Andrew TISCOE | | Senior Men | 1:03:19 | 255 |
| 193 | Andrew DUFFY | | Veteran 50 | 1:03:25 | 256 |
| 194 | Geoff HICKMER | | Veteran 50 | 1:03:33 | 258 |
| 195 | Ted HOLMQUIST | Chiltern Harriers AC | Veteran 60 | 1:03:44 | 259 |
| 196 | Andrew RENNARD | | Veteran 50 | 1:03:56 | 261 |
| 197 | Nick HUDGELL | GE Healthcare | Senior Men | 1:03:57 | 262 |
| 198 | Kenneth DAURIS | Bearbrook Joggers | Veteran 60 | 1:04:15 | 264 |
| 199 | John MOORE | St Albans Striders | Veteran 40 | 1:05:15 | 271 |
| 200 | David WAITES | St Albans Striders | Veteran 50 | 1:05:24 | 273 |
| 201 | Ian TARVITT | Vale Of Aylesbury | Veteran 50 | 1:05:29 | 275 |
| 202 | Jonathan HAMMOND | St Albans Striders | Senior Men | 1:05:34 | 277 |
| 203 | Neil YOUNG | Skillweb Scramblers | Senior Men | 1:05:40 | 278 |
| 204 | Tom OLD | Gear4 Fun Team | Senior Men | 1:05:48 | 279 |
| 205 | Mark NICHOLS | | Veteran 50 | 1:06:01 | 280 |
| 206 | James HIATT | | Senior Men | 1:06:08 | 281 |
| 207 | Graham HILSDEN | | Veteran 40 | 1:06:08 | 282 |
| 208 | Richard KING | | Veteran 50 | 1:06:13 | 283 |
| 209 | David HARBORNE | | Veteran 50 | 1:06:26 | 285 |
| 210 | David ELLIOTT | | Veteran 40 | 1:06:32 | 286 |
| 211 | Len EDMONDS | Trent Park Runners | Veteran 60 | 1:06:37 | 287 |
| 212 | Lucas SHOTTS | Well Head Old Boys | Veteran 40 | 1:06:59 | 289 |
| 213 | Mike SHAW | | Veteran 50 | 1:07:04 | 290 |
| 214 | Dewi Wyn MORGAN | Serpentine Running Club | Veteran 40 | 1:07:09 | 291 |
| 215 | Paul TREADWELL | Chiltern Harriers AC | Veteran 40 | 1:07:09 | 292 |
| 216 | Geoffrey ROSER | Tring RC | Veteran 60 | 1:07:18 | 293 |
| 217 | Cliff DAVIES | | Veteran 40 | 1:08:01 | 295 |
| 218 | Mike MOORE | | Veteran 50 | 1:08:12 | 296 |
| 219 | Ian SCOONES | | Veteran 40 | 1:08:28 | 297 |
| 220 | Brian HERDMAN | Royston Runners | Veteran 60 | 1:08:29 | 298 |
| 221 | Barry CORNELIUS | | Veteran 50 | 1:08:57 | 301 |
| 222 | Martin KERR | Leighton Fun Runners | Veteran 50 | 1:09:28 | 307 |
| 223 | Patrick APPLETON | | Veteran 40 | 1:09:30 | 308 |
| 224 | Tom MILLER | | Veteran 40 | 1:09:48 | 310 |
| 225 | Henry SMITH | | Veteran 40 | 1:09:48 | 311 |
| 226 | Andy ELLIS | | Veteran 40 | 1:10:05 | 313 |
| 227 | Alexis GOLDSTEIN | | NDB | 1:10:27 | 315 |
| 228 | Keith LOWE | | Veteran 40 | 1:11:33 | 320 |
| 229 | Quentin KEELING | St Albans Striders | Veteran 50 | 1:11:42 | 321 |
| 230 | Stuart PARISH | | Veteran 60 | 1:11:43 | 322 |
| 231 | Ken BROWN | | Veteran 50 | 1:12:19 | 325 |
| 232 | Jonathan CHEETHAM | | Veteran 50 | 1:13:11 | 329 |
| 233 | Clive YOUNG | | Veteran 50 | 1:13:19 | 331 |
| 234 | Michael RODRIGUES | GE Healthcare | Senior Men | 1:13:32 | 332 |
| 235 | Brian GRAVES | Marshall Milton Keynes | Veteran 60 | 1:13:47 | 333 |
| 236 | Mick MCCORMICK | | Veteran 40 | 1:14:10 | 334 |
| 237 | Simon PRESSWELL | Chiltern Harriers AC | Senior Men | 1:15:32 | 336 |
| 238 | Colin CORK | | Veteran 60 | 1:16:04 | 337 |
| 239 | Christopher BILLINGHURST | Gade Valley Harriers | Senior Men | 1:16:23 | 339 |
| 240 | Jude VENTURA | | Senior Men | 1:16:52 | 340 |
| 241 | Desmond BROWN | Serpentine Running Club | Veteran 60 | 1:18:11 | 343 |
| 242 | Oliver QUARRELL | | Veteran 40 | 1:18:23 | 346 |
| 243 | Ian VERCHERE | Tring RC | Veteran 70 | 1:18:50 | 348 |
| 244 | Adeel HAQUE | GE Healthcare | Senior Men | 1:19:24 | 351 |
| 245 | Mark APPLETON | | Veteran 40 | 1:20:02 | 352 |
| 246 | Ralph WHITLOCK | | Veteran 60 | 1:24:49 | 354 |
| 247 | Ian BURKE | | Veteran 50 | 1:30:06 | 356 |
| 248 | Raymond HOYLE | Watford Harriers | Veteran 60 | 1:34:36 | 357 |
| | | | | |
| WOMEN’S RACE | Back to Top |
| | | | | | |
| POSN |
COMPETITOR |
CLUB / TEAM |
CATEGORY |
TIME |
RACE PLACE |
| 1 | Fiona KENNEDY | Ealing, Southall & Middlesex | Veteran Women 45 | 46:05 | 26 |
| 2 | Laura BUTT | Chiltern Harriers AC | Veteran Women 35 | 47:19 | 34 |
| 3 | Debbie WENMAN | Chiltern Harriers AC | Veteran Women 35 | 48:07 | 42 |
| 4 | Michaela COLWELL | Tring RC | Veteran Women 35 | 50:01 | 59 |
| 5 | Emma HOLMES | | Senior Women | 50:39 | 68 |
| 6 | Julie HUMPHRIES | Alton Runners | Veteran Women 35 | 50:50 | 70 |
| 7 | Anne REINIKKALA | Bearbrook Joggers | Veteran Women 35 | 51:08 | 77 |
| 8 | Alison HARDING | Tring RC | Veteran Women 45 | 51:16 | 81 |
| 9 | Lucy GETTINS | Compton Harriers | Veteran Women 45 | 51:24 | 84 |
| 10 | Colette O'NEILL | Hillingdon Triathletes | Veteran Women 35 | 51:56 | 90 |
| 11 | Helen MULHALL | Bearbrook Joggers | Veteran Women 35 | 52:15 | 96 |
| 12 | Patricia THOMAS | Ealing, Southall & Middlesex | Veteran Women 35 | 52:26 | 101 |
| 13 | Claire MCDONNELL | Gade Valley Harriers | Veteran Women 35 | 53:15 | 113 |
| 14 | Barbara RALPH | Chiltern Harriers AC | Veteran Women 45 | 53:35 | 118 |
| 15 | Victoria CRAWLEY | Gade Valley Harriers | Senior Women | 53:49 | 123 |
| 16 | Nicola BAKER | Ealing, Southall & Middlesex | Veteran Women 35 | 54:04 | 125 |
| 17 | Sarah MEAD | Abingdon Amblers | Veteran Women 35 | 54:13 | 131 |
| 18 | Debbie CHANNER | Bearbrook Joggers | Veteran Women 35 | 54:20 | 133 |
| 19 | Jenny HUGHES | Arena 80 AC | Veteran Women 45 | 54:56 | 142 |
| 20 | Penelope HERBERT | Bearbrook Joggers | Veteran Women 35 | 55:17 | 149 |
| 21 | Sharon KASSEMZADEH | Watford Joggers | Veteran Women 45 | 55:18 | 150 |
| 22 | Helen MASSEY | | Senior Women | 55:23 | 153 |
| 23 | Caroline WHITTAKER | Watford Joggers | Veteran Women 45 | 55:25 | 154 |
| 24 | Kate LOACH | Chiltern Harriers AC | Veteran Women 45 | 55:43 | 156 |
| 25 | Ali MILTON | The Askars | Veteran Women 35 | 55:53 | 157 |
| 26 | Louise BERRY | Tring RC | Senior Women | 56:28 | 166 |
| 27 | Carol JONES | Ealing, Southall & Middlesex | Veteran Women 45 | 56:33 | 170 |
| 28 | Michelle BOOTH | Handy Cross Runners | Veteran Women 45 | 56:42 | 171 |
| 29 | Joanne CHOULERTON | Headington Road Runners | Veteran Women 35 | 57:10 | 176 |
| 30 | Jane EDWARDSON | Shenley Striders | Veteran Women 45 | 57:17 | 177 |
| 31 | Judy POMPHREY | St Albans Striders | Veteran Women 55 | 57:49 | 180 |
| 32 | Susan SHORT | Chiltern Harriers AC | Veteran Women 35 | 57:59 | 181 |
| 33 | Heather FALLAIZE | Vale Of Aylesbury | Veteran Women 45 | 58:00 | 182 |
| 34 | Jacqueline GUNDRY | Gade Valley Harriers | Veteran Women 45 | 58:08 | 188 |
| 35 | Lynne HARRIS | | Veteran Women 55 | 58:15 | 189 |
| 36 | Vanessa SMART | | Senior Women | 58:23 | 190 |
| 37 | Sandy RIDGWAY | Bearbrook Joggers | Veteran Women 45 | 58:25 | 191 |
| 38 | Ursula DOWNS | | Veteran Women 45 | 58:32 | 192 |
| 39 | Alison BARRY | Headington Road Runners | Veteran Women 35 | 58:43 | 194 |
| 40 | Sarah EMPSON | | Veteran Women 35 | 58:47 | 196 |
| 41 | Camilla PHILIP | | Senior Women | 59:03 | 200 |
| 42 | Katia BARTON | | Senior Women | 59:29 | 205 |
| 43 | Simone ROBINSON | Gade Valley Harriers | Senior Women | 59:30 | 206 |
| 44 | Vicki BENNETT | | Veteran Women 35 | 59:39 | 208 |
| 45 | Heather ALSTON | Bearbrook Joggers | Veteran Women 45 | 59:40 | 210 |
| 46 | Emma ENGLISH | The Askars | Veteran Women 35 | 59:47 | 211 |
| 47 | Jennifer SHAW | | Senior Women | 59:47 | 212 |
| 48 | Linda HUXLEY | Bearbrook Joggers | Veteran Women 45 | 1:00:20 | 218 |
| 49 | Julie MADRY | Vale Of Aylesbury | Veteran Women 35 | 1:00:26 | 219 |
| 50 | Jane PORTEOUS | Tring RC | Veteran Women 45 | 1:00:51 | 224 |
| 51 | Debbi LISLE | | Veteran Women 45 | 1:00:52 | 225 |
| 52 | Belinda RUSSELL | Bearbrook Joggers | Veteran Women 35 | 1:00:54 | 226 |
| 53 | Angela KERR | Leighton Fun Runners | Veteran Women 45 | 1:01:07 | 230 |
| 54 | Joanna CASSELLS | Handy Cross Runners | Veteran Women 35 | 1:01:10 | 231 |
| 55 | Carolyn MOSS | | Veteran Women 45 | 1:01:21 | 236 |
| 56 | Ruth LINGLEY | Windsor Slough Eton & Hounslow | Veteran Women 45 | 1:01:31 | 237 |
| 57 | Emma COOMBS | Maidenhead AC | Senior Women | 1:01:36 | 239 |
| 58 | Karen ASHBY | Stopsley Striders | Veteran Women 45 | 1:01:39 | 240 |
| 59 | Hazel BERRYMAN | Harrow AC | Veteran Women 35 | 1:02:00 | 241 |
| 60 | Sharon WILLMORE | | Veteran Women 45 | 1:02:34 | 246 |
| 61 | Kate COUSIN | | Veteran Women 35 | 1:02:39 | 247 |
| 62 | Jan LAWRANCE | | Veteran Women 35 | 1:03:02 | 250 |
| 63 | Krysia EDWARDS | JAWS | Veteran Women 55 | 1:03:14 | 254 |
| 64 | Judy SAUNDERS | Chiltern Harriers AC | Veteran Women 45 | 1:03:27 | 257 |
| 65 | Louise STOCKDALE | | Senior Women | 1:03:51 | 260 |
| 66 | Lisa WOOD | | Veteran Women 45 | 1:04:01 | 263 |
| 67 | Debbie TANK | Chiltern Harriers AC | Veteran Women 35 | 1:04:25 | 265 |
| 68 | Rachel BARNETT | | Veteran Women 45 | 1:04:33 | 266 |
| 69 | Ali ARBER | | Veteran Women 35 | 1:04:54 | 267 |
| 70 | Lucie GASTARD | GE Healthcare | Senior Women | 1:04:56 | 268 |
| 71 | Nicky WHITE | Chiltern Harriers AC | Veteran Women 35 | 1:04:57 | 269 |
| 72 | Wendy HUDSON | Gade Valley Harriers | Veteran Women 35 | 1:05:10 | 270 |
| 73 | Siv Vatne LOCK | | Veteran Women 35 | 1:05:18 | 272 |
| 74 | Kim REED | Tring RC | Veteran Women 35 | 1:05:28 | 274 |
| 75 | Eila MANSFIELD | Vets AC | Veteran Women 65 | 1:05:31 | 276 |
| 76 | Christine MOORE | Chiltern Harriers AC | Veteran Women 45 | 1:06:25 | 284 |
| 77 | Janet REEVE | Tring RC | Veteran Women 45 | 1:06:54 | 288 |
| 78 | Victoria SIMS | | Veteran Women 35 | 1:07:53 | 294 |
| 79 | Theresa KELSEY | | Veteran Women 35 | 1:08:50 | 299 |
| 80 | Ruth BOWEN | | Veteran Women 45 | 1:08:54 | 300 |
| 81 | Rachel POWELL | Serpentine Running Club | Veteran Women 35 | 1:09:13 | 302 |
| 82 | Lynn PLUMBLEY | Serpentine Running Club | Veteran Women 45 | 1:09:13 | 303 |
| 83 | Nikki BURGESS | Tring RC | Veteran Women 35 | 1:09:14 | 304 |
| 84 | Susan MANSFIELD | | Senior Women | 1:09:14 | 305 |
