| MEN’S RACE | Back to Top |
|
| POSN |
COMPETITOR |
TEAM |
CATEGORY |
TIME |
RACE PLACE |
| 1 | CRITCHLOW, Julian | Harrow AC | Veteran 40 | 30:41 | 1 |
| 2 | O'GORMAN, Eddie | Chiltern Harriers AC | Senior | 31:05 | 2 |
| 3 | DOWNS, Fabian | Chiltern Harriers AC | Senior | 31:41 | 3 |
| 4 | LANGLEY, William | Wycombe Phoenix Harriers | Junior | 32:51 | 4 |
| 5 | FULCHER, Frank | Handy Cross Runners | Veteran 40 | 32:59 | 5 |
| 6 | ALLEN, Paul | Tring RC | Veteran 40 | 33:46 | 6 |
| 7 | SUMMERFIELD, Martyn | Vale Of Aylesbury | Veteran 40 | 34:09 | 7 |
| 8 | TAYLOR, Jonathan | Chiltern Harriers AC | Senior | 34:57 | 8 |
| 9 | GRAY, Carey | Bingley Harriers | Veteran 50 | 35:09 | 9 |
| 10 | ROBERTS, David | Fell Runners Association | Veteran 40 | 35:20 | 10 |
| 11 | FISHER, Jamie | Harpenden | Senior | 35:27 | 11 |
| 12 | DOUGLAS, Paul | Leighton Fun Runners | Veteran 40 | 36:32 | 12 |
| 13 | PERKIN, Steve | Chiltern Harriers AC | Veteran 40 | 36:42 | 13 |
| 14 | ROWLAND, Marc | | Senior | 36:44 | 14 |
| 15 | MCCARTHY, John | Chiltern Harriers AC | Veteran 40 | 36:51 | 15 |
| 16 | HUMPHREY, Derek | | Veteran 50 | 36:56 | 16 |
| 17 | FEIST, Phil | Marshall Milton Keynes | Veteran 40 | 37:59 | 18 |
| 18 | MURPHY, Ed | Forest Close Runners | Veteran 50 | 38:06 | 21 |
| 19 | WRIGHT, Michael | Thames Valley Orienteering | Veteran 50 | 38:09 | 22 |
| 20 | MATHEWSON, Gordon | Collingwood | Veteran 50 | 38:14 | 24 |
| 21 | MAYOH, Graham | Watford Harriers | Veteran 40 | 38:16 | 25 |
| 22 | ALEXANDER, Paul | | Veteran 40 | 38:35 | 26 |
| 23 | LARK, Trevor | Tring RC | Veteran 50 | 38:38 | 27 |
| 24 | KAVANAGH, John | South West Road Runners | Veteran 40 | 38:40 | 28 |
| 25 | GALLOWAY, Sam | | Senior | 38:52 | 29 |
| 26 | FOX, Stephen | | Veteran 40 | 38:57 | 30 |
| 27 | WHITAKER, Grant | Chiltern Harriers AC | Veteran 40 | 39:09 | 32 |
| 28 | NOLAN, Frank | Queens Park Harriers | Veteran 50 | 39:15 | 33 |
| 29 | FOSKETT, Richard | Herts Phoenix | Veteran 50 | 39:22 | 34 |
| 30 | LAWSON, Ian | Chiltern Harriers AC | Veteran 40 | 39:30 | 36 |
| 31 | ANGUS, Andrew | Queens Park Harriers | Veteran 40 | 39:34 | 37 |
| 32 | SHEPARD, Jamie | Chiltern Harriers AC | Veteran 40 | 39:37 | 38 |
| 33 | WALKER, Giles | | Veteran 40 | 39:48 | 39 |
| 34 | GRIMSDALE, Martin | Watford Harriers | Veteran 50 | 40:01 | 41 |
| 35 | TAYLOR, Nathan | Chiltern Harriers AC | Senior | 40:08 | 42 |
| 36 | CAULFIELD, Richard | | Senior | 40:10 | 43 |
| 37 | GARFITT, Nigel | The Askars | Veteran 40 | 40:10 | 44 |
| 38 | DIXON, Michael | Herts Phoenix | Veteran 60 | 40:10 | 45 |
| 39 | TURNEY, Michael | Chiltern Harriers AC | Veteran 40 | 40:18 | 46 |
| 40 | CRICK, Jez | Chiltern Harriers AC | Senior | 40:33 | 47 |
| 41 | ZERNY, David | Hillingdon Triathletes | Senior | 40:35 | 48 |
| 42 | SMITH, Leonard | | Veteran 60 | 40:38 | 49 |
| 43 | WILTON, Philip | | Veteran 50 | 40:46 | 50 |
| 44 | KOBAMI, Andrew | Wycombe Phoenix Harriers | Senior | 40:52 | 52 |
| 45 | GARLAND, Mick | Wycombe Phoenix Harriers | Veteran 40 | 41:01 | 53 |
| 46 | BREWER, John | UKNetrunner | Veteran 40 | 41:09 | 54 |
| 47 | MCCORMACK, Ade | Chiltern Harriers AC | Veteran 40 | 41:11 | 55 |
| 48 | WUERMLI, Sam | | Veteran 50 | 41:14 | 56 |
| 49 | MOWER, Mark | Gnarly Nutters Tri Club | Veteran 40 | 41:14 | 57 |
| 50 | WARFIELD, Mark | | Senior | 41:20 | 58 |
| 51 | CHEYNE, Leyton | Chiltern Harriers AC | Senior | 41:21 | 59 |
| 52 | LEVINSON, Hugh | BBC Running Club | Veteran 40 | 41:34 | 60 |
| 53 | BOWDITCH, Michael | | Senior | 41:42 | 62 |
| 54 | PICKEN, John | | Senior | 41:46 | 63 |
| 55 | MACDONALD, William | | Veteran 40 | 41:49 | 64 |
| 56 | CRAWLEY-TRICE, | | Senior | 41:50 | 65 |
| 57 | STOWE, Ian | | Veteran 50 | 41:51 | 66 |
| 58 | BYRNE, Dave | GEHC | Veteran 40 | 41:51 | 67 |
| 59 | DYER, Jake | | Veteran 40 | 41:51 | 68 |
| 60 | BEEDLE, Jonathan | Chiltern Harriers AC | Veteran 40 | 41:51 | 69 |
| 61 | MARSHALL, David | | Senior | 41:53 | 70 |
| 62 | RATCLIFFE, John | Royal Air Force AC | Senior | 42:00 | 71 |
| 63 | CHAN, Ian | GEHC | Senior | 42:00 | 72 |
| 64 | KIDD, David | | Veteran 40 | 42:06 | 74 |
| 65 | TODD, Mike | | Veteran 40 | 42:09 | 75 |
| 66 | SIMES, Shaun | | Senior | 42:21 | 76 |
| 67 | FALLAIZE, Clive | Vale Of Aylesbury | Veteran 50 | 42:26 | 77 |
| 68 | MELVILLE, Stuart | | Senior | 42:34 | 78 |
| 69 | MORTON, John | Chiltern Harriers AC | Veteran 40 | 42:35 | 79 |
| 70 | MOORE, Lee | | Veteran 40 | 42:42 | 82 |
| 71 | ROBINSON, Martin | | Senior | 42:49 | 83 |
| 72 | BREINGAN, David | GEHC | Veteran 40 | 43:04 | 84 |
| 73 | HODGE, Hugo | | Veteran 50 | 43:06 | 85 |
| 74 | ASTLES, Peter | Handy Cross Runners | Veteran 50 | 43:10 | 86 |
| 75 | ENGERS, Rob | Chiltern Harriers AC | Veteran 40 | 43:11 | 87 |
| 76 | VINCE, Marcus | | Veteran 40 | 43:24 | 88 |
| 77 | STORRIE, Martin | Gade Valley Harriers | Veteran 40 | 43:32 | 89 |
| 78 | HARRIS, Andrew | Forest Close Runners | Veteran 50 | 43:36 | 90 |
| 79 | GREENHALGH, Alan | | Veteran 50 | 43:38 | 91 |
| 80 | THAPA, Top | | Senior | 43:40 | 92 |
| 81 | HOLDSWORTH, Christopher | | Veteran 50 | 43:54 | 93 |
| 82 | HART, Malcolm | GEHC | Veteran 40 | 43:58 | 94 |
| 83 | BLOUNT, Geoffrey | Chiltern Harriers AC | Veteran 40 | 43:59 | 95 |
| 84 | OSBORNE, Daniel | Chiltern Tri | Junior | 44:08 | 98 |
| 85 | OSBORNE, Richard | Chiltern Tri | Veteran 40 | 44:08 | 99 |
| 86 | GRIFFITHS, John | | Veteran 40 | 44:09 | 100 |
| 87 | GORAPARTHI, Raja | GEHC | Senior | 44:19 | 102 |
| 88 | HARRIS, Brendan | | Veteran 40 | 44:26 | 103 |
| 89 | BRAWN, Trevor | Chiltern Harriers AC | Veteran 60 | 44:29 | 104 |
| 90 | MOLESWORTH, Tony | Chiltern Harriers AC | Veteran 60 | 44:34 | 105 |
| 91 | ALLEN, Matthew | Chiltern Harriers AC | Junior | 44:35 | 106 |
| 92 | ALLEN, Martin | Chiltern Harriers AC | Veteran 40 | 44:44 | 108 |
| 93 | HART, Roger | | Veteran 40 | 44:56 | 110 |
| 94 | ROGERS, Peter | St Albans Striders | Veteran 40 | 44:56 | 111 |
| 95 | WALKER, John | London Marathon Ever | Senior | 44:58 | 112 |
| 96 | VIPAN, Joe | | Senior | 45:08 | 115 |
| 97 | WOOLRIDGE, Paul | | Veteran 50 | 45:19 | 119 |
| 98 | WARREN, Pete | Ranelagh Harriers | Veteran 60 | 45:24 | 121 |
| 99 | O'KELLY, Emer | Eton Tri | Veteran 50 | 45:44 | 123 |
| 100 | WATSON, Stephen | | Senior | 45:44 | 124 |
| 101 | RICKMAN, John | Maidenhead AC | Veteran 60 | 45:59 | 126 |
| 102 | HOFF, Nigel | Chiltern Harriers AC | Veteran 40 | 46:18 | 129 |
| 103 | STONEHOUSE, Gerald | | Veteran 50 | 46:30 | 131 |
| 104 | LUCAS, Mark | | Veteran 40 | 46:33 | 132 |
| 105 | HANSEN, Olov | Marlow Striders | Veteran 50 | 46:43 | 133 |
| 106 | PARGETER, Jem | | Veteran 40 | 46:56 | 135 |
| 107 | WROE, Steve | | Senior | 46:56 | 136 |
| 108 | ROBERTS, Phil | Chiltern Harriers AC | Veteran 60 | 46:58 | 137 |
| 109 | MOORE, Mike | | Veteran 50 | 48:11 | 141 |
| 110 | QUIGLEY, Martin | | Veteran 50 | 48:33 | 143 |
| 111 | JEFFERY, Mike | Bracknell Forest Runners | Veteran 60 | 48:44 | 146 |
| 112 | MELLER, Robin | | Veteran 50 | 49:01 | 148 |
| 113 | SHEDD, Ed | | Veteran 40 | 49:03 | 149 |
| 114 | DOHERTY, Anthony | Burnham Joggers | Veteran 50 | 49:05 | 150 |
| 115 | MEEK, Andrew | | Veteran 40 | 49:16 | 152 |
| 116 | FREIER, John | | Veteran 50 | 49:18 | 153 |
| 117 | WESSON, David | | Veteran 40 | 49:19 | 154 |
| 118 | DAY, Andrew | | Veteran 40 | 49:23 | 156 |
| 119 | PACE, Mark | | Veteran 40 | 49:36 | 158 |
| 120 | WARREN, Wayne | Road Runners Club | Veteran 50 | 49:46 | 159 |
| 121 | BENNETT, Ian | | Veteran 50 | 49:52 | 160 |
| 122 | COOPER, Russell | GEHC | Veteran 40 | 49:53 | 161 |
| 123 | LEE, Stuart | | Senior | 49:54 | 162 |
| 124 | ROLLAFSON, David | | Veteran 40 | 50:11 | 166 |
| 125 | HUMPHREY, Keith | | Veteran 50 | 50:25 | 169 |
| 126 | CHALK, Andrew | | Veteran 40 | 50:43 | 171 |
| 127 | KOUYOUMDJIAN, Roberto | | Senior | 50:48 | 172 |
| 128 | COTTERELL, Steve | | Senior | 50:50 | 173 |
| 129 | DAVIES, Robin | Ten-point Tri Team | Senior | 50:53 | 174 |
| 130 | HALL, Brian | Ten-point Tri Team | Veteran 50 | 50:55 | 176 |
| 131 | BRADY, David | | Veteran 40 | 51:20 | 180 |
| 132 | CAVENDER, Nick | Harvey Road Hobblers | Veteran 40 | 51:23 | 181 |
| 133 | HILSDEN, Graham | | Veteran 40 | 51:57 | 185 |
| 134 | JONES, Scott | | Senior | 51:59 | 186 |
| 135 | STAGG, Christopher | Sudbury Court RC | Veteran 60 | 52:11 | 188 |
| 136 | BAYLER, Michael | | Veteran 50 | 52:22 | 189 |
| 137 | MILLS, Garreth | | Senior | 52:44 | 190 |
| 138 | DUFFY, Andrew | | Veteran 50 | 52:56 | 193 |
| 139 | WARFIELD, Phil | | Senior | 53:03 | 194 |
| 140 | DEAN, Stuart | | Veteran 50 | 53:18 | 195 |
| 141 | PARISH, Stuart | | Veteran 60 | 53:32 | 196 |
| 142 | RICHARDSON, Clive | | Senior | 53:52 | 197 |
| 143 | PACITT, Mark | | Veteran 40 | 54:09 | 198 |
| 144 | MULLIN, Daniel | Metros | Senior | 54:15 | 199 |
| 145 | PRESTON, Dennis | | Veteran 50 | 54:55 | 203 |
| 146 | MOLESWORTH, Stephen | | Senior | 55:39 | 208 |
| 147 | MCKENZIE, Jamie | | Senior | 55:59 | 212 |
| 148 | MANDER, Sukh | | Senior | 56:04 | 214 |
| 149 | CHAHAL, Gopinder | | Senior | 56:12 | 215 |
| 150 | HEARN, Guy | | Veteran 40 | 56:25 | 216 |
| 151 | O'CONNOR, William | London Marathon Ever | Veteran 60 | 56:33 | 217 |
| 152 | WALKER, David | London Marathon Ever | Veteran 60 | 56:33 | 218 |
| 153 | WEHRLE, Stephen | London Marathon Ever | Veteran 60 | 56:33 | 219 |
| 154 | LEE, Kevin | | Senior | 56:35 | 220 |
| 155 | WHIBLEY, Stephen | | Senior | 56:37 | 221 |
| 156 | ROSER, Geoffrey | Tring RC | Veteran 60 | 57:07 | 223 |
| 157 | FRENCH, Malcolm | Serpentine Running Club | Veteran 50 | 57:38 | 224 |
| 158 | BARRETT, Maik | | Senior | 58:50 | 226 |
| 159 | SKINNER, Robert | | Veteran 50 | 59:26 | 228 |
| 160 | CARMODY, Alan | OABA | Veteran 40 | 1:00:55 | 229 |
| 161 | BROWN, Desmond | Serpentine Running Club | Veteran 60 | 1:03:04 | 232 |
| 162 | CONSDEN, Michael | | Veteran 60 | 1:03:05 | 233 |
| 163 | DUFF, Jason | | Veteran 40 | 1:03:34 | 234 |
| 164 | DAVIDSON, Robert | Sudbury Court RC | Veteran 70 | 1:06:28 | 240 |
| 165 | HOYLE, Raymond | Watford Harriers | Veteran 60 | 1:08:11 | 241 |
| 166 | BARLOW, Tony | Action For The Blind Running Guide | Veteran 50 | 1:10:47 | 242 |
| 167 | MERESS, Esayas | | Senior | 1:15:39 | 244 |
|
| WOMEN’S RACE | Back to Top |
|
| POSN |
COMPETITOR |
TEAM |
CATEGORY |
TIME |
RACE PLACE |
| 1 | WOOLVEN, Pippa | Wycombe Phoenix Harriers | Junior | 37:36 | 17 |
| 2 | AUSTIN, Julia | Vale Of Aylesbury | Veteran 45 | 38:02 | 19 |
| 3 | BLACKSTOCK, Julia | Wycombe Phoenix Harriers | Junior | 38:04 | 20 |
| 4 | HOLLOWAY, Cath | Chiltern Harriers AC | Veteran 35 | 38:12 | 23 |
| 5 | YOUNG, Ali | Chiltern Harriers AC | Veteran 35 | 39:06 | 31 |
| 6 | RICHARDSON, Sarah | Ealing, Southall & Middlesex | Veteran 35 | 39:23 | 35 |
| 7 | THOMAS, Sian | Chiltern Harriers AC | Senior | 39:56 | 40 |
| 8 | GRAY, Jess | | Senior | 40:48 | 51 |
| 9 | WHITTAKER, Caroline | Watford Joggers | Veteran 45 | 41:37 | 61 |
| 10 | MILTON, Ali | The Askars | Veteran 35 | 42:03 | 73 |
| 11 | ALLEN, Lucy | GEHC | Senior | 42:37 | 80 |
| 12 | BOWDITCH, Kathryn | Chiltern Harriers AC | Senior | 42:40 | 81 |
| 13 | FOLKARD, Heidi | Chiltern Harriers AC | Veteran 35 | 43:59 | 96 |
| 14 | HARRIS, Lynne | Forest Close Runners | Veteran 55 | 44:01 | 97 |
| 15 | FALLAIZE, Heather | Vale Of Aylesbury | Veteran 45 | 44:09 | 101 |
| 16 | CAULFIELD, Sarah | | Veteran 35 | 44:35 | 107 |
| 17 | BENNETT, Vicki | Forest Close Runners | Veteran 35 | 44:54 | 109 |
| 18 | WRIGHT, Claire | | Senior | 45:02 | 113 |
| 19 | HYMNS, Joanna | Gnarly Nutters Tri Club | Veteran 35 | 45:04 | 114 |
| 20 | STEVENS, Heather | Chiltern Harriers AC | Veteran 35 | 45:10 | 116 |
| 21 | CONN, Joanna | Serpentine Running Club | Veteran 35 | 45:10 | 117 |
| 22 | EMPSON, Sarah | Chiltern Harriers AC | Veteran 35 | 45:17 | 118 |
| 23 | BRADSHAW, Hannah | | Senior | 45:22 | 120 |
| 24 | MAISEY, Sharon | Vale Of Aylesbury | Veteran 35 | 45:43 | 122 |
| 25 | MELLOR, Lyn | Chiltern Harriers AC | Veteran 45 | 45:50 | 125 |
| 26 | MASTERS, Sally | | Veteran 55 | 46:05 | 127 |
| 27 | DOWNS, Ursula | | Veteran 45 | 46:05 | 128 |
| 28 | BOOTH, Michelle | Handy Cross Runners | Veteran 45 | 46:28 | 130 |
| 29 | HOLDEN, Caroline | | Veteran 35 | 46:56 | 134 |
| 30 | WADEY, Lara | Bearbrook Joggers | Senior | 46:59 | 138 |
| 31 | MILLER, Kate | Chiltern Harriers AC | Senior | 47:34 | 139 |
| 32 | BARDEN, Sandra | | Veteran 45 | 47:43 | 140 |
| 33 | STONE, Rache | | Senior | 48:30 | 142 |
| 34 | DEADMAN, Jacqui | | Senior | 48:35 | 144 |
| 35 | MADRY, Julie | Vale Of Aylesbury | Veteran 35 | 48:36 | 145 |
| 36 | WITHERS, Jo | | Veteran 35 | 48:59 | 147 |
| 37 | DAVIS, Mary | Vegetarian Cycling & AC | Veteran 35 | 49:05 | 151 |
| 38 | RYNN, Emma | | Veteran 35 | 49:20 | 155 |
| 39 | ROYLE, Jo | | Veteran 35 | 49:27 | 157 |
| 40 | LINGLEY, Ruth | Windsor Slough Eton & Hounslow | Veteran 45 | 50:01 | 163 |
| 41 | COUSIN, Kate | | Veteran 35 | 50:08 | 164 |
| 42 | ROLLAFSON, Lauren | | Veteran 35 | 50:11 | 165 |
| 43 | GRIFFITHS, Ulla | | Veteran 35 | 50:16 | 167 |
| 44 | MILLER, Liz | Leighton Buzzard AC | Veteran 55 | 50:18 | 168 |
| 45 | DONOHOE, Clare | | Veteran 35 | 50:27 | 170 |
| 46 | DYER, Sue | | Veteran 35 | 50:54 | 175 |
| 47 | COURT, Cathy | Tring RC | Veteran 45 | 51:01 | 177 |
| 48 | REID, Helen | Marlow Striders | Veteran 45 | 51:03 | 178 |
| 49 | MATHESON, Sarah | | Veteran 35 | 51:08 | 179 |
| 50 | VATNE LOCK, Siv | | Veteran 35 | 51:37 | 182 |
| 51 | HUGHES, Angela | | Veteran 35 | 51:55 | 183 |
| 52 | GLASSON, Mandie | Vale Of Aylesbury | Veteran 35 | 51:56 | 184 |
| 53 | FIRTH, Sara | Chiltern Harriers AC | Veteran 45 | 52:02 | 187 |
| 54 | ROSEBLADE-WRIGHT, Ellen | Rickmansworth Running Sisters | Veteran 35 | 52:47 | 191 |
| 55 | BURGESS, Nikki | Tring RC | Veteran 35 | 52:49 | 192 |
| 56 | SIMS, Victoria | | Veteran 35 | 54:17 | 200 |
| 57 | COLGAN, Anne | Marlow Striders | Veteran 55 | 54:20 | 201 |
| 58 | HARVEY, Toni | | Veteran 45 | 54:42 | 202 |
| 59 | PICKARD, Iona | | Veteran 35 | 54:55 | 204 |
| 60 | PRIVETT, Helen | Ten-point Tri Team | Veteran 45 | 54:55 | 205 |
| 61 | BARBRO, Julin | Marlow Striders | Veteran 45 | 54:55 | 206 |
| 62 | LEE, Louise | | Veteran 35 | 55:37 | 207 |
| 63 | BELLER-HOY, Tara | | Veteran 35 | 55:40 | 209 |
| 64 | WILSON, Helen | Bearbrook Joggers | Veteran 35 | 55:54 | 210 |
| 65 | MCCAMMON, Clare | | Veteran 35 | 55:58 | 211 |
| 66 | HUDSON, Wendy | | Veteran 35 | 56:00 | 213 |
| 67 | ELIAS, Masja | | Veteran 35 | 56:55 | 222 |
| 68 | HUDSON, Jan | Gade Valley Harriers | Veteran 35 | 58:03 | 225 |
| 69 | SKINNER, Daisy | | Junior | 59:26 | 227 |
| 70 | ALLEN, Della | Tring RC | Veteran 45 | 1:00:56 | 230 |
| 71 | CONSDEN, Judy | High Wycombe Hash House Harriers | Veteran 55 | 1:01:13 | 231 |
| 72 | HILL, Angela | | Veteran 35 | 1:03:37 | 235 |
| 73 | MITCHELL, Heidi-lynn | Forest Close Runners | Veteran 45 | 1:03:46 | 236 |
| 74 | NICOL, Joanna | | Senior | 1:04:43 | 237 |
| 75 | WARFIELD, Layla | | Senior | 1:04:49 | 238 |
| 76 | HEATH, Patricia | | Veteran 45 | 1:06:25 | 239 |
| 77 | GAITSKELL, Linda | Metros | Veteran 45 | 1:10:47 | 243 |