| MEN’S RACE | Back to Top |
|
| POSN |
COMPETITOR |
TEAM |
CATEGORY |
TIME |
RACE PLACE |
| 1 | FULCHER, Frank | Handy Cross Runners | Veteran 40 | 31:54 | 1 |
| 2 | REPPER, James | | Senior | 33:41 | 2 |
| 3 | GREENE, Brendan | Queens Park Harriers | Senior | 33:54 | 3 |
| 4 | ORR, James | Elangani Nevers | Veteran 40 | 34:19 | 4 |
| 5 | MELLOR, Alister | Chiltern Harriers AC | Veteran 40 | 35:12 | 5 |
| 6 | MOCHARRAFIE, Elliot | Chiltern Harriers AC | Junior | 35:29 | 6 |
| 7 | ROWLAND, Marc | | Senior | 35:31 | 7 |
| 8 | GRAY, Carey | Bingley Harriers | Veteran 40 | 35:34 | 8 |
| 9 | TYMAN, Rob | Stragglers | Senior | 35:35 | 9 |
| 10 | TAYLOR, John | Chiltern Harriers AC | Senior | 35:43 | 10 |
| 11 | BRADLEY, Mikk | Watford Harriers | Veteran 50 | 35:46 | 11 |
| 12 | MANNERS, Paul | Chiltern Harriers AC | Veteran 40 | 35:55 | 12 |
| 13 | ROBERTS, David | FRA | Veteran 40 | 36:10 | 13 |
| 14 | HUMPHREY, Derek | | Veteran 40 | 36:13 | 14 |
| 15 | BAILEY, James | | Senior | 36:30 | 15 |
| 16 | ANSEL, Rick | Tring RC | Veteran 40 | 36:42 | 16 |
| 17 | SHELLEY, Philip | Shaftesbury Barnet Harriers | Veteran 40 | 37:03 | 17 |
| 18 | WRIGHT, Michael | Thames Valley Orienteering | Veteran 50 | 37:05 | 18 |
| 19 | PERKIN, Steve | Chiltern Harriers AC | Veteran 40 | 37:07 | 19 |
| 20 | PALMER, Rob | Bearbrook Joggers | Senior | 37:29 | 20 |
| 21 | THUBRON, Neil | Chiltern Harriers AC | Veteran 40 | 37:37 | 21 |
| 22 | STEEDMAN, David | Bearbrook Joggers | Veteran 40 | 37:49 | 22 |
| 23 | FOX, Stephen | | Veteran 40 | 37:50 | 23 |
| 24 | MCCARTHY, John | Chiltern Harriers AC | Veteran 40 | 37:56 | 24 |
| 25 | AINSWORTH, Jonathan | Queens Park Harriers | Veteran 40 | 37:59 | 25 |
| 26 | LARK, Trevor | Tring RC | Veteran 40 | 38:08 | 26 |
| 27 | SHEPPARD, Simon | | Senior | 38:35 | 28 |
| 28 | HYMNS, Gary | Serpentine Running Club | Veteran 50 | 38:48 | 29 |
| 29 | JONES, Adam | | Senior | 39:00 | 30 |
| 30 | CRICK, Jez | Chiltern Harriers AC | Senior | 39:13 | 31 |
| 31 | STONE, Brian | Wycombe Phoenix Harriers | Veteran 50 | 39:18 | 32 |
| 32 | FIELDHOUSE, David | | Senior | 39:31 | 33 |
| 33 | DALE, Adrian | Chiltern Harriers AC | Veteran 50 | 39:56 | 34 |
| 34 | SHELLEY, Bertie | Shaftesbury Barnet Harriers | Junior | 39:58 | 35 |
| 35 | SHAKESPEARE, David | | Veteran 40 | 40:00 | 36 |
| 36 | ANGUS, Andrew | Queens Park Harriers | Veteran 40 | 40:02 | 37 |
| 37 | STEVENSON, Peter | | Senior | 40:05 | 38 |
| 38 | ZERNY, David | Hillingdon Triathletes | Senior | 40:16 | 39 |
| 39 | BREINGAN, David | GEHC | Veteran 40 | 40:25 | 40 |
| 40 | LOFTY, Paul | Chiltern Sparrows | Veteran 40 | 40:26 | 41 |
| 41 | SHEPARD, Jamie | Chiltern Harriers AC | Veteran 40 | 40:30 | 42 |
| 42 | GARLAND, Mick | Wycombe Phoenix Harriers | Veteran 40 | 40:35 | 43 |
| 43 | MCCORMACK, Ade | GEHC | Veteran 40 | 40:42 | 44 |
| 44 | HORTON, Ashley | Tring RC | Senior | 40:51 | 45 |
| 45 | ENGERS, Rob | Chiltern Harriers AC | Veteran 40 | 40:52 | 46 |
| 46 | CLIFF, Steve | | Veteran 50 | 40:54 | 47 |
| 47 | TODD, Mike | | Veteran 40 | 41:18 | 49 |
| 48 | CURTIS, Jimmy | | Senior | 41:21 | 50 |
| 49 | BARTLETT, John | | Veteran 40 | 41:28 | 51 |
| 50 | DAWES, Tony | | Veteran 40 | 41:29 | 52 |
| 51 | SMITH, Kevin | | Veteran 40 | 41:39 | 53 |
| 52 | ALEXANDER, Paul | | Veteran 40 | 41:41 | 54 |
| 53 | PICKEN, John | | Senior | 41:45 | 55 |
| 54 | FALLAIZE, Mark | Vale Of Aylesbury | Senior | 41:52 | 56 |
| 55 | COMBEN, Barry | GEHC | Veteran 40 | 41:53 | 57 |
| 56 | GRIFFITHS, John | | Veteran 40 | 42:20 | 58 |
| 57 | LACEY, Stuart | Chiltern Harriers AC | Veteran 40 | 42:21 | 59 |
| 58 | EVANS, Ashley | | Senior | 42:24 | 60 |
| 59 | PEPPER, Alex | Chiltern Harriers AC | Veteran 40 | 42:28 | 61 |
| 60 | WILTON, Philip | | Veteran 50 | 42:30 | 62 |
| 61 | CHEYNE, Leyton | Chiltern Harriers AC | Senior | 42:40 | 64 |
| 62 | SMALL, Andrew | Maidenhead AC | Senior | 42:41 | 65 |
| 63 | BEEDLE, Jonathan | Chiltern Harriers AC | Veteran 40 | 42:53 | 67 |
| 64 | DEAN, Andrew | | Senior | 42:59 | 68 |
| 65 | FALLAIZE, Clive | Vale Of Aylesbury | Veteran 40 | 43:09 | 69 |
| 66 | MASTERS, Ben | | Senior | 43:11 | 70 |
| 67 | NO NUMBER, | | NDB | 43:13 | 71 |
| 68 | HENRIQUES, Michael | | Veteran 40 | 43:16 | 72 |
| 69 | ASTLES, Peter | Handy Cross Runners | Veteran 40 | 43:20 | 73 |
| 70 | VINCE, Marcus | | Veteran 40 | 43:26 | 74 |
| 71 | JOHNSON, Matthew | Headington Road Runners | Veteran 50 | 43:31 | 76 |
| 72 | FENNELL, Robert | Elangani Nevers | Veteran 40 | 43:37 | 77 |
| 73 | TOLE, Chris | Elangani Nevers | Veteran 40 | 43:37 | 78 |
| 74 | DYER, Jake | | Veteran 40 | 43:42 | 79 |
| 75 | SMITH, Richard | Serpentine Running Club | Veteran 50 | 44:07 | 80 |
| 76 | WHITFIELD, Barney | | Senior | 44:14 | 81 |
| 77 | MOLESWORTH, Tony | Chiltern Harriers AC | Veteran 60 | 44:15 | 82 |
| 78 | BRAWN, Trevor | Chiltern Harriers AC | Veteran 50 | 44:16 | 83 |
| 79 | HODGKINSON, Paul | | Veteran 40 | 44:35 | 85 |
| 80 | MARTIN, Ben | | Senior | 45:03 | 89 |
| 81 | HODGE, Hugo | | Veteran 50 | 45:09 | 90 |
| 82 | CRAWSHAW, Roger | High Wycombe Hash House Harriers | Veteran 50 | 45:29 | 93 |
| 83 | HOLDSWORTH, Christopher | | Veteran 40 | 45:47 | 95 |
| 84 | MCQUILLIAM, Richard | GEHC | Senior | 45:52 | 96 |
| 85 | EGGLETON, David | | Veteran 40 | 46:04 | 97 |
| 86 | SLEIGHT, Mark | | Senior | 46:11 | 98 |
| 87 | CORRIGALL, Michael | | Veteran 40 | 46:15 | 99 |
| 88 | CAFFELL, Paul | | Senior | 46:24 | 100 |
| 89 | HILL, Greg | Watford Joggers | Veteran 50 | 46:27 | 103 |
| 90 | GARFITT, Nigel | | Veteran 40 | 46:28 | 104 |
| 91 | RICKMAN, John | Maidenhead AC | Veteran 60 | 46:35 | 105 |
| 92 | COPE, Simon | Vegetarian Cycling & AC | Veteran 40 | 47:01 | 109 |
| 93 | JOHNSON, Alan | Comets RRC | Veteran 50 | 47:10 | 110 |
| 94 | EDE, Phil | | Senior | 47:29 | 111 |
| 95 | KOBANI, Andrew | | Senior | 47:39 | 112 |
| 96 | RUDDELL, Stephen | | Veteran 40 | 47:41 | 113 |
| 97 | RUMFORD, Andy | | Senior | 47:51 | 114 |
| 98 | WALKER, David | Chiltern Harriers AC | Veteran 60 | 47:53 | 115 |
| 99 | SHEDD, Ed | | Veteran 40 | 48:07 | 117 |
| 100 | MURPHY, Brendan | | Veteran 40 | 48:23 | 119 |
| 101 | SKINNER, Matthew | | Senior | 48:34 | 122 |
| 102 | PULSFORD, John | | Veteran 50 | 48:40 | 124 |
| 103 | HUMPHREY, Keith | | Veteran 50 | 49:00 | 126 |
| 104 | MILLER, Steve | | Senior | 49:12 | 127 |
| 105 | GILBERT, Reg | Chiltern Harriers AC | Veteran 60 | 49:33 | 129 |
| 106 | MOLESWORTH, Steve | | Senior | 50:05 | 130 |
| 107 | DUFFY, Andrew | | Veteran 50 | 50:29 | 134 |
| 108 | BARNARD, David | British Airways | Veteran 70 | 50:33 | 135 |
| 109 | DOHERTY, Anthony | Burnham Joggers | Veteran 50 | 50:45 | 137 |
| 110 | STAGG, Christopher | Sudbury Court RC | Veteran 60 | 50:49 | 138 |
| 111 | ALLPORT, John | Chiltern Harriers AC | Veteran 50 | 50:53 | 139 |
| 112 | SHAW, Michael | | Veteran 50 | 51:04 | 141 |
| 113 | COOPER, Russell | | Veteran 40 | 51:18 | 145 |
| 114 | FREIER, John | | Veteran 50 | 51:33 | 147 |
| 115 | JONES, Matthew | | Veteran 40 | 52:34 | 150 |
| 116 | SMITH, Henry | | Veteran 40 | 52:34 | 151 |
| 117 | BRADY, David | | Veteran 40 | 52:48 | 152 |
| 118 | BLINCOW, Andrew | Russian Touchers | Senior | 53:09 | 153 |
| 119 | FRASER, Duncan | Russian Touchers | Senior | 53:09 | 154 |
| 120 | BANNISTER, Steve | | Veteran 40 | 53:53 | 158 |
| 121 | MARSH, Stephen | Chiltern Harriers AC | Veteran 40 | 54:32 | 162 |
| 122 | POOLE, Laurie | | Senior | 54:38 | 163 |
| 123 | SINGH, Sukjit | Burnham Joggers | Veteran 40 | 55:26 | 165 |
| 124 | BRAND, Martyn | Vulcan Esu | Senior | 55:48 | 167 |
| 125 | PRESTON, Dennis | | Veteran 50 | 56:17 | 168 |
| 126 | RUDD, Peter | | Veteran 50 | 57:55 | 172 |
| 127 | SIMPSON, Daniel | | Senior | 59:40 | 179 |
| 128 | BILLINGHURST, Christopher | Gade Valley Harriers | Senior | 1:00:04 | 180 |
| 129 | THORNE, Eddie | | Veteran 70 | 1:02:23 | 181 |
| 130 | WATSON, Alan | Burnham Joggers | Veteran 60 | 1:03:27 | 182 |
| 131 | DAVIDSON, Bob | Serpentine Running Club | Veteran 70 | 1:04:46 | 184 |
| 132 | HANKS, Geoff | Alchester Running Club | Veteran 60 | 1:05:03 | 185 |
| 133 | BROWN, Desmond | Serpentine Running Club | Veteran 60 | 1:15:13 | 191 |
| 134 | SPOONER, John | Road Runners Club | Veteran 70 | 1:29:15 | 193 |
|
| WOMEN’S RACE | Back to Top |
|
| POSN |
COMPETITOR |
TEAM |
CATEGORY |
TIME |
RACE PLACE |
| | | | | | |
| 1 | YOUNG, Alison | Chiltern Harriers AC | Senior | 38:15 | 27 |
| 2 | AUSTIN, Julia | Vale Of Aylesbury | Veteran 35 | 41:15 | 48 |
| 3 | MILTON, Ali | | Veteran 35 | 42:35 | 63 |
| 4 | CONN, Joanna | Serpentine Running Club | Veteran 35 | 42:53 | 66 |
| 5 | WHITTAKER, Caroline | Watford Joggers | Veteran 45 | 43:30 | 75 |
| 6 | HYMNS, Jo | Marlow Striders | Veteran 35 | 44:16 | 84 |
| 7 | MASTERS, Jessica | | Senior | 44:52 | 86 |
| 8 | HARRIS, Lynne | | Veteran 55 | 44:59 | 87 |
| 9 | FALLAIZE, Heather | Vale Of Aylesbury | Veteran 45 | 45:03 | 88 |
| 10 | BOOTH, Michelle | Handy Cross Runners | Veteran 45 | 45:13 | 91 |
| 11 | COX, Juliet | Wymondham AC | Senior | 45:16 | 92 |
| 12 | GUNDRY, Jacqueline | Gade Valley Harriers | Veteran 45 | 45:33 | 94 |
| 13 | MELLOR, Lyn | Chiltern Harriers AC | Veteran 45 | 46:25 | 101 |
| 14 | ENGLISH, Emma | | Veteran 35 | 46:26 | 102 |
| 15 | BENNETT, Vicki | Well Head Old Boys | Veteran 35 | 46:39 | 106 |
| 16 | MATTHEWS, Imogen | Headington Road Runners | Veteran 45 | 46:42 | 107 |
| 17 | HUGHES, Keturah | Chiltern Harriers AC | Senior | 46:56 | 108 |
| 18 | COUSIN, Kate | | Veteran 35 | 48:06 | 116 |
| 19 | WHITFIELD, Annelie | Chiltern Harriers AC | Veteran 45 | 48:20 | 118 |
| 20 | MASTERS, Sally | | Veteran 55 | 48:26 | 120 |
| 21 | LOVELOCK, Bryony | | Senior | 48:34 | 121 |
| 22 | WHITE, Hannah | | Veteran 45 | 48:36 | 123 |
| 23 | MADRY, Julie | Vale Of Aylesbury | Veteran 35 | 48:43 | 125 |
| 24 | MOSS, Carolyn | | Veteran 45 | 49:30 | 128 |
| 25 | GRIFFITHS, Ulla | | Veteran 35 | 50:17 | 131 |
| 26 | EMPSON, Sarah | | Veteran 35 | 50:21 | 132 |
| 27 | WRIGHT, Claire | Thames Valley Orienteering | Junior | 50:22 | 133 |
| 28 | DAVIS, Mary | Vegetarian Cycling & AC | Veteran 35 | 50:36 | 136 |
| 29 | MURPHY, Dymphna | Chiltern Harriers AC | Junior | 50:54 | 140 |
| 30 | LINGLEY, Ruth | Windsor Slough Eton & Hounslow | Veteran 45 | 51:05 | 142 |
| 31 | TANK, Debbie | Chiltern Harriers AC | Veteran 35 | 51:16 | 143 |
| 32 | JULIN, Barbro | Marlow Striders | Veteran 45 | 51:16 | 144 |
| 33 | KING, Brenda | Chiltern Harriers AC | Veteran 55 | 51:25 | 146 |
| 34 | COOPER, Caroline | | Senior | 51:46 | 148 |
| 35 | REEVE, Janet | Tring RC | Veteran 45 | 51:58 | 149 |
| 36 | WATERTON, Laura | | Senior | 53:35 | 155 |
| 37 | WATFORD, Kika | Watford Joggers | Veteran 35 | 53:48 | 156 |
| 38 | POWELL, Rachel | Serpentine Running Club | Veteran 35 | 53:50 | 157 |
| 39 | TODD, Penny | | Veteran 45 | 54:07 | 159 |
| 40 | FIELDHOUSE, Frances | | Veteran 35 | 54:15 | 160 |
| 41 | WHITWORTH, Laura | | Senior | 54:19 | 161 |
| 42 | MILLER, Katy | | Senior | 54:45 | 164 |
| 43 | REES, Jenny | Chiltern Harriers AC | Veteran 55 | 55:45 | 166 |
| 44 | WRIGHT, Diana | Thames Valley Orienteering | Veteran 45 | 56:19 | 169 |
| 45 | LIONETTI, Rosaria | | Senior | 57:12 | 170 |
| 46 | MOWAT, Glynis | | Veteran 45 | 57:54 | 171 |
| 47 | HING, Claire | Windsor Slough Eton & Hounslow | Junior | 58:33 | 173 |
| 48 | HING, Paula | Windsor Slough Eton & Hounslow | Veteran 35 | 58:34 | 174 |
| 49 | BROWN, Steph | Windsor Slough Eton & Hounslow | Junior | 58:34 | 175 |
| 50 | PALSER, Anne | | Senior | 58:46 | 176 |
| 51 | BRADLEY, Mia | Watford Harriers | Veteran 35 | 58:52 | 177 |
| 52 | CONSDEN, Judy | High Wycombe Hash House Harriers | Veteran 55 | 59:26 | 178 |
| 53 | WATSON, Claudia | Burnham Joggers | Senior | 1:03:27 | 183 |
| 54 | BOOTH, Kate | | Veteran 55 | 1:05:18 | 186 |
| 55 | BRADT, Hilary | | Veteran 65 | 1:07:15 | 187 |
| 56 | HILL, Angela | | Veteran 35 | 1:07:25 | 188 |
| 57 | HILL, Mary | | Veteran 35 | 1:08:31 | 189 |
| 58 | LORD, Mary | Burnham Joggers | Veteran 45 | 1:08:38 | 190 |
| 59 | COTTON, Pippa | | Veteran 45 | 1:26:42 | 192 |