AMERSHAM 5 PAGE

RESULTS OF AMERSHAM 5 2007

Held on Sunday 16th September 2007

Sponsored by

Gil-Lec Electrical Wholesalers East Building and Timber Supplies

| Men's Race | Women's Race | Teams
Men's Race Prize Winners
         
Seniors 1st (V50) Paul Gregory Vale of Aylesbury 27:32
  2nd Stuart Ellerby Chiltern Harriers AC 27:52
  3rd Eddie O’Gorman Chiltern Harriers AC 28:01
Veterans 40-49 1st Derek Brown Chiltern Harriers AC 28:09
Under 20’s 1st Matthew Bennett Chiltern Harriers AC 28:24
Local Athlete 1st Justin Fowler 29:17
Veterans 50-59 1st Roger Ellerby Chiltern Harriers AC 32:30
         
Team 1st Chiltern Harriers (14pts) Stuart Ellerby 2nd
(4 to score)     Eddie O’Gorman 3rd
    Derek Brown 4th
    Matthew Bennett 5th
         
         
Women’s Race Prize Winners
         
Seniors 1st (V35) Deborah Steer St Albans Striders 31:31
  2nd (V35) Debbie Wenman Chiltern Harriers AC 32:56
  3rd (V35) Cath Holloway Chiltern Harriers AC 33:50
         
Local Athlete 1st Louise Dobby Chiltern Harriers AC 34:56
Veterans 45-54 1st Barbara Ralph Chiltern Harriers AC 35:58
Under 20’s 1st Louisa Lingley W. S. E. & H. 36:32
Veterans 35-44 1st Jeannette Mueller Serpentine RC 39:19
Team 1st Chiltern Harriers (9pts) Debbie Wenman 2nd
(3 to score)     Cath Holloway 3rd
      Louise Dobby 4th
 
 MEN’S RACE Back to Top

POSN COMPETITOR TEAM CATEGORY TIME RACE PLACE
1 Paul GREGORY Vale Of Aylesbury Veteran 50 27:32 1
2 Stuart ELLERBY Chiltern Harriers AC Senior 27:52 2
3 Eddie O'GORMAN Chiltern Harriers AC Senior 28:01 3
4 Derek BROWN Chiltern Harriers AC Veteran 40 28:09 4
5 Matthew BENNETT Chiltern Harriers AC Junior 28:24 5
6 William LANGLEY Wycombe Phoenix Harriers Junior 28:24 6
7 Kingsley NANTON Chiltern Harriers AC Senior 28:54 7
8 Justin FOWLER Senior 29:17 8
9 Brendan GREENE Queens Park Harriers Senior 29:50 9
10 Ed BANKS University Of Warwick Senior 30:04 10
11 Justin CORCORAN Body-Coach Senior 30:23 11
12 Graham BIRCH Kenilworth Runners Veteran 40 30:35 12
13 James REPPER Senior 30:36 13
14 Allan STEWART Chiltern Harriers AC Junior 30:44 14
15 Frank ROONEY Vale Of Aylesbury Junior 30:49 15
16 John MORTON Chiltern Harriers AC Veteran 40 30:50 16
17 Alister MELLOR Chiltern Harriers AC Veteran 40 31:00 17
18 Mark BOOTH Wycombe Phoenix Harriers Junior 31:14 18
19 Elliot MOCHARRAFIE Chiltern Harriers AC Junior 31:18 19
20 Andy HONOUR Chiltern Sparrows Veteran 40 31:25 20
21 Derek HUMPHREY Veteran 40 31:26 21
22 Nick LINGLEY Windsor Slough Eton & Hounslow Junior 31:41 23
23 Paul MANNERS Chiltern Harriers AC Veteran 40 31:46 24
24 Kevin DYER Bearbrook Joggers Veteran 40 32:08 25
25 Justin HARDMAN Senior 32:28 26
26 Roger ELLERBY Chiltern Harriers AC Veteran 50 32:30 27
27 Mick NORTH Veteran 40 32:34 28
28 Richard DOBBY Senior 32:46 29
29 Andrew SMITH Senior 32:50 30
30 Dave DIXON Watford Joggers Senior 32:50 31
31 Simon JOHNSON Portsmouth Triathletes Senior 32:55 32
32 Rick ANSELL Tring RC Veteran 40 32:55 33
33 Steve ROONEY Vale Of Aylesbury Veteran 40 33:01 35
34 Simon BALDERSON Chiltern Sparrows Senior 33:18 36
35 Paul ILLING Watford Harriers Veteran 40 33:21 37
36 Adrian DALE Chiltern Harriers AC Veteran 40 33:34 38
37 Greg HILL Watford Joggers Veteran 50 34:08 40
38 Rory REED Well Head Old Boys Veteran 40 34:14 41
39 John MCCARTHY Veteran 40 34:19 42
40 Michael HILL Windsor Slough Eton & Hounslow Veteran 50 34:21 43
41 Vincent COLLINS Senior 34:27 44
42 Mike HOLLIS Handy Cross Runners Veteran 50 34:42 45
43 David HOULIHAN-BURNE Hillingdon Triathletes Senior 34:50 46
44 Brian STONE Wycombe Phoenix Harriers Veteran 50 35:01 48
45 Steve FIELD Chiltern Harriers AC Veteran 50 35:14 49
46 Leonard SMITH Veteran 60 35:27 51
47 Steve PERKIN Elangeni Elders Veteran 40 35:29 52
48 Ralph WOODS British School Capivaras Senior 35:30 53
49 Richard COLLINS Mornington Chasers Veteran 50 35:33 54
50 Melvyn FOLKARD Chiltern Harriers AC Veteran 50 35:36 55
51 Colin EGLETON St Albans Striders Veteran 60 35:50 57
52 Bryn SAVAGE Ware Joggers Senior 36:00 59
53 Giles WALKER Veteran 40 36:02 60
54 Abdul BASIT Sudbury Court RC Senior 36:05 61
55 John RALPH Chiltern Harriers AC Veteran 50 36:06 62
56 Gary STRATFORD Veteran 40 36:08 63
57 Martin GARRETT Sudbury Court RC Veteran 50 36:09 64
58 Mick GARLAND Wycombe Phoenix Harriers Veteran 40 36:14 65
59 Colin HAMLET Watford Harriers Veteran 50 36:15 66
60 Steve MANN Elangeni Elders Veteran 40 36:17 67
61 Richard SMITH Queens Park Harriers Veteran 50 36:19 68
62 Mike TODD Veteran 40 36:27 69
63 William SIMPSON Serpentine Running Club Veteran 40 36:29 70
64 Morris LANE LRAC Veteran 50 36:32 71
65 Patrick SIBLEY Veteran 50 36:34 73
66 Peter STEVENSON Senior 36:37 74
67 James WALERYCH Queens Park Harriers Junior 36:47 75
68 Garry PAGE Chiltern Harriers AC Veteran 40 36:49 76
69 Jonathan BEEDLE Chiltern Harriers AC Veteran 40 37:10 77
70 Matthew JOHNSON Headington Road Runners Veteran 50 37:20 78
71 Martin KELSEY Datchet Dashers Veteran 50 37:35 79
72 James POWELL-TUCK Veteran 40 37:38 80
73 Jonathan COUTTS Chiltern Harriers AC Senior 37:56 82
74 Marcus VINCE Veteran 40 38:04 83
75 Michael BOWDITCH Senior 38:22 84
76 Tony MOLESWORTH Chiltern Harriers AC Veteran 60 38:29 85
77 Andrew CHATER Veteran 50 38:52 86
78 Phil SMITH Senior 38:56 87
79 Colin BENNETT Burnham Joggers Veteran 40 39:15 88
80 Peter JEFFREY Veteran 40 39:20 91
81 Richard PHILLIPS Senior 39:26 92
82 Tony CROCKETT Veteran 40 39:29 93
83 Ian BRIXEY Sudbury Court RC Veteran 50 39:36 96
84 Brian WILLIAMS Veteran 60 39:38 97
85 Chris COCKLE Chiltern Sparrows Senior 39:42 98
86 David PRATT Metros Veteran 60 39:59 100
87 Jeff BRADSHAW Veteran 40 40:11 102
88 Paul HEARN Bearbrook Joggers Veteran 40 40:18 103
89 David LONSDALE Veteran 50 40:26 104
90 Stephen WATSON Senior 40:27 105
91 James TAYLOR Veteran 60 40:29 106
92 Duncan PAYNE Chiltern Harriers AC Veteran 40 40:37 107
93 Leyton CHEYNE Senior 40:42 108
94 Matt JONES Senior 40:47 112
95 Fred ASHFORD Handy Cross Runners Veteran 70 40:48 114
96 Paul FRIEL Senior 40:50 115
97 Geoffrey BLOUNT Veteran 40 40:51 116
98 Roland BYRNE First Class Plodders Veteran 40 41:00 118
99 Toby POSTON Senior 41:06 120
100 Stuart INGRAM Senior 41:06 121
101 Olov HANSEN Veteran 50 41:12 122
102 Keith HUMPHREY Road Runners Club Veteran 50 41:13 123
103 Mike FUTTIT First Class Plodders Veteran 40 41:13 124
104 Paul HING Burnham Joggers Senior 41:18 125
105 Simon COPE Vegetarian Cycling & AC Veteran 40 41:37 129
106 Paul THEOBALD Topnotch Senior 41:42 130
107 Richard ABRAHAM Chiltern Harriers AC Veteran 50 41:47 132
108 Graham SUMMERS Chiltern Harriers AC Senior 41:52 134
109 Ed POPPLEWELL Veteran 40 42:02 135
110 Kevin MCLELLAN Serpentine Running Club Veteran 50 42:12 136
111 Jake DYER Veteran 40 42:16 137
112 David WALKER Chiltern Harriers AC Veteran 60 42:18 138
113 William HUTTON Chiltern Harriers AC Veteran 40 42:25 139
114 Paul BRAY Senior 42:25 140
115 Brian GREGORY Senior 42:29 141
116 David SPIKINGS Chiltern Sparrows Senior 42:29 142
117 Glenn MATHEWS Senior 42:30 143
118 Keith PORTMAN Veteran 50 42:33 144
119 Andrew RUMFORD Senior 42:42 145
120 Dany MATTHEWS Senior 42:45 147
121 Mike SHAW Body Fit Veteran 50 42:45 148
122 Derek SEARS Veteran 50 42:46 149
123 Andrew BARRETT Senior 42:55 150
124 Mark PACE Veteran 40 43:07 153
125 Phillip RANCE Bearbrook Joggers Veteran 50 43:15 154
126 Mark LANDER Senior 43:26 157
127 Chris SHEPHERD Veteran 40 43:34 160
128 Ed SHEDD Veteran 40 43:39 161
129 Clive DOCWRA Senior 44:01 163
130 Nicholas WOOD Metros Veteran 40 44:20 166
131 John FREIER Veteran 50 44:26 167
132 Ken FOZARD Harrogate Harriers Veteran 60 44:40 170
133 Chris READ Senior 44:47 171
134 Russell COOPER Veteran 40 45:02 172
135 Mark NUNN Senior 45:19 176
136 Fergal KING Senior 45:33 177
137 David WESSON Veteran 40 45:56 178
138 Dennis PRESTON Veteran 50 46:10 179
139 David MURPHY Senior 46:19 181
140 Steve KELLY Veteran 40 46:33 184
141 David LANDER Veteran 50 46:57 186
142 Martyn FRANZESE Handy Cross Runners Veteran 50 47:49 194
143 Paul BURNHAM Senior 48:15 196
144 Eddie THORNE Veteran 70 48:49 198
145 John WALERYCH Queens Park Harriers Veteran 50 49:07 199
146 UNKNOWN NDB 49:50 201
147 Colin PARSLOE NDB 50:12 203
148 Alan WATSON Burnham Joggers Veteran 60 51:05 207
149 Rob STIFFIN St Helens Sutton Veteran 40 51:31 208
150 Gary GROVE Veteran 40 51:42 210
151 Desmond BROWN Serpentine Running Club Veteran 60 53:54 212
152 Richard STONE Handy Cross Runners Veteran 50 54:52 214
153 Stephen MARSH Veteran 40 55:06 215
154 Nigel WARDLE Veteran 40 58:07 221
155 Martin DEAN Senior 60:30 223
156 Christoph ESSER Headington Road Runners Veteran 50 60:57 225

WOMEN’S RACE Back to Top

POSN COMPETITOR TEAM CATEGORY TIME RACE PLACE
1 Deborah STEER St Albans Striders Veteran 35 31:31 22
2 Debbie WENMAN Chiltern Harriers AC Veteran 35 32:56 34
3 Cath HOLLOWAY Chiltern Harriers AC Veteran 35 33:50 39
4 Louise DOBBY Chiltern Harriers AC Senior 34:56 47
5 Michelle DUBLON Bearbrook Joggers Senior 35:21 50
6 Alison YOUNG Topnotch Senior 35:43 56
7 Barbara RALPH Chiltern Harriers AC Veteran 45 35:58 58
8 Louisa LINGLEY Windsor Slough Eton & Hounslow Junior 36:32 72
9 Sophie COX Wycombe Phoenix Harriers Junior 37:51 81
10 Kathryn BOWDITCH Senior 39:16 89
11 Jeannette MUELLER Serpentine Running Club Veteran 35 39:19 90
12 Joanna CONN Serpentine Running Club Veteran 35 39:32 94
13 Vicki BENNETT Veteran 35 39:34 95
14 Heidi FOLKARD Chiltern Harriers AC Veteran 35 39:44 99
15 Sharon MAISEY Vale Of Aylesbury Veteran 35 40:03 101
16 Shareen HALLAS Chiltern Harriers AC Veteran 35 40:44 109
17 Silvia HUNDAL Veteran 35 40:45 110
18 Jane PEEL Chiltern Harriers AC Veteran 45 40:47 111
19 Joanna WITHERS Veteran 35 40:48 113
20 Paula HING Windsor Slough Eton & Hounslow Veteran 35 40:56 117
21 Nicola PEARSON Senior 41:04 119
22 Jacqueline DAY Veteran 35 41:20 126
23 Rebecca MOORHOUSE Chiltern Harriers AC Junior 41:21 127
24 Sally MASTERS Veteran 45 41:36 128
25 Emma LIVINGSTONE Veteran 35 41:44 131
26 Caroline HOULIHAN-BURNE Veteran 35 41:50 133
27 Lyn MELLOR Elangeni Elders Veteran 45 42:43 146
28 Melanie BOLDEN Veteran 35 42:56 151
29 Sharon WOOD Metros Veteran 35 42:58 152
30 Maria BAILEY Veteran 35 43:23 155
31 Caroline HOLLOWAY Senior 43:25 156
32 Sharon DAVIDSON Vegan Runners UK Senior 43:31 158
33 Anna HAYCOCK Senior 43:32 159
34 Fiona WARDLE Veteran 35 43:46 162
35 Carolyn MOSS Veteran 45 44:03 164
36 Kelly CHAPPLE Senior 44:04 165
37 Nicky WHITE Chiltern Harriers AC Veteran 35 44:29 168
38 Leigh DRON First Class Plodders Veteran 45 44:36 169
39 Sarah-Jayne WHYAND St Edmund Pacers Senior 45:09 173
40 Bernadette DOWN Chiltern Harriers AC Veteran 55 45:15 174
41 Joanna CASSELLS Veteran 35 45:15 175
42 Brenda KING Chiltern Harriers AC Veteran 55 46:13 180
43 Pauline SIDDONS Windsor Slough Eton & Hounslow Veteran 55 46:25 182
44 Barbro JULIN Veteran 45 46:32 183
45 Rosalie MARTIN Chiltern Harriers AC Senior 46:55 185
46 Emma BAYLISS Watford Joggers Senior 47:16 187
47 Sue EMMETT Veteran 45 47:27 188
48 Siv LOCK Elangeni Elders Veteran 35 47:31 189
49 Julie KENWRIGHT Veteran 35 47:33 190
50 Elizabeth MCCORMICK Veteran 35 47:33 191
51 Kim MOCHARRAFIE Veteran 45 47:45 192
52 Toni HARVEY Veteran 45 47:46 193
53 Emma EVANS Senior 48:11 195
54 Joanne PAGE Senior 48:25 197
55 Emma ENGLISH Senior 49:28 200
56 Hanelle PARSLOE Senior 50:11 202
57 Marlene HOWARD First Class Plodders Veteran 35 50:27 204
58 Jennie WOOD Chiltern Harriers AC Veteran 45 50:51 205
59 Kerry EVANS Junior 50:57 206
60 Sarah PLUVES Veteran 35 51:31 209
61 Anita FIELDS Veteran 35 51:42 211
62 Kawayeet KAUR Senior 54:28 213
63 Mary LORD Burnham Joggers Veteran 45 55:20 216
64 Nikki WHEATLEY Veteran 45 55:48 217
65 Nicola MARSH Veteran 35 55:58 218
66 Fiona RUSSELL Veteran 35 56:47 219
67 Linda GAITSKELL Metros Veteran 45 57:25 220
68 Chrissie QUINN Handy Cross Runners Senior 60:06 222
69 Kirsty RIDGERS Senior 60:31 224


FULL TEAM RESULTS Back to Top
     

  MEN’S TEAMS POINTS SCORERS POSITION
1 Chiltern Harriers 14 S Ellerby 2
      E O’Gorman 3
      D Brown 4
      M Bennett 5
     
2 Wycombe Phoenix Harriers 126 W Langley 6
      M Booth 18
      B Stone 44
      M Garland 58
     
3 Queen’s Park Harriers 282 B Greene 9
      R Smith 61
      James Walerych 67
      John Walerych 145
     
4 Handy Cross Runners 431 M Hollis 42
      F Ashford 95
      M Franzese 142
      R Stone 152
         
WOMEN’S TEAMS POINTS SCORERS POSITION
1 Chiltern Harriers 9 D Wenman 2
      C Holloway 3
      L Dobby 4
     
2 Windsor, Slough, Eton & Hounslow 71 L Lingley 8
      P Hing 20
      P Siddons 43
         
FUN TEAMS POINTS SCORERS POSITION*
1 Chiltern Sparrows 296 A Honour 20
      S Balderson 36
      C Cockle 98
      D Spikings 142
     
2 Elangeni Elders 454 S Perkins 52
      S Mann 67
      L Mellor 146
      S Lock 189
     
3 First Class Plodders 615 R Byrne 118
      M Futtit 124
      L Dron 169
      M Howard 204
*Fun Teams can be mixed gender and the points score is based on overall race places.