| MEN’S RACE | Back to Top |
| POSN |
COMPETITOR |
CLUB |
CAT. |
TIME |
| 1 | DRAPER, Mark | Windsor Slough Eton & Hounslow | Junior Men | 26.36 |
| 2 | CORNER, Daniel | Chiltern Harriers AC | Senior Men | 26.37 |
| 3 | JONES, Owain | Chiltern Harriers AC | Senior Men | 27.01 |
| 4 | BROWN, Derek | Chiltern Harriers AC | Veteran Men 40 | 27.48 |
| 5 | BOWDEN, Alexander | Milton Keynes AC | Senior Men | 28.36 |
| 6 | HARDING, Kevin | Tring RC | Veteran Men 40 | 28.47 |
| 7 | HARRIS, Nick | Watford Harriers | Senior Men | 29.06 |
| 8 | LOWE, Steve | Watford Harriers | Veteran Men 40 | 29.22 |
| 9 | GRIFFITHS, Michael | Chiltern Harriers AC | Senior Men | 29.29 |
| 10 | ALLISON, Simon | Maidenhead AC | Veteran Men 40 | 29.39 |
| 11 | STEPTOE, Colin | Vale Of Aylesbury | Veteran Men 50 | 29.48 |
| 12 | MCGIVERN, Gregory | | Senior Men | 29.53 |
| 13 | LINTURN, Tony | Maidenhead AC | Veteran Men 50 | 30.05 |
| 14 | ELLERBY, Stuart | Chiltern Harriers AC | Junior Men | 30.28 |
| 15 | COOPER, Matthew | | Senior Men | 31.09 |
| 16 | HOBDELL, Andy | Windsor Slough Eton & Hounslow | Senior Men | 31.21 |
| 17 | ELLERBY, Roger | Chiltern Harriers AC | Veteran Men 40 | 31.29 |
| 18 | FOSTER, John | Wycombe Phoenix Harriers | Veteran Men 50 | 31.39 |
| 19 | DUNNE, John | Chiltern Harriers AC | Veteran Men 40 | 31.44 |
| 20 | HILL, Andrew | Shires Triers Tri Club | Senior Men | 31.48 |
| 21 | DRINKWATER, James | Biggleswade | Junior Men | 31.49 |
| 22 | PERRIN, Alex | | Senior Men | 31.59 |
| 23 | BUTTLEMAN, James | | Senior Men | 32.04 |
| 24 | DUNBAVAND, Robin | Tring RC | Senior Men | 32.06 |
| 25 | FALLAIZE, Mark | Vale Of Aylesbury | Junior Men | 32.13 |
| 26 | WILLIAMS, Phil | Chiltern Harriers AC | Senior Men | 32.16 |
| 27 | MCGRATH, Robert | | Senior Men | 32.26 |
| 28 | ROBERTS, Alan | Vale Of Aylesbury | Senior Men | 32.33 |
| 29 | FOGARTY, Eamonn | Ealing, Southall & Middlesex | Veteran Men 50 | 32.44 |
| 30 | THOMAS, Douglas | Maidenhead AC | Senior Men | 32.56 |
| 31 | SHUTT, Malcolm | Watford Joggers | Veteran Men 40 | 33.02 |
| 32 | GREEN, Peter | | Veteran Men 40 | 33.09 |
| 33 | HOULIHAN-BURNE, David | | Senior Men | 33.20 |
| 34 | TURNEY, Michael | Chiltern Harriers AC | Senior Men | 33.22 |
| 35 | SCUDAMORE, Keith | Burnham Joggers | Veteran Men 60 | 33.25 |
| 36 | HUMPHREY, Keith | Road Runners Club | Veteran Men 40 | 33.27 |
| 37 | HILL, Greg | Watford Joggers | Veteran Men 40 | 33.30 |
| 38 | FOLKARD, Melvyn | Chiltern Harriers AC | Veteran Men 40 | 33.35 |
| 39 | REED, Rory | Wellhead Old Boys | Veteran Men 40 | 33.36 |
| 40 | FIELD, Steve | Chiltern Harriers AC | Veteran Men 50 | 33.37 |
| 41 | STONE, Brian | Wycombe Phoenix Harriers | Veteran Men 40 | 33.50 |
| 42 | DOLLING, Mick | Chiltern Harriers AC | Veteran Men 40 | 33.59 |
| 43 | MILLER, Peter | Leighton Fun Runners | Veteran Men 50 | 34.19 |
| 44 | BOWLES, Chris | | Junior Men | 34.21 |
| 45 | FOX, Stephen | | Veteran Men 40 | 34.30 |
| 46 | KING, Kevin | | Veteran Men 40 | 34.30 |
| 47 | EGGLETON, David | | Senior Men | 34.45 |
| 48 | SIBLEY, Patrick | | Veteran Men 50 | 34.47 |
| 49 | TARUIT, Ian | | Veteran Men 50 | 35.00 |
| 50 | STIDDARD, Andy | | Veteran Men 40 | 35.06 |
| 51 | GASCOYNE, Paul | Shires Triers Tri Club | Senior Men | 35.12 |
| 52 | DOUGLAS-BROWNE, Roger | Watford Harriers | Veteran Men 40 | 35.22 |
| 53 | WRIGHT, Michael | TVOC | Veteran Men 40 | 35.24 |
| 54 | GIBBON, Ade | Vegetarian Cycling & AC | Veteran Men 40 | 35.30 |
| 55 | PEVERILL, Derek | | Veteran Men 50 | 35.37 |
| 56 | ASHER, Graham | London Heathside | Veteran Men 40 | 35.42 |
| 57 | STAPLEY, Ed | Chiltern Harriers AC | Senior Men | 35.50 |
| 58 | IRWIN, John | Burnham Joggers | Veteran Men 50 | 35.54 |
| 59 | ALDERSON, Will | | Senior Men | 35.58 |
| 60 | FERNTHOUGH, Mick | | Senior Men | 36.03 |
| 61 | FRETWELL, John | | Veteran Men 40 | 36.08 |
| 62 | LUNNON, R | Marlow Striders | Senior Men | 36.18 |
| 63 | PERRIN, Andrew | | Senior Men | 36.20 |
| 64 | HOPGOOD, Kevin | | Senior Men | 36.34 |
| 65 | ROBINSON, Stuart | | Senior Men | 36.35 |
| 66 | MOLESWORTH, Tony | Chiltern Harriers AC | Veteran Men 60 | 36.36 |
| 67 | FALLAIZE, Clive | Vale Of Aylesbury | Veteran Men 40 | 36.40 |
| 68 | DRAPER, Chris | The Stragglers | Senior Men | 36.42 |
| 69 | MYLES, Terry | | Veteran Men 40 | 36.47 |
| 70 | DUCE, Greg | | Junior Men | 36.54 |
| 71 | TOLE, Chris | | Senior Men | 36.59 |
| 72 | PARKES, Toby | | Veteran Men 40 | 37.05 |
| 73 | GARVEY, Chris | Sudbury Court RC | Senior Men | 37.11 |
| 74 | RIMMER, Mark | | Senior Men | 37.12 |
| 75 | VERRINDER, Matt | | Senior Men | 37.19 |
| 76 | DAVID, Carl | Vets AC | Veteran Men 50 | 37.21 |
| 77 | CRAWSHAW, Roger | | Veteran Men 40 | 37.24 |
| 78 | FENTON, Phil | Epsom Odballs | Veteran Men 50 | 37.28 |
| 79 | MATHER, Nicholas | | Veteran Men 40 | 37.30 |
| 80 | WALKER, David | Chiltern Harriers AC | Veteran Men 50 | 37.32 |
| 81 | HARTIGAN, Paul | Chiltern Harriers AC | Senior Men | 37.39 |
| 82 | GARRETT, Martin | Sudbury Court RC | Veteran Men 40 | 37.46 |
| 83 | PAINE, Julian | Chiltern Harriers AC | Senior Men | 37.50 |
| 84 | GRACE, Nigel | | Senior Men | 37.54 |
| 85 | WOLFE, Jason | | Senior Men | 37.56 |
| 86 | BRADSHAW, Jeff | Stokenchurch Runners | Veteran Men 40 | 38.05 |
| 87 | GIBBONS, Gary | Bracknell Forest Runners | Senior Men | 38.15 |
| 88 | GUERRA ALARCON, Ramon | | Senior Men | 38.18 |
| 89 | THOMAS, Peter | Vale Of Aylesbury | Veteran Men 60 | 38.23 |
| 90 | WHITEHEAD, Neil | | Junior Men | 38.34 |
| 91 | KILMINSTER, Gary | | Veteran Men 40 | 38.38 |
| 92 | BURSNALL, Paul | Alchester Running Club | Veteran Men 50 | 38.39 |
| 93 | ATKINSON, Derek | Chiltern Harriers AC | Veteran Men 40 | 38.49 |
| 94 | BENNET, Neil | Maidenhead AC | Veteran Men 40 | 38.50 |
| 95 | LAMPORT, Nick | | Veteran Men 40 | 38.52 |
| 96 | WOOLLEY, David | Verco Joggers | Veteran Men 60 | 38.54 |
| 97 | JOHNSON, Peter | British Triathlon Association | Veteran Men 40 | 38.55 |
| 98 | EDE, Philip | | Senior Men | 38.59 |
| 99 | COPE, Simon | Vegetarian Cycling & AC | Senior Men | 39.00 |
| 100 | HOWSE, David | Alchester Running Club | Veteran Men 50 | 39.10 |
| 101 | LAWRENCE, Bob | Invicta East Kent | Veteran Men 50 | 39.10 |
| 102 | RHYS-DAVIES, Tom | | Senior Men | 39.11 |
| 103 | COX, Robert | Bedford Harriers | Senior Men | 39.19 |
| 104 | PALMER, Tim | | Veteran Men 40 | 39.48 |
| 105 | MCKAY, Neville | | Veteran Men 40 | 39.56 |
| 106 | COMLEY, Richard | | Veteran Men 40 | 39.58 |
| 107 | PENNIFOLD, John | | Veteran Men 50 | 39.58 |
| 108 | POLLOCK, Edward | | Senior Men | 40.03 |
| 109 | BAILLIE, Scott | Vegetarian Cycling & AC | Senior Men | 40.22 |
| 110 | SLATER, Jeff | | Senior Men | 40.26 |
| 111 | GREGORY, Bob | Datchet Dashers | Veteran Men 50 | 40.38 |
| 112 | ALLAN, Billy | | Veteran Men 40 | 40.39 |
| 113 | DUFFY, Andrew | | Veteran Men 40 | 40.41 |
| 114 | AYLING, Giles | | Veteran Men 40 | 40.57 |
| 115 | SMITH, William | Maidenhead AC | Veteran Men 50 | 40.59 |
| 116 | MENNIE, Ben | Vale Of Aylesbury | Senior Men | 41.25 |
| 117 | STAGG, Christopher | Sudbury Court RC | Veteran Men 50 | 41.37 |
| 118 | GROSSE, Gerald | Handy Cross Runners | Veteran Men 60 | 41.47 |
| 119 | BURROWS, Rob | Marlow Striders | Veteran Men 60 | 41.49 |
| 120 | SINGER, Doug | Metros | Veteran Men 60 | 42.01 |
| 121 | BENNETT, Stephen | | Veteran Men 40 | 42.05 |
| 122 | ONDUSKO, Michael | | Veteran Men 40 | 42.07 |
| 123 | BROOKS, Paul | Road Runners Club | Senior Men | 42.28 |
| 124 | ARMSTRONG, Robert | | Veteran Men 40 | 42.30 |
| 125 | JOHNSON, Andy | Alchester Running Club | Veteran Men 50 | 42.33 |
| 126 | FLEMING, Hugh | Finch Coasters | Veteran Men 50 | 42.54 |
| 127 | CLARKE, Scott | | Senior Men | 43.01 |
| 128 | FOSTER, Geoff | Three Valleys Runners | Veteran Men 40 | 43.07 |
| 129 | HANNAFORD, William | British Airways | Veteran Men 60 | 43.11 |
| 130 | EVANS, Steve | | Senior Men | 43.12 |
| 131 | RAYMER, Trevor | Dulwich Park Runners | Veteran Men 50 | 43.19 |
| 132 | HOLMAN, Phil | | Veteran Men 50 | 43.30 |
| 133 | MILLER, David | Reading Road Runners | Veteran Men 60 | 43.38 |
| 134 | YOUNG, Clive | | Veteran Men 50 | 43.49 |
| 135 | ALEXANDER, John | Tring RC | Veteran Men 50 | 43.52 |
| 136 | MUSK, Martin | | Senior Men | 44.03 |
| 137 | JOHNSON, Dean | Chiltern Harriers AC | Veteran Men 40 | 44.49 |
| 138 | PROCTOR, Lawrance | Stopsley Striders | Veteran Men 50 | 45.14 |
| 139 | COOPER, Russell | | Veteran Men 40 | 45.20 |
| 140 | TOMLIN, Peter | Burnham Joggers | Veteran Men 40 | 45.40 |
| 141 | ZSCHERPEL, Justin | Sudbury Court RC | Senior Men | 45.43 |
| 142 | FERGUSON, Patrick | Vale Of Aylesbury | Veteran Men 60 | 46.01 |
| 143 | ROSER, Geoffrey | Tring RC | Veteran Men 50 | 46.16 |
| 144 | HEDGE, Andrew | | Veteran Men 50 | 47.21 |
| 145 | BOND, Terry | | Veteran Men 60 | 47.24 |
| 146 | VROOBEL, Russell | | Veteran Men 40 | 48.12 |
| 147 | GEMEI, Omar | | Junior Men | 48.23 |
| 148 | SHELTON, John | Tring RC | Veteran Men 50 | 48.33 |
| 149 | HARRISON, Keith | | Veteran Men 40 | 48.58 |
| 150 | KELLY, Steve | | Veteran Men 40 | 49.00 |
| 151 | JOHNSON, Steve | St Albans Striders | Veteran Men 60 | 50.23 |
| 152 | ADDIS, Peter | | Veteran Men 70 | 51.27 |
| 153 | CHITAN, Gary | | Senior Men | 51.50 |
| 154 | JENKINS, Ian | | Senior Men | 52.56 |
| 155 | BOIELLE, John | Tring RC | Veteran Men 60 | 53.00 |
| 156 | ELDER, Russell | Thames Valley Harriers | Veteran Men 60 | 56.18 |
| 157 | JONES, Teresa | | Veteran Men 40 | 56.30 |
| 158 | GEMEI, Mohamed | | Veteran Men 50 | 63.55 |
|
| WOMEN’S RACE | Back to Top |
|
| POSN |
COMPETITOR |
CLUB |
CAT. |
TIME |
| 1 | HOLLOWAY, Catherine | Chiltern Harriers AC | Veteran Women 35 | 33.39 |
| 2 | PUSEY, Claire | Burnham Joggers | Senior Women | 33.47 |
| 3 | BUTT, Laura | Chiltern Harriers AC | Senior Women | 34.59 |
| 4 | BARNES, Sue | Vale Of Aylesbury | Veteran Women 45 | 35.19 |
| 5 | ROONEY, Claire | Milton Keynes AC | Veteran Women 35 | 35.26 |
| 6 | MCQUATER, Alison | Handy Cross Runners | Veteran Women 35 | 35.49 |
| 7 | KASSEMZADEH, Sharon | Watford Joggers | Veteran Women 45 | 36.17 |
| 8 | ANGUS, Sarah | | Veteran Women 35 | 36.28 |
| 9 | RAMSEY, Isobella | Shaftesbury Barnet | Junior Women | 36.37 |
| 10 | FOGARTY, Kathy | Ealing, Southall & Middlesex | Veteran Women 45 | 37.04 |
| 11 | GERMAN, Tracey | Chiltern Harriers AC | Senior Women | 38.01 |
| 12 | FENTON, Heather | Epsom Allsorts | Veteran Women 45 | 38.33 |
| 13 | PEARSON, Sarah | | Senior Women | 39.00 |
| 14 | FOLKARD, Heidi | Chiltern Harriers AC | Veteran Women 35 | 39.21 |
| 15 | LOACH, Kate | Chiltern Harriers AC | Veteran Women 35 | 40.12 |
| 16 | MILLER, Linda | | Veteran Women 35 | 41.55 |
| 17 | MAYO, Jacqueline | | Veteran Women 45 | 41.56 |
| 18 | LENNON, Caroline | | Veteran Women 35 | 42.05 |
| 19 | FALLAIZE, Heather | Vale Of Aylesbury | Veteran Women 35 | 42.36 |
| 20 | WOOLVEN, Rosalind | | Veteran Women 45 | 42.52 |
| 21 | MURRAY, Deborah | Tring RC | Veteran Women 35 | 43.20 |
| 22 | ATTWOOD, Elspeth | | Veteran Women 45 | 44.13 |
| 23 | HAMPSHIRE, Nina | Chiltern Harriers AC | Senior Women | 44.46 |
| 24 | CAMERON, Sandra | Ealing, Southall & Middlesex | Veteran Women 35 | 44.47 |
| 25 | JOHNSON, Mylene | | Junior Women | 44.48 |
| 26 | WARNER, Karen | | Veteran Women 35 | 45.21 |
| 27 | KIMBER, Alison | Marlow Striders | Veteran Women 35 | 45.36 |
| 28 | BURSNALL, Deirdre | Alchester Running Club | Veteran Women 45 | 45.40 |
| 29 | WOOD, Jennie | Chiltern Harriers AC | Veteran Women 45 | 45.41 |
| 30 | YOUNG, Melanie | | Junior Women | 45.52 |
| 31 | BARDEN, Sandra | | Veteran Women 35 | 45.56 |
| 32 | DUNCAN, Lucy | | Veteran Women 35 | 45.59 |
| 33 | HARRINGTON, Fiona | | Veteran Women 45 | 46.10 |
| 34 | OSTACCHINI, Madeline | | Veteran Women 35 | 46.24 |
| 35 | PRICE, Joanne | | Senior Women | 46.25 |
| 36 | COUTURIER, Lucille | Handy Cross Runners | Veteran Women 45 | 46.35 |
| 37 | RENEW, Anne | Watford Joggers | Veteran Women 45 | 46.42 |
| 38 | ADDIS, Lisa | | Senior Women | 47.04 |
| 39 | DUNN, Jenny | Tring RC | Veteran Women 45 | 47.38 |
| 40 | LUCKETT, Julie | | Veteran Women 35 | 47.56 |
| 41 | COOPER, Rachael | | Senior Women | 47.56 |
| 42 | MAINWARING, Vanessa | | Senior Women | 47.59 |
| 43 | DARBY, Victoria | | Senior Women | 48.12 |
| 44 | SCOTT, Diane | | Veteran Women 35 | 48.14 |
| 45 | MARTIN, Angela | | Senior Women | 48.44 |
| 46 | ROSS, Jackie | | Veteran Women 35 | 49.05 |
| 47 | GOODING, Carien | Chiltern Harriers AC | Veteran Women 35 | 49.24 |
| 48 | ALEXANDER, Alison | Handy Cross Runners | Veteran Women 35 | 49.28 |
| 49 | BOND, Pat | | Veteran Women 55 | 49.42 |
| 50 | MILLER, Jennifer | Reading Road Runners | Veteran Women 55 | 50.03 |
| 51 | BARKER, Jacqui | | Veteran Women 35 | 50.15 |
| 52 | YORK, Sarah | | Senior Women | 50.46 |
| 53 | HARDING, Jacqueline | Handy Cross Runners | Senior Women | 50.52 |
| 54 | STAR, Barbara | Dimensions RC | Veteran Women 35 | 51.11 |
| 55 | THOMAS, Lynn | | Veteran Women 35 | 52.29 |
| 56 | PALEY, Pauline | | Veteran Women 45 | 52.32 |
| 57 | GAITSKELL, Linda | Pinner Athletics | Veteran Women 45 | 52.56 |
| 58 | KING, Brenda | Running Sisters | Veteran Women 55 | 53.21 |
| 59 | BEGUM, Nargis | Dimensions RC | Senior Women | 53.25 |
| 60 | WALKER, Susan | Handy Cross Runners | Veteran Women 45 | 53.29 |
| 61 | SOMES, Teresa | Running Sisters | Veteran Women 35 | 54.17 |
| 62 | SILVA, Samantha | Running Sisters | Senior Women | 54.17 |
| 63 | GWILLIAM, Stella | Handy Cross Runners | Veteran Women 35 | 54.28 |
| 64 | PRIEST, Rosemary | Handy Cross Runners | Veteran Women 55 | 55.45 |
| 65 | MUSCAT, Layla | | Senior Women | 58.14 |
| 66 | BAKER, Marion | Handy Cross Runners | Senior Women | 58.42 |
| 67 | SAUNDERS, Clare | | Senior Women | 60.19 |
| 68 | O'SULLIVAN, Sharon | | Veteran Women 45 | 63.55 |